|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:56 22:59 Daylength: 19:03 Hoy | ||||||||||||||
09:00 |
21°
|
1020.6 hPa | 14.5° |
Gust: 4 m/s |
59% | |||||||||
10:00 |
24°
|
1020.5 hPa | 13.8° |
Gust: 4 m/s |
39% | |||||||||
11:00 |
26°
|
1020.6 hPa | 12.6° |
Gust: 5.3 m/s |
60% | |||||||||
12:00 |
27°
|
1020.5 hPa | 13.0° |
Gust: 5.9 m/s |
78% | |||||||||
13:00 |
27°
|
1020.5 hPa | 13.9° |
Gust: 6.1 m/s |
76% | |||||||||
14:00 |
25°
|
1020.4 hPa | 16.7° |
Gust: 6.1 m/s |
76% | |||||||||
15:00 |
26°
|
1020.2 hPa | 13.9° |
Gust: 6.1 m/s |
78% | |||||||||
16:00 |
27°
Feels: 26.6°
|
1020.0 hPa | 11.6° |
Gust: 6.3 m/s |
80% | |||||||||
17:00 |
27°
Feels: 26.5°
|
1019.8 hPa | 11.2° |
Gust: 6.1 m/s |
84% | |||||||||
18:00 |
26°
Feels: 26.3°
|
1019.8 hPa | 11.1° |
Gust: 5.2 m/s |
85% | |||||||||
19:00 |
26°
|
1019.5 hPa | 11.2° |
Gust: 4.9 m/s |
60% | |||||||||
20:00 |
25°
|
1019.3 hPa | 12.0° |
Gust: 5.5 m/s |
51% | |||||||||
21:00 |
24°
|
1019.1 hPa | 13.9° |
Gust: 5.7 m/s |
53% | |||||||||
22:00 |
22°
|
1019.0 hPa | 15.0° |
Gust: 6 m/s |
63% | |||||||||
23:00 |
21°
|
1019.1 hPa | 15.1° |
Gust: 5.1 m/s |
21% | |||||||||
03:58 22:58 Daylength: 19:00 Tomorrow | ||||||||||||||
00:00 |
20°
|
1019.1 hPa | 15.0° |
Gust: 5.2 m/s |
19% | |||||||||
01:00 |
19°
|
1019.3 hPa | 14.6° |
Gust: 4.7 m/s |
17% | |||||||||
02:00 |
19°
|
1019.2 hPa | 14.4° |
Gust: 4.9 m/s |
33% | |||||||||
03:00 |
18°
|
1019.2 hPa | 15.1° |
Gust: 5.2 m/s |
47% | |||||||||
04:00 |
18°
|
1019.2 hPa | 61% |
14.8° |
Gust: 5.4 m/s |
51% | ||||||||
05:00 |
18°
|
1019.2 hPa | 73% |
15.8° |
Gust: 5.4 m/s |
73% | ||||||||
06:00 |
18°
|
1019.0 hPa | 15% |
15.6° |
Gust: 5.1 m/s |
73% | ||||||||
07:00 |
19°
|
1019.0 hPa | 14% |
15.7° |
Gust: 5.5 m/s |
64% | ||||||||
08:00 |
21°
|
1018.9 hPa | 14% |
15.6° |
Gust: 5.6 m/s |
85% | ||||||||
09:00 |
22°
|
1018.5 hPa | 14% |
14.7° |
Gust: 3.8 m/s |
62% | ||||||||
10:00 |
25°
|
1018.2 hPa | 14% |
14.7° |
Gust: 5.2 m/s |
65% | ||||||||
11:00 |
26°
|
1017.9 hPa | 14% |
13.4° |
Gust: 6.2 m/s |
64% | ||||||||
12:00 |
28°
Feels: 27.3°
|
1017.5 hPa | 14% |
12.4° |
Gust: 6.7 m/s |
61% | ||||||||
13:00 |
29°
Feels: 28.3°
|
1017.2 hPa | 14% |
11.9° |
Gust: 7.1 m/s |
41% | ||||||||
14:00 |
30°
Feels: 28.7°
|
1016.9 hPa | 14% |
12.0° |
Gust: 7.1 m/s |
31% | ||||||||
15:00 |
30°
Feels: 29.0°
|
1016.5 hPa | 14% |
11.1° |
Gust: 6.9 m/s |
9% | ||||||||
16:00 |
30°
Feels: 28.7°
|
1016.0 hPa | 14% |
9.4° |
Gust: 6.8 m/s |
8% | ||||||||
17:00 |
30°
Feels: 29.1°
|
1015.8 hPa | 14% |
11.6° |
Gust: 6.5 m/s |
12% | ||||||||
18:00 |
30°
Feels: 28.9°
|
1015.6 hPa | 14% |
12.6° |
Gust: 6.1 m/s |
11% | ||||||||
19:00 |
29°
Feels: 28.4°
|
1015.3 hPa | 14% |
13.7° |
Gust: 5.3 m/s |
9% | ||||||||
20:00 |
28°
|
1014.9 hPa | 14% |
14.7° |
Gust: 5 m/s |
48% | ||||||||
21:00 |
26°
|
1015.0 hPa | 14% |
16.6° |
Gust: 4.1 m/s |
12% | ||||||||
22:00 |
24°
|
1015.0 hPa | 14% |
18.2° |
Gust: 4 m/s |
8% | ||||||||
23:00 |
22°
|
1015.0 hPa | 14% |
19.0° |
Gust: 4.1 m/s |
49% | ||||||||
03:59 22:57 Daylength: 18:58 Sunday 03 Jul | ||||||||||||||
00:00 |
21°
|
1015.0 hPa | 14% |
19.5° |
Gust: 3.9 m/s |
39% | ||||||||
01:00 |
20°
|
1015.0 hPa | 14% |
19.3° |
Gust: 4.2 m/s |
59% | ||||||||
02:00 |
20°
|
1015.1 hPa | 15% |
19.4° |
Gust: 4.1 m/s |
71% | ||||||||
03:00 |
20°
|
1015.3 hPa | 60% |
19.2° |
Gust: 3.4 m/s |
83% | ||||||||
04:00 |
19°
|
1015.6 hPa | 82% |
18.8° |
Gust: 0.4 m/s |
71% | ||||||||
05:00 |
18°
|
1016.1 hPa | 26% |
17.2° |
Gust: -0.2 m/s |
82% | ||||||||
06:00 |
18°
|
1016.4 hPa | 21% |
16.2° |
Gust: 0.9 m/s |
78% | ||||||||
07:00 |
18°
|
1016.7 hPa | 21% |
15.3° |
Gust: 1.8 m/s |
65% | ||||||||
08:00 |
19°
|
1016.8 hPa | 21% |
14.9° |
Gust: 1.4 m/s |
53% | ||||||||
09:00 |
20°
|
1016.8 hPa | 21% |
14.7° |
Gust: 1.4 m/s |
6% | ||||||||
10:00 |
21°
|
1016.7 hPa | 21% |
14.6° |
Gust: 1.6 m/s |
5% | ||||||||
11:00 |
22°
|
1016.7 hPa | 21% |
14.2° |
Gust: 2.5 m/s |
3% | ||||||||
12:00 |
23°
|
1016.8 hPa | 21% |
13.9° |
Gust: 2.5 m/s |
5% | ||||||||
13:00 |
24°
|
1016.8 hPa | 21% |
13.7° |
Gust: 2.4 m/s |
6% | ||||||||
14:00 |
24°
|
1016.8 hPa | 21% |
14.2° |
Gust: 1.9 m/s |
7% | ||||||||
15:00 |
25°
|
1016.5 hPa | 21% |
14.3° |
Gust: 1.7 m/s |
12% | ||||||||
16:00 |
25°
|
1016.5 hPa | 21% |
13.8° |
Gust: 1.8 m/s |
13% | ||||||||
17:00 |
25°
|
1016.5 hPa | 21% |
13.2° |
Gust: 1.5 m/s |
3% | ||||||||
18:00 |
24°
|
1016.4 hPa | 21% |
12.4° |
Gust: 1 m/s |
2% | ||||||||
19:00 |
24°
|
1016.4 hPa | 21% |
11.4° |
Gust: 0.6 m/s |
0% | ||||||||
20:00 |
23°
|
1016.6 hPa | 21% |
11.3° |
Gust: 0.7 m/s |
1% | ||||||||
21:00 |
22°
|
1016.5 hPa | 21% |
13.9° |
Gust: 1.1 m/s |
3% | ||||||||
22:00 |
20°
|
1016.8 hPa | 21% |
14.5° |
Gust: 2.6 m/s |
5% | ||||||||
23:00 |
18°
|
1017.0 hPa | 21% |
13.1° |
Gust: 3.2 m/s |
3% | ||||||||
04:00 22:56 Daylength: 18:56 Monday 04 Jul | ||||||||||||||
00:00 |
17°
|
1017.1 hPa | 21% |
13.0° |
Gust: 3.2 m/s |
10% | ||||||||
01:00 |
15°
|
1016.9 hPa | 21% |
13.3° |
Gust: 7.9 m/s |
0% | ||||||||
02:00 |
14°
|
1017.0 hPa | 21% |
12.5° |
Gust: 5.7 m/s |
0% | ||||||||
03:00 |
14°
|
1017.1 hPa | 21% |
11.6° |
Gust: 2.5 m/s |
0% | ||||||||
04:00 |
13°
|
1017.0 hPa | 21% |
10.1° |
Gust: 1.9 m/s |
0% | ||||||||
05:00 |
13°
|
1017.0 hPa | 21% |
11.1° |
Gust: 2.1 m/s |
0% | ||||||||
06:00 |
14°
|
1016.9 hPa | 21% |
10.7° |
Gust: 1.1 m/s |
0% | ||||||||
07:00 |
17°
|
1016.8 hPa | 21% |
12.5° |
Gust: 1.1 m/s |
0% | ||||||||
08:00 |
19°
|
1016.6 hPa | 21% |
11.8° |
Gust: 1.7 m/s |
0% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:56 22:59 Daylength: 19:03 Hoy | ||||||||||||||
09:00 |
21°
|
1020.6 hPa | 14.5° | 59% | ||||||||||
12:00 |
27°
|
1020.5 hPa | 13.0° | 78% | ||||||||||
15:00 |
26°
|
1020.2 hPa | 13.9° | 78% | ||||||||||
18:00 |
26°
Feels: 26.3°
|
1019.8 hPa | 11.1° | 85% | ||||||||||
21:00 |
24°
|
1019.1 hPa | 13.9° | 53% | ||||||||||
03:58 22:58 Daylength: 19:00 Tomorrow | ||||||||||||||
00:00 |
20°
|
1019.1 hPa | 15.0° | 19% | ||||||||||
03:00 |
18°
|
1019.2 hPa | 15.1° | 47% | ||||||||||
06:00 |
18°
|
1019.0 hPa | 15.6° | 73% | ||||||||||
09:00 |
22°
|
1018.5 hPa | 14.7° | 62% | ||||||||||
12:00 |
28°
Feels: 27.3°
|
1017.5 hPa | 12.4° | 61% | ||||||||||
15:00 |
30°
Feels: 29.0°
|
1016.5 hPa | 11.1° | 9% | ||||||||||
18:00 |
30°
Feels: 28.9°
|
1015.6 hPa | 12.6° | 11% | ||||||||||
21:00 |
26°
|
1015.0 hPa | 16.6° | 12% | ||||||||||
03:59 22:57 Daylength: 18:58 Sunday 03 Jul | ||||||||||||||
00:00 |
21°
|
1015.0 hPa | 19.5° | 39% | ||||||||||
03:00 |
20°
|
1015.3 hPa | 19.2° | 83% | ||||||||||
06:00 |
18°
|
1016.4 hPa | 16.2° | 78% | ||||||||||
09:00 |
20°
|
1016.8 hPa | 14.7° | 6% | ||||||||||
12:00 |
23°
|
1016.8 hPa | 13.9° | 5% | ||||||||||
15:00 |
25°
|
1016.5 hPa | 14.3° | 12% | ||||||||||
18:00 |
24°
|
1016.4 hPa | 12.4° | 2% | ||||||||||
21:00 |
22°
|
1016.5 hPa | 13.9° | 3% | ||||||||||
04:00 22:56 Daylength: 18:56 Monday 04 Jul | ||||||||||||||
00:00 |
17°
|
1017.1 hPa | 13.0° | 10% | ||||||||||
03:00 |
14°
|
1017.1 hPa | 11.6° | 0% | ||||||||||
06:00 |
14°
|
1016.9 hPa | 10.7° | 0% | ||||||||||
09:00 |
20°
|
1016.3 hPa | 10.3° | 0% | ||||||||||
12:00 |
26°
|
1015.6 hPa | 3.2 mm | 8.9° | 0% | |||||||||
15:00 |
27°
Feels: 26.2°
|
1013.7 hPa | 3.2 mm | 6.1° | 0% | |||||||||
18:00 |
26°
Feels: 25.7°
|
1012.6 hPa | 3.2 mm | 6.4° | 0% | |||||||||
21:00 |
20°
|
1012.1 hPa | 3.2 mm | 8.4° | 0% | |||||||||
04:02 22:54 Daylength: 18:52 Tuesday 05 Jul | ||||||||||||||
00:00 |
15°
|
1011.8 hPa | 3.2 mm | 8.6° | 1% | |||||||||
03:00 |
13°
|
1011.0 hPa | 3.2 mm | 9.0° | 0% | |||||||||
06:00 |
14°
|
1010.4 hPa | 3.3 mm | 10.7° | 0% | |||||||||
09:00 |
20°
|
1009.7 hPa | 3.3 mm | 10.8° | 0% | |||||||||
12:00 |
20°
|
1009.4 hPa | 4.3 mm | 13.2° | 0% | |||||||||
15:00 |
23°
|
1008.2 hPa | 4.7 mm | 6.4° | 0% | |||||||||
18:00 |
21°
|
1009.2 hPa | 4.7 mm | 8.0° | 0% | |||||||||
21:00 |
17°
|
1009.2 hPa | 4.8 mm | 10.1° | 0% | |||||||||
04:03 22:53 Daylength: 18:50 Wednesday 06 Jul | ||||||||||||||
00:00 |
13°
|
1009.5 hPa | 4.8 mm | 10.8° | 0% | |||||||||
03:00 |
12°
|
1008.9 hPa | 4.8 mm | 10.6° | 0% | |||||||||
06:00 |
13°
|
1008.0 hPa | 4.8 mm | 9.9° | 0% | |||||||||
09:00 |
19°
|
1007.7 hPa | 4.8 mm | 8.0° | 0% | |||||||||
12:00 |
21°
|
1007.4 hPa | 4.9 mm | 6.0° | 1% | |||||||||
15:00 |
15°
|
1008.6 hPa | 6.1 mm | 13.0° | 1% | |||||||||
18:00 |
18°
|
1009.5 hPa | 7.5 mm | 10.0° | 1% | |||||||||
21:00 |
13°
|
1010.7 hPa | 7.8 mm | 9.8° | 1% | |||||||||
04:05 22:52 Daylength: 18:47 Thursday 07 Jul | ||||||||||||||
00:00 |
12°
|
1011.7 hPa | 7.8 mm | 8.1° | 1% | |||||||||
03:00 |
9°
Feels: 7.6°
|
1012.9 hPa | 7.8 mm | 7.6° | 1% | |||||||||
06:00 |
11°
|
1013.7 hPa | 7.8 mm | 8.2° | 1% | |||||||||
09:00 |
14°
|
1014.3 hPa | 7.8 mm | 6.0° | 1% | |||||||||
12:00 |
17°
|
1014.8 hPa | 7.8 mm | 4.3° | 0% | |||||||||
15:00 |
17°
|
1015.5 hPa | 7.8 mm | 4.3° | 0% | |||||||||
18:00 |
17°
|
1015.7 hPa | 7.8 mm | 3.9° | 1% | |||||||||
21:00 |
14°
|
1016.4 hPa | 7.8 mm | 6.0° | 1% | |||||||||
04:07 22:51 Daylength: 18:44 Friday 08 Jul | ||||||||||||||
00:00 |
10°
|
1017.0 hPa | 7.8 mm | 6.1° | 1% | |||||||||
03:00 |
8°
Feels: 6.6°
|
1017.2 hPa | 7.8 mm | 6.0° | 1% | |||||||||
06:00 |
12°
|
1015.9 hPa | 7.5° | 1% | ||||||||||
09:00 |
17°
|
1014.6 hPa | 15.6 mm | 9.1° | 1% | |||||||||
15:00 |
18°
|
1014.0 hPa | 16.8 mm | 10.1° | 1% | |||||||||
21:00 |
16°
|
1013.4 hPa | 19.9 mm | 8.4° | 0% | |||||||||
04:08 22:49 Daylength: 18:41 Saturday 09 Jul | ||||||||||||||
03:00 |
8°
Feels: 6.8°
|
1013.9 hPa | 20.3 mm | 6.7° | 0% | |||||||||
09:00 |
13°
|
1012.1 hPa | 20.5 mm | 9.0° | 1% | |||||||||
15:00 |
12°
|
1008.0 hPa | 35.2 mm | 11.7° | 1% | |||||||||
21:00 |
14°
|
1007.8 hPa | 43.0 mm | 5.5° | 0% | |||||||||
04:10 22:48 Daylength: 18:38 Sunday 10 Jul | ||||||||||||||
03:00 |
11°
|
1008.8 hPa | 43.3 mm | 7.5° | 1% | |||||||||
09:00 |
16°
|
1008.7 hPa | 43.4 mm | 7.3° | 0% | |||||||||
15:00 |
21°
|
1007.1 hPa | 43.4 mm | 4.5° | 0% | |||||||||
21:00 |
17°
|
1007.1 hPa | 43.4 mm | 8.6° | 0% | |||||||||
04:12 22:46 Daylength: 18:34 Monday 11 Jul | ||||||||||||||
03:00 |
12°
|
1008.2 hPa | 0.1 mm | 10.1° | 69% | |||||||||
09:00 |
16°
|
1007.5 hPa | 0.3 mm | 11.8° | 72% | |||||||||
15:00 |
20°
|
1006.6 hPa | 1.1 mm | 12.2° | 70% | |||||||||
21:00 |
17°
|
1006.3 hPa | 12.4° | 68% | ||||||||||
04:14 22:44 Daylength: 18:30 Tuesday 12 Jul | ||||||||||||||
03:00 |
12°
|
1006.5 hPa | 0.1 mm | 10.6° | 61% | |||||||||
09:00 |
16°
|
1006.5 hPa | 0.5 mm | 11.7° | 63% | |||||||||
15:00 |
20°
|
1006.5 hPa | 1.5 mm | 11.2° | 58% | |||||||||
21:00 |
17°
|
1006.6 hPa | 1.3 mm | 12.5° | 63% | |||||||||
04:16 22:42 Daylength: 18:26 Wednesday 13 Jul | ||||||||||||||
03:00 |
12°
|
1007.3 hPa | 0.4 mm | 10.7° | 49% | |||||||||
09:00 |
16°
|
1007.4 hPa | 0.4 mm | 11.8° | 52% | |||||||||
15:00 |
20°
|
1007.0 hPa | 11.7° | 62% | ||||||||||
21:00 |
17°
|
1006.6 hPa | 0.9 mm | 12.2° | 76% | |||||||||
04:18 22:41 Daylength: 18:23 Thursday 14 Jul | ||||||||||||||
03:00 |
12°
|
1006.6 hPa | 0.5 mm | 10.7° | 63% | |||||||||
09:00 |
16°
|
1006.6 hPa | 0.8 mm | 11.7° | 61% | |||||||||
15:00 |
21°
|
1006.9 hPa | 1.1 mm | 11.1° | 62% | |||||||||
21:00 |
17°
|
1007.2 hPa | 0.7 mm | 11.7° | 71% | |||||||||
04:20 22:39 Daylength: 18:19 Friday 15 Jul | ||||||||||||||
03:00 |
12°
|
1007.4 hPa | 0.4 mm | 10.1° | 61% | |||||||||
09:00 |
16°
|
1007.6 hPa | 0.3 mm | 11.3° | 55% | |||||||||
15:00 |
21°
|
1007.7 hPa | 0.9 mm | 12.1° | 55% | |||||||||
21:00 |
18°
|
1008.3 hPa | 0.2 mm | 12.4° | 62% | |||||||||
04:22 22:37 Daylength: 18:15 Saturday 16 Jul | ||||||||||||||
03:00 |
12°
|
1009.6 hPa | 0.2 mm | 10.7° | 48% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:56 22:59 Daylength: 19:03 Hoy | ||||||||||||||
09:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.09 | 3 | ||||
10:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.79 | 3 | ||||
11:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.84 | 3 | ||||
12:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.37 | 3 | ||||
13:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.14 | 3 | ||||
14:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.57 | 3 | ||||
15:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.96 | 3 | ||||
16:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.39 | 3 | ||||
17:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.18 | 3 | ||||
18:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.4 | 3 | ||||
19:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.97 | 3 | ||||
20:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.86 | 3 | ||||
21:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.52 | 3 | ||||
22:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.45 | 3 | ||||
23:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.32 | 2 | ||||
03:58 22:58 Daylength: 19:00 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.42 | 2 | ||||
01:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.37 | 1 | ||||
02:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.61 | 3 | ||||
03:00 | 0 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.83 | 3 | ||||
04:00 | 0 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.78 | 3 | ||||
05:00 | 0 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.8 | 3 | ||||
06:00 | 0 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.47 | 3 | ||||
07:00 | 43 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.02 | 3 | ||||
08:00 | 56 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.6 | 3 | ||||
09:00 | 3 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.52 | 3 | ||||
10:00 | 155 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.32 | 3 | ||||
11:00 | 293 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.5 | 3 | ||||
12:00 | 500 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.59 | 3 | ||||
13:00 | 519 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.77 | 3 | ||||
14:00 | 290 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.91 | 3 | ||||
15:00 | 54 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.52 | 2 | ||||
16:00 | 0 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.84 | 3 | ||||
17:00 | 73 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.47 | 1 | ||||
18:00 | 103 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.52 | 2 | ||||
19:00 | 182 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.43 | 2 | ||||
20:00 | 349 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.24 | 3 | ||||
21:00 | 507 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.28 | 0 | ||||
22:00 | 350 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.77 | 1 | ||||
23:00 | 0 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.04 | 3 | ||||
03:59 22:57 Daylength: 18:58 Sunday 03 Jul | ||||||||||||||
00:00 | 0 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.33 | 3 | ||||
01:00 | 0 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.58 | 3 | ||||
02:00 | 0 J/kg | -3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.45 | 3 | ||||
03:00 | 0 J/kg | -3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.15 | 3 | ||||
04:00 | 0 J/kg | -3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.42 | 3 | ||||
05:00 | 0 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.54 | 3 | ||||
06:00 | 0 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.17 | 3 | ||||
07:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.83 | 2 | ||||
08:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.12 | 1 | ||||
09:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.16 | 1 | ||||
10:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.24 | 1 | ||||
11:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.31 | 1 | ||||
12:00 | 2 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.01 | 2 | ||||
13:00 | 3 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.51 | 1 | ||||
14:00 | 15 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.56 | 1 | ||||
15:00 | 14 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.94 | 1 | ||||
16:00 | 6 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.31 | 2 | ||||
17:00 | 3 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.72 | 1 | ||||
18:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.52 | 1 | ||||
19:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.11 | 2 | ||||
20:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.88 | 2 | ||||
21:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.2 | 1 | ||||
22:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.35 | 0 | ||||
23:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.65 | 0 | ||||
04:00 22:56 Daylength: 18:56 Monday 04 Jul | ||||||||||||||
00:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.44 | 0 | ||||
01:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.24 | 0 | ||||
02:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.62 | 0 | ||||
03:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.56 | 0 | ||||
04:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.47 | 0 | ||||
05:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.52 | 0 | ||||
06:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.46 | 0 | ||||
07:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.86 | 0 | ||||
08:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.76 | 0 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:56 22:59 Daylength: 19:03 Hoy | ||||||||||||||
