|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:15 20:38 Daylength: 14:23 Hoy | ||||||||||||||
21:00 |
20°
|
1016.0 hPa | 11.4° |
Gust: -4 m/s |
0% | |||||||||
22:00 |
18°
|
1016.3 hPa | 12.0° |
Gust: -2.2 m/s |
0% | |||||||||
23:00 |
17°
|
1016.4 hPa | 12.1° |
Gust: -1.6 m/s |
0% | |||||||||
06:17 20:36 Daylength: 14:19 Tomorrow | ||||||||||||||
00:00 |
16°
|
1016.4 hPa | 11.7° |
Gust: -1.3 m/s |
0% | |||||||||
01:00 |
15°
|
1016.3 hPa | 11.2° |
Gust: 2.7 m/s |
0% | |||||||||
02:00 |
15°
|
1016.3 hPa | 10.5° |
Gust: 2.8 m/s |
0% | |||||||||
03:00 |
14°
|
1016.5 hPa | 9.7° |
Gust: 2 m/s |
0% | |||||||||
04:00 |
14°
|
1016.4 hPa | 9.1° |
Gust: 1.9 m/s |
0% | |||||||||
05:00 |
13°
|
1016.3 hPa | 9.1° |
Gust: 2.1 m/s |
0% | |||||||||
06:00 |
13°
|
1016.2 hPa | 9.0° |
Gust: 1.8 m/s |
0% | |||||||||
07:00 |
14°
|
1016.4 hPa | 8.7° |
Gust: 1.5 m/s |
1% | |||||||||
08:00 |
15°
|
1016.2 hPa | 10.1° |
Gust: 1.4 m/s |
0% | |||||||||
09:00 |
18°
|
1016.2 hPa | 11.3° |
Gust: -0 m/s |
0% | |||||||||
10:00 |
20°
|
1016.0 hPa | 11.0° |
Gust: -1.8 m/s |
0% | |||||||||
11:00 |
21°
|
1015.9 hPa | 12.0° |
Gust: -3.7 m/s |
0% | |||||||||
12:00 |
23°
|
1015.6 hPa | 12.1° |
Gust: -4.5 m/s |
1% | |||||||||
13:00 |
24°
|
1015.1 hPa | 12.4° |
Gust: -4.5 m/s |
1% | |||||||||
14:00 |
25°
|
1014.5 hPa | 12.8° |
Gust: -4 m/s |
0% | |||||||||
15:00 |
26°
|
1014.2 hPa | 11.2° |
Gust: -4.4 m/s |
3% | |||||||||
16:00 |
27°
Feels: 26.5°
|
1013.9 hPa | 10.6° |
Gust: -4.9 m/s |
1% | |||||||||
17:00 |
27°
Feels: 26.4°
|
1013.7 hPa | 9.5° |
Gust: -5.9 m/s |
0% | |||||||||
18:00 |
26°
Feels: 26.2°
|
1013.8 hPa | 10.6° |
Gust: -6.2 m/s |
1% | |||||||||
19:00 |
25°
|
1013.8 hPa | 11.9° |
Gust: -5.9 m/s |
1% | |||||||||
20:00 |
23°
|
1013.9 hPa | 13.5° |
Gust: -3.9 m/s |
2% | |||||||||
21:00 |
20°
|
1014.1 hPa | 13.4° |
Gust: -1.5 m/s |
0% | |||||||||
22:00 |
19°
|
1014.4 hPa | 12.9° |
Gust: 1.8 m/s |
3% | |||||||||
23:00 |
18°
|
1014.3 hPa | 12.4° |
Gust: 4.4 m/s |
0% | |||||||||
06:18 20:34 Daylength: 14:16 Sunday 14 Aug | ||||||||||||||
00:00 |
17°
|
1014.4 hPa | 11.9° |
Gust: 4.4 m/s |
0% | |||||||||
01:00 |
17°
|
1014.5 hPa | 11.1° |
Gust: 3.8 m/s |
0% | |||||||||
02:00 |
17°
|
1014.3 hPa | 10.4° |
Gust: 3.5 m/s |
0% | |||||||||
03:00 |
16°
|
1013.7 hPa | 9.8° |
Gust: 2.9 m/s |
0% | |||||||||
04:00 |
16°
|
1013.3 hPa | 9.5° |
Gust: 3.5 m/s |
0% | |||||||||
05:00 |
16°
|
1012.8 hPa | 9.3° |
Gust: 2.8 m/s |
0% | |||||||||
06:00 |
15°
|
1012.3 hPa | 9.2° |
Gust: 1.5 m/s |
0% | |||||||||
07:00 |
16°
|
1011.9 hPa | 8.9° |
Gust: 1.7 m/s |
6% | |||||||||
08:00 |
18°
|
1011.6 hPa | 10.5° |
Gust: 1.8 m/s |
5% | |||||||||
09:00 |
20°
|
1011.0 hPa | 10.9° |
Gust: 0.8 m/s |
4% | |||||||||
10:00 |
22°
|
1010.6 hPa | 10.8° |
Gust: -1.5 m/s |
7% | |||||||||
11:00 |
24°
|
1010.3 hPa | 11.0° |
Gust: -2.6 m/s |
14% | |||||||||
12:00 |
26°
|
1009.9 hPa | 12.0° |
Gust: -3.9 m/s |
11% | |||||||||
13:00 |
27°
Feels: 26.7°
|
1009.5 hPa | 12.3° |
Gust: -4.6 m/s |
10% | |||||||||
14:00 |
28°
Feels: 27.2°
|
1009.2 hPa | 12.1° |
Gust: -4.9 m/s |
9% | |||||||||
15:00 |
28°
Feels: 27.6°
|
1008.7 hPa | 11.9° |
Gust: -5.1 m/s |
29% | |||||||||
16:00 |
28°
Feels: 27.9°
|
1008.2 hPa | 12.2° |
Gust: -5 m/s |
31% | |||||||||
17:00 |
28°
Feels: 27.9°
|
1007.2 hPa | 13.0° |
Gust: -4.4 m/s |
40% | |||||||||
18:00 |
28°
Feels: 27.3°
|
1006.9 hPa | 12.4° |
Gust: -3.1 m/s |
47% | |||||||||
19:00 |
26°
|
1006.7 hPa | 11.7° |
Gust: -2.5 m/s |
53% | |||||||||
20:00 |
25°
|
1006.7 hPa | 15.5° |
Gust: -1.6 m/s |
67% | |||||||||
21:00 |
23°
|
1006.9 hPa | 13.3° |
Gust: -0.3 m/s |
75% | |||||||||
22:00 |
22°
|
1007.3 hPa | 13.2° |
Gust: 0.6 m/s |
86% | |||||||||
23:00 |
21°
|
1007.5 hPa | 13.5° |
Gust: 1.4 m/s |
81% | |||||||||
06:19 20:33 Daylength: 14:14 Monday 15 Aug | ||||||||||||||
00:00 |
21°
|
1007.8 hPa | 12.9° |
Gust: 0.8 m/s |
72% | |||||||||
01:00 |
20°
|
1007.9 hPa | 13.5° |
Gust: -1.4 m/s |
68% | |||||||||
02:00 |
20°
|
1007.7 hPa | 17% |
12.5° |
Gust: -1.4 m/s |
64% | ||||||||
03:00 |
20°
|
1008.0 hPa | 85% |
12.1° |
Gust: -0.8 m/s |
65% | ||||||||
04:00 |
20°
|
1008.4 hPa | 95% |
12.5° |
Gust: -0.9 m/s |
76% | ![]() |
|||||||
05:00 |
18°
|
1008.2 hPa | 0.8 mm 98% |
12.6° |
Gust: -0.5 m/s |
70% | ![]() |
|||||||
06:00 |
18°
|
1008.3 hPa | 1.6 mm 100% |
12.0° |
Gust: 0.9 m/s |
94% | ![]() |
|||||||
07:00 |
19°
|
1008.7 hPa | 1.5 mm 100% |
10.9° |
Gust: 1.1 m/s |
98% | ![]() |
|||||||
08:00 |
19°
|
1009.0 hPa | 0.8 mm 95% |
11.9° |
Gust: 2.1 m/s |
89% | ![]() |
|||||||
09:00 |
20°
|
1008.8 hPa | 0.4 mm 83% |
11.9° |
Gust: 3.3 m/s |
80% | ||||||||
10:00 |
20°
|
1008.7 hPa | 36% |
12.8° |
Gust: 2.4 m/s |
37% | ||||||||
11:00 |
21°
|
1008.8 hPa | 46% |
14.1° |
Gust: 1.4 m/s |
42% | ||||||||
12:00 |
23°
|
1008.3 hPa | 91% |
16.5° |
Gust: 4.7 m/s |
33% | ||||||||
13:00 |
23°
|
1008.1 hPa | 99% |
18.0° |
Gust: 6.7 m/s |
20% | ||||||||
14:00 |
23°
|
1008.0 hPa | 0.2 mm 100% |
18.0° |
Gust: 5.2 m/s |
40% | ||||||||
15:00 |
24°
|
1007.8 hPa | 96% |
16.1° |
Gust: 2.2 m/s |
38% | ||||||||
16:00 |
24°
|
1007.4 hPa | 99% |
15.1° |
Gust: 2.3 m/s |
42% | ||||||||
17:00 |
24°
|
1007.2 hPa | 91% |
14.9° |
Gust: 2.8 m/s |
47% | ||||||||
18:00 |
24°
|
1006.8 hPa | 34% |
14.9° |
Gust: 3.2 m/s |
16% | ||||||||
19:00 |
24°
|
1007.0 hPa | 24% |
14.5° |
Gust: 1.4 m/s |
11% | ||||||||
20:00 |
22°
|
1007.5 hPa | 24% |
16.0° |
Gust: 1.5 m/s |
1% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:15 20:38 Daylength: 14:23 Hoy | ||||||||||||||
23:00 |
17°
|
1016.4 hPa | 12.1° | 0% | ||||||||||
06:17 20:36 Daylength: 14:19 Tomorrow | ||||||||||||||
02:00 |
15°
|
1016.3 hPa | 10.5° | 0% | ||||||||||
05:00 |
13°
|
1016.3 hPa | 9.1° | 0% | ||||||||||
08:00 |
15°
|
1016.2 hPa | 10.1° | 0% | ||||||||||
11:00 |
21°
|
1015.9 hPa | 12.0° | 0% | ||||||||||
14:00 |
25°
|
1014.5 hPa | 12.8° | 0% | ||||||||||
17:00 |
27°
Feels: 26.4°
|
1013.7 hPa | 9.5° | 0% | ||||||||||
20:00 |
23°
|
1013.9 hPa | 13.5° | 2% | ||||||||||
23:00 |
18°
|
1014.3 hPa | 12.4° | 0% | ||||||||||
06:18 20:34 Daylength: 14:16 Sunday 14 Aug | ||||||||||||||
02:00 |
17°
|
1014.3 hPa | 10.4° | 0% | ||||||||||
05:00 |
16°
|
1012.8 hPa | 9.3° | 0% | ||||||||||
08:00 |
18°
|
1011.6 hPa | 10.5° | 5% | ||||||||||
11:00 |
24°
|
1010.3 hPa | 11.0° | 14% | ||||||||||
14:00 |
28°
Feels: 27.2°
|
1009.2 hPa | 12.1° | 9% | ||||||||||
17:00 |
28°
Feels: 27.9°
|
1007.2 hPa | 13.0° | 40% | ||||||||||
20:00 |
25°
|
1006.7 hPa | 15.5° | 67% | ||||||||||
23:00 |
21°
|
1007.5 hPa | 13.5° | 81% | ||||||||||
06:19 20:33 Daylength: 14:14 Monday 15 Aug | ||||||||||||||
02:00 |
20°
|
1007.7 hPa | 12.5° | 64% | ||||||||||
05:00 |
18°
|
1008.2 hPa | 0.8 mm | 12.6° | 70% | ![]() |
||||||||
08:00 |
19°
|
1009.0 hPa | 3.9 mm | 11.9° | 89% | ![]() |
||||||||
11:00 |
21°
|
1008.8 hPa | 0.4 mm | 14.1° | 42% | |||||||||
14:00 |
23°
|
1008.0 hPa | 0.2 mm | 18.0° | 40% | |||||||||
17:00 |
24°
|
1007.2 hPa | 14.9° | 47% | ||||||||||
20:00 |
22°
|
1007.5 hPa | 16.0° | 1% | ||||||||||
23:00 |
18°
|
1009.7 hPa | 5.2 mm | 13.7° | 0% | |||||||||
06:21 20:31 Daylength: 14:10 Tuesday 16 Aug | ||||||||||||||
02:00 |
17°
|
1010.5 hPa | 5.2 mm | 12.6° | 0% | |||||||||
05:00 |
16°
|
1010.7 hPa | 5.2 mm | 11.8° | 0% | |||||||||
08:00 |
19°
|
1010.9 hPa | 5.2 mm | 12.8° | 0% | |||||||||
11:00 |
27°
Feels: 26.7°
|
1010.4 hPa | 5.2 mm | 10.6° | 0% | |||||||||
14:00 |
29°
Feels: 27.7°
|
1009.5 hPa | 5.2 mm | 9.8° | 0% | |||||||||
17:00 |
26°
|
1010.0 hPa | 5.2 mm | 16.0° | 1% | |||||||||
20:00 |
23°
|
1010.9 hPa | 5.2 mm | 14.5° | 1% | |||||||||
23:00 |
20°
|
1012.3 hPa | 5.2 mm | 13.6° | 1% | |||||||||
06:22 20:29 Daylength: 14:07 Wednesday 17 Aug | ||||||||||||||
02:00 |
18°
|
1014.2 hPa | 5.2 mm | 13.8° | 1% | |||||||||
05:00 |
16°
|
1014.7 hPa | 5.2 mm | 13.0° | 0% | |||||||||
08:00 |
19°
|
1013.9 hPa | 5.2 mm | 13.1° | 1% | |||||||||
11:00 |
25°
|
1013.0 hPa | 5.2 mm | 12.5° | 1% | |||||||||
14:00 |
27°
|
1012.0 hPa | 5.2 mm | 13.4° | 1% | |||||||||
17:00 |
22°
|
1012.5 hPa | 5.9 mm | 17.5° | 1% | |||||||||
20:00 |
21°
|
1012.8 hPa | 6.2 mm | 18.4° | 1% | |||||||||
23:00 |
19°
|
1014.5 hPa | 6.4 mm | 17.4° | 1% | |||||||||
06:23 20:27 Daylength: 14:04 Thursday 18 Aug | ||||||||||||||
02:00 |
18°
|
1014.6 hPa | 8.2 mm | 17.8° | 1% | |||||||||
05:00 |
18°
|
1014.4 hPa | 10.4 mm | 17.6° | 1% | |||||||||
08:00 |
17°
|
1015.2 hPa | 13.0 mm | 17.2° | 1% | |||||||||
11:00 |
18°
|
1015.0 hPa | 13.4 mm | 17.3° | 1% | |||||||||
14:00 |
21°
|
1013.3 hPa | 13.5 mm | 16.8° | 1% | |||||||||
17:00 |
22°
|
1012.0 hPa | 14.2 mm | 19.9° | 1% | |||||||||
20:00 |
19°
|
1012.8 hPa | 17.6 mm | 17.8° | 1% | |||||||||
23:00 |
17°
|
1014.5 hPa | 21.4 mm | 16.8° | 1% | |||||||||
06:25 20:26 Daylength: 14:01 Friday 19 Aug | ||||||||||||||
02:00 |
16°
|
1015.3 hPa | 23.9 mm | 15.8° | 1% | |||||||||
05:00 |
16°
|
1016.2 hPa | 25.6 mm | 15.5° | 1% | |||||||||
08:00 |
17°
|
1017.5 hPa | 26.3 mm | 16.8° | 1% | |||||||||
11:00 |
18°
|
1018.4 hPa | 27.4 mm | 17.9° | 1% | |||||||||
14:00 |
20°
|
1018.1 hPa | 30.3 mm | 18.5° | 1% | |||||||||
17:00 |
23°
|
1018.1 hPa | 31.3 mm | 17.0° | 0% | |||||||||
20:00 |
18°
|
1019.2 hPa | 63.4 mm | 15.9° | 0% | |||||||||
06:26 20:24 Daylength: 13:58 Saturday 20 Aug | ||||||||||||||
02:00 |
16°
|
1021.1 hPa | 64.8 mm | 14.4° | 0% | |||||||||
08:00 |
16°
|
1021.6 hPa | 64.8 mm | 14.5° | 0% | |||||||||
14:00 |
25°
|
1019.6 hPa | 64.8 mm | 10.0° | 0% | |||||||||
20:00 |
20°
|
1019.2 hPa | 64.8 mm | 14.2° | 0% | |||||||||
06:27 20:22 Daylength: 13:55 Sunday 21 Aug | ||||||||||||||
02:00 |
15°
|
1020.8 hPa | 64.8 mm | 11.3° | 0% | |||||||||
08:00 |
17°
|
1020.2 hPa | 64.8 mm | 11.4° | 0% | |||||||||
14:00 |
26°
|
1018.0 hPa | 64.8 mm | 11.3° | 0% | |||||||||
20:00 |
21°
|
1017.9 hPa | 64.8 mm | 15.6° | 1% | |||||||||
06:29 20:20 Daylength: 13:51 Monday 22 Aug | ||||||||||||||
02:00 |
16°
|
1019.1 hPa | 64.8 mm | 12.0° | 0% | |||||||||
08:00 |
18°
|
1018.7 hPa | 64.8 mm | 11.2° | 0% | |||||||||
14:00 |
27°
Feels: 26.8°
|
1015.8 hPa | 64.8 mm | 12.4° | 1% | |||||||||
20:00 |
21°
|
1017.2 hPa | 0.8 mm | 17.5° | 52% | |||||||||
06:30 20:18 Daylength: 13:48 Tuesday 23 Aug | ||||||||||||||
02:00 |
18°
|
1018.8 hPa | 0.6 mm | 15.4° | 50% | |||||||||
08:00 |
19°
|
1018.8 hPa | 0.7 mm | 15.8° | 47% | |||||||||
14:00 |
27°
|
1016.9 hPa | 0.4 mm | 16.9° | 48% | |||||||||
20:00 |
22°
|
1017.5 hPa | 0.3 mm | 17.6° | 45% | |||||||||
06:31 20:16 Daylength: 13:45 Wednesday 24 Aug | ||||||||||||||
02:00 |
18°
|
1019.5 hPa | 0.3 mm | 15.2° | 45% | |||||||||
08:00 |
19°
|
1019.6 hPa | 0.2 mm | 15.8° | 39% | |||||||||
14:00 |
29°
|
1017.6 hPa | 0.2 mm | 16.2° | 28% | |||||||||
20:00 |
22°
|
1018.2 hPa | 0.8 mm | 18.5° | 46% | |||||||||
06:33 20:15 Daylength: 13:42 Thursday 25 Aug | ||||||||||||||
02:00 |
19°
|
1019.8 hPa | 0.7 mm | 15.9° | 49% | |||||||||
08:00 |
20°
|
1019.9 hPa | 0.9 mm | 16.1° | 39% | |||||||||
14:00 |
29°
|
1018.2 hPa | 0.4 mm | 16.9° | 38% | |||||||||
20:00 |
22°
|
1019.0 hPa | 0.9 mm | 18.1° | 53% | |||||||||
06:34 20:13 Daylength: 13:39 Friday 26 Aug | ||||||||||||||
02:00 |
19°
|
1020.7 hPa | 0.7 mm | 15.8° | 42% | |||||||||
08:00 |
20°
|
1020.7 hPa | 0.5 mm | 16.2° | 40% | |||||||||
14:00 |
29°
|
1018.8 hPa | 0.6 mm | 17.1° | 35% | |||||||||
20:00 |
23°
|
1018.9 hPa | 0.8 mm | 18.3° | 51% | |||||||||
06:35 20:11 Daylength: 13:36 Saturday 27 Aug | ||||||||||||||
02:00 |
19°
|
1020.4 hPa | 0.7 mm | 15.7° | 43% | |||||||||
08:00 |
20°
|
1020.3 hPa | 0.4 mm | 15.9° | 41% | |||||||||
14:00 |
29°
|
1018.3 hPa | 0.2 mm | 16.7° | 37% | |||||||||
20:00 |
22°
|
1018.9 hPa | 1.2 mm | 18.5° | 53% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:15 20:38 Daylength: 14:23 Hoy | ||||||||||||||
21:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.85 | 0 | ||||
22:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.04 | 0 | ||||
23:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.84 | 0 | ||||
06:17 20:36 Daylength: 14:19 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.98 | 0 | ||||
01:00 | 0 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.69 | 0 | ||||
02:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.86 | 0 | ||||
03:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.18 | 0 | ||||
04:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.96 | 0 | ||||
05:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.87 | 0 | ||||
06:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.01 | 0 | ||||
07:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.25 | 0 | ||||
08:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.26 | 0 | ||||
09:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.45 | 0 | ||||
10:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.96 | 0 | ||||
11:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.77 | 0 | ||||
12:00 | 13 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.99 | 1 | ||||
13:00 | 125 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.52 | 0 | ||||
14:00 | 342 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.96 | 1 | ||||
15:00 | 429 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.23 | 3 | ||||
16:00 | 360 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.74 | 0 | ||||
17:00 | 197 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.07 | 1 | ||||
18:00 | 85 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.94 | 0 | ||||
19:00 | 50 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.37 | 1 | ||||
20:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.87 | 3 | ||||
21:00 | 3 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.93 | 1 | ||||
22:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.31 | 2 | ||||
23:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.16 | 0 | ||||
06:18 20:34 Daylength: 14:16 Sunday 14 Aug | ||||||||||||||
00:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.13 | 0 | ||||
01:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.71 | 0 | ||||
02:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.75 | 0 | ||||
03:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.78 | 0 | ||||
04:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.24 | 0 | ||||
05:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.24 | 0 | ||||
06:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.86 | 0 | ||||
07:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.06 | 0 | ||||
08:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.09 | 0 | ||||
09:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.31 | 0 | ||||
10:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.04 | 0 | ||||
11:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.27 | 3 | ||||
12:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.33 | 1 | ||||
13:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.11 | 1 | ||||
14:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.33 | 2 | ||||
15:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.67 | 3 | ||||
16:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.36 | 3 | ||||
17:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.54 | 3 | ||||
18:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.01 | 3 | ||||
19:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.99 | 3 | ||||
20:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.3 | 3 | ||||
21:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.8 | 3 | ||||
22:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.22 | 3 | ||||
23:00 | 199 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.03 | 3 | ||||
06:19 20:33 Daylength: 14:14 Monday 15 Aug | ||||||||||||||
00:00 | 130 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.21 | 3 | ||||
01:00 | 145 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.16 | 3 | ||||
02:00 | 15 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.25 | 3 | ||||
03:00 | 0 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.59 | 3 | ||||
04:00 | 0 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.03 | 95 | ||||
05:00 | 0 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.22 | 95 | ||||
06:00 | 0 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.59 | 95 | ||||
07:00 | 0 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.82 | 95 | ||||
08:00 | 4 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.57 | 95 | ||||
09:00 | 28 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.8 | 80 | ||||
10:00 | 92 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.72 | 2 | ||||
11:00 | 360 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.59 | 3 | ||||
12:00 | 575 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.95 | 3 | ||||
13:00 | 545 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.96 | 2 | ||||
14:00 | 374 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.09 | 3 | ||||
15:00 | 316 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.28 | 3 | ||||
16:00 | 295 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.83 | 3 | ||||
17:00 | 370 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.25 | 3 | ||||
18:00 | 310 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.67 | 3 | ||||
19:00 | 335 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.4 | 0 | ||||
20:00 | 327 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.8 | 1 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:15 20:38 Daylength: 14:23 Hoy | ||||||||||||||
