|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:58 20:05 Daylength: 14:07 Hoy | ||||||||||||||
08:00 |
15°
|
1015.9 hPa | 10.4° |
Gust: 1.5 m/s |
26% | |||||||||
09:00 |
17°
|
1015.7 hPa | 10.3° |
Gust: 2.5 m/s |
10% | |||||||||
10:00 |
19°
|
1015.9 hPa | 9.7° |
Gust: 0.5 m/s |
13% | |||||||||
11:00 |
22°
|
1015.7 hPa | 10.6° |
Gust: 0.2 m/s |
19% | |||||||||
12:00 |
24°
|
1015.5 hPa | 11.4° |
Gust: -0.8 m/s |
24% | |||||||||
13:00 |
25°
|
1015.2 hPa | 11.6° |
Gust: -0.7 m/s |
45% | |||||||||
14:00 |
26°
|
1014.5 hPa | 11.2° |
Gust: -1.8 m/s |
10% | |||||||||
15:00 |
26°
|
1014.1 hPa | 10.2° |
Gust: -1.9 m/s |
10% | |||||||||
16:00 |
26°
|
1013.5 hPa | 39% |
9.5° |
Gust: -1.6 m/s |
14% | ||||||||
17:00 |
25°
|
1013.3 hPa | 44% |
8.6° |
Gust: -0.8 m/s |
20% | ||||||||
18:00 |
25°
|
1013.4 hPa | 45% |
8.0° |
Gust: -0.8 m/s |
14% | ||||||||
19:00 |
24°
|
1013.7 hPa | 75% |
8.0° |
Gust: -0.8 m/s |
68% | ||||||||
20:00 |
22°
|
1014.1 hPa | 77% |
10.0° |
Gust: -2.8 m/s |
78% | ||||||||
21:00 |
20°
|
1015.2 hPa | 82% |
11.7° |
Gust: -2.7 m/s |
69% | ![]() |
|||||||
22:00 |
19°
|
1016.0 hPa | 0.7 mm 82% |
12.2° |
Gust: -1.4 m/s |
77% | ![]() |
|||||||
23:00 |
18°
|
1016.6 hPa | 0.6 mm 82% |
12.2° |
Gust: 1.6 m/s |
81% | ![]() |
|||||||
05:56 20:06 Daylength: 14:10 Tomorrow | ||||||||||||||
00:00 |
17°
|
1016.9 hPa | 82% |
13.6° |
Gust: 2.4 m/s |
83% | ![]() |
|||||||
01:00 |
17°
|
1017.3 hPa | 82% |
13.9° |
Gust: 0.4 m/s |
83% | ![]() |
|||||||
02:00 |
16°
|
1017.3 hPa | 82% |
13.8° |
Gust: -0.1 m/s |
86% | ![]() |
|||||||
03:00 |
16°
|
1017.3 hPa | 82% |
13.2° |
Gust: 1.2 m/s |
86% | ||||||||
04:00 |
16°
|
1017.5 hPa | 82% |
11.8° |
Gust: 1.8 m/s |
82% | ||||||||
05:00 |
16°
|
1017.7 hPa | 29% |
12.3° |
Gust: 1.4 m/s |
82% | ||||||||
06:00 |
16°
|
1018.0 hPa | 70% |
12.8° |
Gust: 0.7 m/s |
65% | ||||||||
07:00 |
16°
|
1018.5 hPa | 66% |
13.5° |
Gust: 0.5 m/s |
57% | ||||||||
08:00 |
16°
|
1018.9 hPa | 26% |
13.4° |
Gust: 0.6 m/s |
58% | ||||||||
09:00 |
16°
|
1019.4 hPa | 30% |
12.7° |
Gust: 1.1 m/s |
66% | ||||||||
10:00 |
16°
|
1019.4 hPa | 68% |
12.1° |
Gust: 2.3 m/s |
70% | ||||||||
11:00 |
18°
|
1019.3 hPa | 24% |
12.2° |
Gust: 1.9 m/s |
28% | ||||||||
12:00 |
18°
|
1018.9 hPa | 15% |
12.3° |
Gust: 2.2 m/s |
9% | ||||||||
13:00 |
19°
|
1018.5 hPa | 14% |
11.9° |
Gust: 2.5 m/s |
17% | ||||||||
14:00 |
21°
|
1017.8 hPa | 14% |
12.2° |
Gust: 3.7 m/s |
3% | ||||||||
15:00 |
21°
|
1016.9 hPa | 14% |
11.5° |
Gust: 3.9 m/s |
15% | ||||||||
16:00 |
22°
|
1016.2 hPa | 14% |
11.2° |
Gust: 3.6 m/s |
12% | ||||||||
17:00 |
22°
|
1015.6 hPa | 14% |
11.0° |
Gust: 3.3 m/s |
15% | ||||||||
18:00 |
21°
|
1015.3 hPa | 14% |
10.4° |
Gust: 2.2 m/s |
15% | ||||||||
19:00 |
21°
|
1015.1 hPa | 14% |
10.8° |
Gust: 2.1 m/s |
6% | ||||||||
20:00 |
19°
|
1015.0 hPa | 14% |
11.6° |
Gust: 1.7 m/s |
5% | ||||||||
21:00 |
18°
|
1015.4 hPa | 14% |
11.7° |
Gust: 1.4 m/s |
18% | ||||||||
22:00 |
17°
|
1015.5 hPa | 14% |
11.5° |
Gust: 1.1 m/s |
11% | ||||||||
23:00 |
16°
|
1015.6 hPa | 14% |
11.4° |
Gust: 2.3 m/s |
14% | ||||||||
05:55 20:07 Daylength: 14:12 Wednesday 25 Apr | ||||||||||||||
00:00 |
15°
|
1015.5 hPa | 14% |
10.8° |
Gust: 2.4 m/s |
14% | ||||||||
01:00 |
14°
|
1015.5 hPa | 14% |
10.4° |
Gust: 2.1 m/s |
14% | ||||||||
02:00 |
14°
|
1015.5 hPa | 14% |
10.3° |
Gust: -0.4 m/s |
12% | ||||||||
03:00 |
13°
|
1015.5 hPa | 14% |
9.7° |
Gust: 0.9 m/s |
6% | ||||||||
04:00 |
13°
|
1015.4 hPa | 14% |
9.3° |
Gust: 0.5 m/s |
5% | ||||||||
05:00 |
11°
|
1015.0 hPa | 21% |
7.0° |
Gust: 0 m/s |
6% | ||||||||
06:00 |
11°
|
1015.0 hPa | 21% |
7.1° |
Gust: 0.1 m/s |
7% | ||||||||
07:00 |
12°
|
1015.4 hPa | 21% |
7.6° |
Gust: 0.3 m/s |
8% | ||||||||
08:00 |
14°
|
1015.7 hPa | 21% |
8.3° |
Gust: 0.4 m/s |
12% | ||||||||
09:00 |
16°
|
1015.3 hPa | 21% |
9.6° |
Gust: -0 m/s |
14% | ||||||||
10:00 |
18°
|
1015.2 hPa | 21% |
11.0° |
Gust: -0.1 m/s |
16% | ||||||||
11:00 |
20°
|
1014.8 hPa | 21% |
11.2° |
Gust: 2.7 m/s |
15% | ||||||||
12:00 |
22°
|
1014.1 hPa | 21% |
10.2° |
Gust: 2.6 m/s |
13% | ||||||||
13:00 |
23°
|
1013.4 hPa | 21% |
9.7° |
Gust: 3.4 m/s |
23% | ||||||||
14:00 |
24°
|
1012.8 hPa | 21% |
8.8° |
Gust: 3.6 m/s |
8% | ||||||||
15:00 |
25°
|
1011.8 hPa | 21% |
8.5° |
Gust: 4.9 m/s |
9% | ||||||||
16:00 |
25°
|
1010.9 hPa | 21% |
8.7° |
Gust: 6.5 m/s |
19% | ||||||||
17:00 |
25°
|
1010.2 hPa | 21% |
9.6° |
Gust: 6 m/s |
9% | ||||||||
18:00 |
24°
|
1010.1 hPa | 22% |
9.5° |
Gust: 5.1 m/s |
37% | ||||||||
19:00 |
23°
|
1009.9 hPa | 32% |
10.4° |
Gust: 3.3 m/s |
47% | ||||||||
20:00 |
21°
|
1010.3 hPa | 85% |
12.1° |
Gust: 2.3 m/s |
39% | ||||||||
21:00 |
20°
|
1011.6 hPa | 1.9 mm 100% |
12.6° |
Gust: 3.1 m/s |
43% | ||||||||
22:00 |
19°
|
1012.8 hPa | 97% |
11.7° |
Gust: 3.2 m/s |
37% | ||||||||
23:00 |
18°
|
1013.3 hPa | 95% |
10.5° |
Gust: 1.6 m/s |
24% | ||||||||
05:53 20:09 Daylength: 14:16 Thursday 26 Apr | ||||||||||||||
00:00 |
17°
|
1013.8 hPa | 25% |
10.3° |
Gust: 2.7 m/s |
51% | ||||||||
01:00 |
16°
|
1014.2 hPa | 22% |
9.7° |
Gust: 2.2 m/s |
57% | ||||||||
02:00 |
15°
|
1014.4 hPa | 45% |
9.7° |
Gust: 1.1 m/s |
34% | ||||||||
03:00 |
13°
|
1015.3 hPa | 1.9 mm 100% |
9.7° |
Gust: 7.4 m/s |
60% | ||||||||
04:00 |
12°
|
1015.4 hPa | 100% |
9.5° |
Gust: 6.5 m/s |
85% | ||||||||
05:00 |
12°
|
1015.4 hPa | 2.2 mm 100% |
9.7° |
Gust: 6.2 m/s |
82% | ||||||||
06:00 |
11°
|
1016.1 hPa | 2.2 mm 100% |
9.1° |
Gust: 5.9 m/s |
80% | ||||||||
07:00 |
11°
|
1016.7 hPa | 2.2 mm 100% |
8.4° |
Gust: 3 m/s |
80% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:58 20:05 Daylength: 14:07 Hoy | ||||||||||||||
08:00 |
15°
|
1015.9 hPa | 10.4° | 26% | ||||||||||
11:00 |
22°
|
1015.7 hPa | 10.6° | 19% | ||||||||||
14:00 |
26°
|
1014.5 hPa | 11.2° | 10% | ||||||||||
17:00 |
25°
|
1013.3 hPa | 8.6° | 20% | ||||||||||
20:00 |
22°
|
1014.1 hPa | 10.0° | 78% | ||||||||||
23:00 |
18°
|
1016.6 hPa | 1.4 mm | 12.2° | 81% | ![]() |
||||||||
05:56 20:06 Daylength: 14:10 Tomorrow | ||||||||||||||
02:00 |
16°
|
1017.3 hPa | 13.8° | 86% | ![]() |
|||||||||
05:00 |
16°
|
1017.7 hPa | 12.3° | 82% | ||||||||||
08:00 |
16°
|
1018.9 hPa | 13.4° | 58% | ||||||||||
11:00 |
18°
|
1019.3 hPa | 12.2° | 28% | ||||||||||
14:00 |
21°
|
1017.8 hPa | 12.2° | 3% | ||||||||||
17:00 |
22°
|
1015.6 hPa | 11.0° | 15% | ||||||||||
20:00 |
19°
|
1015.0 hPa | 11.6° | 5% | ||||||||||
23:00 |
16°
|
1015.6 hPa | 11.4° | 14% | ||||||||||
05:55 20:07 Daylength: 14:12 Wednesday 25 Apr | ||||||||||||||
02:00 |
14°
|
1015.5 hPa | 10.3° | 12% | ||||||||||
05:00 |
11°
|
1015.0 hPa | 7.0° | 6% | ||||||||||
08:00 |
14°
|
1015.7 hPa | 8.3° | 12% | ||||||||||
11:00 |
20°
|
1014.8 hPa | 11.2° | 15% | ||||||||||
14:00 |
24°
|
1012.8 hPa | 8.8° | 8% | ||||||||||
17:00 |
25°
|
1010.2 hPa | 9.6° | 9% | ||||||||||
20:00 |
21°
|
1010.3 hPa | 12.1° | 39% | ||||||||||
23:00 |
18°
|
1013.3 hPa | 1.9 mm | 10.5° | 24% | |||||||||
05:53 20:09 Daylength: 14:16 Thursday 26 Apr | ||||||||||||||
02:00 |
15°
|
1014.4 hPa | 9.7° | 34% | ||||||||||
05:00 |
12°
|
1015.4 hPa | 4.0 mm | 9.7° | 82% | |||||||||
08:00 |
11°
|
1017.3 hPa | 6.4 mm | 7.9° | 80% | |||||||||
11:00 |
16°
|
1015.9 hPa | 10.4° | 1% | ||||||||||
14:00 |
14°
|
1016.0 hPa | 0.5 mm | 11.0° | 1% | |||||||||
17:00 |
10°
|
1017.0 hPa | 0.7 mm | 7.4° | 1% | |||||||||
20:00 |
9°
Feels: 7.6°
|
1019.1 hPa | 1.3 mm | 7.6° | 1% | |||||||||
23:00 |
9°
Feels: 8.4°
|
1020.8 hPa | 6.9° | 1% | ||||||||||
05:51 20:10 Daylength: 14:19 Friday 27 Apr | ||||||||||||||
02:00 |
6°
|
1020.6 hPa | 4.8° | 1% | ||||||||||
05:00 |
5°
|
1020.1 hPa | 4.1° | 0% | ||||||||||
08:00 |
9°
Feels: 8.7°
|
1019.4 hPa | 6.1° | 0% | ||||||||||
11:00 |
14°
|
1017.4 hPa | 5.8° | 0% | ||||||||||
14:00 |
18°
|
1014.1 hPa | 7.0° | 1% | ||||||||||
17:00 |
20°
|
1011.6 hPa | 9.4° | 1% | ||||||||||
20:00 |
15°
|
1011.6 hPa | 7.7° | 0% | ||||||||||
23:00 |
11°
|
1012.6 hPa | 6.9° | 1% | ||||||||||
05:49 20:12 Daylength: 14:23 Saturday 28 Apr | ||||||||||||||
02:00 |
9°
Feels: 8.0°
|
1011.4 hPa | 6.7° | 0% | ||||||||||
05:00 |
8°
Feels: 7.4°
|
1010.5 hPa | 6.4° | 0% | ||||||||||
08:00 |
12°
|
1010.1 hPa | 8.2° | 0% | ||||||||||
11:00 |
19°
|
1009.0 hPa | 10.9° | 0% | ||||||||||
14:00 |
22°
|
1007.0 hPa | 11.9° | 0% | ||||||||||
17:00 |
23°
|
1005.3 hPa | 12.5° | 1% | ||||||||||
20:00 |
18°
|
1004.9 hPa | 12.5° | 0% | ||||||||||
23:00 |
14°
|
1005.5 hPa | 10.7° | 0% | ||||||||||
05:48 20:13 Daylength: 14:25 Sunday 29 Apr | ||||||||||||||
02:00 |
12°
|
1004.9 hPa | 9.9° | 0% | ||||||||||
05:00 |
11°
|
1003.9 hPa | 8.8° | 0% | ||||||||||
08:00 |
14°
|
1002.8 hPa | 10.1° | 1% | ||||||||||
11:00 |
21°
|
1001.8 hPa | 10.8° | 0% | ||||||||||
14:00 |
25°
|
1001.2 hPa | 10.5° | 0% | ||||||||||
17:00 |
21°
|
1003.1 hPa | 0.4 mm | 13.2° | 1% | |||||||||
20:00 |
10°
|
1007.5 hPa | 3.2 mm | 8.3° | 1% | |||||||||
23:00 |
10°
|
1011.9 hPa | 0.2 mm | 8.6° | 1% | |||||||||
05:46 20:15 Daylength: 14:29 Monday 30 Apr | ||||||||||||||
02:00 |
10°
|
1014.9 hPa | 0.5 mm | 8.6° | 1% | |||||||||
05:00 |
9°
Feels: 8.1°
|
1016.8 hPa | 8.1° | 1% | ||||||||||
08:00 |
11°
|
1018.0 hPa | 0.4 mm | 8.5° | 1% | |||||||||
14:00 |
19°
|
1016.4 hPa | 7.1° | 0% | ||||||||||
20:00 |
15°
|
1016.1 hPa | 8.7° | 0% | ||||||||||
05:44 20:16 Daylength: 14:32 Tuesday 01 May | ||||||||||||||
02:00 |
11°
|
1017.0 hPa | 6.8° | 0% | ||||||||||
08:00 |
13°
|
1013.8 hPa | 9.1° | 1% | ||||||||||
14:00 |
22°
|
1008.7 hPa | 10.6° | 1% | ||||||||||
20:00 |
17°
|
1007.1 hPa | 11.1° | 1% | ||||||||||
05:43 20:17 Daylength: 14:34 Wednesday 02 May | ||||||||||||||
02:00 |
12°
|
1006.8 hPa | 8.3° | 0% | ||||||||||
08:00 |
15°
|
1005.2 hPa | 9.9° | 1% | ||||||||||
14:00 |
24°
|
1003.4 hPa | 13.7° | 1% | ||||||||||
20:00 |
20°
|
1001.9 hPa | 11.4° | 1% | ||||||||||
05:41 20:19 Daylength: 14:38 Thursday 03 May | ||||||||||||||
02:00 |
13°
|
1001.2 hPa | 7.7° | 0% | ||||||||||
08:00 |
13°
|
1011.2 hPa | 0.2 mm | 9.7° | 0% | |||||||||
14:00 |
23°
|
1009.0 hPa | 0.3 mm | 11.0° | 0% | |||||||||
20:00 |
17°
|
1008.7 hPa | 0.4 mm | 12.4° | 0% | |||||||||
05:40 20:20 Daylength: 14:40 Friday 04 May | ||||||||||||||
02:00 |
12°
|
1010.1 hPa | 0.1 mm | 10.0° | 0% | |||||||||
08:00 |
15°
|
1009.9 hPa | 0.2 mm | 11.5° | 0% | |||||||||
14:00 |
23°
|
1007.9 hPa | 0.4 mm | 12.8° | 0% | |||||||||
20:00 |
18°
|
1007.2 hPa | 0.8 mm | 13.2° | 0% | |||||||||
05:38 20:22 Daylength: 14:44 Saturday 05 May | ||||||||||||||
02:00 |
13°
|
1008.6 hPa | 0.5 mm | 10.8° | 0% | |||||||||
08:00 |
14°
|
1008.9 hPa | 0.5 mm | 11.6° | 0% | |||||||||
14:00 |
20°
|
1008.3 hPa | 1.1 mm | 13.1° | 0% | |||||||||
20:00 |
15°
|
1009.0 hPa | 2.6 mm | 12.5° | 0% | |||||||||
05:36 20:23 Daylength: 14:47 Sunday 06 May | ||||||||||||||
02:00 |
11°
|
1011.2 hPa | 1.7 mm | 9.8° | 0% | |||||||||
08:00 |
12°
|
1012.2 hPa | 1.5 mm | 10.0° | 0% | |||||||||
14:00 |
18°
|
1011.7 hPa | 1.2 mm | 11.2° | 0% | |||||||||
20:00 |
14°
|
1012.1 hPa | 1.5 mm | 11.1° | 0% | |||||||||
05:35 20:24 Daylength: 14:49 Monday 07 May | ||||||||||||||
02:00 |
10°
Feels: 9.7°
|
1013.6 hPa | 1.7 mm | 8.5° | 0% | |||||||||
08:00 |
12°
|
1014.2 hPa | 0.8 mm | 10.0° | 0% | |||||||||
14:00 |
20°
|
1013.0 hPa | 0.9 mm | 11.1° | 0% | |||||||||
20:00 |
15°
|
1013.2 hPa | 0.9 mm | 11.6° | 0% | |||||||||
05:33 20:26 Daylength: 14:53 Tuesday 08 May | ||||||||||||||
02:00 |
10°
|
1014.8 hPa | 0.2 mm | 8.5° | 0% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:58 20:05 Daylength: 14:07 Hoy | ||||||||||||||
08:00 | 0 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.36 | 2 | ||||
09:00 | 0 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.07 | 1 | ||||
10:00 | 0 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.15 | 1 | ||||
11:00 | 160 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.36 | 0 | ||||
12:00 | 689 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.32 | 2 | ||||
13:00 | 1000 J/kg | -3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.4 | 3 | ||||
14:00 | 951 J/kg | -3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.95 | 0 | ||||
15:00 | 1109 J/kg | -3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.44 | 0 | ||||
16:00 | 1438 J/kg | -5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2 | 1 | ||||
17:00 | 1229 J/kg | -4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.23 | 80 | ||||
18:00 | 1069 J/kg | -3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.65 | 1 | ||||
19:00 | 9 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.03 | 3 | ||||
20:00 | 0 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.96 | 3 | ||||
21:00 | 0 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.06 | 95 | ||||
22:00 | 0 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.33 | 95 | ||||
23:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.92 | 95 | ||||
05:56 20:06 Daylength: 14:10 Tomorrow | ||||||||||||||
00:00 | 98 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.54 | 95 | ||||
01:00 | 6 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.58 | 95 | ||||
02:00 | 4 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.89 | 95 | ||||
03:00 | 1 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.9 | 61 | ||||
04:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.4 | 61 | ||||
05:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.66 | 3 | ||||
06:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.88 | 61 | ||||
07:00 | 8 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.31 | 3 | ||||
08:00 | 75 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.53 | 3 | ||||
09:00 | 42 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.72 | 3 | ||||
10:00 | 50 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.02 | 3 | ||||
11:00 | 202 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.07 | 3 | ||||
12:00 | 17 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.01 | 2 | ||||
13:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.72 | 2 | ||||
14:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.24 | 1 | ||||
15:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.43 | 0 | ||||
16:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.6 | 0 | ||||
17:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.47 | 0 | ||||
18:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.37 | 0 | ||||
19:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.1 | 0 | ||||
20:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.42 | 0 | ||||
21:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.25 | 3 | ||||
22:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.74 | 0 | ||||
23:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.84 | 0 | ||||
05:55 20:07 Daylength: 14:12 Wednesday 25 Apr | ||||||||||||||
00:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.06 | 0 | ||||
01:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.54 | 0 | ||||
02:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.76 | 0 | ||||
03:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.03 | 0 | ||||
04:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.32 | 0 | ||||
05:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.57 | 0 | ||||
06:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.9 | 0 | ||||
07:00 | 0 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.15 | 1 | ||||
08:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.07 | 0 | ||||
09:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.01 | 0 | ||||
10:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.81 | 1 | ||||
11:00 | 2 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.1 | 2 | ||||
12:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.5 | 1 | ||||
13:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.44 | 0 | ||||
14:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.28 | 0 | ||||
15:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.29 | 0 | ||||
16:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.47 | 1 | ||||
17:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.65 | 1 | ||||
18:00 | 5 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.89 | 2 | ||||
19:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.82 | 3 | ||||
20:00 | 1 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.23 | 3 | ||||
21:00 | 11 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.16 | 80 | ||||
22:00 | 22 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.43 | 2 | ||||
23:00 | 10 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.07 | 3 | ||||
05:53 20:09 Daylength: 14:16 Thursday 26 Apr | ||||||||||||||
00:00 | 1 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.93 | 3 | ||||
01:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.33 | 3 | ||||
02:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.98 | 3 | ||||
03:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.81 | 61 | ||||
04:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.62 | 3 | ||||
05:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.96 | 61 | ||||
06:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.59 | 61 | ||||
07:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.39 | 61 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:58 20:05 Daylength: 14:07 Hoy | ||||||||||||||
08:00 | 14.7° 1015.9 hPa 1.0 m/s 0.0 mm | 15.5° 1014.9 hPa 1.4 m/s 0.0 mm | 13.9° 1015.9 hPa 0.9 m/s -2.0 mm | 14.5° 1016.1 hPa 1.2 m/s 0.0 mm | 16.2° 1015.9 hPa 1.5 m/s | |||||||||
