|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:39 20:52 Daylength: 15:13 Hoy | ||||||||||||||
21:00 |
19°
|
1022.3 hPa | 16.4° |
Gust: 3.7 m/s |
5% | |||||||||
22:00 |
18°
|
1022.4 hPa | 16.6° |
Gust: 2.9 m/s |
5% | |||||||||
23:00 |
18°
|
1022.4 hPa | 16.5° |
Gust: 0.5 m/s |
6% | |||||||||
05:41 20:50 Daylength: 15:09 Tomorrow | ||||||||||||||
00:00 |
17°
|
1022.4 hPa | 16.1° |
Gust: -0.1 m/s |
8% | |||||||||
01:00 |
17°
|
1022.4 hPa | 15.9° |
Gust: 0.4 m/s |
9% | |||||||||
02:00 |
17°
|
1022.3 hPa | 15.7° |
Gust: 0.9 m/s |
9% | |||||||||
03:00 |
16°
|
1022.3 hPa | 15.6° |
Gust: 1.6 m/s |
7% | |||||||||
04:00 |
16°
|
1022.2 hPa | 15.5° |
Gust: 1.2 m/s |
3% | |||||||||
05:00 |
16°
|
1021.9 hPa | 15.5° |
Gust: 1.3 m/s |
0% | |||||||||
06:00 |
16°
|
1021.7 hPa | 15.5° |
Gust: 0.9 m/s |
0% | |||||||||
07:00 |
16°
|
1021.7 hPa | 15.7° |
Gust: -0.1 m/s |
0% | |||||||||
08:00 |
18°
|
1021.6 hPa | 16.6° |
Gust: -0.5 m/s |
1% | |||||||||
09:00 |
20°
|
1021.6 hPa | 15.8° |
Gust: -0.4 m/s |
0% | |||||||||
10:00 |
22°
|
1021.7 hPa | 14.3° |
Gust: 0.8 m/s |
1% | |||||||||
11:00 |
23°
|
1021.7 hPa | 12.7° |
Gust: 1.3 m/s |
1% | |||||||||
12:00 |
24°
|
1021.6 hPa | 12.4° |
Gust: 2.7 m/s |
2% | |||||||||
13:00 |
25°
|
1021.4 hPa | 13.4° |
Gust: 4.1 m/s |
1% | |||||||||
14:00 |
25°
|
1021.2 hPa | 15.1° |
Gust: 5.1 m/s |
1% | |||||||||
15:00 |
25°
|
1020.7 hPa | 16.3° |
Gust: 5.7 m/s |
0% | |||||||||
16:00 |
25°
|
1020.4 hPa | 16.1° |
Gust: 5.6 m/s |
0% | |||||||||
17:00 |
25°
|
1019.8 hPa | 15.6° |
Gust: 5 m/s |
0% | |||||||||
18:00 |
24°
|
1019.4 hPa | 14.9° |
Gust: 5.1 m/s |
0% | |||||||||
19:00 |
23°
|
1019.2 hPa | 14.8° |
Gust: 5.3 m/s |
1% | |||||||||
20:00 |
22°
|
1019.1 hPa | 15.2° |
Gust: 5.1 m/s |
2% | |||||||||
21:00 |
20°
|
1019.3 hPa | 15.9° |
Gust: 4.1 m/s |
2% | |||||||||
22:00 |
19°
|
1019.3 hPa | 16.3° |
Gust: 3.6 m/s |
2% | |||||||||
23:00 |
19°
|
1019.2 hPa | 16.6° |
Gust: 2.6 m/s |
2% | |||||||||
05:43 20:47 Daylength: 15:04 Sunday 14 Aug | ||||||||||||||
00:00 |
18°
|
1019.1 hPa | 16.7° |
Gust: 2.5 m/s |
5% | |||||||||
01:00 |
18°
|
1019.0 hPa | 16.7° |
Gust: 2.2 m/s |
8% | |||||||||
02:00 |
18°
|
1018.7 hPa | 16.3° |
Gust: -0.4 m/s |
10% | |||||||||
03:00 |
17°
|
1018.4 hPa | 16.0° |
Gust: -0.3 m/s |
9% | |||||||||
04:00 |
17°
|
1018.3 hPa | 16.0° |
Gust: -0.7 m/s |
8% | |||||||||
05:00 |
17°
|
1017.9 hPa | 15.9° |
Gust: -0.6 m/s |
6% | |||||||||
06:00 |
17°
|
1017.7 hPa | 15.9° |
Gust: -0.8 m/s |
5% | |||||||||
07:00 |
17°
|
1017.5 hPa | 16.4° |
Gust: -0.5 m/s |
5% | |||||||||
08:00 |
19°
|
1017.3 hPa | 16.9° |
Gust: -0.4 m/s |
5% | |||||||||
09:00 |
21°
|
1017.1 hPa | 16.7° |
Gust: -1.2 m/s |
6% | |||||||||
10:00 |
23°
|
1016.9 hPa | 15.6° |
Gust: 0.7 m/s |
6% | |||||||||
11:00 |
24°
|
1016.7 hPa | 14.1° |
Gust: 1.6 m/s |
6% | |||||||||
12:00 |
25°
|
1016.4 hPa | 13.6° |
Gust: 1.8 m/s |
7% | |||||||||
13:00 |
25°
|
1016.0 hPa | 12.5° |
Gust: 3.9 m/s |
9% | |||||||||
14:00 |
25°
|
1015.5 hPa | 11.7° |
Gust: 5 m/s |
9% | |||||||||
15:00 |
25°
|
1015.0 hPa | 12.0° |
Gust: 5.1 m/s |
9% | |||||||||
16:00 |
25°
|
1014.7 hPa | 12.3° |
Gust: 5 m/s |
8% | |||||||||
17:00 |
25°
|
1013.9 hPa | 15.4° |
Gust: 5.2 m/s |
9% | |||||||||
18:00 |
24°
|
1013.5 hPa | 15.3° |
Gust: 5.2 m/s |
9% | |||||||||
19:00 |
24°
|
1012.8 hPa | 15.4° |
Gust: 4.6 m/s |
9% | |||||||||
20:00 |
23°
|
1012.6 hPa | 15.5° |
Gust: 2.1 m/s |
11% | |||||||||
21:00 |
22°
|
1012.5 hPa | 14.9° |
Gust: 1.3 m/s |
11% | |||||||||
22:00 |
22°
|
1012.5 hPa | 13.6° |
Gust: 1.3 m/s |
13% | |||||||||
23:00 |
21°
|
1012.3 hPa | 14.7° |
Gust: 1.5 m/s |
11% | |||||||||
05:45 20:45 Daylength: 15:00 Monday 15 Aug | ||||||||||||||
00:00 |
20°
|
1012.2 hPa | 14.3° |
Gust: 1.6 m/s |
13% | |||||||||
01:00 |
20°
|
1011.7 hPa | 14.4° |
Gust: 1 m/s |
4% | |||||||||
02:00 |
19°
|
1011.3 hPa | 14.3° |
Gust: 0.5 m/s |
15% | |||||||||
03:00 |
19°
|
1010.5 hPa | 14.3° |
Gust: 0 m/s |
8% | |||||||||
04:00 |
19°
|
1010.1 hPa | 14.3° |
Gust: -0.3 m/s |
18% | |||||||||
05:00 |
18°
|
1009.4 hPa | 14.6° |
Gust: -0.6 m/s |
3% | |||||||||
06:00 |
18°
|
1009.4 hPa | 14.9° |
Gust: 0.4 m/s |
23% | |||||||||
07:00 |
19°
|
1009.2 hPa | 15.4° |
Gust: 0.2 m/s |
16% | |||||||||
08:00 |
20°
|
1008.8 hPa | 15.8° |
Gust: 0.6 m/s |
15% | |||||||||
09:00 |
21°
|
1008.7 hPa | 16.3° |
Gust: 0.8 m/s |
38% | |||||||||
10:00 |
22°
|
1008.6 hPa | 20% |
18.4° |
Gust: 1.2 m/s |
61% | ||||||||
11:00 |
24°
|
1008.3 hPa | 21% |
19.4° |
Gust: 1.5 m/s |
71% | ||||||||
12:00 |
25°
|
1008.8 hPa | 21% |
19.4° |
Gust: 5.1 m/s |
20% | ||||||||
13:00 |
26°
|
1008.5 hPa | 21% |
19.9° |
Gust: 10.9 m/s |
20% | ||||||||
14:00 |
26°
|
1008.4 hPa | 21% |
21.4° |
Gust: 8.4 m/s |
20% | ||||||||
15:00 |
25°
|
1008.1 hPa | 67% |
19.4° |
Gust: 5.9 m/s |
20% | ||||||||
16:00 |
26°
|
1007.5 hPa | 29% |
19.8° |
Gust: 7.1 m/s |
19% | ||||||||
17:00 |
26°
|
1006.9 hPa | 30% |
18.6° |
Gust: 9.7 m/s |
6% | ||||||||
18:00 |
25°
|
1006.7 hPa | 32% |
18.0° |
Gust: 8.7 m/s |
4% | ||||||||
19:00 |
24°
|
1006.6 hPa | 24% |
17.0° |
Gust: 8.6 m/s |
8% | ||||||||
20:00 |
23°
|
1006.6 hPa | 21% |
16.1° |
Gust: 7.5 m/s |
15% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:39 20:52 Daylength: 15:13 Hoy | ||||||||||||||
23:00 |
18°
|
1022.4 hPa | 16.5° | 6% | ||||||||||
05:41 20:50 Daylength: 15:09 Tomorrow | ||||||||||||||
02:00 |
17°
|
1022.3 hPa | 15.7° | 9% | ||||||||||
05:00 |
16°
|
1021.9 hPa | 15.5° | 0% | ||||||||||
08:00 |
18°
|
1021.6 hPa | 16.6° | 1% | ||||||||||
11:00 |
23°
|
1021.7 hPa | 12.7° | 1% | ||||||||||
14:00 |
25°
|
1021.2 hPa | 15.1° | 1% | ||||||||||
17:00 |
25°
|
1019.8 hPa | 15.6° | 0% | ||||||||||
20:00 |
22°
|
1019.1 hPa | 15.2° | 2% | ||||||||||
23:00 |
19°
|
1019.2 hPa | 16.6° | 2% | ||||||||||
05:43 20:47 Daylength: 15:04 Sunday 14 Aug | ||||||||||||||
02:00 |
18°
|
1018.7 hPa | 16.3° | 10% | ||||||||||
05:00 |
17°
|
1017.9 hPa | 15.9° | 6% | ||||||||||
08:00 |
19°
|
1017.3 hPa | 16.9° | 5% | ||||||||||
11:00 |
24°
|
1016.7 hPa | 14.1° | 6% | ||||||||||
14:00 |
25°
|
1015.5 hPa | 11.7° | 9% | ||||||||||
17:00 |
25°
|
1013.9 hPa | 15.4° | 9% | ||||||||||
20:00 |
23°
|
1012.6 hPa | 15.5° | 11% | ||||||||||
23:00 |
21°
|
1012.3 hPa | 14.7° | 11% | ||||||||||
05:45 20:45 Daylength: 15:00 Monday 15 Aug | ||||||||||||||
02:00 |
19°
|
1011.3 hPa | 14.3° | 15% | ||||||||||
05:00 |
18°
|
1009.4 hPa | 14.6° | 3% | ||||||||||
08:00 |
20°
|
1008.8 hPa | 15.8° | 15% | ||||||||||
11:00 |
24°
|
1008.3 hPa | 19.4° | 71% | ||||||||||
14:00 |
26°
|
1008.4 hPa | 21.4° | 20% | ||||||||||
17:00 |
26°
|
1006.9 hPa | 18.6° | 6% | ||||||||||
20:00 |
23°
|
1006.6 hPa | 16.1° | 15% | ||||||||||
23:00 |
21°
|
1005.8 hPa | 1.3 mm | 17.3° | 0% | |||||||||
05:47 20:43 Daylength: 14:56 Tuesday 16 Aug | ||||||||||||||
02:00 |
20°
|
1005.4 hPa | 1.6 mm | 17.7° | 0% | |||||||||
05:00 |
20°
|
1005.0 hPa | 1.6 mm | 17.4° | 0% | |||||||||
08:00 |
21°
|
1005.7 hPa | 1.7 mm | 17.4° | 0% | |||||||||
11:00 |
23°
|
1006.5 hPa | 2.2 mm | 15.2° | 0% | |||||||||
14:00 |
24°
|
1006.8 hPa | 2.4 mm | 14.7° | 1% | |||||||||
17:00 |
25°
|
1007.0 hPa | 3.5 mm | 15.1° | 1% | |||||||||
20:00 |
24°
|
1007.6 hPa | 3.6 mm | 14.0° | 0% | |||||||||
23:00 |
21°
|
1009.4 hPa | 3.6 mm | 16.3° | 1% | |||||||||
05:49 20:40 Daylength: 14:51 Wednesday 17 Aug | ||||||||||||||
02:00 |
20°
|
1010.0 hPa | 3.6 mm | 15.6° | 1% | |||||||||
05:00 |
19°
|
1010.5 hPa | 3.6 mm | 13.9° | 1% | |||||||||
08:00 |
20°
|
1011.1 hPa | 3.6 mm | 13.2° | 1% | |||||||||
11:00 |
25°
|
1011.7 hPa | 3.6 mm | 10.6° | 1% | |||||||||
14:00 |
26°
Feels: 26.1°
|
1011.4 hPa | 3.6 mm | 9.8° | 1% | |||||||||
17:00 |
26°
|
1011.7 hPa | 3.7 mm | 10.6° | 1% | |||||||||
20:00 |
21°
|
1012.9 hPa | 3.8 mm | 14.5° | 1% | |||||||||
23:00 |
20°
|
1013.6 hPa | 4.0 mm | 15.1° | 1% | |||||||||
05:51 20:38 Daylength: 14:47 Thursday 18 Aug | ||||||||||||||
02:00 |
19°
|
1013.3 hPa | 4.0 mm | 15.0° | 1% | |||||||||
05:00 |
18°
|
1013.0 hPa | 4.0 mm | 15.6° | 1% | |||||||||
08:00 |
19°
|
1013.7 hPa | 4.1 mm | 15.7° | 1% | |||||||||
11:00 |
19°
|
1013.9 hPa | 4.1 mm | 14.3° | 1% | |||||||||
14:00 |
20°
|
1014.0 hPa | 4.2 mm | 13.0° | 1% | |||||||||
17:00 |
20°
|
1013.5 hPa | 4.2 mm | 12.1° | 1% | |||||||||
20:00 |
19°
|
1013.5 hPa | 4.2 mm | 10.4° | 1% | |||||||||
23:00 |
17°
|
1013.9 hPa | 4.2 mm | 9.6° | 1% | |||||||||
05:53 20:36 Daylength: 14:43 Friday 19 Aug | ||||||||||||||
02:00 |
17°
|
1013.7 hPa | 4.2 mm | 11.7° | 1% | |||||||||
05:00 |
16°
|
1014.3 hPa | 4.2 mm | 11.6° | 1% | |||||||||
08:00 |
16°
|
1014.8 hPa | 4.2 mm | 9.8° | 1% | |||||||||
11:00 |
19°
|
1015.2 hPa | 4.2 mm | 7.4° | 1% | |||||||||
14:00 |
20°
|
1015.2 hPa | 4.2 mm | 5.8° | 1% | |||||||||
17:00 |
20°
|
1015.4 hPa | 4.2 mm | 3.5° | 0% | |||||||||
20:00 |
19°
|
1015.8 hPa | 8.4 mm | 6.5° | 0% | |||||||||
05:54 20:33 Daylength: 14:39 Saturday 20 Aug | ||||||||||||||
02:00 |
17°
|
1016.3 hPa | 8.4 mm | 12.5° | 1% | |||||||||
08:00 |
17°
|
1017.7 hPa | 8.4 mm | 13.2° | 0% | |||||||||
14:00 |
23°
|
1018.1 hPa | 8.4 mm | 11.4° | 0% | |||||||||
20:00 |
21°
|
1017.6 hPa | 8.4 mm | 12.0° | 0% | |||||||||
05:56 20:31 Daylength: 14:35 Sunday 21 Aug | ||||||||||||||
02:00 |
19°
|
1017.0 hPa | 8.4 mm | 13.3° | 1% | |||||||||
08:00 |
19°
|
1016.3 hPa | 8.4 mm | 14.7° | 1% | |||||||||
14:00 |
19°
|
1018.5 hPa | 8.7 mm | 9.6° | 1% | |||||||||
20:00 |
19°
|
1019.6 hPa | 8.8 mm | 9.1° | 0% | |||||||||
05:58 20:28 Daylength: 14:30 Monday 22 Aug | ||||||||||||||
02:00 |
15°
|
1020.9 hPa | 8.8 mm | 8.2° | 1% | |||||||||
08:00 |
15°
|
1021.9 hPa | 8.8 mm | 7.6° | 0% | |||||||||
14:00 |
19°
|
1023.1 hPa | 8.8 mm | 6.3° | 0% | |||||||||
20:00 |
18°
|
1012.4 hPa | 0.4 mm | 12.0° | 63% | |||||||||
06:00 20:26 Daylength: 14:26 Tuesday 23 Aug | ||||||||||||||
02:00 |
16°
|
1012.7 hPa | 0.6 mm | 12.0° | 63% | |||||||||
08:00 |
16°
|
1013.0 hPa | 0.7 mm | 12.0° | 57% | |||||||||
14:00 |
19°
|
1013.5 hPa | 0.6 mm | 11.8° | 49% | |||||||||
20:00 |
18°
|
1013.4 hPa | 0.6 mm | 12.3° | 47% | |||||||||
06:02 20:24 Daylength: 14:22 Wednesday 24 Aug | ||||||||||||||
02:00 |
16°
|
1014.5 hPa | 0.4 mm | 12.2° | 46% | |||||||||
08:00 |
16°
|
1015.5 hPa | 0.4 mm | 12.5° | 55% | |||||||||
14:00 |
20°
|
1016.5 hPa | 0.4 mm | 12.4° | 56% | |||||||||
20:00 |
18°
|
1016.6 hPa | 0.4 mm | 12.8° | 58% | |||||||||
06:04 20:21 Daylength: 14:17 Thursday 25 Aug | ||||||||||||||
02:00 |
16°
|
1017.4 hPa | 0.2 mm | 12.1° | 57% | |||||||||
08:00 |
17°
|
1017.7 hPa | 0.4 mm | 12.0° | 56% | |||||||||
14:00 |
19°
|
1018.1 hPa | 0.5 mm | 12.0° | 61% | |||||||||
20:00 |
18°
|
1018.0 hPa | 0.4 mm | 12.6° | 64% | |||||||||
06:06 20:19 Daylength: 14:13 Friday 26 Aug | ||||||||||||||
02:00 |
16°
|
1019.0 hPa | 0.7 mm | 12.2° | 48% | |||||||||
08:00 |
16°
|
1019.4 hPa | 0.1 mm | 11.7° | 50% | |||||||||
14:00 |
20°
|
1019.4 hPa | 0.1 mm | 11.5° | 45% | |||||||||
20:00 |
18°
|
1018.8 hPa | 0.1 mm | 11.9° | 47% | |||||||||
06:08 20:16 Daylength: 14:08 Saturday 27 Aug | ||||||||||||||
02:00 |
17°
|
1019.1 hPa | 0.1 mm | 12.1° | 43% | |||||||||
08:00 |
17°
|
1018.8 hPa | 0.2 mm | 12.2° | 47% | |||||||||
14:00 |
20°
|
1018.5 hPa | 0.1 mm | 11.9° | 46% | |||||||||
20:00 |
19°
|
1017.8 hPa | 0.2 mm | 12.7° | 46% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:39 20:52 Daylength: 15:13 Hoy | ||||||||||||||
21:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.61 | 0 | ||||
22:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.29 | 0 | ||||
23:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.43 | 0 | ||||
05:41 20:50 Daylength: 15:09 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.68 | 0 | ||||
01:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.41 | 0 | ||||
02:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.64 | 0 | ||||
03:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.27 | 0 | ||||
04:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.45 | 0 | ||||
05:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.97 | 0 | ||||
06:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.79 | 0 | ||||
07:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.76 | 0 | ||||
08:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.59 | 0 | ||||
09:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.89 | 0 | ||||
10:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.1 | 0 | ||||
11:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.61 | 0 | ||||
12:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.31 | 0 | ||||
13:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.49 | 0 | ||||
14:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.39 | 0 | ||||
15:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.47 | 0 | ||||
16:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.7 | 0 | ||||
17:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.29 | 0 | ||||
18:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.6 | 0 | ||||
19:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.18 | 0 | ||||
20:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.89 | 0 | ||||
21:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.88 | 0 | ||||
22:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.09 | 0 | ||||
23:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.79 | 0 | ||||
05:43 20:47 Daylength: 15:04 Sunday 14 Aug | ||||||||||||||
00:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.78 | 0 | ||||
01:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.38 | 0 | ||||
02:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.09 | 0 | ||||
03:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5 | 0 | ||||
04:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.12 | 0 | ||||
05:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.83 | 0 | ||||
06:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.04 | 0 | ||||
07:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.12 | 0 | ||||
08:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.82 | 0 | ||||
09:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.54 | 0 | ||||
10:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.39 | 0 | ||||
11:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.3 | 0 | ||||
12:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.3 | 0 | ||||
13:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.5 | 0 | ||||
14:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.64 | 0 | ||||
15:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.43 | 0 | ||||
16:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.62 | 0 | ||||
17:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.92 | 0 | ||||
18:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.82 | 0 | ||||
19:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.49 | 0 | ||||
20:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.77 | 0 | ||||
21:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.78 | 0 | ||||
22:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.58 | 0 | ||||
23:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.47 | 0 | ||||
05:45 20:45 Daylength: 15:00 Monday 15 Aug | ||||||||||||||
00:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.27 | 0 | ||||
01:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.8 | 0 | ||||
02:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.81 | 0 | ||||
03:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.35 | 0 | ||||
04:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.88 | 0 | ||||
05:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.95 | 0 | ||||
06:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.51 | 0 | ||||
07:00 | 0 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.46 | 1 | ||||
08:00 | 0 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.23 | 0 | ||||
09:00 | 0 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.7 | 0 | ||||
10:00 | 0 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.72 | 0 | ||||
11:00 | 120 J/kg | -3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.92 | 0 | ||||
12:00 | 782 J/kg | -4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.57 | 0 | ||||
13:00 | 907 J/kg | -3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.31 | 0 | ||||
14:00 | 814 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.08 | 0 | ||||
15:00 | 763 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.08 | 0 | ||||
16:00 | 968 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.69 | 0 | ||||
17:00 | 930 J/kg | -3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.27 | 0 | ||||
18:00 | 792 J/kg | -3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.89 | 0 | ||||
19:00 | 858 J/kg | -3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.35 | 2 | ||||
20:00 | 736 J/kg | -3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.32 | 1 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:39 20:52 Daylength: 15:13 Hoy | ||||||||||||||
23:00 | 17.9° 1022.4 hPa 1.1 m/s 0.0 mm | 19.1° 1021.6 hPa 2.2 m/s 0.0 mm | 17.8° 1022.3 hPa 1.1 m/s -2.0 mm | 16.9° 1022.9 hPa 0.5 m/s 0.0 mm | 19.8° 1022.0 hPa 2.3 m/s | |||||||||
05:41 20:50 Daylength: 15:09 Tomorrow | ||||||||||||||
02:00 | 16.6° 1022.3 hPa 1.6 m/s 0.0 mm | 17.8° 1021.5 hPa 2.5 m/s 0.0 mm | 16.4° 1022.2 hPa 1.2 m/s 0.0 mm | 16.0° 1022.6 hPa 1.8 m/s 0.0 mm | 19.0° 1022.3 hPa 3.0 m/s | |||||||||
