|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:31 20:24 Daylength: 13:53 Hoy | ||||||||||||||
08:00 |
16°
|
1017.6 hPa | 9.7° |
Gust: -1.5 m/s |
40% | |||||||||
09:00 |
18°
|
1017.7 hPa | 10.1° |
Gust: -1.6 m/s |
9% | |||||||||
10:00 |
20°
|
1017.8 hPa | 9.9° |
Gust: -2 m/s |
15% | |||||||||
11:00 |
22°
|
1017.6 hPa | 10.0° |
Gust: -2.6 m/s |
6% | |||||||||
12:00 |
23°
|
1017.5 hPa | 10.1° |
Gust: -3.3 m/s |
0% | |||||||||
13:00 |
24°
|
1016.9 hPa | 10.1° |
Gust: -2.8 m/s |
16% | |||||||||
14:00 |
25°
|
1016.1 hPa | 10.1° |
Gust: -2.7 m/s |
31% | |||||||||
15:00 |
26°
|
1015.6 hPa | 10.2° |
Gust: -3 m/s |
16% | |||||||||
16:00 |
26°
Feels: 26.2°
|
1014.7 hPa | 10.1° |
Gust: -2.9 m/s |
13% | |||||||||
17:00 |
26°
Feels: 26.3°
|
1014.6 hPa | 9.9° |
Gust: -3.4 m/s |
7% | |||||||||
18:00 |
26°
Feels: 26.2°
|
1014.0 hPa | 9.8° |
Gust: -3.8 m/s |
8% | |||||||||
19:00 |
26°
|
1013.9 hPa | 9.7° |
Gust: -3.6 m/s |
7% | |||||||||
20:00 |
24°
|
1014.1 hPa | 11% |
9.6° |
Gust: -2.4 m/s |
9% | ||||||||
21:00 |
22°
|
1014.8 hPa | 11% |
12.2° |
Gust: -0.2 m/s |
11% | ||||||||
22:00 |
21°
|
1015.4 hPa | 12% |
13.1° |
Gust: 1.3 m/s |
16% | ||||||||
23:00 |
20°
|
1015.8 hPa | 11% |
13.5° |
Gust: 2.3 m/s |
23% | ||||||||
06:29 20:26 Daylength: 13:57 Tomorrow | ||||||||||||||
00:00 |
19°
|
1016.0 hPa | 11% |
13.7° |
Gust: 2 m/s |
18% | ||||||||
01:00 |
18°
|
1016.1 hPa | 11% |
13.6° |
Gust: 1.8 m/s |
9% | ||||||||
02:00 |
17°
|
1016.4 hPa | 11% |
13.4° |
Gust: 1.6 m/s |
15% | ||||||||
03:00 |
16°
|
1016.3 hPa | 11% |
12.8° |
Gust: 1.6 m/s |
17% | ||||||||
04:00 |
16°
|
1016.3 hPa | 11% |
12.2° |
Gust: 1.6 m/s |
13% | ||||||||
05:00 |
16°
|
1016.3 hPa | 11% |
12.0° |
Gust: 1.4 m/s |
10% | ||||||||
06:00 |
15°
|
1016.4 hPa | 61% |
11.9° |
Gust: 1.4 m/s |
9% | ||||||||
07:00 |
15°
|
1016.7 hPa | 66% |
11.1° |
Gust: 1.3 m/s |
9% | ||||||||
08:00 |
16°
|
1017.3 hPa | 67% |
9.9° |
Gust: 1.2 m/s |
5% | ||||||||
09:00 |
18°
|
1017.8 hPa | 68% |
9.8° |
Gust: 2 m/s |
9% | ![]() |
|||||||
10:00 |
20°
|
1017.7 hPa | 67% |
8.0° |
Gust: 0.9 m/s |
7% | ||||||||
11:00 |
22°
|
1017.8 hPa | 13% |
8.9° |
Gust: -2.1 m/s |
1% | ||||||||
12:00 |
23°
|
1017.7 hPa | 16% |
9.4° |
Gust: -2.2 m/s |
0% | ||||||||
13:00 |
24°
|
1017.2 hPa | 17% |
9.6° |
Gust: -2.2 m/s |
6% | ||||||||
14:00 |
25°
|
1016.8 hPa | 50% |
9.6° |
Gust: -2.3 m/s |
2% | ||||||||
15:00 |
26°
|
1016.3 hPa | 49% |
9.1° |
Gust: -2.5 m/s |
3% | ||||||||
16:00 |
26°
|
1015.7 hPa | 49% |
8.9° |
Gust: -2.8 m/s |
0% | ||||||||
17:00 |
26°
|
1015.3 hPa | 51% |
9.0° |
Gust: -3.5 m/s |
1% | ||||||||
18:00 |
26°
|
1015.1 hPa | 58% |
10.0° |
Gust: -3.4 m/s |
0% | ||||||||
19:00 |
25°
|
1015.1 hPa | 57% |
11.9° |
Gust: -0.2 m/s |
7% | ||||||||
20:00 |
23°
|
1015.2 hPa | 18% |
11.5° |
Gust: 5.1 m/s |
0% | ||||||||
21:00 |
21°
|
1015.8 hPa | 11% |
12.4° |
Gust: 5.2 m/s |
0% | ||||||||
22:00 |
20°
|
1016.5 hPa | 11% |
12.8° |
Gust: 3.8 m/s |
0% | ||||||||
23:00 |
18°
|
1016.9 hPa | 11% |
13.0° |
Gust: 2.4 m/s |
1% | ||||||||
06:28 20:27 Daylength: 13:59 Wednesday 25 Apr | ||||||||||||||
00:00 |
18°
|
1016.9 hPa | 11% |
12.6° |
Gust: 1.7 m/s |
1% | ||||||||
01:00 |
17°
|
1016.8 hPa | 11% |
12.8° |
Gust: 0.8 m/s |
1% | ||||||||
02:00 |
16°
|
1016.8 hPa | 11% |
12.9° |
Gust: 1.3 m/s |
1% | ||||||||
03:00 |
15°
|
1016.6 hPa | 11% |
12.7° |
Gust: 1.1 m/s |
1% | ||||||||
04:00 |
15°
|
1016.5 hPa | 12% |
12.6° |
Gust: 1.1 m/s |
1% | ||||||||
05:00 |
16°
|
1016.2 hPa | 19% |
4.8° |
Gust: 1 m/s |
1% | ||||||||
06:00 |
15°
|
1016.3 hPa | 31% |
5.7° |
Gust: 0.6 m/s |
1% | ||||||||
07:00 |
15°
|
1016.3 hPa | 31% |
4.4° |
Gust: 0.6 m/s |
1% | ||||||||
08:00 |
16°
|
1016.7 hPa | 76% |
4.4° |
Gust: 0.8 m/s |
1% | ||||||||
09:00 |
18°
|
1016.9 hPa | 78% |
5.0° |
Gust: 1.4 m/s |
1% | ||||||||
10:00 |
20°
|
1017.0 hPa | 36% |
4.5° |
Gust: -1.6 m/s |
1% | ||||||||
11:00 |
21°
|
1016.7 hPa | 23% |
4.3° |
Gust: -2.8 m/s |
1% | ||||||||
12:00 |
23°
|
1016.3 hPa | 17% |
5.1° |
Gust: -2.8 m/s |
0% | ||||||||
13:00 |
24°
|
1015.7 hPa | 17% |
6.1° |
Gust: -2.7 m/s |
6% | ||||||||
14:00 |
25°
|
1014.8 hPa | 17% |
6.6° |
Gust: -2.2 m/s |
9% | ||||||||
15:00 |
26°
Feels: 25.7°
|
1014.2 hPa | 17% |
6.8° |
Gust: -3.1 m/s |
5% | ||||||||
16:00 |
26°
Feels: 26.0°
|
1013.6 hPa | 17% |
6.7° |
Gust: -3 m/s |
5% | ||||||||
17:00 |
27°
Feels: 26.1°
|
1012.9 hPa | 17% |
7.5° |
Gust: -2.9 m/s |
9% | ||||||||
18:00 |
26°
Feels: 26.0°
|
1012.6 hPa | 69% |
7.3° |
Gust: -2.4 m/s |
4% | ||||||||
19:00 |
26°
|
1012.3 hPa | 78% |
8.5° |
Gust: -1.4 m/s |
2% | ||||||||
20:00 |
24°
|
1012.4 hPa | 24% |
10.5° |
Gust: 2.8 m/s |
4% | ||||||||
21:00 |
22°
|
1012.8 hPa | 17% |
11.1° |
Gust: 3.5 m/s |
2% | ||||||||
22:00 |
21°
|
1013.3 hPa | 17% |
10.5° |
Gust: 2.9 m/s |
4% | ||||||||
23:00 |
20°
|
1013.6 hPa | 17% |
9.8° |
Gust: 2.9 m/s |
4% | ||||||||
06:26 20:28 Daylength: 14:02 Thursday 26 Apr | ||||||||||||||
00:00 |
19°
|
1013.7 hPa | 17% |
9.5° |
Gust: 1.4 m/s |
3% | ||||||||
01:00 |
18°
|
1013.4 hPa | 17% |
8.4° |
Gust: 0.6 m/s |
0% | ||||||||
02:00 |
17°
|
1013.2 hPa | 17% |
8.3° |
Gust: 1.1 m/s |
1% | ||||||||
03:00 |
15°
|
1012.2 hPa | 17% |
7.8° |
Gust: 1.1 m/s |
1% | ||||||||
04:00 |
15°
|
1012.0 hPa | 17% |
7.8° |
Gust: 1 m/s |
6% | ||||||||
05:00 |
15°
|
1011.7 hPa | 17% |
7.2° |
Gust: 2.2 m/s |
2% | ||||||||
06:00 |
14°
|
1011.7 hPa | 17% |
6.5° |
Gust: 4.8 m/s |
8% | ||||||||
07:00 |
14°
|
1012.2 hPa | 20% |
5.5° |
Gust: 4.9 m/s |
5% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:31 20:24 Daylength: 13:53 Hoy | ||||||||||||||
08:00 |
16°
|
1017.6 hPa | 9.7° | 40% | ||||||||||
11:00 |
22°
|
1017.6 hPa | 10.0° | 6% | ||||||||||
14:00 |
25°
|
1016.1 hPa | 10.1° | 31% | ||||||||||
17:00 |
26°
Feels: 26.3°
|
1014.6 hPa | 9.9° | 7% | ||||||||||
20:00 |
24°
|
1014.1 hPa | 9.6° | 9% | ||||||||||
23:00 |
20°
|
1015.8 hPa | 13.5° | 23% | ||||||||||
06:29 20:26 Daylength: 13:57 Tomorrow | ||||||||||||||
02:00 |
17°
|
1016.4 hPa | 13.4° | 15% | ||||||||||
05:00 |
16°
|
1016.3 hPa | 12.0° | 10% | ||||||||||
08:00 |
16°
|
1017.3 hPa | 9.9° | 5% | ||||||||||
11:00 |
22°
|
1017.8 hPa | 8.9° | 1% | ||||||||||
14:00 |
25°
|
1016.8 hPa | 9.6° | 2% | ||||||||||
17:00 |
26°
|
1015.3 hPa | 9.0° | 1% | ||||||||||
20:00 |
23°
|
1015.2 hPa | 11.5° | 0% | ||||||||||
23:00 |
18°
|
1016.9 hPa | 13.0° | 1% | ||||||||||
06:28 20:27 Daylength: 13:59 Wednesday 25 Apr | ||||||||||||||
02:00 |
16°
|
1016.8 hPa | 12.9° | 1% | ||||||||||
05:00 |
16°
|
1016.2 hPa | 4.8° | 1% | ||||||||||
08:00 |
16°
|
1016.7 hPa | 4.4° | 1% | ||||||||||
11:00 |
21°
|
1016.7 hPa | 4.3° | 1% | ||||||||||
14:00 |
25°
|
1014.8 hPa | 6.6° | 9% | ||||||||||
17:00 |
27°
Feels: 26.1°
|
1012.9 hPa | 7.5° | 9% | ||||||||||
20:00 |
24°
|
1012.4 hPa | 10.5° | 4% | ||||||||||
23:00 |
20°
|
1013.6 hPa | 9.8° | 4% | ||||||||||
06:26 20:28 Daylength: 14:02 Thursday 26 Apr | ||||||||||||||
02:00 |
17°
|
1013.2 hPa | 8.3° | 1% | ||||||||||
05:00 |
15°
|
1011.7 hPa | 7.2° | 2% | ||||||||||
08:00 |
16°
|
1012.4 hPa | 5.5° | 0% | ||||||||||
11:00 |
20°
|
1014.3 hPa | 14.7° | 0% | ||||||||||
14:00 |
24°
|
1012.5 hPa | 0.2 mm | 14.2° | 0% | |||||||||
17:00 |
24°
|
1011.4 hPa | 0.7 mm | 14.0° | 1% | |||||||||
20:00 |
20°
|
1011.9 hPa | 2.6 mm | 14.8° | 1% | |||||||||
23:00 |
17°
|
1013.7 hPa | 0.3 mm | 13.5° | 1% | |||||||||
06:25 20:30 Daylength: 14:05 Friday 27 Apr | ||||||||||||||
02:00 |
17°
|
1012.6 hPa | 0.3 mm | 12.5° | 1% | |||||||||
05:00 |
16°
|
1011.8 hPa | 0.5 mm | 12.7° | 1% | |||||||||
08:00 |
15°
|
1011.6 hPa | 3.1 mm | 12.5° | 1% | |||||||||
11:00 |
15°
|
1011.6 hPa | 2.8 mm | 11.9° | 1% | |||||||||
14:00 |
17°
|
1010.6 hPa | 3.4 mm | 12.8° | 1% | |||||||||
17:00 |
17°
|
1009.7 hPa | 0.3 mm | 13.4° | 1% | |||||||||
20:00 |
15°
|
1010.1 hPa | 3.3 mm | 12.7° | 1% | |||||||||
23:00 |
14°
|
1011.4 hPa | 7.2 mm | 12.1° | 1% | |||||||||
06:23 20:31 Daylength: 14:08 Saturday 28 Apr | ||||||||||||||
02:00 |
14°
|
1010.5 hPa | 8.0 mm | 11.7° | 1% | |||||||||
05:00 |
14°
|
1009.6 hPa | 0.1 mm | 11.6° | 1% | |||||||||
08:00 |
14°
|
1009.5 hPa | 0.4 mm | 11.8° | 1% | |||||||||
11:00 |
15°
|
1009.4 hPa | 0.5 mm | 12.5° | 1% | |||||||||
14:00 |
17°
|
1008.7 hPa | 0.8 mm | 12.6° | 1% | |||||||||
17:00 |
18°
|
1007.4 hPa | 0.1 mm | 12.8° | 1% | |||||||||
20:00 |
15°
|
1006.8 hPa | 3.1 mm | 12.7° | 1% | |||||||||
23:00 |
14°
|
1007.0 hPa | 2.1 mm | 12.0° | 1% | |||||||||
06:22 20:32 Daylength: 14:10 Sunday 29 Apr | ||||||||||||||
02:00 |
14°
|
1005.5 hPa | 3.2 mm | 12.1° | 1% | |||||||||
05:00 |
13°
|
1004.4 hPa | 0.9 mm | 12.4° | 1% | |||||||||
08:00 |
12°
|
1005.1 hPa | 1.9 mm | 12.0° | 1% | |||||||||
11:00 |
14°
|
1006.4 hPa | 6.3 mm | 12.2° | 1% | |||||||||
14:00 |
18°
|
1006.8 hPa | 6.8 mm | 10.6° | 1% | |||||||||
17:00 |
20°
|
1006.9 hPa | 0.2 mm | 11.3° | 0% | |||||||||
20:00 |
17°
|
1008.7 hPa | 0.7 mm | 11.9° | 0% | |||||||||
23:00 |
13°
|
1012.2 hPa | 0.2 mm | 7.8° | 0% | |||||||||
06:20 20:33 Daylength: 14:13 Monday 30 Apr | ||||||||||||||
02:00 |
11°
|
1013.9 hPa | 0.2 mm | 3.6° | 0% | |||||||||
05:00 |
10°
|
1015.2 hPa | 1.6° | 0% | ||||||||||
08:00 |
12°
|
1015.8 hPa | 2.7° | 0% | ||||||||||
14:00 |
20°
|
1015.5 hPa | 9.2° | 0% | ||||||||||
20:00 |
16°
|
1014.8 hPa | 0.5 mm | 10.5° | 1% | |||||||||
06:19 20:35 Daylength: 14:16 Tuesday 01 May | ||||||||||||||
02:00 |
13°
|
1015.5 hPa | 0.7 mm | 9.2° | 1% | |||||||||
08:00 |
12°
|
1014.3 hPa | 6.7 mm | 7.8° | 1% | |||||||||
14:00 |
15°
|
1012.6 hPa | 0.3 mm | 11.1° | 1% | |||||||||
20:00 |
12°
|
1010.3 hPa | 1.3 mm | 10.7° | 1% | |||||||||
06:17 20:36 Daylength: 14:19 Wednesday 02 May | ||||||||||||||
02:00 |
11°
|
1009.1 hPa | 8.0 mm | 9.6° | 1% | |||||||||
08:00 |
12°
|
1007.1 hPa | 6.2 mm | 9.9° | 1% | |||||||||
14:00 |
12°
|
1005.2 hPa | 15.3 mm | 11.7° | 1% | |||||||||
20:00 |
12°
|
1002.4 hPa | 27.0 mm | 10.4° | 1% | |||||||||
06:16 20:37 Daylength: 14:21 Thursday 03 May | ||||||||||||||
02:00 |
13°
|
998.9 hPa | 13.7 mm | 11.7° | 1% | |||||||||
08:00 |
9°
Feels: 8.5°
|
1010.7 hPa | 2.4 mm | 5.1° | 0% | |||||||||
14:00 |
15°
|
1009.9 hPa | 1.4 mm | 7.4° | 0% | |||||||||
20:00 |
12°
|
1009.5 hPa | 1.8 mm | 8.2° | 0% | |||||||||
06:14 20:38 Daylength: 14:24 Friday 04 May | ||||||||||||||
02:00 |
8°
Feels: 7.9°
|
1011.1 hPa | 1.2 mm | 5.3° | 0% | |||||||||
08:00 |
10°
Feels: 9.8°
|
1010.3 hPa | 1.3 mm | 6.0° | 0% | |||||||||
14:00 |
16°
|
1009.1 hPa | 1.9 mm | 7.3° | 0% | |||||||||
20:00 |
13°
|
1008.9 hPa | 1.7 mm | 8.4° | 0% | |||||||||
06:13 20:39 Daylength: 14:26 Saturday 05 May | ||||||||||||||
02:00 |
8°
Feels: 8.3°
|
1010.5 hPa | 1.2 mm | 5.6° | 0% | |||||||||
08:00 |
10°
|
1010.3 hPa | 1.0 mm | 6.1° | 0% | |||||||||
14:00 |
17°
|
1009.8 hPa | 1.0 mm | 6.0° | 0% | |||||||||
20:00 |
13°
|
1009.9 hPa | 1.6 mm | 7.8° | 0% | |||||||||
06:12 20:41 Daylength: 14:29 Sunday 06 May | ||||||||||||||
02:00 |
8°
Feels: 7.4°
|
1012.2 hPa | 1.4 mm | 4.7° | 0% | |||||||||
08:00 |
10°
Feels: 9.0°
|
1012.5 hPa | 0.6 mm | 4.8° | 0% | |||||||||
14:00 |
18°
|
1011.6 hPa | 0.4 mm | 4.7° | 0% | |||||||||
20:00 |
14°
|
1011.6 hPa | 1.4 mm | 7.9° | 0% | |||||||||
06:10 20:42 Daylength: 14:32 Monday 07 May | ||||||||||||||
02:00 |
8°
Feels: 8.1°
|
1013.6 hPa | 0.8 mm | 5.0° | 0% | |||||||||
08:00 |
10°
|
1013.9 hPa | 0.4 mm | 5.1° | 0% | |||||||||
14:00 |
18°
|
1013.1 hPa | 0.4 mm | 5.8° | 0% | |||||||||
20:00 |
14°
|
1012.7 hPa | 1.6 mm | 8.7° | 0% | |||||||||
06:09 20:43 Daylength: 14:34 Tuesday 08 May | ||||||||||||||
02:00 |
9°
Feels: 8.5°
|
1014.5 hPa | 1.4 mm | 5.4° | 0% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:31 20:24 Daylength: 13:53 Hoy | ||||||||||||||
08:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.95 | 3 | ||||
09:00 | 0 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.46 | 2 | ||||
10:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.74 | 2 | ||||
11:00 | 0 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.43 | 1 | ||||
12:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.05 | 1 | ||||
13:00 | 177 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.61 | 3 | ||||
14:00 | 351 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.05 | 3 | ||||
15:00 | 556 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.65 | 3 | ||||
16:00 | 680 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.83 | 3 | ||||
17:00 | 741 J/kg | -3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.01 | 3 | ||||
18:00 | 882 J/kg | -3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.91 | 3 | ||||
19:00 | 856 J/kg | -3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.71 | 3 | ||||
20:00 | 382 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.89 | 3 | ||||
21:00 | 173 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.95 | 3 | ||||
22:00 | 2 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.35 | 3 | ||||
23:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.85 | 3 | ||||
06:29 20:26 Daylength: 13:57 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.36 | 3 | ||||
01:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.14 | 3 | ||||
02:00 | 0 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.43 | 3 | ||||
03:00 | 0 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.16 | 3 | ||||
04:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.65 | 3 | ||||
05:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.86 | 3 | ||||
06:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.01 | 3 | ||||
07:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.41 | 80 | ||||
08:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.81 | 80 | ||||
09:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.22 | 95 | ||||
10:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.6 | 3 | ||||
11:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.16 | 0 | ||||
12:00 | 1 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.84 | 1 | ||||
13:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.25 | 2 | ||||
14:00 | 16 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.03 | 2 | ||||
15:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.13 | 80 | ||||
16:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.32 | 1 | ||||
17:00 | 32 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.64 | 1 | ||||
18:00 | 80 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.69 | 1 | ||||
19:00 | 307 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.47 | 3 | ||||
20:00 | 444 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.11 | 0 | ||||
21:00 | 150 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.46 | 0 | ||||
22:00 | 100 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.93 | 0 | ||||
23:00 | 0 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.39 | 0 | ||||
06:28 20:27 Daylength: 13:59 Wednesday 25 Apr | ||||||||||||||
00:00 | 0 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.84 | 1 | ||||
01:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.54 | 1 | ||||
02:00 | 1 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.14 | 1 | ||||
03:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.77 | 2 | ||||
04:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.34 | 2 | ||||
05:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.64 | 2 | ||||
06:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.84 | 2 | ||||
07:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.52 | 2 | ||||
08:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.26 | 2 | ||||
09:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.8 | 2 | ||||
10:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.42 | 2 | ||||
11:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.97 | 1 | ||||
12:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.98 | 1 | ||||
13:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.84 | 2 | ||||
14:00 | 0 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.79 | 2 | ||||
15:00 | 78 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.98 | 0 | ||||
16:00 | 179 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.38 | 2 | ||||
17:00 | 242 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.22 | 3 | ||||
18:00 | 248 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.98 | 3 | ||||
19:00 | 483 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.8 | 3 | ||||
20:00 | 765 J/kg | -3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.07 | 3 | ||||
21:00 | 678 J/kg | -3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.09 | 1 | ||||
22:00 | 360 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.17 | 0 | ||||
23:00 | 80 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.89 | 0 | ||||
06:26 20:28 Daylength: 14:02 Thursday 26 Apr | ||||||||||||||
00:00 | 0 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.59 | 0 | ||||
01:00 | 0 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.53 | 0 | ||||
02:00 | 0 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.35 | 1 | ||||
03:00 | 4 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.09 | 0 | ||||
04:00 | 0 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.18 | 1 | ||||
05:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.5 | 0 | ||||
06:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.18 | 1 | ||||
07:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.41 | 1 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:31 20:24 Daylength: 13:53 Hoy | ||||||||||||||
