|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:44 20:29 Daylength: 13:45 Hoy | ||||||||||||||
11:00 |
22°
|
1018.5 hPa | 7.1° |
Gust: -0.7 m/s |
13% | |||||||||
12:00 |
24°
|
1018.4 hPa | 8.6° |
Gust: 0.6 m/s |
8% | |||||||||
13:00 |
25°
|
1018.1 hPa | 8.8° |
Gust: 2.3 m/s |
6% | |||||||||
14:00 |
25°
|
1018.0 hPa | 8.5° |
Gust: 4.1 m/s |
31% | |||||||||
15:00 |
25°
|
1018.1 hPa | 7.9° |
Gust: 5.4 m/s |
34% | |||||||||
16:00 |
24°
|
1017.8 hPa | 7.3° |
Gust: 5.6 m/s |
38% | |||||||||
17:00 |
23°
|
1017.6 hPa | 7.5° |
Gust: 5.4 m/s |
21% | |||||||||
18:00 |
23°
|
1017.6 hPa | 7.6° |
Gust: 4.6 m/s |
8% | |||||||||
19:00 |
21°
|
1017.6 hPa | 8.2° |
Gust: 3.5 m/s |
2% | |||||||||
20:00 |
20°
|
1018.0 hPa | 8.4° |
Gust: 2.8 m/s |
0% | |||||||||
21:00 |
18°
|
1018.5 hPa | 8.5° |
Gust: 1.7 m/s |
0% | |||||||||
22:00 |
17°
|
1019.1 hPa | 9.2° |
Gust: 0.9 m/s |
0% | |||||||||
23:00 |
16°
|
1019.5 hPa | 9.0° |
Gust: 0.3 m/s |
0% | |||||||||
06:43 20:31 Daylength: 13:48 Tomorrow | ||||||||||||||
00:00 |
15°
|
1019.5 hPa | 8.7° |
Gust: 0.1 m/s |
2% | |||||||||
01:00 |
15°
|
1019.5 hPa | 7.8° |
Gust: 0.2 m/s |
4% | |||||||||
02:00 |
14°
|
1019.6 hPa | 7.5° |
Gust: 0.4 m/s |
4% | |||||||||
03:00 |
14°
|
1019.4 hPa | 6.8° |
Gust: 0.6 m/s |
5% | |||||||||
04:00 |
13°
|
1019.1 hPa | 6.5° |
Gust: 0.3 m/s |
11% | |||||||||
05:00 |
13°
|
1019.0 hPa | 6.5° |
Gust: 0.3 m/s |
34% | |||||||||
06:00 |
13°
|
1018.8 hPa | 6.2° |
Gust: 0.4 m/s |
30% | |||||||||
07:00 |
13°
|
1018.8 hPa | 6.2° |
Gust: 0.3 m/s |
43% | |||||||||
08:00 |
14°
|
1019.1 hPa | 6.6° |
Gust: 0.3 m/s |
22% | |||||||||
09:00 |
17°
|
1019.2 hPa | 7.9° |
Gust: 0.6 m/s |
14% | |||||||||
10:00 |
20°
|
1019.7 hPa | 8.5° |
Gust: 2.3 m/s |
7% | |||||||||
11:00 |
21°
|
1019.7 hPa | 9.0° |
Gust: 2.1 m/s |
5% | |||||||||
12:00 |
23°
|
1019.8 hPa | 9.0° |
Gust: 3.1 m/s |
6% | |||||||||
13:00 |
24°
|
1019.5 hPa | 8.2° |
Gust: 4.5 m/s |
6% | |||||||||
14:00 |
24°
|
1019.2 hPa | 8.0° |
Gust: 5.3 m/s |
12% | |||||||||
15:00 |
24°
|
1019.0 hPa | 7.4° |
Gust: 5.7 m/s |
5% | |||||||||
16:00 |
23°
|
1018.7 hPa | 7.1° |
Gust: 5.8 m/s |
3% | |||||||||
17:00 |
23°
|
1018.2 hPa | 7.7° |
Gust: 5.9 m/s |
6% | |||||||||
18:00 |
22°
|
1017.9 hPa | 8.2° |
Gust: 5.4 m/s |
19% | |||||||||
19:00 |
21°
|
1017.9 hPa | 8.8° |
Gust: 5.6 m/s |
2% | |||||||||
20:00 |
19°
|
1017.8 hPa | 9.8° |
Gust: 5.1 m/s |
14% | |||||||||
21:00 |
17°
|
1018.4 hPa | 11.0° |
Gust: 4.4 m/s |
56% | |||||||||
22:00 |
16°
|
1019.0 hPa | 11.6° |
Gust: 1.9 m/s |
61% | |||||||||
23:00 |
15°
|
1019.5 hPa | 11.6° |
Gust: 2.1 m/s |
20% | |||||||||
06:41 20:32 Daylength: 13:51 Tuesday 24 Apr | ||||||||||||||
00:00 |
15°
|
1019.3 hPa | 11.4° |
Gust: 0.8 m/s |
18% | |||||||||
01:00 |
15°
|
1019.1 hPa | 11.7° |
Gust: -0.5 m/s |
15% | |||||||||
02:00 |
14°
|
1019.0 hPa | 11.8° |
Gust: -1.2 m/s |
14% | |||||||||
03:00 |
14°
|
1018.7 hPa | 12.1° |
Gust: -0.3 m/s |
39% | |||||||||
04:00 |
14°
|
1018.4 hPa | 12.4° |
Gust: 0.3 m/s |
21% | |||||||||
05:00 |
14°
|
1018.0 hPa | 10.3° |
Gust: -0.4 m/s |
17% | |||||||||
06:00 |
13°
|
1017.9 hPa | 9.2° |
Gust: -0.1 m/s |
18% | |||||||||
07:00 |
13°
|
1017.8 hPa | 7.5° |
Gust: 0.2 m/s |
16% | |||||||||
08:00 |
14°
|
1018.3 hPa | 5.6° |
Gust: 0.2 m/s |
12% | |||||||||
09:00 |
18°
|
1018.4 hPa | 7.1° |
Gust: 0.6 m/s |
2% | |||||||||
10:00 |
20°
|
1018.8 hPa | 7.7° |
Gust: -0.3 m/s |
1% | |||||||||
11:00 |
22°
|
1018.7 hPa | 8.4° |
Gust: -1 m/s |
0% | |||||||||
12:00 |
24°
|
1018.8 hPa | 8.9° |
Gust: -0.6 m/s |
0% | |||||||||
13:00 |
25°
|
1018.6 hPa | 9.4° |
Gust: 1.4 m/s |
0% | |||||||||
14:00 |
26°
|
1018.4 hPa | 10.3° |
Gust: 3.5 m/s |
0% | |||||||||
15:00 |
26°
|
1018.3 hPa | 11.3° |
Gust: 5.2 m/s |
1% | |||||||||
16:00 |
25°
|
1018.1 hPa | 11.5° |
Gust: 6.1 m/s |
2% | |||||||||
17:00 |
24°
|
1017.6 hPa | 11.0° |
Gust: 6.8 m/s |
1% | |||||||||
18:00 |
23°
|
1017.5 hPa | 11.2° |
Gust: 6.6 m/s |
2% | |||||||||
19:00 |
22°
|
1017.4 hPa | 10.3° |
Gust: 5.6 m/s |
0% | |||||||||
20:00 |
20°
|
1017.2 hPa | 9.3° |
Gust: 4.6 m/s |
6% | |||||||||
21:00 |
19°
|
1017.9 hPa | 8.5° |
Gust: 3.3 m/s |
1% | |||||||||
22:00 |
18°
|
1018.8 hPa | 7.6° |
Gust: 2.5 m/s |
1% | |||||||||
23:00 |
17°
|
1018.9 hPa | 8.0° |
Gust: 1.8 m/s |
3% | |||||||||
06:40 20:33 Daylength: 13:53 Wednesday 25 Apr | ||||||||||||||
00:00 |
16°
|
1018.9 hPa | 7.9° |
Gust: -0.2 m/s |
8% | |||||||||
01:00 |
15°
|
1018.7 hPa | 7.6° |
Gust: 0.3 m/s |
2% | |||||||||
02:00 |
15°
|
1018.7 hPa | 7.6° |
Gust: 1.1 m/s |
1% | |||||||||
03:00 |
14°
|
1018.6 hPa | 8.1° |
Gust: 4.8 m/s |
0% | |||||||||
04:00 |
14°
|
1018.4 hPa | 8.2° |
Gust: 1.3 m/s |
0% | |||||||||
05:00 |
14°
|
1018.0 hPa | 7.9° |
Gust: 3.2 m/s |
0% | |||||||||
06:00 |
13°
|
1017.9 hPa | 7.4° |
Gust: 2.1 m/s |
0% | |||||||||
07:00 |
13°
|
1018.0 hPa | 7.2° |
Gust: 2.2 m/s |
8% | |||||||||
08:00 |
15°
|
1018.3 hPa | 7.8° |
Gust: 2.6 m/s |
0% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:44 20:29 Daylength: 13:45 Hoy | ||||||||||||||
11:00 |
22°
|
1018.5 hPa | 7.1° | 13% | ||||||||||
14:00 |
25°
|
1018.0 hPa | 8.5° | 31% | ||||||||||
17:00 |
23°
|
1017.6 hPa | 7.5° | 21% | ||||||||||
20:00 |
20°
|
1018.0 hPa | 8.4° | 0% | ||||||||||
23:00 |
16°
|
1019.5 hPa | 9.0° | 0% | ||||||||||
06:43 20:31 Daylength: 13:48 Tomorrow | ||||||||||||||
02:00 |
14°
|
1019.6 hPa | 7.5° | 4% | ||||||||||
05:00 |
13°
|
1019.0 hPa | 6.5° | 34% | ||||||||||
08:00 |
14°
|
1019.1 hPa | 6.6° | 22% | ||||||||||
11:00 |
21°
|
1019.7 hPa | 9.0° | 5% | ||||||||||
14:00 |
24°
|
1019.2 hPa | 8.0° | 12% | ||||||||||
17:00 |
23°
|
1018.2 hPa | 7.7° | 6% | ||||||||||
20:00 |
19°
|
1017.8 hPa | 9.8° | 14% | ||||||||||
23:00 |
15°
|
1019.5 hPa | 11.6° | 20% | ||||||||||
06:41 20:32 Daylength: 13:51 Tuesday 24 Apr | ||||||||||||||
02:00 |
14°
|
1019.0 hPa | 11.8° | 14% | ||||||||||
05:00 |
14°
|
1018.0 hPa | 10.3° | 17% | ||||||||||
08:00 |
14°
|
1018.3 hPa | 5.6° | 12% | ||||||||||
11:00 |
22°
|
1018.7 hPa | 8.4° | 0% | ||||||||||
14:00 |
26°
|
1018.4 hPa | 10.3° | 0% | ||||||||||
17:00 |
24°
|
1017.6 hPa | 11.0° | 1% | ||||||||||
20:00 |
20°
|
1017.2 hPa | 9.3° | 6% | ||||||||||
23:00 |
17°
|
1018.9 hPa | 8.0° | 3% | ||||||||||
06:40 20:33 Daylength: 13:53 Wednesday 25 Apr | ||||||||||||||
02:00 |
15°
|
1018.7 hPa | 7.6° | 1% | ||||||||||
05:00 |
14°
|
1018.0 hPa | 7.9° | 0% | ||||||||||
08:00 |
15°
|
1018.3 hPa | 7.8° | 0% | ||||||||||
11:00 |
23°
|
1018.5 hPa | 8.9° | 1% | ||||||||||
14:00 |
26°
Feels: 25.8°
|
1017.7 hPa | 6.1° | 1% | ||||||||||
17:00 |
25°
|
1016.1 hPa | 6.0° | 1% | ||||||||||
20:00 |
21°
|
1016.0 hPa | 5.7° | 1% | ||||||||||
23:00 |
19°
|
1017.0 hPa | 6.2° | 1% | ||||||||||
06:38 20:34 Daylength: 13:56 Thursday 26 Apr | ||||||||||||||
02:00 |
19°
|
1015.8 hPa | 6.8° | 1% | ||||||||||
05:00 |
18°
|
1014.9 hPa | 6.6° | 1% | ||||||||||
08:00 |
18°
|
1014.8 hPa | 9.0° | 1% | ||||||||||
11:00 |
22°
|
1015.1 hPa | 10.8° | 1% | ||||||||||
14:00 |
24°
|
1014.1 hPa | 9.5° | 1% | ||||||||||
17:00 |
23°
|
1012.6 hPa | 6.3° | 1% | ||||||||||
20:00 |
20°
|
1012.4 hPa | 5.2° | 1% | ||||||||||
23:00 |
16°
|
1014.1 hPa | 5.0° | 1% | ||||||||||
06:37 20:35 Daylength: 13:58 Friday 27 Apr | ||||||||||||||
02:00 |
14°
|
1013.1 hPa | 4.0° | 1% | ||||||||||
05:00 |
12°
|
1012.1 hPa | 3.8° | 0% | ||||||||||
08:00 |
12°
|
1011.7 hPa | 3.1° | 0% | ||||||||||
11:00 |
19°
|
1011.5 hPa | 6.9° | 0% | ||||||||||
14:00 |
20°
|
1010.6 hPa | 10.7° | 1% | ||||||||||
17:00 |
22°
|
1009.4 hPa | 11.2° | 1% | ||||||||||
20:00 |
20°
|
1009.9 hPa | 0.2 mm | 11.8° | 1% | |||||||||
23:00 |
18°
|
1011.5 hPa | 0.1 mm | 11.6° | 1% | |||||||||
06:35 20:36 Daylength: 14:01 Saturday 28 Apr | ||||||||||||||
02:00 |
17°
|
1011.0 hPa | 0.1 mm | 10.9° | 1% | |||||||||
05:00 |
16°
|
1010.3 hPa | 10.6° | 1% | ||||||||||
08:00 |
16°
|
1010.7 hPa | 11.2° | 1% | ||||||||||
11:00 |
19°
|
1011.2 hPa | 0.4 mm | 11.1° | 1% | |||||||||
14:00 |
19°
|
1010.4 hPa | 1.1 mm | 11.9° | 1% | |||||||||
17:00 |
18°
|
1009.4 hPa | 2.2 mm | 11.8° | 1% | |||||||||
20:00 |
18°
|
1009.1 hPa | 2.5 mm | 10.6° | 1% | |||||||||
23:00 |
16°
|
1009.7 hPa | 10.3° | 1% | ||||||||||
06:34 20:38 Daylength: 14:04 Sunday 29 Apr | ||||||||||||||
02:00 |
14°
|
1009.0 hPa | 9.3° | 1% | ||||||||||
05:00 |
13°
|
1008.1 hPa | 8.0° | 1% | ||||||||||
08:00 |
13°
|
1007.9 hPa | 7.3° | 1% | ||||||||||
14:00 |
18°
|
1007.6 hPa | 1.5° | 0% | ||||||||||
20:00 |
15°
|
1008.0 hPa | -2.2° | 0% | ||||||||||
06:32 20:39 Daylength: 14:07 Monday 30 Apr | ||||||||||||||
02:00 |
10°
|
1011.0 hPa | -0.8° | 0% | ||||||||||
08:00 |
9°
Feels: 6.6°
|
1010.3 hPa | -2.3° | 0% | ||||||||||
14:00 |
16°
|
1008.5 hPa | -1.9° | 0% | ||||||||||
20:00 |
14°
|
1008.1 hPa | 6.0° | 0% | ||||||||||
06:31 20:40 Daylength: 14:09 Tuesday 01 May | ||||||||||||||
02:00 |
13°
|
1009.0 hPa | 0.6 mm | 6.8° | 1% | |||||||||
08:00 |
9°
Feels: 7.1°
|
1008.9 hPa | 10.1 mm | 6.6° | 1% | |||||||||
14:00 |
17°
|
1009.4 hPa | 3.7 mm | 0.2° | 1% | |||||||||
20:00 |
16°
|
1009.2 hPa | 1.4° | 0% | ||||||||||
06:30 20:41 Daylength: 14:11 Wednesday 02 May | ||||||||||||||
02:00 |
12°
|
1011.6 hPa | 1.2° | 0% | ||||||||||
08:00 |
11°
|
1009.2 hPa | 1.8 mm | 7.1° | 0% | |||||||||
14:00 |
17°
|
1008.9 hPa | 1.5 mm | 7.8° | 0% | |||||||||
20:00 |
15°
|
1007.8 hPa | 1.7 mm | 8.7° | 0% | |||||||||
06:28 20:42 Daylength: 14:14 Thursday 03 May | ||||||||||||||
02:00 |
12°
|
1008.5 hPa | 2.7 mm | 8.7° | 0% | |||||||||
08:00 |
12°
|
1007.7 hPa | 2.1 mm | 8.5° | 0% | |||||||||
14:00 |
17°
|
1007.9 hPa | 1.5 mm | 8.5° | 0% | |||||||||
20:00 |
15°
|
1007.6 hPa | 1.7 mm | 8.9° | 0% | |||||||||
06:27 20:43 Daylength: 14:16 Friday 04 May | ||||||||||||||
02:00 |
12°
|
1008.7 hPa | 1.3 mm | 8.3° | 0% | |||||||||
08:00 |
12°
|
1008.4 hPa | 1.9 mm | 8.2° | 0% | |||||||||
14:00 |
17°
|
1009.0 hPa | 1.3 mm | 8.3° | 0% | |||||||||
20:00 |
15°
|
1008.7 hPa | 1.1 mm | 8.8° | 0% | |||||||||
06:26 20:45 Daylength: 14:19 Saturday 05 May | ||||||||||||||
02:00 |
12°
|
1010.3 hPa | 0.9 mm | 7.9° | 0% | |||||||||
08:00 |
12°
|
1010.1 hPa | 0.9 mm | 8.0° | 0% | |||||||||
14:00 |
17°
|
1010.3 hPa | 0.7 mm | 8.3° | 0% | |||||||||
20:00 |
16°
|
1009.9 hPa | 1.4 mm | 9.4° | 0% | |||||||||
06:24 20:46 Daylength: 14:22 Sunday 06 May | ||||||||||||||
02:00 |
12°
|
1011.2 hPa | 1.1 mm | 8.6° | 0% | |||||||||
08:00 |
12°
|
1010.9 hPa | 1.2 mm | 8.5° | 0% | |||||||||
14:00 |
18°
|
1011.0 hPa | 2.0 mm | 9.1° | 0% | |||||||||
20:00 |
16°
|
1010.5 hPa | 1.2 mm | 10.0° | 0% | |||||||||
06:23 20:47 Daylength: 14:24 Monday 07 May | ||||||||||||||
02:00 |
12°
|
1011.7 hPa | 0.7 mm | 9.1° | 0% | |||||||||
08:00 |
13°
|
1011.4 hPa | 0.7 mm | 8.9° | 0% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:44 20:29 Daylength: 13:45 Hoy | ||||||||||||||
11:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.62 | 0 | ||||
12:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.46 | 0 | ||||
13:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.2 | 1 | ||||
14:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.9 | 3 | ||||
15:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.14 | 3 | ||||
16:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.04 | 3 | ||||
17:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.31 | 0 | ||||
18:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.51 | 0 | ||||
19:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.01 | 0 | ||||
20:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.44 | 0 | ||||
21:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.44 | 0 | ||||
22:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.74 | 0 | ||||
23:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.94 | 0 | ||||
06:43 20:31 Daylength: 13:48 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.94 | 0 | ||||
01:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.57 | 0 | ||||
02:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.77 | 0 | ||||
03:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.7 | 0 | ||||
04:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.74 | 1 | ||||
05:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.3 | 2 | ||||
06:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.63 | 3 | ||||
07:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.32 | 3 | ||||
08:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.74 | 3 | ||||
09:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.58 | 3 | ||||
10:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.56 | 1 | ||||
11:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.99 | 0 | ||||
12:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.21 | 0 | ||||
13:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.44 | 0 | ||||
14:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.36 | 3 | ||||
15:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.4 | 0 | ||||
16:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.59 | 0 | ||||
17:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.69 | 3 | ||||
18:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.89 | 3 | ||||
19:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.51 | 1 | ||||
20:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.81 | 3 | ||||
21:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.91 | 3 | ||||
22:00 | 0 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.35 | 3 | ||||
23:00 | 0 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.11 | 1 | ||||
06:41 20:32 Daylength: 13:51 Tuesday 24 Apr | ||||||||||||||
00:00 | 0 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.61 | 2 | ||||
01:00 | 0 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.35 | 1 | ||||
02:00 | 0 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.15 | 1 | ||||
03:00 | 0 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.45 | 45 | ||||
04:00 | 0 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.06 | 45 | ||||
05:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.4 | 2 | ||||
06:00 | 0 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.01 | 0 | ||||
07:00 | 0 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.2 | 0 | ||||
08:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.11 | 0 | ||||
09:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.71 | 0 | ||||
10:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.88 | 0 | ||||
11:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.96 | 0 | ||||
12:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.95 | 0 | ||||
13:00 | 175 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.28 | 0 | ||||
14:00 | 389 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.34 | 0 | ||||
15:00 | 438 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.49 | 0 | ||||
16:00 | 329 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.69 | 0 | ||||
17:00 | 223 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.47 | 0 | ||||
18:00 | 65 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.07 | 0 | ||||
19:00 | 0 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.11 | 0 | ||||
20:00 | 0 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.28 | 0 | ||||
21:00 | 0 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.83 | 0 | ||||
22:00 | 0 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.37 | 0 | ||||
23:00 | 0 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.38 | 0 | ||||
06:40 20:33 Daylength: 13:53 Wednesday 25 Apr | ||||||||||||||
00:00 | 0 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.16 | 0 | ||||
01:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.36 | 0 | ||||
02:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.11 | 0 | ||||
03:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.55 | 0 | ||||
04:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.19 | 0 | ||||
05:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.75 | 0 | ||||
06:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.56 | 0 | ||||
07:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.3 | 0 | ||||
08:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.31 | 0 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:44 20:29 Daylength: 13:45 Hoy | ||||||||||||||
11:00 | 22.1° 1018.5 hPa 1.1 m/s 0.0 mm | 21.8° 1017.2 hPa 1.1 m/s 0.0 mm | 24.0° 1018.1 hPa 0.9 m/s -2.0 mm | 21.5° 1018.7 hPa 2.0 m/s 0.0 mm | 22.9° 1018.6 hPa 0.7 m/s | |||||||||
14:00 | 25.5° 1018.0 hPa 4.6 m/s 0.0 mm | 24.0° 1017.3 hPa 4.6 m/s 0.0 mm | 25.9° 1017.9 hPa 4.5 m/s 0.0 mm | 24.1° 1018.3 hPa 4.8 m/s 0.0 mm | 25.5° 1018.9 hPa 3.2 m/s | |||||||||
17:00 | 23.5° 1017.6 hPa 5.0 m/s 0.0 mm | 23.2° 1016.6 hPa 5.1 m/s 0.0 mm | 23.7° 1017.2 hPa 4.9 m/s 0.0 mm | 22.9° 1017.7 hPa 5.9 m/s 0.0 mm | 25.1° 1017.8 hPa 4.2 m/s | |||||||||
20:00 | 19.8° 1018.0 hPa 2.5 m/s 0.0 mm | 20.3° 1016.5 hPa 3.5 m/s 0.0 mm | 19.7° 1017.7 hPa 1.8 m/s 0.0 mm | 19.5° 1018.1 hPa 3.6 m/s 0.0 mm | 21.2° 1018.2 hPa 3.1 m/s | |||||||||
23:00 | 16.0° 1019.5 hPa 0.8 m/s 0.0 mm | 16.8° 1018.3 hPa 1.4 m/s 0.0 mm | 15.7° 1019.3 hPa 0.5 m/s 0.0 mm | 16.1° 1019.7 hPa 1.1 m/s 0.0 mm | 18.8° 1019.5 hPa 1.4 m/s | |||||||||
06:43 20:31 Daylength: 13:48 Tomorrow | ||||||||||||||
