|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:01 20:43 Daylength: 15:42 Hoy | ||||||||||||||
13:00 |
17°
|
1011.1 hPa | 14% |
0.7° |
Gust: 4.5 m/s |
68% | ||||||||
14:00 |
18°
|
1010.7 hPa | 77% |
0.8° |
Gust: 4.7 m/s |
80% | ||||||||
15:00 |
17°
|
1010.2 hPa | 82% |
1.0° |
Gust: 5.5 m/s |
82% | ||||||||
16:00 |
17°
|
1010.1 hPa | 82% |
1.6° |
Gust: 5.3 m/s |
81% | ||||||||
17:00 |
17°
|
1009.8 hPa | 82% |
1.3° |
Gust: 5.1 m/s |
86% | ||||||||
18:00 |
16°
|
1009.7 hPa | 0.2 mm 82% |
0.7° |
Gust: 5.6 m/s |
75% | ||||||||
19:00 |
15°
|
1010.1 hPa | 82% |
1.4° |
Gust: 4.9 m/s |
86% | ||||||||
20:00 |
15°
|
1010.5 hPa | 82% |
3.5° |
Gust: 4.1 m/s |
73% | ||||||||
21:00 |
14°
|
1010.7 hPa | 82% |
4.7° |
Gust: 2.7 m/s |
73% | ||||||||
22:00 |
13°
|
1010.7 hPa | 82% |
5.7° |
Gust: 0.7 m/s |
36% | ||||||||
23:00 |
13°
|
1010.6 hPa | 72% |
7.0° |
Gust: 1 m/s |
59% | ||||||||
05:01 20:44 Daylength: 15:43 Tomorrow | ||||||||||||||
00:00 |
12°
|
1010.5 hPa | 16% |
6.7° |
Gust: 1.5 m/s |
48% | ||||||||
01:00 |
11°
|
1010.5 hPa | 15% |
7.5° |
Gust: 0.7 m/s |
82% | ||||||||
02:00 |
11°
|
1010.4 hPa | 14% |
7.8° |
Gust: 0.1 m/s |
18% | ||||||||
03:00 |
10°
|
1010.4 hPa | 14% |
8.2° |
Gust: 0.2 m/s |
28% | ||||||||
04:00 |
10°
Feels: 9.5°
|
1010.4 hPa | 14% |
8.0° |
Gust: 1.7 m/s |
23% | ||||||||
05:00 |
9°
Feels: 8.7°
|
1010.6 hPa | 14% |
7.2° |
Gust: 1.7 m/s |
33% | ||||||||
06:00 |
9°
Feels: 8.3°
|
1010.9 hPa | 14% |
6.2° |
Gust: 1.5 m/s |
19% | ||||||||
07:00 |
11°
|
1011.1 hPa | 14% |
6.2° |
Gust: 0.7 m/s |
31% | ||||||||
08:00 |
12°
|
1011.5 hPa | 14% |
6.2° |
Gust: 0.1 m/s |
37% | ||||||||
09:00 |
14°
|
1011.7 hPa | 14% |
6.5° |
Gust: 3.8 m/s |
16% | ||||||||
10:00 |
16°
|
1011.7 hPa | 14% |
6.0° |
Gust: 5.5 m/s |
19% | ||||||||
11:00 |
17°
|
1011.5 hPa | 14% |
5.3° |
Gust: 5.4 m/s |
61% | ||||||||
12:00 |
18°
|
1011.5 hPa | 14% |
4.9° |
Gust: 5.2 m/s |
60% | ||||||||
13:00 |
19°
|
1011.3 hPa | 14% |
3.7° |
Gust: 5.7 m/s |
48% | ||||||||
14:00 |
19°
|
1010.9 hPa | 14% |
2.9° |
Gust: 5.6 m/s |
31% | ||||||||
15:00 |
20°
|
1010.6 hPa | 14% |
2.4° |
Gust: 4 m/s |
37% | ||||||||
16:00 |
21°
|
1010.5 hPa | 14% |
1.2° |
Gust: 9.3 m/s |
41% | ||||||||
17:00 |
20°
|
1010.6 hPa | 14% |
-0.3° |
Gust: 9 m/s |
10% | ||||||||
18:00 |
19°
|
1011.0 hPa | 14% |
-1.2° |
Gust: 7.1 m/s |
57% | ||||||||
19:00 |
19°
|
1011.6 hPa | 15% |
-0.6° |
Gust: 6.6 m/s |
64% | ||||||||
20:00 |
18°
|
1012.4 hPa | 17% |
1.4° |
Gust: 7.3 m/s |
76% | ||||||||
21:00 |
17°
|
1013.3 hPa | 18% |
3.6° |
Gust: 7.4 m/s |
81% | ||||||||
22:00 |
16°
|
1014.1 hPa | 17% |
7.0° |
Gust: 5.4 m/s |
72% | ||||||||
23:00 |
16°
|
1014.4 hPa | 14% |
8.2° |
Gust: -0.2 m/s |
21% | ||||||||
05:00 20:45 Daylength: 15:45 Tuesday 31 May | ||||||||||||||
00:00 |
15°
|
1014.7 hPa | 14% |
9.1° |
Gust: -1.3 m/s |
3% | ||||||||
01:00 |
14°
|
1015.0 hPa | 14% |
8.8° |
Gust: -1.7 m/s |
0% | ||||||||
02:00 |
13°
|
1015.3 hPa | 14% |
8.7° |
Gust: -1.3 m/s |
0% | ||||||||
03:00 |
13°
|
1015.8 hPa | 14% |
8.9° |
Gust: -0.9 m/s |
0% | ||||||||
04:00 |
12°
|
1016.1 hPa | 14% |
8.2° |
Gust: 1.5 m/s |
2% | ||||||||
05:00 |
11°
|
1016.3 hPa | 14% |
7.8° |
Gust: 1.4 m/s |
14% | ||||||||
06:00 |
11°
|
1016.7 hPa | 14% |
7.0° |
Gust: 1.1 m/s |
6% | ||||||||
07:00 |
12°
|
1016.8 hPa | 14% |
6.5° |
Gust: 0.4 m/s |
7% | ||||||||
08:00 |
14°
|
1017.2 hPa | 14% |
6.9° |
Gust: 2.4 m/s |
10% | ||||||||
09:00 |
16°
|
1017.1 hPa | 6.9° |
Gust: 4.8 m/s |
6% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:01 20:43 Daylength: 15:42 Hoy | ||||||||||||||
14:00 |
18°
|
1010.7 hPa | 0.8° | 80% | ||||||||||
17:00 |
17°
|
1009.8 hPa | 1.3° | 86% | ||||||||||
20:00 |
15°
|
1010.5 hPa | 0.2 mm | 3.5° | 73% | |||||||||
23:00 |
13°
|
1010.6 hPa | 7.0° | 59% | ||||||||||
05:01 20:44 Daylength: 15:43 Tomorrow | ||||||||||||||
02:00 |
11°
|
1010.4 hPa | 7.8° | 18% | ||||||||||
05:00 |
9°
Feels: 8.7°
|
1010.6 hPa | 7.2° | 33% | ||||||||||
08:00 |
12°
|
1011.5 hPa | 6.2° | 37% | ||||||||||
11:00 |
17°
|
1011.5 hPa | 5.3° | 61% | ||||||||||
14:00 |
19°
|
1010.9 hPa | 2.9° | 31% | ||||||||||
17:00 |
20°
|
1010.6 hPa | -0.3° | 10% | ||||||||||
20:00 |
18°
|
1012.4 hPa | 1.4° | 76% | ||||||||||
23:00 |
16°
|
1014.4 hPa | 8.2° | 21% | ||||||||||
05:00 20:45 Daylength: 15:45 Tuesday 31 May | ||||||||||||||
02:00 |
13°
|
1015.3 hPa | 8.7° | 0% | ||||||||||
05:00 |
11°
|
1016.3 hPa | 7.8° | 14% | ||||||||||
08:00 |
14°
|
1017.2 hPa | 6.9° | 10% | ||||||||||
11:00 |
20°
|
1015.9 hPa | 6.8° | 6% | ||||||||||
14:00 |
23°
|
1014.2 hPa | 7.3° | 62% | ||||||||||
17:00 |
24°
|
1012.3 hPa | 8.8° | 63% | ||||||||||
20:00 |
21°
|
1011.6 hPa | 12.7° | 86% | ||||||||||
23:00 |
16°
|
1015.0 hPa | 0.9 mm | 14.1° | 74% | |||||||||
04:59 20:46 Daylength: 15:47 Wednesday 01 Jun | ||||||||||||||
02:00 |
15°
|
1016.7 hPa | 0.5 mm | 12.0° | 32% | |||||||||
05:00 |
14°
|
1017.6 hPa | 10.8° | 23% | ||||||||||
08:00 |
17°
|
1018.9 hPa | 10.8° | 0% | ||||||||||
11:00 |
22°
|
1019.0 hPa | 9.0° | 0% | ||||||||||
14:00 |
25°
|
1017.6 hPa | 7.0° | 0% | ||||||||||
17:00 |
24°
|
1016.9 hPa | 1.4 mm | 5.5° | 0% | |||||||||
20:00 |
20°
|
1017.6 hPa | 1.4 mm | 9.7° | 0% | |||||||||
23:00 |
16°
|
1019.1 hPa | 1.4 mm | 9.7° | 0% | |||||||||
04:59 20:47 Daylength: 15:48 Thursday 02 Jun | ||||||||||||||
02:00 |
14°
|
1019.5 hPa | 1.4 mm | 9.2° | 0% | |||||||||
05:00 |
13°
|
1018.8 hPa | 1.4 mm | 8.7° | 0% | |||||||||
08:00 |
17°
|
1018.7 hPa | 1.4 mm | 8.7° | 0% | |||||||||
11:00 |
21°
|
1018.2 hPa | 1.4 mm | 11.1° | 1% | |||||||||
14:00 |
19°
|
1018.0 hPa | 1.8 mm | 15.6° | 1% | |||||||||
17:00 |
23°
|
1017.8 hPa | 2.1 mm | 13.8° | 1% | |||||||||
20:00 |
20°
|
1018.8 hPa | 2.4 mm | 15.3° | 1% | |||||||||
23:00 |
16°
|
1019.8 hPa | 2.5 mm | 13.8° | 0% | |||||||||
04:58 20:48 Daylength: 15:50 Friday 03 Jun | ||||||||||||||
02:00 |
14°
|
1020.1 hPa | 2.5 mm | 10.8° | 0% | |||||||||
05:00 |
13°
|
1019.8 hPa | 2.5 mm | 10.3° | 1% | |||||||||
08:00 |
17°
|
1019.6 hPa | 2.5 mm | 13.2° | 1% | |||||||||
11:00 |
23°
|
1017.9 hPa | 2.5 mm | 14.7° | 1% | |||||||||
14:00 |
28°
Feels: 28.1°
|
1015.7 hPa | 2.5 mm | 14.4° | 0% | |||||||||
17:00 |
29°
Feels: 28.6°
|
1013.6 hPa | 2.5 mm | 14.0° | 0% | |||||||||
20:00 |
24°
|
1013.2 hPa | 2.5 mm | 16.4° | 0% | |||||||||
23:00 |
21°
|
1013.5 hPa | 2.5 mm | 16.9° | 1% | |||||||||
04:58 20:49 Daylength: 15:51 Saturday 04 Jun | ||||||||||||||
02:00 |
19°
|
1013.2 hPa | 2.8 mm | 17.0° | 1% | |||||||||
05:00 |
17°
|
1013.0 hPa | 3.1 mm | 16.5° | 1% | |||||||||
08:00 |
20°
|
1014.1 hPa | 3.6 mm | 17.7° | 1% | |||||||||
11:00 |
21°
|
1014.7 hPa | 3.6 mm | 16.8° | 1% | |||||||||
14:00 |
22°
|
1014.5 hPa | 3.7 mm | 16.0° | 1% | |||||||||
17:00 |
26°
|
1012.8 hPa | 3.7 mm | 13.6° | 1% | |||||||||
20:00 |
23°
|
1011.9 hPa | 3.7 mm | 15.4° | 0% | |||||||||
23:00 |
20°
|
1012.1 hPa | 3.7 mm | 15.4° | 1% | |||||||||
04:57 20:50 Daylength: 15:53 Sunday 05 Jun | ||||||||||||||
02:00 |
18°
|
1013.0 hPa | 6.1 mm | 17.0° | 1% | |||||||||
05:00 |
18°
|
1013.7 hPa | 14.4 mm | 17.0° | 1% | |||||||||
08:00 |
19°
|
1013.7 hPa | 14.4 mm | 14.7° | 1% | |||||||||
11:00 |
24°
|
1014.1 hPa | 14.7° | 1% | ||||||||||
14:00 |
23°
|
1013.9 hPa | 28.8 mm | 14.0° | 1% | |||||||||
20:00 |
23°
|
1013.0 hPa | 28.8 mm | 14.1° | 0% | |||||||||
04:57 20:51 Daylength: 15:54 Monday 06 Jun | ||||||||||||||
02:00 |
18°
|
1017.2 hPa | 29.0 mm | 14.1° | 1% | |||||||||
08:00 |
14°
|
1018.8 hPa | 30.5 mm | 10.0° | 1% | |||||||||
14:00 |
21°
|
1018.0 hPa | 31.1 mm | 9.9° | 1% | |||||||||
20:00 |
17°
|
1017.1 hPa | 31.1 mm | 10.1° | 1% | |||||||||
04:56 20:52 Daylength: 15:56 Tuesday 07 Jun | ||||||||||||||
02:00 |
12°
|
1017.0 hPa | 31.1 mm | 9.1° | 1% | |||||||||
08:00 |
15°
|
1015.4 hPa | 31.1 mm | 8.5° | 1% | |||||||||
14:00 |
22°
|
1013.4 hPa | 31.1 mm | 8.6° | 1% | |||||||||
20:00 |
19°
|
1012.5 hPa | 31.1 mm | 11.0° | 1% | |||||||||
04:56 20:52 Daylength: 15:56 Wednesday 08 Jun | ||||||||||||||
02:00 |
14°
|
1014.7 hPa | 31.1 mm | 9.7° | 0% | |||||||||
08:00 |
18°
|
1014.4 hPa | 1.1 mm | 13.8° | 53% | |||||||||
14:00 |
24°
|
1013.5 hPa | 0.5 mm | 14.6° | 53% | |||||||||
20:00 |
21°
|
1013.2 hPa | 1.0 mm | 15.0° | 52% | |||||||||
04:56 20:53 Daylength: 15:57 Thursday 09 Jun | ||||||||||||||
02:00 |
16°
|
1014.9 hPa | 0.6 mm | 12.9° | 42% | |||||||||
08:00 |
18°
|
1015.4 hPa | 0.4 mm | 13.7° | 43% | |||||||||
14:00 |
25°
|
1014.6 hPa | 0.6 mm | 14.1° | 48% | |||||||||
20:00 |
21°
|
1014.4 hPa | 0.7 mm | 15.2° | 49% | |||||||||
04:55 20:54 Daylength: 15:59 Friday 10 Jun | ||||||||||||||
02:00 |
16°
|
1015.8 hPa | 0.7 mm | 13.3° | 43% | |||||||||
08:00 |
18°
|
1016.6 hPa | 0.5 mm | 14.0° | 53% | |||||||||
14:00 |
24°
|
1016.0 hPa | 0.7 mm | 14.1° | 54% | |||||||||
20:00 |
21°
|
1015.5 hPa | 0.5 mm | 14.9° | 53% | |||||||||
04:55 20:54 Daylength: 15:59 Saturday 11 Jun | ||||||||||||||
02:00 |
16°
|
1016.5 hPa | 0.4 mm | 12.6° | 47% | |||||||||
08:00 |
19°
|
1016.5 hPa | 0.1 mm | 13.1° | 49% | |||||||||
14:00 |
25°
|
1014.7 hPa | 0.3 mm | 13.6° | 46% | |||||||||
20:00 |
21°
|
1014.2 hPa | 0.7 mm | 14.7° | 55% | |||||||||
04:55 20:55 Daylength: 16:00 Sunday 12 Jun | ||||||||||||||
02:00 |
16°
|
1015.4 hPa | 0.8 mm | 12.8° | 50% | |||||||||
08:00 |
18°
|
1015.7 hPa | 0.3 mm | 13.3° | 52% | |||||||||
14:00 |
25°
|
1014.6 hPa | 0.5 mm | 13.6° | 51% | |||||||||
20:00 |
22°
|
1014.3 hPa | 0.5 mm | 14.8° | 52% | |||||||||
04:55 20:55 Daylength: 16:00 Monday 13 Jun | ||||||||||||||
02:00 |
16°
|
1015.8 hPa | 0.7 mm | 13.0° | 51% | |||||||||
08:00 |
18°
|
1016.3 hPa | 0.4 mm | 13.0° | 48% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:01 20:43 Daylength: 15:42 Hoy | ||||||||||||||
13:00 | 9 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.72 | 3 | ||||
14:00 | 29 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.56 | 3 | ||||
15:00 | 36 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.42 | 61 | ||||
16:00 | 50 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.6 | 61 | ||||
17:00 | 46 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.39 | 61 | ||||
18:00 | 46 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.33 | 61 | ||||
19:00 | 59 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.94 | 61 | ||||
20:00 | 35 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.72 | 61 | ||||
21:00 | 32 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.52 | 61 | ||||
22:00 | 98 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.51 | 3 | ||||
23:00 | 150 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.33 | 2 | ||||
05:01 20:44 Daylength: 15:43 Tomorrow | ||||||||||||||
00:00 | 44 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.46 | 2 | ||||
01:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.95 | 3 | ||||
02:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.93 | 2 | ||||
03:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.06 | 2 | ||||
04:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.28 | 3 | ||||
05:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.09 | 3 | ||||
06:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.45 | 45 | ||||
07:00 | 1 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.61 | 2 | ||||
08:00 | 51 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.31 | 2 | ||||
09:00 | 132 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.69 | 1 | ||||
10:00 | 151 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.1 | 2 | ||||
11:00 | 114 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.6 | 3 | ||||
12:00 | 83 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.3 | 3 | ||||
13:00 | 55 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.93 | 3 | ||||
14:00 | 18 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.47 | 3 | ||||
15:00 | 11 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.67 | 3 | ||||
16:00 | 6 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.41 | 3 | ||||
17:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.21 | 2 | ||||
18:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.68 | 3 | ||||
19:00 | 38 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3 | 3 | ||||
20:00 | 47 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.89 | 3 | ||||
21:00 | 112 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.88 | 3 | ||||
22:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.02 | 3 | ||||
23:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.06 | 1 | ||||
05:00 20:45 Daylength: 15:45 Tuesday 31 May | ||||||||||||||
00:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.3 | 0 | ||||
01:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.24 | 0 | ||||
02:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.48 | 0 | ||||
03:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.29 | 1 | ||||
04:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.6 | 45 | ||||
05:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.81 | 3 | ||||
06:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.81 | 1 | ||||
07:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.76 | 1 | ||||
08:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.46 | 0 | ||||
09:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 1 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:01 20:43 Daylength: 15:42 Hoy | ||||||||||||||
14:00 | 17.6° 1010.7 hPa 3.3 m/s 0.0 mm | 19.5° 1009.0 hPa 1.6 m/s 0.9 mm | 16.2° 1010.9 hPa 3.4 m/s -2.0 mm | 17.5° 1011.0 hPa 3.4 m/s 0.0 mm | 17.2° 1010.0 hPa 3.6 m/s | |||||||||
17:00 | 16.9° 1009.8 hPa 2.7 m/s 0.0 mm | 19.5° 1006.6 hPa 3.3 m/s 1.4 mm | 13.8° 1011.1 hPa 2.3 m/s 0.8 mm | 17.1° 1009.9 hPa 2.6 m/s 0.0 mm | 15.5° 1010.0 hPa 3.1 m/s | |||||||||
20:00 | 14.7° 1010.5 hPa 1.7 m/s 0.2 mm | 17.1° 1007.0 hPa 3.8 m/s 1.7 mm | 12.6° 1011.3 hPa 0.8 m/s 0.6 mm | 15.5° 1010.0 hPa 2.6 m/s 0.0 mm | 12.1° 1010.9 hPa 2.7 m/s | |||||||||
23:00 | 12.5° 1010.6 hPa 1.5 m/s 0.0 mm | 12.3° 1009.1 hPa 3.1 m/s 6.1 mm | 11.3° 1011.6 hPa 0.4 m/s 0.2 mm | 12.7° 1010.2 hPa 2.3 m/s 0.0 mm | 10.6° 1011.5 hPa 0.9 m/s | |||||||||
05:01 20:44 Daylength: 15:43 Tomorrow | ||||||||||||||
02:00 | 10.6° 1010.4 hPa 1.2 m/s 0.0 mm | 11.2° 1007.8 hPa 2.4 m/s 14.2 mm | 10.4° 1011.3 hPa 0.7 m/s 0.0 mm | 10.1° 1009.7 hPa 2.5 m/s 0.0 mm | 9.1° 1011.2 hPa 0.5 m/s | |||||||||
05:00 | 9.1° 1010.6 hPa 1.4 m/s 0.0 mm | 10.2° 1008.4 hPa 3.2 m/s 14.4 mm | 8.9° 1011.3 hPa 0.8 m/s 0.0 mm | 8.1° 1010.4 hPa 2.8 m/s 0.0 mm | 8.1° 1011.3 hPa 0.7 m/s | |||||||||
08:00 | 12.5° 1011.5 hPa 1.3 m/s 0.0 mm | 12.5° 1009.8 hPa 2.9 m/s 14.6 mm | 11.7° 1012.2 hPa 0.8 m/s 0.0 mm | 13.1° 1010.9 hPa 3.7 m/s 0.0 mm | 12.1° 1012.4 hPa 1.5 m/s | |||||||||
11:00 | 16.8° 1011.5 hPa 1.7 m/s 0.0 mm | 17.0° 1010.4 hPa 3.1 m/s 14.6 mm | 16.4° 1012.1 hPa 1.1 m/s 0.0 mm | 17.2° 1011.1 hPa 1.5 m/s 0.0 mm | 17.4° 1012.0 hPa 1.8 m/s | |||||||||
14:00 | 19.5° 1010.9 hPa 1.3 m/s 0.0 mm | 19.9° 1010.3 hPa 2.9 m/s 14.6 mm | 18.8° 1011.8 hPa 0.8 m/s 0.0 mm | 19.8° 1010.5 hPa 1.1 m/s 0.0 mm | 20.4° 1011.4 hPa 1.3 m/s | |||||||||
17:00 | 20.0° 1010.6 hPa 2.8 m/s 0.0 mm | 21.2° 1010.3 hPa 2.3 m/s 14.6 mm | 18.3° 1012.0 hPa 2.9 m/s 0.0 mm | 21.1° 1010.0 hPa 0.2 m/s 0.0 mm | 19.4° 1011.4 hPa 3.2 m/s | |||||||||
20:00 | 17.9° 1012.4 hPa 2.4 m/s 0.0 mm | 17.6° 1011.9 hPa 5.6 m/s 14.6 mm | 17.2° 1013.6 hPa 1.9 m/s 0.0 mm | 20.8° 1011.3 hPa 1.2 m/s 0.0 mm | 17.0° 1012.6 hPa 2.3 m/s | |||||||||
23:00 | 15.6° 1014.4 hPa 2.6 m/s 0.0 mm | 14.1° 1014.4 hPa 4.8 m/s 15.6 mm | 14.7° 1015.2 hPa 0.6 m/s 0.0 mm | 16.7° 1013.8 hPa 2.6 m/s 0.0 mm | 13.6° 1015.5 hPa 1.3 m/s | |||||||||
05:00 20:45 Daylength: 15:45 Tuesday 31 May | ||||||||||||||
02:00 | 13.4° 1015.3 hPa 2.4 m/s 0.0 mm | 11.7° 1015.0 hPa 2.3 m/s 17.5 mm | 10.4° 1016.2 hPa 0.7 m/s 0.0 mm | 14.9° 1014.9 hPa 4.1 m/s 0.0 mm | 11.3° 1016.4 hPa 1.3 m/s | |||||||||
05:00 | 11.1° 1016.3 hPa 1.3 m/s 0.0 mm | 10.5° 1015.6 hPa 1.6 m/s 17.5 mm | 8.7° 1016.5 hPa 0.5 m/s 0.0 mm | 12.1° 1016.8 hPa 3.0 m/s 0.0 mm | 10.3° 1017.0 hPa 0.6 m/s | |||||||||
08:00 | 13.7° 1017.2 hPa 1.5 m/s 0.0 mm | 13.8° 1016.5 hPa 0.9 m/s 17.5 mm | 12.4° 1017.2 hPa 1.3 m/s 0.0 mm | 14.5° 1017.8 hPa 3.1 m/s 0.0 mm | 14.5° 1017.5 hPa 1.4 m/s | |||||||||
11:00 | 19.8° 1015.9 hPa 4.2 m/s 0.0 mm | 19.0° 1016.0 hPa 4.0 m/s 0.0 mm | 19.6° 1016.5 hPa 3.4 m/s 0.5 mm | |||||||||||
14:00 | 23.4° 1014.2 hPa 5.1 m/s 0.0 mm | 22.3° 1014.5 hPa 4.7 m/s 0.0 mm | 23.2° 1014.5 hPa 4.8 m/s 0.5 mm | |||||||||||
17:00 | 23.7° 1012.3 hPa 5.5 m/s 0.0 mm | 23.6° 1013.1 hPa 3.7 m/s 0.0 mm | 23.2° 1012.1 hPa 5.8 m/s 0.5 mm | |||||||||||
20:00 | 21.2° 1011.6 hPa 4.9 m/s 0.0 mm | 21.5° 1013.0 hPa 3.0 m/s 0.0 mm | 19.9° 1011.0 hPa 5.2 m/s 0.5 mm | |||||||||||
23:00 | 16.0° 1015.0 hPa 6.5 m/s 0.9 mm | 16.0° 1016.6 hPa 3.7 m/s 0.3 mm | 13.7° 1015.0 hPa 9.5 m/s 1.3 mm | |||||||||||
04:59 20:46 Daylength: 15:47 Wednesday 01 Jun | ||||||||||||||
02:00 | 14.7° 1016.7 hPa 6.1 m/s 0.5 mm | 14.6° 1017.1 hPa 2.8 m/s 0.1 mm | 12.8° 1017.0 hPa 6.9 m/s 1.4 mm | |||||||||||
05:00 | 14.0° 1017.6 hPa 5.0 m/s 0.0 mm | 14.0° 1017.8 hPa 2.5 m/s 0.0 mm | 12.1° 1017.8 hPa 5.5 m/s 1.4 mm | |||||||||||
08:00 | 17.4° 1018.9 hPa 3.2 m/s 0.0 mm | 17.7° 1018.9 hPa 2.9 m/s 0.0 mm | 15.2° 1019.0 hPa 5.4 m/s 1.4 mm | |||||||||||
11:00 | 21.8° 1019.0 hPa 2.4 m/s 0.0 mm | 22.0° 1019.1 hPa 2.1 m/s 0.0 mm | 20.1° 1018.6 hPa 5.1 m/s 1.4 mm | |||||||||||
