|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:48 19:28 Daylength: 11:40 Hoy | ||||||||||||||
15:00 |
18°
|
1026.2 hPa | 9.9° |
Gust: 4.5 m/s |
34% | |||||||||
16:00 |
19°
|
1025.9 hPa | 9.3° |
Gust: 4.2 m/s |
58% | |||||||||
17:00 |
19°
|
1025.6 hPa | 9.0° |
Gust: 3.6 m/s |
33% | |||||||||
18:00 |
18°
|
1025.2 hPa | 9.7° |
Gust: 3.2 m/s |
19% | |||||||||
19:00 |
17°
|
1025.2 hPa | 10.4° |
Gust: 2.5 m/s |
7% | |||||||||
20:00 |
16°
|
1025.4 hPa | 10.1° |
Gust: 2.9 m/s |
7% | |||||||||
21:00 |
15°
|
1025.4 hPa | 9.8° |
Gust: 3.2 m/s |
2% | |||||||||
22:00 |
14°
|
1025.6 hPa | 9.6° |
Gust: 4.9 m/s |
1% | |||||||||
23:00 |
14°
|
1025.1 hPa | 9.7° |
Gust: 4.8 m/s |
0% | |||||||||
07:49 19:25 Daylength: 11:36 Tomorrow | ||||||||||||||
00:00 |
13°
|
1024.9 hPa | 9.6° |
Gust: 5 m/s |
5% | |||||||||
01:00 |
13°
|
1024.6 hPa | 9.7° |
Gust: 6.2 m/s |
1% | |||||||||
02:00 |
13°
|
1024.5 hPa | 9.4° |
Gust: 6.2 m/s |
26% | |||||||||
03:00 |
13°
|
1024.3 hPa | 9.2° |
Gust: 6.3 m/s |
6% | |||||||||
04:00 |
13°
|
1023.8 hPa | 9.3° |
Gust: 6.9 m/s |
8% | |||||||||
05:00 |
13°
|
1023.7 hPa | 9.6° |
Gust: 6.8 m/s |
13% | |||||||||
06:00 |
13°
|
1023.5 hPa | 10.1° |
Gust: 7.2 m/s |
7% | |||||||||
07:00 |
13°
|
1023.4 hPa | 10.3° |
Gust: 7.1 m/s |
22% | |||||||||
08:00 |
13°
|
1023.5 hPa | 10.5° |
Gust: 6.5 m/s |
6% | |||||||||
09:00 |
14°
|
1023.6 hPa | 10.6° |
Gust: 5.5 m/s |
6% | |||||||||
10:00 |
15°
|
1023.9 hPa | 11.4° |
Gust: 6.4 m/s |
5% | |||||||||
11:00 |
17°
|
1023.9 hPa | 11.9° |
Gust: 5.8 m/s |
5% | |||||||||
12:00 |
19°
|
1023.7 hPa | 12.5° |
Gust: 5.9 m/s |
6% | |||||||||
13:00 |
21°
|
1023.3 hPa | 12.9° |
Gust: 5.9 m/s |
9% | |||||||||
14:00 |
22°
|
1022.9 hPa | 13.0° |
Gust: 6.5 m/s |
7% | |||||||||
15:00 |
23°
|
1022.4 hPa | 13.2° |
Gust: 6.8 m/s |
25% | |||||||||
16:00 |
23°
|
1021.9 hPa | 13.6° |
Gust: 6.9 m/s |
24% | |||||||||
17:00 |
23°
|
1021.3 hPa | 13.8° |
Gust: 6.2 m/s |
8% | |||||||||
18:00 |
23°
|
1020.9 hPa | 14.7° |
Gust: 6 m/s |
6% | |||||||||
19:00 |
21°
|
1020.8 hPa | 14.9° |
Gust: 5.5 m/s |
5% | |||||||||
20:00 |
20°
|
1021.1 hPa | 14.3° |
Gust: 4.9 m/s |
6% | |||||||||
21:00 |
19°
|
1021.2 hPa | 13.8° |
Gust: 4.5 m/s |
7% | |||||||||
22:00 |
18°
|
1021.1 hPa | 13.6° |
Gust: 4.8 m/s |
6% | |||||||||
23:00 |
17°
|
1020.9 hPa | 13.5° |
Gust: 5.2 m/s |
11% | |||||||||
07:51 19:23 Daylength: 11:32 Monday 02 Oct | ||||||||||||||
00:00 |
17°
|
1020.7 hPa | 13.5° |
Gust: 5.2 m/s |
17% | |||||||||
01:00 |
16°
|
1020.4 hPa | 13.4° |
Gust: 4.8 m/s |
43% | |||||||||
02:00 |
16°
|
1020.2 hPa | 13.3° |
Gust: 4.8 m/s |
44% | |||||||||
03:00 |
15°
|
1020.1 hPa | 13.0° |
Gust: 4.9 m/s |
33% | |||||||||
04:00 |
15°
|
1019.9 hPa | 12.8° |
Gust: 3.6 m/s |
37% | |||||||||
05:00 |
15°
|
1019.7 hPa | 12.5° |
Gust: 2.6 m/s |
44% | |||||||||
06:00 |
14°
|
1019.6 hPa | 12.3° |
Gust: 2.5 m/s |
35% | |||||||||
07:00 |
14°
|
1019.4 hPa | 12.1° |
Gust: 2.6 m/s |
46% | |||||||||
08:00 |
14°
|
1019.2 hPa | 12.0° |
Gust: 3.1 m/s |
71% | |||||||||
09:00 |
15°
|
1019.4 hPa | 12.4° |
Gust: 3.7 m/s |
58% | |||||||||
10:00 |
17°
|
1019.5 hPa | 13.2° |
Gust: 4.5 m/s |
73% | |||||||||
11:00 |
19°
|
1019.0 hPa | 8.8° |
Gust: 4.5 m/s |
36% | |||||||||
12:00 |
20°
|
1018.4 hPa | 8.5° |
Gust: 5 m/s |
53% | |||||||||
13:00 |
21°
|
1017.7 hPa | 7.9° |
Gust: 5.3 m/s |
87% | |||||||||
14:00 |
23°
|
1017.1 hPa | 8.6° |
Gust: 5.5 m/s |
87% | |||||||||
15:00 |
24°
|
1016.4 hPa | 8.6° |
Gust: 5.7 m/s |
45% | |||||||||
16:00 |
25°
|
1015.6 hPa | 9.6° |
Gust: 4.4 m/s |
58% | |||||||||
17:00 |
25°
|
1014.8 hPa | 10.4° |
Gust: 4.3 m/s |
57% | |||||||||
18:00 |
24°
|
1014.1 hPa | 11.6° |
Gust: 5.8 m/s |
87% | |||||||||
19:00 |
22°
|
1014.0 hPa | 17% |
11.9° |
Gust: 6.1 m/s |
72% | ||||||||
20:00 |
21°
|
1013.7 hPa | 18% |
11.5° |
Gust: 6.3 m/s |
60% | ||||||||
21:00 |
20°
|
1013.3 hPa | 18% |
11.5° |
Gust: 6.5 m/s |
65% | ||||||||
22:00 |
20°
|
1012.8 hPa | 18% |
13.4° |
Gust: 6.7 m/s |
79% | ||||||||
23:00 |
20°
|
1012.0 hPa | 18% |
13.2° |
Gust: 7.6 m/s |
89% | ||||||||
07:52 19:21 Daylength: 11:29 Tuesday 03 Oct | ||||||||||||||
00:00 |
20°
|
1011.3 hPa | 18% |
12.9° |
Gust: 7.4 m/s |
82% | ||||||||
01:00 |
19°
|
1010.8 hPa | 18% |
12.5° |
Gust: 7.1 m/s |
87% | ||||||||
02:00 |
19°
|
1010.6 hPa | 18% |
11.5° |
Gust: 5.2 m/s |
84% | ||||||||
03:00 |
19°
|
1010.3 hPa | 18% |
9.9° |
Gust: 5.9 m/s |
77% | ||||||||
04:00 |
19°
|
1010.1 hPa | 18% |
10.1° |
Gust: 8.5 m/s |
81% | ||||||||
05:00 |
19°
|
1010.1 hPa | 22% |
11.4° |
Gust: 8.9 m/s |
95% | ||||||||
06:00 |
18°
|
1010.2 hPa | 43% |
12.3° |
Gust: 11.2 m/s |
93% | ||||||||
07:00 |
18°
|
1010.9 hPa | 32% |
13.0° |
Gust: 9.1 m/s |
94% | ||||||||
08:00 |
18°
|
1012.0 hPa | 27% |
13.7° |
Gust: 7.1 m/s |
62% | ||||||||
09:00 |
17°
|
1013.6 hPa | 29% |
13.7° |
Gust: 5.3 m/s |
62% | ||||||||
10:00 |
16°
|
1015.0 hPa | 21% |
13.9° |
Gust: 4.2 m/s |
20% | ||||||||
11:00 |
17°
|
1016.2 hPa | 20% |
14.1° |
Gust: 4.3 m/s |
20% | ||||||||
12:00 |
17°
|
1017.1 hPa | 20% |
14.0° |
Gust: 6 m/s |
20% | ||||||||
13:00 |
18°
|
1017.8 hPa | 21% |
14.4° |
Gust: 8.2 m/s |
20% | ||||||||
14:00 |
17°
|
1018.8 hPa | 21% |
15.1° |
Gust: 13.7 m/s |
20% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:48 19:28 Daylength: 11:40 Hoy | ||||||||||||||
17:00 |
19°
|
1025.6 hPa | 9.0° | 33% | ||||||||||
20:00 |
16°
|
1025.4 hPa | 10.1° | 7% | ||||||||||
23:00 |
14°
|
1025.1 hPa | 9.7° | 0% | ||||||||||
07:49 19:25 Daylength: 11:36 Tomorrow | ||||||||||||||
02:00 |
13°
|
1024.5 hPa | 9.4° | 26% | ||||||||||
05:00 |
13°
|
1023.7 hPa | 9.6° | 13% | ||||||||||
08:00 |
13°
|
1023.5 hPa | 10.5° | 6% | ||||||||||
11:00 |
17°
|
1023.9 hPa | 11.9° | 5% | ||||||||||
14:00 |
22°
|
1022.9 hPa | 13.0° | 7% | ||||||||||
17:00 |
23°
|
1021.3 hPa | 13.8° | 8% | ||||||||||
20:00 |
20°
|
1021.1 hPa | 14.3° | 6% | ||||||||||
23:00 |
17°
|
1020.9 hPa | 13.5° | 11% | ||||||||||
07:51 19:23 Daylength: 11:32 Monday 02 Oct | ||||||||||||||
02:00 |
16°
|
1020.2 hPa | 13.3° | 44% | ||||||||||
05:00 |
15°
|
1019.7 hPa | 12.5° | 44% | ||||||||||
08:00 |
14°
|
1019.2 hPa | 12.0° | 71% | ||||||||||
11:00 |
19°
|
1019.0 hPa | 8.8° | 36% | ||||||||||
14:00 |
23°
|
1017.1 hPa | 8.6° | 87% | ||||||||||
17:00 |
25°
|
1014.8 hPa | 10.4° | 57% | ||||||||||
20:00 |
21°
|
1013.7 hPa | 11.5° | 60% | ||||||||||
23:00 |
20°
|
1012.0 hPa | 13.2° | 89% | ||||||||||
07:52 19:21 Daylength: 11:29 Tuesday 03 Oct | ||||||||||||||
02:00 |
19°
|
1010.6 hPa | 11.5° | 84% | ||||||||||
05:00 |
19°
|
1010.1 hPa | 11.4° | 95% | ||||||||||
08:00 |
18°
|
1012.0 hPa | 13.7° | 62% | ||||||||||
11:00 |
17°
|
1016.2 hPa | 14.1° | 20% | ||||||||||
14:00 |
17°
|
1018.8 hPa | 15.1° | 20% | ||||||||||
17:00 |
16°
|
1018.0 hPa | 3.6 mm | 11.6° | 1% | |||||||||
20:00 |
14°
|
1021.2 hPa | 3.6 mm | 9.4° | 1% | |||||||||
23:00 |
14°
|
1024.0 hPa | 3.6 mm | 9.3° | 0% | |||||||||
07:54 19:19 Daylength: 11:25 Wednesday 04 Oct | ||||||||||||||
02:00 |
12°
|
1025.8 hPa | 3.6 mm | 7.3° | 0% | |||||||||
05:00 |
11°
|
1026.3 hPa | 3.6 mm | 8.5° | 1% | |||||||||
08:00 |
11°
|
1027.4 hPa | 3.6 mm | 8.5° | 1% | |||||||||
11:00 |
15°
|
1028.6 hPa | 3.6 mm | 9.4° | 1% | |||||||||
14:00 |
18°
|
1028.3 hPa | 3.6 mm | 7.2° | 1% | |||||||||
17:00 |
18°
|
1027.2 hPa | 3.6 mm | 6.2° | 0% | |||||||||
20:00 |
15°
|
1027.6 hPa | 3.6 mm | 7.3° | 1% | |||||||||
23:00 |
14°
|
1027.7 hPa | 3.6 mm | 7.4° | 1% | |||||||||
07:55 19:17 Daylength: 11:22 Thursday 05 Oct | ||||||||||||||
02:00 |
13°
|
1027.0 hPa | 3.6 mm | 7.0° | 1% | |||||||||
05:00 |
12°
|
1025.5 hPa | 3.6 mm | 6.8° | 1% | |||||||||
08:00 |
11°
|
1025.0 hPa | 3.6 mm | 7.0° | 1% | |||||||||
11:00 |
15°
|
1025.0 hPa | 3.6 mm | 7.2° | 1% | |||||||||
14:00 |
18°
|
1023.3 hPa | 3.6 mm | 6.1° | 1% | |||||||||
17:00 |
19°
|
1021.4 hPa | 3.6 mm | 6.1° | 1% | |||||||||
20:00 |
16°
|
1020.8 hPa | 3.6 mm | 7.0° | 1% | |||||||||
23:00 |
14°
|
1019.7 hPa | 3.6 mm | 6.8° | 1% | |||||||||
07:57 19:14 Daylength: 11:17 Friday 06 Oct | ||||||||||||||
02:00 |
14°
|
1018.1 hPa | 3.6 mm | 6.5° | 1% | |||||||||
05:00 |
14°
|
1016.7 hPa | 3.6 mm | 5.9° | 1% | |||||||||
08:00 |
13°
|
1015.4 hPa | 3.6 mm | 5.7° | 1% | |||||||||
11:00 |
18°
|
1015.3 hPa | 3.6 mm | 5.8° | 1% | |||||||||
14:00 |
22°
|
1013.9 hPa | 3.6 mm | 5.9° | 0% | |||||||||
17:00 |
22°
|
1012.3 hPa | 3.6 mm | 7.9° | 1% | |||||||||
20:00 |
19°
|
1011.6 hPa | 3.6 mm | 9.5° | 1% | |||||||||
23:00 |
19°
|
1009.7 hPa | 3.6 mm | 8.1° | 1% | |||||||||
07:59 19:12 Daylength: 11:13 Saturday 07 Oct | ||||||||||||||
02:00 |
19°
|
1006.6 hPa | 3.6 mm | 6.7° | 1% | |||||||||
05:00 |
19°
|
1004.5 hPa | 3.9 mm | 11.4° | 1% | |||||||||
08:00 |
18°
|
1002.3 hPa | 6.0 mm | 13.4° | 1% | |||||||||
11:00 |
18°
|
1003.8 hPa | 6.3 mm | 15.5° | 1% | |||||||||
14:00 |
18°
|
1005.1 hPa | 13.8 mm | 13.2° | 1% | |||||||||
20:00 |
15°
|
1007.4 hPa | 15.2 mm | 8.4° | 0% | |||||||||
08:00 19:10 Daylength: 11:10 Sunday 08 Oct | ||||||||||||||
02:00 |
13°
|
1005.6 hPa | 15.2 mm | 6.8° | 0% | |||||||||
08:00 |
13°
|
1002.4 hPa | 15.3 mm | 7.4° | 1% | |||||||||
14:00 |
15°
|
1001.9 hPa | 15.5 mm | 8.1° | 1% | |||||||||
20:00 |
13°
|
1002.4 hPa | 19.9 mm | 9.9° | 1% | |||||||||
08:02 19:08 Daylength: 11:06 Monday 09 Oct | ||||||||||||||
02:00 |
12°
|
1002.1 hPa | 26.8 mm | 10.4° | 1% | |||||||||
08:00 |
11°
|
1002.0 hPa | 35.1 mm | 9.7° | 1% | |||||||||
14:00 |
15°
|
1003.7 hPa | 37.5 mm | 7.0° | 1% | |||||||||
20:00 |
12°
|
1004.4 hPa | 38.5 mm | 5.9° | 1% | |||||||||
08:04 19:06 Daylength: 11:02 Tuesday 10 Oct | ||||||||||||||
02:00 |
11°
|
1005.2 hPa | 38.7 mm | 6.6° | 1% | |||||||||
08:00 |
12°
|
1012.7 hPa | 0.8 mm | 8.7° | 67% | |||||||||
14:00 |
16°
|
1013.7 hPa | 0.8 mm | 9.1° | 73% | |||||||||
20:00 |
14°
|
1014.1 hPa | 0.7 mm | 8.8° | 71% | |||||||||
08:05 19:04 Daylength: 10:59 Wednesday 11 Oct | ||||||||||||||
02:00 |
12°
|
1014.7 hPa | 0.6 mm | 8.7° | 63% | |||||||||
08:00 |
11°
|
1014.6 hPa | 0.6 mm | 8.5° | 55% | |||||||||
14:00 |
16°
|
1015.3 hPa | 0.6 mm | 9.1° | 66% | |||||||||
20:00 |
13°
|
1015.3 hPa | 0.5 mm | 8.8° | 57% | |||||||||
08:07 19:01 Daylength: 10:54 Thursday 12 Oct | ||||||||||||||
02:00 |
12°
|
1015.6 hPa | 0.3 mm | 8.7° | 56% | |||||||||
08:00 |
11°
|
1015.8 hPa | 0.6 mm | 8.1° | 64% | |||||||||
14:00 |
15°
|
1016.7 hPa | 0.3 mm | 8.5° | 66% | |||||||||
20:00 |
13°
|
1016.3 hPa | 0.8 mm | 8.9° | 77% | |||||||||
08:08 18:59 Daylength: 10:51 Friday 13 Oct | ||||||||||||||
02:00 |
11°
|
1016.4 hPa | 0.4 mm | 8.3° | 74% | |||||||||
08:00 |
11°
|
1016.4 hPa | 0.6 mm | 7.8° | 68% | |||||||||
14:00 |
15°
|
1017.1 hPa | 0.5 mm | 8.5° | 68% | |||||||||
20:00 |
13°
|
1017.4 hPa | 0.4 mm | 8.9° | 69% | |||||||||
08:10 18:57 Daylength: 10:47 Saturday 14 Oct | ||||||||||||||
02:00 |
11°
|
1017.8 hPa | 0.3 mm | 8.3° | 69% | |||||||||
08:00 |
11°
|
1017.6 hPa | 0.5 mm | 7.7° | 67% | |||||||||
14:00 |
15°
|
1018.1 hPa | 0.5 mm | 8.7° | 67% | |||||||||
20:00 |
13°
|
1018.0 hPa | 0.4 mm | 8.4° | 72% | |||||||||
08:12 18:55 Daylength: 10:43 Sunday 15 Oct | ||||||||||||||
02:00 |
11°
|
1018.5 hPa | 0.4 mm | 8.6° | 65% | |||||||||
08:00 |
10°
|
1018.4 hPa | 0.5 mm | 8.0° | 68% | |||||||||
14:00 |
15°
|
1018.5 hPa | 0.3 mm | 7.6° | 68% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:48 19:28 Daylength: 11:40 Hoy | ||||||||||||||
15:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.95 | 3 | ||||
16:00 | 0 J/kg | 11.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.16 | 3 | ||||
17:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.44 | 3 | ||||
18:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.56 | 2 | ||||
19:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.5 | 2 | ||||
20:00 | 0 J/kg | 13.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.04 | 2 | ||||
21:00 | 0 J/kg | 12.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.86 | 0 | ||||
22:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.61 | 0 | ||||
23:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.11 | 0 | ||||
07:49 19:25 Daylength: 11:36 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.17 | 0 | ||||
01:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.87 | 0 | ||||
02:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.2 | 3 | ||||
03:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.64 | 1 | ||||
04:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.68 | 1 | ||||
05:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.73 | 1 | ||||
06:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.08 | 2 | ||||
07:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.94 | 3 | ||||
08:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.74 | 1 | ||||
09:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.79 | 0 | ||||
10:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.17 | 0 | ||||
11:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.53 | 0 | ||||
12:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.62 | 0 | ||||
13:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.81 | 0 | ||||
14:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.63 | 0 | ||||
15:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.9 | 3 | ||||
16:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.98 | 3 | ||||
17:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.09 | 1 | ||||
18:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.21 | 1 | ||||
19:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.33 | 0 | ||||
20:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.73 | 0 | ||||
21:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.19 | 1 | ||||
22:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.92 | 0 | ||||
23:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.81 | 0 | ||||
07:51 19:23 Daylength: 11:32 Monday 02 Oct | ||||||||||||||
00:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.01 | 0 | ||||
01:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.46 | 3 | ||||
02:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.25 | 3 | ||||
03:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.28 | 3 | ||||
04:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.06 | 2 | ||||
05:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.43 | 3 | ||||
06:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.24 | 3 | ||||
07:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.34 | 2 | ||||
08:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.44 | 3 | ||||
09:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.59 | 3 | ||||
10:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.64 | 3 | ||||
11:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.61 | 3 | ||||
12:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5 | 3 | ||||
13:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.46 | 3 | ||||
14:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.09 | 3 | ||||
15:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.44 | 3 | ||||
16:00 | 28 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.08 | 3 | ||||
17:00 | 203 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.36 | 2 | ||||
18:00 | 354 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.04 | 3 | ||||
19:00 | 274 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.81 | 3 | ||||
20:00 | 101 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.5 | 1 | ||||
21:00 | 0 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.57 | 2 | ||||
22:00 | 0 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.16 | 2 | ||||
23:00 | 0 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.55 | 3 | ||||
07:52 19:21 Daylength: 11:29 Tuesday 03 Oct | ||||||||||||||
00:00 | 0 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.14 | 2 | ||||
01:00 | 0 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.84 | 3 | ||||
02:00 | 0 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.63 | 3 | ||||
03:00 | 0 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.04 | 3 | ||||
04:00 | 0 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.57 | 3 | ||||
05:00 | 0 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.94 | 3 | ||||
06:00 | 0 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1 | 3 | ||||
07:00 | 0 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.29 | 3 | ||||
08:00 | 0 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.9 | 3 | ||||
09:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.79 | 3 | ||||
10:00 | 0 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.25 | 1 | ||||
11:00 | 5 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.33 | 2 | ||||
12:00 | 197 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.17 | 2 | ||||
13:00 | 332 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.49 | 2 | ||||
14:00 | 6 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.48 | 1 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:48 19:28 Daylength: 11:40 Hoy | ||||||||||||||
17:00 | 18.6° 1025.6 hPa 2.2 m/s 0.0 mm | 20.0° 1024.2 hPa 2.2 m/s 0.0 mm | 18.3° 1025.7 hPa 2.1 m/s 0.0 mm | 19.6° 1026.0 hPa 2.9 m/s 0.0 mm | 20.8° 1024.4 hPa 2.4 m/s | |||||||||
20:00 | 15.5° 1025.4 hPa 2.1 m/s 0.0 mm | 16.3° 1023.9 hPa 2.9 m/s 0.0 mm | 15.4° 1025.5 hPa 1.9 m/s 0.0 mm | 16.2° 1025.8 hPa 2.6 m/s 0.0 mm | 17.2° 1024.5 hPa 2.2 m/s | |||||||||
