|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:04 19:52 Daylength: 18:48 Hoy | ||||||||||||||
12:00 |
19°
|
1029.6 hPa | -0.0° |
Gust: -0.8 m/s |
3% | |||||||||
13:00 |
19°
|
1029.3 hPa | -0.4° |
Gust: 3 m/s |
3% | |||||||||
14:00 |
19°
|
1029.0 hPa | -1.0° |
Gust: 2.9 m/s |
4% | |||||||||
15:00 |
19°
|
1028.8 hPa | -0.8° |
Gust: -0.1 m/s |
5% | |||||||||
16:00 |
17°
|
1029.2 hPa | 2.5° |
Gust: 2.8 m/s |
2% | |||||||||
17:00 |
16°
|
1029.5 hPa | 2.2° |
Gust: 3.2 m/s |
2% | |||||||||
18:00 |
15°
|
1029.8 hPa | 1.5° |
Gust: 3.7 m/s |
3% | |||||||||
19:00 |
13°
|
1030.3 hPa | 1.4° |
Gust: 4.2 m/s |
4% | |||||||||
20:00 |
11°
|
1030.8 hPa | 0.9° |
Gust: 4.2 m/s |
5% | |||||||||
21:00 |
10°
Feels: 8.8°
|
1031.1 hPa | 1.4° |
Gust: 4.1 m/s |
3% | |||||||||
22:00 |
9°
Feels: 7.7°
|
1031.3 hPa | 2.1° |
Gust: 4.1 m/s |
1% | |||||||||
23:00 |
8°
Feels: 7.0°
|
1031.4 hPa | 2.4° |
Gust: 3.1 m/s |
0% | |||||||||
01:03 19:53 Daylength: 18:50 Tomorrow | ||||||||||||||
00:00 |
7°
Feels: 6.8°
|
1031.6 hPa | 2.0° |
Gust: 2.2 m/s |
0% | |||||||||
01:00 |
6°
Feels: 6.2°
|
1031.7 hPa | 1.7° |
Gust: 0.7 m/s |
1% | |||||||||
02:00 |
6°
Feels: 6.2°
|
1031.8 hPa | 1.8° |
Gust: 0.2 m/s |
1% | |||||||||
03:00 |
7°
Feels: 7.1°
|
1032.1 hPa | 2.1° |
Gust: 0.1 m/s |
1% | |||||||||
04:00 |
10°
Feels: 9.7°
|
1032.3 hPa | 3.3° |
Gust: 0.6 m/s |
1% | |||||||||
05:00 |
12°
|
1032.4 hPa | 2.4° |
Gust: 3.2 m/s |
2% | |||||||||
06:00 |
14°
|
1032.4 hPa | 1.7° |
Gust: 3.1 m/s |
2% | |||||||||
07:00 |
16°
|
1032.2 hPa | 1.3° |
Gust: 3.3 m/s |
1% | |||||||||
08:00 |
17°
|
1032.0 hPa | 1.1° |
Gust: 3.8 m/s |
1% | |||||||||
09:00 |
18°
|
1031.7 hPa | 1.2° |
Gust: 4.3 m/s |
1% | |||||||||
10:00 |
19°
|
1031.3 hPa | 1.9° |
Gust: 4.6 m/s |
2% | |||||||||
11:00 |
20°
|
1030.9 hPa | 2.1° |
Gust: 4.9 m/s |
2% | |||||||||
12:00 |
21°
|
1030.6 hPa | 2.3° |
Gust: 5.6 m/s |
16% | |||||||||
13:00 |
21°
|
1030.2 hPa | 2.0° |
Gust: 5.7 m/s |
26% | |||||||||
14:00 |
21°
|
1029.7 hPa | 2.4° |
Gust: 5.3 m/s |
8% | |||||||||
15:00 |
20°
|
1029.7 hPa | 2.3° |
Gust: 3.8 m/s |
17% | |||||||||
16:00 |
19°
|
1029.5 hPa | 1.8° |
Gust: 3.2 m/s |
3% | |||||||||
17:00 |
18°
|
1029.2 hPa | 2.0° |
Gust: 2.9 m/s |
0% | |||||||||
18:00 |
17°
|
1029.2 hPa | 2.2° |
Gust: 3.3 m/s |
0% | |||||||||
19:00 |
14°
|
1029.3 hPa | 3.3° |
Gust: 3.6 m/s |
0% | |||||||||
20:00 |
12°
|
1029.3 hPa | 2.1° |
Gust: 3.4 m/s |
0% | |||||||||
21:00 |
10°
|
1029.5 hPa | 2.7° |
Gust: 2.6 m/s |
1% | |||||||||
22:00 |
9°
|
1029.7 hPa | 3.0° |
Gust: 1.4 m/s |
1% | |||||||||
23:00 |
8°
|
1029.9 hPa | 2.8° |
Gust: 0.7 m/s |
1% | |||||||||
01:02 19:54 Daylength: 18:52 Monday 12 Jun | ||||||||||||||
00:00 |
7°
Feels: 6.4°
|
1029.9 hPa | 2.9° |
Gust: 0.5 m/s |
1% | |||||||||
01:00 |
6°
Feels: 5.7°
|
1029.8 hPa | 3.0° |
Gust: 0.4 m/s |
1% | |||||||||
02:00 |
6°
Feels: 5.5°
|
1029.8 hPa | 3.3° |
Gust: 0.2 m/s |
1% | |||||||||
03:00 |
7°
Feels: 6.8°
|
1029.8 hPa | 3.8° |
Gust: 0.5 m/s |
1% | |||||||||
04:00 |
10°
Feels: 9.9°
|
1029.8 hPa | 5.3° |
Gust: 0.7 m/s |
1% | |||||||||
05:00 |
13°
|
1029.9 hPa | 4.9° |
Gust: 0.4 m/s |
1% | |||||||||
06:00 |
16°
|
1029.8 hPa | 3.6° |
Gust: -0.6 m/s |
1% | |||||||||
07:00 |
17°
|
1029.7 hPa | 2.6° |
Gust: 3 m/s |
0% | |||||||||
08:00 |
19°
|
1029.5 hPa | 2.3° |
Gust: 3.2 m/s |
0% | |||||||||
09:00 |
19°
|
1028.7 hPa | 1.7° |
Gust: 3.3 m/s |
0% | |||||||||
10:00 |
20°
|
1028.1 hPa | 1.0° |
Gust: 3.7 m/s |
0% | |||||||||
11:00 |
21°
|
1027.8 hPa | 0.9° |
Gust: 4.1 m/s |
0% | |||||||||
12:00 |
21°
|
1027.3 hPa | 1.2° |
Gust: 4.9 m/s |
0% | |||||||||
13:00 |
21°
|
1026.9 hPa | 1.7° |
Gust: 5.6 m/s |
0% | |||||||||
14:00 |
21°
|
1026.6 hPa | 1.8° |
Gust: 5.8 m/s |
0% | |||||||||
15:00 |
20°
|
1026.3 hPa | 2.4° |
Gust: 5.7 m/s |
0% | |||||||||
16:00 |
19°
|
1025.9 hPa | 2.2° |
Gust: 4.8 m/s |
0% | |||||||||
17:00 |
19°
|
1025.5 hPa | 1.9° |
Gust: 4.5 m/s |
0% | |||||||||
18:00 |
17°
|
1025.3 hPa | 3.9° |
Gust: 4.1 m/s |
0% | |||||||||
19:00 |
15°
|
1025.3 hPa | 5.1° |
Gust: 3.6 m/s |
0% | |||||||||
20:00 |
12°
|
1025.2 hPa | 4.2° |
Gust: 3.2 m/s |
0% | |||||||||
21:00 |
11°
|
1025.2 hPa | 3.3° |
Gust: 2.8 m/s |
0% | |||||||||
22:00 |
10°
Feels: 9.4°
|
1025.1 hPa | 2.6° |
Gust: 2.7 m/s |
0% | |||||||||
23:00 |
9°
Feels: 8.3°
|
1024.9 hPa | 2.1° |
Gust: 1.9 m/s |
0% | |||||||||
01:02 19:55 Daylength: 18:53 Tuesday 13 Jun | ||||||||||||||
00:00 |
8°
Feels: 7.7°
|
1024.7 hPa | 1.7° |
Gust: 1.4 m/s |
0% | |||||||||
01:00 |
7°
Feels: 7.0°
|
1024.5 hPa | 1.3° |
Gust: 1.2 m/s |
0% | |||||||||
02:00 |
7°
Feels: 7.2°
|
1024.4 hPa | 1.6° |
Gust: 1.3 m/s |
0% | |||||||||
03:00 |
9°
Feels: 8.7°
|
1024.2 hPa | 0.6° |
Gust: 0.9 m/s |
0% | |||||||||
04:00 |
12°
|
1023.4 hPa | 2.8° |
Gust: 7.4 m/s |
0% | |||||||||
05:00 |
16°
|
1023.2 hPa | 4.6° |
Gust: 7.8 m/s |
0% | |||||||||
06:00 |
18°
|
1022.8 hPa | 4.5° |
Gust: 6.8 m/s |
0% | |||||||||
07:00 |
19°
|
1022.5 hPa | 4.2° |
Gust: 5.7 m/s |
0% | |||||||||
08:00 |
21°
|
1022.2 hPa | 3.2° |
Gust: 3.8 m/s |
0% | |||||||||
09:00 |
22°
|
1021.9 hPa | 3.2° |
Gust: 3.9 m/s |
0% | |||||||||
10:00 |
23°
|
1021.4 hPa | 3.0° |
Gust: 3.6 m/s |
2% | |||||||||
11:00 |
23°
|
1020.8 hPa | 3.1° |
Gust: 3.9 m/s |
9% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:04 19:52 Daylength: 18:48 Hoy | ||||||||||||||
12:00 |
19°
|
1029.6 hPa | -0.0° | 3% | ||||||||||
15:00 |
19°
|
1028.8 hPa | -0.8° | 5% | ||||||||||
18:00 |
15°
|
1029.8 hPa | 1.5° | 3% | ||||||||||
21:00 |
10°
Feels: 8.8°
|
1031.1 hPa | 1.4° | 3% | ||||||||||
01:03 19:53 Daylength: 18:50 Tomorrow | ||||||||||||||
00:00 |
7°
Feels: 6.8°
|
1031.6 hPa | 2.0° | 0% | ||||||||||
03:00 |
7°
Feels: 7.1°
|
1032.1 hPa | 2.1° | 1% | ||||||||||
06:00 |
14°
|
1032.4 hPa | 1.7° | 2% | ||||||||||
09:00 |
18°
|
1031.7 hPa | 1.2° | 1% | ||||||||||
12:00 |
21°
|
1030.6 hPa | 2.3° | 16% | ||||||||||
15:00 |
20°
|
1029.7 hPa | 2.3° | 17% | ||||||||||
18:00 |
17°
|
1029.2 hPa | 2.2° | 0% | ||||||||||
21:00 |
10°
|
1029.5 hPa | 2.7° | 1% | ||||||||||
01:02 19:54 Daylength: 18:52 Monday 12 Jun | ||||||||||||||
00:00 |
7°
Feels: 6.4°
|
1029.9 hPa | 2.9° | 1% | ||||||||||
03:00 |
7°
Feels: 6.8°
|
1029.8 hPa | 3.8° | 1% | ||||||||||
06:00 |
16°
|
1029.8 hPa | 3.6° | 1% | ||||||||||
09:00 |
19°
|
1028.7 hPa | 1.7° | 0% | ||||||||||
12:00 |
21°
|
1027.3 hPa | 1.2° | 0% | ||||||||||
15:00 |
20°
|
1026.3 hPa | 2.4° | 0% | ||||||||||
18:00 |
17°
|
1025.3 hPa | 3.9° | 0% | ||||||||||
21:00 |
11°
|
1025.2 hPa | 3.3° | 0% | ||||||||||
01:02 19:55 Daylength: 18:53 Tuesday 13 Jun | ||||||||||||||
00:00 |
8°
Feels: 7.7°
|
1024.7 hPa | 1.7° | 0% | ||||||||||
03:00 |
9°
Feels: 8.7°
|
1024.2 hPa | 0.6° | 0% | ||||||||||
06:00 |
18°
|
1022.8 hPa | 4.5° | 0% | ||||||||||
09:00 |
22°
|
1021.9 hPa | 3.2° | 0% | ||||||||||
12:00 |
24°
|
1020.3 hPa | 3.3° | 9% | ||||||||||
15:00 |
21°
|
1021.2 hPa | 2.6° | 1% | ||||||||||
18:00 |
18°
|
1021.5 hPa | 4.5° | 1% | ||||||||||
21:00 |
13°
|
1021.8 hPa | 5.0° | 1% | ||||||||||
01:01 19:56 Daylength: 18:55 Wednesday 14 Jun | ||||||||||||||
00:00 |
12°
|
1022.1 hPa | 6.8° | 1% | ||||||||||
03:00 |
13°
|
1022.0 hPa | 9.2° | 1% | ||||||||||
06:00 |
20°
|
1021.9 hPa | 9.2° | 1% | ||||||||||
09:00 |
24°
|
1021.5 hPa | 3.6° | 0% | ||||||||||
12:00 |
27°
Feels: 25.8°
|
1019.9 hPa | 1.7° | 0% | ||||||||||
15:00 |
26°
Feels: 25.5°
|
1019.0 hPa | 1.2° | 0% | ||||||||||
18:00 |
22°
|
1019.2 hPa | 4.5° | 0% | ||||||||||
21:00 |
15°
|
1019.7 hPa | 5.6° | 0% | ||||||||||
01:01 19:57 Daylength: 18:56 Thursday 15 Jun | ||||||||||||||
00:00 |
13°
|
1019.3 hPa | 4.5° | 0% | ||||||||||
03:00 |
15°
|
1018.8 hPa | 5.5° | 0% | ||||||||||
06:00 |
22°
|
1018.3 hPa | 4.3° | 0% | ||||||||||
09:00 |
26°
Feels: 25.5°
|
1017.4 hPa | 2.4° | 0% | ||||||||||
12:00 |
28°
Feels: 26.4°
|
1016.1 hPa | 1.8° | 0% | ||||||||||
15:00 |
28°
Feels: 26.4°
|
1014.4 hPa | 1.8° | 0% | ||||||||||
18:00 |
23°
|
1014.8 hPa | 4.9° | 0% | ||||||||||
21:00 |
15°
|
1016.1 hPa | 5.5° | 0% | ||||||||||
01:01 19:57 Daylength: 18:56 Friday 16 Jun | ||||||||||||||
00:00 |
14°
|
1016.5 hPa | 5.1° | 0% | ||||||||||
03:00 |
15°
|
1016.4 hPa | 6.2° | 0% | ||||||||||
06:00 |
24°
|
1016.6 hPa | 4.8° | 0% | ||||||||||
09:00 |
27°
Feels: 26.2°
|
1016.5 hPa | 3.5° | 1% | ||||||||||
12:00 |
28°
Feels: 27.0°
|
1016.1 hPa | 2.5° | 1% | ||||||||||
15:00 |
27°
Feels: 26.0°
|
1015.9 hPa | 2.0° | 1% | ||||||||||
18:00 |
22°
|
1016.4 hPa | 6.1° | 1% | ||||||||||
21:00 |
18°
|
1018.1 hPa | 6.1° | 0% | ||||||||||
01:01 19:58 Daylength: 18:57 Saturday 17 Jun | ||||||||||||||
00:00 |
17°
|
1019.5 hPa | 5.4° | 1% | ||||||||||
03:00 |
15°
|
1020.4 hPa | 5.4° | 1% | ||||||||||
06:00 |
20°
|
1020.8 hPa | 3.8° | 1% | ||||||||||
09:00 |
23°
|
1021.1 hPa | 2.9° | 1% | ||||||||||
12:00 |
24°
|
1020.8 hPa | 3.7° | 1% | ||||||||||
18:00 |
19°
|
1021.6 hPa | 4.2° | 1% | ||||||||||
01:01 19:59 Daylength: 18:58 Sunday 18 Jun | ||||||||||||||
00:00 |
11°
|
1023.2 hPa | -0.8° | 1% | ||||||||||
06:00 |
19°
|
1022.7 hPa | 1.2° | 1% | ||||||||||
12:00 |
24°
|
1020.6 hPa | 2.3° | 1% | ||||||||||
18:00 |
19°
|
1020.2 hPa | 4.4° | 1% | ||||||||||
01:01 19:59 Daylength: 18:58 Monday 19 Jun | ||||||||||||||
00:00 |
13°
|
1019.9 hPa | 2.4° | 1% | ||||||||||
06:00 |
17°
|
1019.4 hPa | 4.7° | 1% | ||||||||||
12:00 |
25°
|
1017.3 hPa | 5.0° | 0% | ||||||||||
18:00 |
19°
|
1017.1 hPa | 7.5° | 1% | ||||||||||
01:01 19:59 Daylength: 18:58 Tuesday 20 Jun | ||||||||||||||
00:00 |
14°
|
1017.7 hPa | 8.7° | 1% | ||||||||||
06:00 |
16°
|
1011.0 hPa | 0.1 mm | 8.5° | 51% | |||||||||
12:00 |
21°
|
1010.8 hPa | 0.4 mm | 6.9° | 54% | |||||||||
18:00 |
17°
|
1010.5 hPa | 0.1 mm | 8.1° | 52% | |||||||||
01:01 20:00 Daylength: 18:59 Wednesday 21 Jun | ||||||||||||||
00:00 |
11°
|
1011.4 hPa | 0.2 mm | 7.8° | 40% | |||||||||
06:00 |
17°
|
1011.5 hPa | 0.2 mm | 8.4° | 44% | |||||||||
12:00 |
20°
|
1011.7 hPa | 0.4 mm | 8.2° | 54% | |||||||||
18:00 |
17°
|
1011.5 hPa | 0.4 mm | 8.4° | 58% | |||||||||
01:01 20:00 Daylength: 18:59 Thursday 22 Jun | ||||||||||||||
00:00 |
12°
|
1012.0 hPa | 0.8 mm | 7.8° | 48% | |||||||||
06:00 |
16°
|
1011.9 hPa | 0.5 mm | 8.5° | 49% | |||||||||
12:00 |
20°
|
1011.7 hPa | 0.8 mm | 8.9° | 52% | |||||||||
18:00 |
16°
|
1011.4 hPa | 0.6 mm | 9.7° | 56% | |||||||||
01:02 20:00 Daylength: 18:58 Friday 23 Jun | ||||||||||||||
00:00 |
12°
|
1011.5 hPa | 0.6 mm | 8.1° | 63% | |||||||||
06:00 |
16°
|
1011.6 hPa | 0.5 mm | 9.2° | 61% | |||||||||
12:00 |
20°
|
1011.5 hPa | 0.5 mm | 8.4° | 56% | |||||||||
18:00 |
17°
|
1011.1 hPa | 0.3 mm | 9.1° | 43% | |||||||||
01:02 20:00 Daylength: 18:58 Saturday 24 Jun | ||||||||||||||
00:00 |
11°
|
1011.4 hPa | 7.8° | 39% | ||||||||||
06:00 |
17°
|
1011.3 hPa | 0.1 mm | 8.9° | 50% | |||||||||
12:00 |
21°
|
1010.7 hPa | 0.8 mm | 8.7° | 56% | |||||||||
18:00 |
17°
|
1009.9 hPa | 0.3 mm | 9.8° | 59% | |||||||||
01:03 19:59 Daylength: 18:56 Sunday 25 Jun | ||||||||||||||
00:00 |
12°
|
1010.1 hPa | 0.4 mm | 9.4° | 54% | |||||||||
06:00 |
17°
|
1010.1 hPa | 0.4 mm | 10.1° | 58% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:04 19:52 Daylength: 18:48 Hoy | ||||||||||||||
12:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.5 | 0 | ||||
13:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.86 | 0 | ||||
14:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.76 | 0 | ||||
15:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.99 | 1 | ||||
16:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.85 | 0 | ||||
17:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.66 | 0 | ||||
18:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.89 | 0 | ||||
19:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.01 | 0 | ||||
20:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.83 | 0 | ||||
21:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.42 | 0 | ||||
22:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.77 | 0 | ||||
23:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.84 | 0 | ||||
01:03 19:53 Daylength: 18:50 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.96 | 0 | ||||
01:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.15 | 0 | ||||
02:00 | 0 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.08 | 0 | ||||
03:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.11 | 0 | ||||
04:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.13 | 0 | ||||
05:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.06 | 0 | ||||
06:00 | 0 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.75 | 1 | ||||
07:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.63 | 0 | ||||
08:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.02 | 0 | ||||
09:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.41 | 0 | ||||
10:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.19 | 0 | ||||
11:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.8 | 1 | ||||
12:00 | 1 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.51 | 3 | ||||
13:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.62 | 3 | ||||
14:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.06 | 2 | ||||
15:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.28 | 3 | ||||
16:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.72 | 1 | ||||
17:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.22 | 0 | ||||
18:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.49 | 0 | ||||
19:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.69 | 0 | ||||
20:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.24 | 0 | ||||
21:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.84 | 0 | ||||
22:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.39 | 0 | ||||
23:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.74 | 0 | ||||
01:02 19:54 Daylength: 18:52 Monday 12 Jun | ||||||||||||||
00:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.24 | 0 | ||||
01:00 | 0 J/kg | 12.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.69 | 0 | ||||
02:00 | 0 J/kg | 13.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.29 | 0 | ||||
03:00 | 0 J/kg | 13.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.29 | 0 | ||||
04:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.52 | 0 | ||||
05:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.42 | 0 | ||||
06:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.24 | 0 | ||||
07:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.92 | 0 | ||||
08:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.52 | 0 | ||||
09:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.77 | 0 | ||||
10:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.77 | 0 | ||||
11:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.82 | 0 | ||||
12:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.72 | 1 | ||||
13:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.57 | 0 | ||||
14:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.7 | 0 | ||||
15:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.8 | 0 | ||||
16:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.35 | 0 | ||||
17:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.6 | 0 | ||||
18:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.95 | 0 | ||||
19:00 | 0 J/kg | 12.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.55 | 0 | ||||
20:00 | 0 J/kg | 12.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.05 | 0 | ||||
21:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.83 | 0 | ||||
22:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.78 | 0 | ||||
23:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.08 | 0 | ||||
01:02 19:55 Daylength: 18:53 Tuesday 13 Jun | ||||||||||||||
00:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.73 | 0 | ||||
01:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.93 | 0 | ||||
02:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.43 | 0 | ||||
03:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.19 | 0 | ||||
04:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.29 | 0 | ||||
05:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.61 | 0 | ||||
06:00 | 0 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.63 | 0 | ||||
07:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.28 | 0 | ||||
08:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.13 | 0 | ||||
09:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.09 | 0 | ||||
10:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.26 | 0 | ||||
11:00 | 0 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.48 | 0 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | WXSIM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:04 19:52 Daylength: 18:48 Hoy | ||||||||||||||
12:00 | 19.0° 1029.6 hPa 0.8 m/s 0.0 mm | 18.2° 1027.4 hPa 0.7 m/s 0.0 mm | 19.4° 1029.0 hPa 0.7 m/s -2.0 mm | 19.4° 1029.8 hPa 1.5 m/s 0.0 mm | 21.1° 1028.7 hPa 0.5 m/s | |||||||||
15:00 | 18.8° 1028.8 hPa 1.6 m/s 0.0 mm | 17.9° 1027.0 hPa 3.5 m/s 0.0 mm | 19.1° 1028.2 hPa 3.8 m/s 0.0 mm | 19.7° 1029.0 hPa 1.2 m/s 0.0 mm | 19.1° 1028.6 hPa 3.6 m/s | |||||||||
