|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:35 18:30 Daylength: 15:55 Hoy | ||||||||||||||
18:00 |
21°
|
1021.3 hPa | 16.8° |
Gust: 3.3 m/s |
2% | |||||||||
19:00 |
19°
|
1021.9 hPa | 16.8° |
Gust: 3.3 m/s |
5% | |||||||||
20:00 |
18°
|
1022.3 hPa | 16.6° |
Gust: -1.4 m/s |
4% | |||||||||
21:00 |
17°
|
1022.6 hPa | 15.4° |
Gust: -2.4 m/s |
3% | |||||||||
22:00 |
16°
|
1022.9 hPa | 13.7° |
Gust: -2.4 m/s |
3% | |||||||||
23:00 |
15°
|
1023.1 hPa | 12.7° |
Gust: -1 m/s |
2% | |||||||||
02:38 18:27 Daylength: 15:49 Tomorrow | ||||||||||||||
00:00 |
14°
|
1023.2 hPa | 12.5° |
Gust: -1 m/s |
3% | |||||||||
01:00 |
14°
|
1023.3 hPa | 12.2° |
Gust: -1.7 m/s |
5% | |||||||||
02:00 |
13°
|
1023.5 hPa | 11.9° |
Gust: -2.2 m/s |
10% | |||||||||
03:00 |
13°
|
1023.6 hPa | 11.8° |
Gust: -2.4 m/s |
10% | |||||||||
04:00 |
14°
|
1023.7 hPa | 12.2° |
Gust: -2 m/s |
8% | |||||||||
05:00 |
15°
|
1023.6 hPa | 12.9° |
Gust: -1.3 m/s |
9% | |||||||||
06:00 |
17°
|
1023.6 hPa | 13.0° |
Gust: -1.4 m/s |
9% | |||||||||
07:00 |
19°
|
1023.5 hPa | 13.5° |
Gust: -1.6 m/s |
10% | |||||||||
08:00 |
21°
|
1023.5 hPa | 13.7° |
Gust: -1.7 m/s |
8% | |||||||||
09:00 |
23°
|
1023.3 hPa | 12.9° |
Gust: -2 m/s |
4% | |||||||||
10:00 |
24°
|
1022.8 hPa | 12.4° |
Gust: -2.1 m/s |
3% | |||||||||
11:00 |
25°
|
1022.4 hPa | 12.5° |
Gust: -1.8 m/s |
2% | |||||||||
12:00 |
26°
|
1022.0 hPa | 13.2° |
Gust: -0.3 m/s |
3% | |||||||||
13:00 |
26°
|
1021.7 hPa | 14.1° |
Gust: 1.6 m/s |
5% | |||||||||
14:00 |
26°
|
1021.5 hPa | 14.1° |
Gust: 3.5 m/s |
5% | |||||||||
15:00 |
25°
|
1021.3 hPa | 13.6° |
Gust: 3.5 m/s |
9% | |||||||||
16:00 |
25°
|
1021.1 hPa | 13.7° |
Gust: 5 m/s |
0% | |||||||||
17:00 |
23°
|
1021.0 hPa | 14.0° |
Gust: 5.2 m/s |
0% | |||||||||
18:00 |
21°
|
1021.0 hPa | 15.0° |
Gust: 5 m/s |
1% | |||||||||
19:00 |
19°
|
1021.3 hPa | 15.2° |
Gust: 4.4 m/s |
1% | |||||||||
20:00 |
17°
|
1021.3 hPa | 14.8° |
Gust: 3.2 m/s |
1% | |||||||||
21:00 |
16°
|
1021.3 hPa | 14.8° |
Gust: 2 m/s |
1% | |||||||||
22:00 |
15°
|
1021.2 hPa | 14.4° |
Gust: 0.8 m/s |
2% | |||||||||
23:00 |
15°
|
1021.1 hPa | 14.5° |
Gust: 1.9 m/s |
3% | |||||||||
02:40 18:24 Daylength: 15:44 Sunday 14 Aug | ||||||||||||||
00:00 |
15°
|
1021.0 hPa | 14.4° |
Gust: 2.2 m/s |
4% | |||||||||
01:00 |
14°
|
1021.0 hPa | 14.1° |
Gust: 2.4 m/s |
3% | |||||||||
02:00 |
14°
|
1020.8 hPa | 13.8° |
Gust: 2.8 m/s |
3% | |||||||||
03:00 |
14°
|
1020.7 hPa | 13.8° |
Gust: 2.8 m/s |
6% | |||||||||
04:00 |
15°
|
1020.5 hPa | 14.6° |
Gust: 2.7 m/s |
6% | |||||||||
05:00 |
17°
|
1020.4 hPa | 15.9° |
Gust: 3.2 m/s |
8% | |||||||||
06:00 |
19°
|
1020.4 hPa | 17.0° |
Gust: 3.7 m/s |
7% | |||||||||
07:00 |
21°
|
1020.3 hPa | 16.0° |
Gust: 3.8 m/s |
5% | |||||||||
08:00 |
23°
|
1020.2 hPa | 14.8° |
Gust: 4 m/s |
5% | |||||||||
09:00 |
25°
|
1020.0 hPa | 12.1° |
Gust: 4.6 m/s |
6% | |||||||||
10:00 |
26°
Feels: 26.2°
|
1019.8 hPa | 9.9° |
Gust: 4.9 m/s |
4% | |||||||||
11:00 |
27°
Feels: 26.5°
|
1019.5 hPa | 8.6° |
Gust: 5.2 m/s |
3% | |||||||||
12:00 |
27°
Feels: 26.6°
|
1019.0 hPa | 7.7° |
Gust: 5.4 m/s |
3% | |||||||||
13:00 |
27°
Feels: 26.6°
|
1018.7 hPa | 7.2° |
Gust: 4.7 m/s |
3% | |||||||||
14:00 |
27°
Feels: 26.6°
|
1018.5 hPa | 7.6° |
Gust: 3.6 m/s |
5% | |||||||||
15:00 |
27°
Feels: 27.0°
|
1018.5 hPa | 12.7° |
Gust: 3.5 m/s |
16% | |||||||||
16:00 |
27°
|
1018.3 hPa | 13.3° |
Gust: 3.4 m/s |
14% | |||||||||
17:00 |
25°
|
1018.1 hPa | 14.8° |
Gust: 3.9 m/s |
9% | |||||||||
18:00 |
23°
|
1018.3 hPa | 16.0° |
Gust: 3.9 m/s |
8% | |||||||||
19:00 |
21°
|
1018.6 hPa | 14.8° |
Gust: 2.6 m/s |
13% | |||||||||
20:00 |
19°
|
1018.8 hPa | 14.5° |
Gust: 2.7 m/s |
14% | |||||||||
21:00 |
18°
|
1018.9 hPa | 14.4° |
Gust: 3 m/s |
20% | |||||||||
22:00 |
17°
|
1019.0 hPa | 14.8° |
Gust: 2.6 m/s |
22% | |||||||||
23:00 |
17°
|
1018.8 hPa | 14.7° |
Gust: 2.2 m/s |
19% | |||||||||
02:43 18:22 Daylength: 15:39 Monday 15 Aug | ||||||||||||||
00:00 |
16°
|
1018.7 hPa | 14.3° |
Gust: 1.8 m/s |
13% | |||||||||
01:00 |
16°
|
1018.6 hPa | 13.8° |
Gust: 2.2 m/s |
5% | |||||||||
02:00 |
15°
|
1018.7 hPa | 13.6° |
Gust: 2.1 m/s |
12% | |||||||||
03:00 |
15°
|
1018.6 hPa | 13.3° |
Gust: 1.9 m/s |
14% | |||||||||
04:00 |
17°
|
1018.6 hPa | 13.1° |
Gust: 1.8 m/s |
17% | |||||||||
05:00 |
18°
|
1018.6 hPa | 12.7° |
Gust: 2.2 m/s |
18% | |||||||||
06:00 |
20°
|
1018.5 hPa | 13.0° |
Gust: 2 m/s |
16% | |||||||||
07:00 |
22°
|
1018.4 hPa | 13.5° |
Gust: 2.3 m/s |
12% | |||||||||
08:00 |
24°
|
1018.3 hPa | 14.1° |
Gust: 3.5 m/s |
9% | |||||||||
09:00 |
26°
|
1018.1 hPa | 14.3° |
Gust: 3.5 m/s |
7% | |||||||||
10:00 |
27°
|
1017.6 hPa | 14.8° |
Gust: 5.5 m/s |
0% | |||||||||
11:00 |
28°
|
1017.4 hPa | 15.1° |
Gust: 5.1 m/s |
4% | |||||||||
12:00 |
28°
|
1017.2 hPa | 15.5° |
Gust: 4.5 m/s |
3% | |||||||||
13:00 |
28°
Feels: 28.3°
|
1016.9 hPa | 15.0° |
Gust: 4.2 m/s |
1% | |||||||||
14:00 |
28°
Feels: 28.1°
|
1016.4 hPa | 14.8° |
Gust: 4.2 m/s |
25% | |||||||||
15:00 |
28°
|
1015.9 hPa | 15.4° |
Gust: 4.2 m/s |
36% | |||||||||
16:00 |
27°
|
1015.8 hPa | 16.3° |
Gust: 4.7 m/s |
25% | |||||||||
17:00 |
26°
|
1015.9 hPa | 16.8° |
Gust: 5.3 m/s |
37% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:35 18:30 Daylength: 15:55 Hoy | ||||||||||||||
18:00 |
21°
|
1021.3 hPa | 16.8° | 2% | ||||||||||
21:00 |
17°
|
1022.6 hPa | 15.4° | 3% | ||||||||||
02:38 18:27 Daylength: 15:49 Tomorrow | ||||||||||||||
00:00 |
14°
|
1023.2 hPa | 12.5° | 3% | ||||||||||
03:00 |
13°
|
1023.6 hPa | 11.8° | 10% | ||||||||||
06:00 |
17°
|
1023.6 hPa | 13.0° | 9% | ||||||||||
09:00 |
23°
|
1023.3 hPa | 12.9° | 4% | ||||||||||
12:00 |
26°
|
1022.0 hPa | 13.2° | 3% | ||||||||||
15:00 |
25°
|
1021.3 hPa | 13.6° | 9% | ||||||||||
18:00 |
21°
|
1021.0 hPa | 15.0° | 1% | ||||||||||
21:00 |
16°
|
1021.3 hPa | 14.8° | 1% | ||||||||||
02:40 18:24 Daylength: 15:44 Sunday 14 Aug | ||||||||||||||
00:00 |
15°
|
1021.0 hPa | 14.4° | 4% | ||||||||||
03:00 |
14°
|
1020.7 hPa | 13.8° | 6% | ||||||||||
06:00 |
19°
|
1020.4 hPa | 17.0° | 7% | ||||||||||
09:00 |
25°
|
1020.0 hPa | 12.1° | 6% | ||||||||||
12:00 |
27°
Feels: 26.6°
|
1019.0 hPa | 7.7° | 3% | ||||||||||
15:00 |
27°
Feels: 27.0°
|
1018.5 hPa | 12.7° | 16% | ||||||||||
18:00 |
23°
|
1018.3 hPa | 16.0° | 8% | ||||||||||
21:00 |
18°
|
1018.9 hPa | 14.4° | 20% | ||||||||||
02:43 18:22 Daylength: 15:39 Monday 15 Aug | ||||||||||||||
00:00 |
16°
|
1018.7 hPa | 14.3° | 13% | ||||||||||
03:00 |
15°
|
1018.6 hPa | 13.3° | 14% | ||||||||||
06:00 |
20°
|
1018.5 hPa | 13.0° | 16% | ||||||||||
09:00 |
26°
|
1018.1 hPa | 14.3° | 7% | ||||||||||
12:00 |
28°
|
1017.2 hPa | 15.5° | 3% | ||||||||||
15:00 |
28°
|
1015.9 hPa | 15.4° | 36% | ||||||||||
18:00 |
23°
|
1016.1 hPa | 17.7° | 60% | ||||||||||
21:00 |
19°
|
1016.6 hPa | 13.4° | 0% | ||||||||||
02:45 18:19 Daylength: 15:34 Tuesday 16 Aug | ||||||||||||||
00:00 |
18°
|
1016.4 hPa | 14.9° | 0% | ||||||||||
03:00 |
18°
|
1016.3 hPa | 14.8° | 0% | ||||||||||
06:00 |
24°
|
1016.2 hPa | 15.3° | 0% | ||||||||||
09:00 |
29°
Feels: 28.7°
|
1015.7 hPa | 15.0° | 0% | ||||||||||
12:00 |
30°
Feels: 29.8°
|
1015.2 hPa | 14.0° | 0% | ||||||||||
15:00 |
30°
Feels: 28.7°
|
1014.5 hPa | 12.4° | 0% | ||||||||||
18:00 |
23°
|
1014.4 hPa | 0.1 mm | 14.4° | 0% | |||||||||
21:00 |
20°
|
1013.8 hPa | 0.1 mm | 15.4° | 0% | |||||||||
02:48 18:16 Daylength: 15:28 Wednesday 17 Aug | ||||||||||||||
00:00 |
20°
|
1013.0 hPa | 0.1 mm | 17.0° | 1% | |||||||||
03:00 |
20°
|
1012.0 hPa | 1.1 mm | 16.2° | 1% | |||||||||
06:00 |
22°
|
1011.4 hPa | 1.6 mm | 18.6° | 1% | |||||||||
09:00 |
27°
|
1011.3 hPa | 1.6 mm | 16.8° | 1% | |||||||||
12:00 |
27°
|
1011.1 hPa | 1.6 mm | 17.1° | 1% | |||||||||
15:00 |
26°
|
1010.5 hPa | 1.6 mm | 17.3° | 0% | |||||||||
18:00 |
22°
|
1010.0 hPa | 1.6 mm | 17.7° | 1% | |||||||||
21:00 |
19°
|
1010.5 hPa | 1.6 mm | 17.6° | 1% | |||||||||
02:50 18:13 Daylength: 15:23 Thursday 18 Aug | ||||||||||||||
00:00 |
18°
|
1010.1 hPa | 1.6 mm | 17.1° | 0% | |||||||||
03:00 |
18°
|
1009.6 hPa | 1.6 mm | 16.2° | 1% | |||||||||
06:00 |
22°
|
1009.9 hPa | 1.6 mm | 16.8° | 1% | |||||||||
09:00 |
27°
|
1009.6 hPa | 1.6 mm | 15.0° | 1% | |||||||||
12:00 |
28°
Feels: 27.9°
|
1009.0 hPa | 1.6 mm | 14.0° | 1% | |||||||||
15:00 |
28°
|
1008.0 hPa | 1.6 mm | 14.9° | 1% | |||||||||
18:00 |
22°
|
1007.4 hPa | 1.7 mm | 15.8° | 1% | |||||||||
21:00 |
20°
|
1006.6 hPa | 1.7 mm | 14.4° | 1% | |||||||||
02:52 18:10 Daylength: 15:18 Friday 19 Aug | ||||||||||||||
00:00 |
19°
|
1005.6 hPa | 1.7 mm | 14.7° | 1% | |||||||||
03:00 |
18°
|
1004.5 hPa | 1.7 mm | 14.9° | 0% | |||||||||
06:00 |
23°
|
1003.9 hPa | 1.7 mm | 15.6° | 1% | |||||||||
09:00 |
27°
|
1003.1 hPa | 1.7 mm | 16.6° | 1% | |||||||||
12:00 |
28°
|
1003.2 hPa | 1.7 mm | 17.1° | 1% | |||||||||
15:00 |
27°
|
1003.4 hPa | 17.1° | 1% | ||||||||||
18:00 |
20°
|
1003.5 hPa | 3.5 mm | 18.2° | 1% | |||||||||
02:55 18:07 Daylength: 15:12 Saturday 20 Aug | ||||||||||||||
00:00 |
18°
|
1004.9 hPa | 26.2 mm | 17.0° | 1% | |||||||||
06:00 |
19°
|
1006.9 hPa | 26.6 mm | 16.2° | 1% | |||||||||
12:00 |
21°
|
1009.0 hPa | 27.6 mm | 15.2° | 0% | |||||||||
18:00 |
17°
|
1011.2 hPa | 28.5 mm | 14.1° | 1% | |||||||||
02:57 18:04 Daylength: 15:07 Sunday 21 Aug | ||||||||||||||
00:00 |
17°
|
1011.4 hPa | 28.7 mm | 13.7° | 1% | |||||||||
06:00 |
18°
|
1013.1 hPa | 29.0 mm | 13.4° | 1% | |||||||||
12:00 |
20°
|
1014.3 hPa | 29.1 mm | 11.6° | 1% | |||||||||
18:00 |
16°
|
1014.8 hPa | 29.1 mm | 14.2° | 1% | |||||||||
03:00 18:01 Daylength: 15:01 Monday 22 Aug | ||||||||||||||
06:00 |
20°
|
1016.1 hPa | 43.7 mm | 16.6° | 1% | |||||||||
12:00 |
20°
|
1010.3 hPa | 0.7 mm | 11.6° | 61% | |||||||||
18:00 |
16°
|
1010.7 hPa | 0.6 mm | 11.8° | 54% | |||||||||
03:02 17:58 Daylength: 14:56 Tuesday 23 Aug | ||||||||||||||
00:00 |
14°
|
1011.1 hPa | 0.5 mm | 11.3° | 60% | |||||||||
06:00 |
16°
|
1011.4 hPa | 0.7 mm | 12.0° | 63% | |||||||||
12:00 |
19°
|
1012.1 hPa | 0.8 mm | 11.0° | 62% | |||||||||
18:00 |
16°
|
1012.5 hPa | 1.6 mm | 11.4° | 64% | |||||||||
03:05 17:55 Daylength: 14:50 Wednesday 24 Aug | ||||||||||||||
00:00 |
14°
|
1013.3 hPa | 11.0° | 57% | ||||||||||
06:00 |
16°
|
1014.0 hPa | 0.2 mm | 12.0° | 54% | |||||||||
12:00 |
20°
|
1015.0 hPa | 0.7 mm | 11.4° | 55% | |||||||||
18:00 |
16°
|
1015.5 hPa | 0.3 mm | 11.0° | 47% | |||||||||
03:07 17:52 Daylength: 14:45 Thursday 25 Aug | ||||||||||||||
00:00 |
13°
|
1016.0 hPa | 0.2 mm | 10.8° | 43% | |||||||||
06:00 |
16°
|
1016.3 hPa | 0.6 mm | 11.7° | 44% | |||||||||
12:00 |
21°
|
1016.4 hPa | 0.7 mm | 11.3° | 50% | |||||||||
18:00 |
16°
|
1016.3 hPa | 0.8 mm | 11.5° | 46% | |||||||||
03:09 17:49 Daylength: 14:40 Friday 26 Aug | ||||||||||||||
00:00 |
13°
|
1016.8 hPa | 0.1 mm | 11.5° | 42% | |||||||||
06:00 |
16°
|
1017.2 hPa | 0.4 mm | 11.8° | 50% | |||||||||
12:00 |
20°
|
1017.7 hPa | 0.7 mm | 10.4° | 40% | |||||||||
18:00 |
15°
|
1017.9 hPa | 0.4 mm | 10.5° | 37% | |||||||||
03:12 17:46 Daylength: 14:34 Saturday 27 Aug | ||||||||||||||
00:00 |
13°
|
1018.1 hPa | 0.1 mm | 9.9° | 39% | |||||||||
06:00 |
15°
|
1017.8 hPa | 0.3 mm | 10.7° | 46% | |||||||||
12:00 |
20°
|
1017.5 hPa | 0.6 mm | 10.6° | 49% | |||||||||
18:00 |
15°
|
1017.0 hPa | 0.3 mm | 10.4° | 46% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:35 18:30 Daylength: 15:55 Hoy | ||||||||||||||
18:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.64 | 0 | ||||
19:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6 | 0 | ||||
20:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.14 | 1 | ||||
21:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.28 | 1 | ||||
22:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.07 | 1 | ||||
23:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.1 | 1 | ||||
02:38 18:27 Daylength: 15:49 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.52 | 1 | ||||
01:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.07 | 1 | ||||
02:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.36 | 1 | ||||
03:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.47 | 0 | ||||
04:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.47 | 0 | ||||
05:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.25 | 0 | ||||
06:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.15 | 1 | ||||
07:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.14 | 1 | ||||
08:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.86 | 0 | ||||
09:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.39 | 0 | ||||
10:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.57 | 0 | ||||
11:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.22 | 0 | ||||
12:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.27 | 0 | ||||
13:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.07 | 0 | ||||
14:00 | 1 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.78 | 0 | ||||
15:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.25 | 2 | ||||
16:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.18 | 0 | ||||
17:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.49 | 0 | ||||
18:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7 | 0 | ||||
19:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.1 | 0 | ||||
20:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.99 | 0 | ||||
21:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.39 | 0 | ||||
22:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.87 | 0 | ||||
23:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.17 | 0 | ||||
02:40 18:24 Daylength: 15:44 Sunday 14 Aug | ||||||||||||||
00:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.97 | 0 | ||||
01:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.87 | 0 | ||||
02:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.68 | 0 | ||||
03:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.58 | 0 | ||||
04:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.58 | 0 | ||||
05:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.56 | 0 | ||||
06:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.47 | 0 | ||||
07:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.22 | 0 | ||||
08:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.13 | 0 | ||||
09:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.02 | 0 | ||||
10:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.51 | 1 | ||||
11:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.83 | 2 | ||||
12:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.43 | 1 | ||||
13:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.84 | 2 | ||||
14:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.78 | 2 | ||||
15:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.68 | 2 | ||||
16:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.64 | 1 | ||||
17:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.92 | 1 | ||||
18:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.9 | 0 | ||||
19:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.59 | 0 | ||||
20:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.39 | 0 | ||||
21:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.38 | 0 | ||||
22:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.97 | 0 | ||||
23:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.48 | 0 | ||||
02:43 18:22 Daylength: 15:39 Monday 15 Aug | ||||||||||||||
00:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.78 | 0 | ||||
01:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.03 | 0 | ||||
02:00 | 0 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.25 | 0 | ||||
03:00 | 0 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.96 | 0 | ||||
04:00 | 0 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.66 | 0 | ||||
05:00 | 0 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.6 | 2 | ||||
06:00 | 0 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.06 | 0 | ||||
07:00 | 0 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.8 | 0 | ||||
08:00 | 0 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.06 | 0 | ||||
09:00 | 102 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.55 | 0 | ||||
10:00 | 199 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.15 | 0 | ||||
11:00 | 393 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.36 | 0 | ||||
12:00 | 465 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.34 | 0 | ||||
13:00 | 425 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.79 | 0 | ||||
14:00 | 449 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.36 | 3 | ||||
15:00 | 614 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.17 | 2 | ||||
16:00 | 863 J/kg | -3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.01 | 3 | ||||
17:00 | 737 J/kg | -3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.92 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | WXSIM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:35 18:30 Daylength: 15:55 Hoy | ||||||||||||||
18:00 | 21.5° 1021.3 hPa 3.2 m/s 0.0 mm | 20.3° 1020.5 hPa 2.6 m/s 0.0 mm | 21.8° 1021.3 hPa 3.5 m/s -2.0 mm | 20.3° 1021.6 hPa 2.5 m/s 0.0 mm | 18.5° 1021.8 hPa 2.2 m/s | |||||||||
21:00 | 17.1° 1022.6 hPa 2.3 m/s 0.0 mm | 16.7° 1022.0 hPa 2.9 m/s 0.0 mm | 16.3° 1023.1 hPa 2.2 m/s 0.0 mm | 16.9° 1022.5 hPa 1.6 m/s 0.0 mm | 15.5° 1022.9 hPa 2.3 m/s | |||||||||
02:38 18:27 Daylength: 15:49 Tomorrow | ||||||||||||||
