|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:55 17:36 Daylength: 9:41 Hoy | ||||||||||||||
03:00 |
11°
|
1005.4 hPa | 6.2 mm 48% |
8.2° |
Gust: 9.4 m/s |
91% | ||||||||
04:00 |
11°
|
1004.7 hPa | 2.7 mm 82% |
8.7° |
Gust: 9.4 m/s |
90% | ||||||||
05:00 |
11°
|
1004.3 hPa | 2.5 mm 82% |
9.5° |
Gust: 8.4 m/s |
90% | ![]() |
|||||||
06:00 |
11°
|
1004.2 hPa | 3.1 mm 82% |
10.1° |
Gust: 7.4 m/s |
89% | ||||||||
07:00 |
11°
|
1004.2 hPa | 2.7 mm 82% |
10.1° |
Gust: 6.8 m/s |
91% | ||||||||
08:00 |
11°
|
1004.0 hPa | 3.6 mm 82% |
10.3° |
Gust: 7 m/s |
91% | ||||||||
09:00 |
11°
|
1004.1 hPa | 4.7 mm 82% |
10.3° |
Gust: 7.1 m/s |
91% | ||||||||
10:00 |
12°
|
1004.3 hPa | 4.2 mm 82% |
10.7° |
Gust: 6.8 m/s |
91% | ||||||||
11:00 |
12°
|
1004.6 hPa | 4.3 mm 82% |
10.8° |
Gust: 7.1 m/s |
91% | ||||||||
12:00 |
12°
|
1004.5 hPa | 4.1 mm 82% |
10.8° |
Gust: 6.9 m/s |
91% | ![]() |
|||||||
13:00 |
13°
|
1004.1 hPa | 4.0 mm 82% |
11.3° |
Gust: 6.2 m/s |
91% | ![]() |
|||||||
14:00 |
13°
|
1003.8 hPa | 4.6 mm 82% |
11.2° |
Gust: 6.1 m/s |
91% | ![]() |
|||||||
15:00 |
12°
|
1003.9 hPa | 4.6 mm 82% |
11.5° |
Gust: 5.6 m/s |
89% | ![]() |
|||||||
16:00 |
12°
|
1004.3 hPa | 4.9 mm 82% |
11.3° |
Gust: 5.2 m/s |
91% | ![]() |
|||||||
17:00 |
12°
|
1005.1 hPa | 5.0 mm 82% |
11.0° |
Gust: 4.6 m/s |
90% | ![]() |
|||||||
18:00 |
12°
|
1005.9 hPa | 4.9 mm 82% |
10.9° |
Gust: 4.3 m/s |
86% | ![]() |
|||||||
19:00 |
12°
|
1006.7 hPa | 4.4 mm 82% |
10.7° |
Gust: 4.1 m/s |
82% | ![]() |
|||||||
20:00 |
12°
|
1007.5 hPa | 4.5 mm 82% |
10.6° |
Gust: 3.8 m/s |
89% | ||||||||
21:00 |
12°
|
1008.3 hPa | 4.5 mm 82% |
10.7° |
Gust: 3.2 m/s |
70% | ||||||||
22:00 |
12°
|
1009.0 hPa | 5.9 mm 82% |
10.7° |
Gust: 2.7 m/s |
70% | ||||||||
23:00 |
12°
|
1009.8 hPa | 6.0 mm 82% |
10.6° |
Gust: 2.2 m/s |
67% | ||||||||
07:55 17:37 Daylength: 9:42 Tomorrow | ||||||||||||||
00:00 |
12°
|
1010.4 hPa | 6.0 mm 81% |
10.6° |
Gust: 2.1 m/s |
63% | ||||||||
01:00 |
12°
|
1010.7 hPa | 6.0 mm 82% |
10.5° |
Gust: 2.8 m/s |
70% | ||||||||
02:00 |
11°
|
1011.2 hPa | 4.4 mm 82% |
10.5° |
Gust: 3.4 m/s |
77% | ||||||||
03:00 |
12°
|
1011.5 hPa | 4.3 mm 82% |
10.6° |
Gust: 3.4 m/s |
73% | ||||||||
04:00 |
11°
|
1011.5 hPa | 6.1 mm 82% |
10.4° |
Gust: 3.4 m/s |
76% | ||||||||
05:00 |
12°
|
1011.3 hPa | 6.0 mm 81% |
10.4° |
Gust: 4.1 m/s |
83% | ||||||||
06:00 |
12°
|
1011.4 hPa | 4.4 mm 80% |
10.6° |
Gust: 5 m/s |
84% | ||||||||
07:00 |
12°
|
1011.3 hPa | 6.4 mm 81% |
10.6° |
Gust: 5.9 m/s |
90% | ||||||||
08:00 |
12°
|
1011.1 hPa | 7.5 mm 80% |
11.0° |
Gust: 6.5 m/s |
90% | ||||||||
09:00 |
12°
|
1011.0 hPa | 5.6 mm 82% |
11.0° |
Gust: 7.8 m/s |
91% | ||||||||
10:00 |
12°
|
1010.8 hPa | 8.2 mm 82% |
11.2° |
Gust: 8.4 m/s |
91% | ||||||||
11:00 |
13°
|
1010.7 hPa | 8.2 mm 82% |
11.8° |
Gust: 8.2 m/s |
91% | ||||||||
12:00 |
13°
|
1010.6 hPa | 7.3 mm 82% |
12.4° |
Gust: 7.7 m/s |
91% | ||||||||
13:00 |
14°
|
1010.2 hPa | 6.8 mm 82% |
12.5° |
Gust: 6.9 m/s |
91% | ||||||||
14:00 |
14°
|
1010.2 hPa | 5.8 mm 82% |
12.4° |
Gust: 5.6 m/s |
88% | ||||||||
15:00 |
14°
|
1010.4 hPa | 5.2 mm 82% |
12.3° |
Gust: 4.3 m/s |
86% | ||||||||
16:00 |
13°
|
1010.5 hPa | 5.6 mm 81% |
11.9° |
Gust: 3.7 m/s |
88% | ||||||||
17:00 |
13°
|
1010.8 hPa | 7.4 mm 76% |
11.1° |
Gust: 3.3 m/s |
85% | ||||||||
18:00 |
12°
|
1010.9 hPa | 6.1 mm 73% |
10.9° |
Gust: 3.4 m/s |
88% | ||||||||
19:00 |
12°
|
1010.9 hPa | 9.1 mm 77% |
10.9° |
Gust: 4 m/s |
88% | ||||||||
20:00 |
12°
|
1010.7 hPa | 6.2 mm 80% |
10.4° |
Gust: 4.2 m/s |
83% | ||||||||
21:00 |
12°
|
1010.4 hPa | 6.9 mm 100% |
10.5° |
Gust: 4.2 m/s |
98% | ||||||||
22:00 |
12°
|
1009.7 hPa | 7.1 mm 100% |
11.1° |
Gust: 5.3 m/s |
100% | ||||||||
23:00 |
12°
|
1008.6 hPa | 8.0 mm 100% |
11.4° |
Gust: 6.3 m/s |
100% | ||||||||
07:54 17:38 Daylength: 9:44 Friday 22 Jan | ||||||||||||||
00:00 |
12°
|
1007.3 hPa | 8.6 mm 100% |
11.7° |
Gust: 7.6 m/s |
100% | ![]() |
|||||||
01:00 |
13°
|
1006.3 hPa | 7.3 mm 100% |
11.6° |
Gust: 8 m/s |
97% | ![]() |
|||||||
02:00 |
12°
|
1005.9 hPa | 7.4 mm 100% |
9.9° |
Gust: 6.9 m/s |
94% | ![]() |
|||||||
03:00 |
12°
|
1006.6 hPa | 6.4 mm 100% |
10.0° |
Gust: 5.4 m/s |
94% | ||||||||
04:00 |
11°
|
1007.1 hPa | 6.8 mm 100% |
9.6° |
Gust: 4.4 m/s |
75% | ![]() |
|||||||
05:00 |
11°
|
1007.9 hPa | 7.2 mm 100% |
8.6° |
Gust: 1.7 m/s |
79% | ![]() |
|||||||
06:00 |
10°
|
1008.7 hPa | 7.4 mm 100% |
9.0° |
Gust: 0.5 m/s |
93% | ||||||||
07:00 |
10°
Feels: 6.7°
|
1009.8 hPa | 9.2 mm 100% |
7.9° |
Gust: 2.5 m/s |
91% | ![]() |
|||||||
08:00 |
9°
Feels: 5.7°
|
1010.8 hPa | 9.8 mm 100% |
7.0° |
Gust: 2.1 m/s |
91% | ![]() |
|||||||
09:00 |
9°
Feels: 6.0°
|
1012.2 hPa | 9.0 mm 100% |
7.3° |
Gust: 2 m/s |
90% | ![]() |
|||||||
10:00 |
10°
Feels: 7.0°
|
1013.3 hPa | 8.9 mm 100% |
7.4° |
Gust: 1.8 m/s |
74% | ||||||||
11:00 |
10°
|
1014.2 hPa | 9.8 mm 100% |
7.5° |
Gust: 1.7 m/s |
61% | ||||||||
12:00 |
11°
|
1014.8 hPa | 8.6 mm 100% |
7.2° |
Gust: 1.4 m/s |
56% | ||||||||
13:00 |
11°
|
1014.9 hPa | 14.9 mm 100% |
7.5° |
Gust: 1.3 m/s |
71% | ||||||||
14:00 |
11°
|
1015.4 hPa | 14.9 mm 95% |
7.8° |
Gust: 1.3 m/s |
65% | ||||||||
15:00 |
11°
|
1015.9 hPa | 14.2 mm 100% |
7.7° |
Gust: 1.1 m/s |
58% | ||||||||
16:00 |
11°
|
1016.2 hPa | 8.6 mm 100% |
7.6° |
Gust: 1.2 m/s |
32% | ||||||||
17:00 |
10°
|
1016.8 hPa | 8.7 mm 100% |
7.1° |
Gust: 1.4 m/s |
53% | ||||||||
18:00 |
10°
Feels: 7.6°
|
1017.3 hPa | 8.6 mm 100% |
6.7° |
Gust: 1.5 m/s |
65% | ||||||||
19:00 |
10°
Feels: 7.6°
|
1017.8 hPa | 14.3 mm 100% |
6.7° |
Gust: 10.7 m/s |
61% | ||||||||
20:00 |
10°
Feels: 7.7°
|
1018.1 hPa | 14.2 mm 100% |
6.8° |
Gust: 10.5 m/s |
74% | ||||||||
21:00 |
10°
Feels: 7.7°
|
1018.2 hPa | 14.3 mm 100% |
7.0° |
Gust: 10.4 m/s |
70% | ||||||||
22:00 |
10°
Feels: 7.8°
|
1018.4 hPa | 90% |
7.2° |
Gust: 10.3 m/s |
93% | ||||||||
23:00 |
10°
Feels: 7.8°
|
1018.7 hPa | 14.3 mm 100% |
7.4° |
Gust: 10.4 m/s |
96% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:55 17:36 Daylength: 9:41 Hoy | ||||||||||||||
03:00 |
11°
|
1005.4 hPa | 6.2 mm | 8.2° | 91% | |||||||||
06:00 |
11°
|
1004.2 hPa | 8.3 mm | 10.1° | 89% | |||||||||
09:00 |
11°
|
1004.1 hPa | 11.1 mm | 10.3° | 91% | |||||||||
12:00 |
12°
|
1004.5 hPa | 12.6 mm | 10.8° | 91% | ![]() |
||||||||
15:00 |
12°
|
1003.9 hPa | 13.2 mm | 11.5° | 89% | ![]() |
||||||||
18:00 |
12°
|
1005.9 hPa | 14.8 mm | 10.9° | 86% | ![]() |
||||||||
21:00 |
12°
|
1008.3 hPa | 13.5 mm | 10.7° | 70% | |||||||||
07:55 17:37 Daylength: 9:42 Tomorrow | ||||||||||||||
00:00 |
12°
|
1010.4 hPa | 17.8 mm | 10.6° | 63% | |||||||||
03:00 |
12°
|
1011.5 hPa | 14.7 mm | 10.6° | 73% | |||||||||
06:00 |
12°
|
1011.4 hPa | 16.4 mm | 10.6° | 84% | |||||||||
09:00 |
12°
|
1011.0 hPa | 19.6 mm | 11.0° | 91% | |||||||||
12:00 |
13°
|
1010.6 hPa | 23.8 mm | 12.4° | 91% | |||||||||
15:00 |
14°
|
1010.4 hPa | 17.8 mm | 12.3° | 86% | |||||||||
18:00 |
12°
|
1010.9 hPa | 19.0 mm | 10.9° | 88% | |||||||||
21:00 |
12°
|
1010.4 hPa | 22.3 mm | 10.5° | 98% | |||||||||
07:54 17:38 Daylength: 9:44 Friday 22 Jan | ||||||||||||||
00:00 |
12°
|
1007.3 hPa | 23.8 mm | 11.7° | 100% | ![]() |
||||||||
03:00 |
12°
|
1006.6 hPa | 21.1 mm | 10.0° | 94% | |||||||||
06:00 |
10°
|
1008.7 hPa | 21.4 mm | 9.0° | 93% | |||||||||
09:00 |
9°
Feels: 6.0°
|
1012.2 hPa | 28.0 mm | 7.3° | 90% | ![]() |
||||||||
12:00 |
11°
|
1014.8 hPa | 27.2 mm | 7.2° | 56% | |||||||||
15:00 |
11°
|
1015.9 hPa | 44.0 mm | 7.7° | 58% | |||||||||
18:00 |
10°
Feels: 7.6°
|
1017.3 hPa | 26.0 mm | 6.7° | 65% | |||||||||
21:00 |
10°
Feels: 7.7°
|
1018.2 hPa | 42.8 mm | 7.0° | 70% | |||||||||
07:53 17:40 Daylength: 9:47 Saturday 23 Jan | ||||||||||||||
00:00 |
10°
Feels: 7.7°
|
1018.7 hPa | 43.1 mm | 7.4° | 100% | |||||||||
03:00 |
10°
Feels: 7.2°
|
1017.7 hPa | 66.9 mm | 7.5° | 91% | |||||||||
06:00 |
10°
Feels: 7.3°
|
1016.8 hPa | 68.6 mm | 7.9° | 90% | |||||||||
09:00 |
11°
|
1015.2 hPa | 70.2 mm | 9.3° | 91% | |||||||||
12:00 |
11°
|
1013.5 hPa | 72.9 mm | 10.7° | 92% | |||||||||
15:00 |
12°
|
1011.8 hPa | 74.2 mm | 11.4° | 92% | |||||||||
18:00 |
13°
|
1010.1 hPa | 77.3 mm | 12.3° | 92% | |||||||||
21:00 |
12°
|
1011.6 hPa | 85.8 mm | 11.4° | 90% | |||||||||
07:52 17:41 Daylength: 9:49 Sunday 24 Jan | ||||||||||||||
00:00 |
11°
|
1013.5 hPa | 90.3 mm | 10.0° | 89% | |||||||||
03:00 |
11°
|
1013.8 hPa | 91.3 mm | 9.9° | 88% | |||||||||
06:00 |
11°
|
1014.1 hPa | 91.7 mm | 9.7° | 87% | |||||||||
09:00 |
11°
|
1015.2 hPa | 91.8 mm | 10.3° | 90% | |||||||||
12:00 |
13°
|
1016.3 hPa | 91.8 mm | 10.8° | 92% | |||||||||
15:00 |
12°
|
1016.0 hPa | 91.8 mm | 10.7° | 92% | |||||||||
18:00 |
11°
|
1015.8 hPa | 91.8 mm | 10.5° | 92% | |||||||||
21:00 |
11°
|
1015.6 hPa | 91.8 mm | 10.4° | 92% | |||||||||
07:52 17:42 Daylength: 9:50 Monday 25 Jan | ||||||||||||||
00:00 |
11°
|
1015.4 hPa | 91.8 mm | 10.2° | 92% | |||||||||
03:00 |
11°
|
1014.3 hPa | 91.8 mm | 10.8° | 92% | |||||||||
06:00 |
12°
|
1013.3 hPa | 91.8 mm | 11.5° | 92% | |||||||||
09:00 |
12°
|
1014.8 hPa | 91.8 mm | 12.0° | 92% | |||||||||
12:00 |
13°
|
1016.3 hPa | 91.8 mm | 12.5° | 92% | |||||||||
15:00 |
13°
|
1016.5 hPa | 91.8 mm | 12.5° | 92% | |||||||||
18:00 |
13°
|
1016.9 hPa | 91.8 mm | 12.5° | 92% | |||||||||
21:00 |
13°
|
1018.4 hPa | 91.8 mm | 12.2° | 92% | |||||||||
07:51 17:43 Daylength: 9:52 Tuesday 26 Jan | ||||||||||||||
00:00 |
12°
|
1019.7 hPa | 91.8 mm | 11.9° | 92% | |||||||||
03:00 |
12°
|
1020.5 hPa | 92.0 mm | 11.8° | 92% | |||||||||
06:00 |
12°
|
1021.2 hPa | 92.1 mm | 11.6° | 92% | |||||||||
09:00 |
13°
|
1022.8 hPa | 92.2 mm | 12.4° | 92% | |||||||||
12:00 |
14°
|
1024.3 hPa | 92.4 mm | 13.1° | 92% | |||||||||
15:00 |
13°
|
1024.5 hPa | 92.5 mm | 12.3° | 92% | |||||||||
18:00 |
12°
|
1024.9 hPa | 92.6 mm | 11.5° | 92% | |||||||||
21:00 |
12°
|
1025.6 hPa | 93.5 mm | 11.8° | 92% | |||||||||
07:50 17:45 Daylength: 9:55 Wednesday 27 Jan | ||||||||||||||
00:00 |
12°
|
1026.2 hPa | 188.6 mm | 12.1° | 92% | |||||||||
06:00 |
12°
|
1025.6 hPa | 192.3 mm | 12.2° | 92% | |||||||||
12:00 |
15°
|
1026.0 hPa | 194.1 mm | 12.9° | 91% | |||||||||
18:00 |
13°
|
1024.7 hPa | 194.2 mm | 12.9° | 92% | |||||||||
07:49 17:46 Daylength: 9:57 Thursday 28 Jan | ||||||||||||||
00:00 |
12°
|
1024.7 hPa | 196.7 mm | 12.1° | 88% | |||||||||
06:00 |
12°
|
1022.4 hPa | 198.8 mm | 12.0° | 92% | |||||||||
12:00 |
14°
|
1023.6 hPa | 199.4 mm | 13.2° | 92% | |||||||||
18:00 |
13°
|
1022.7 hPa | 199.9 mm | 12.6° | 92% | |||||||||
07:48 17:47 Daylength: 9:59 Friday 29 Jan | ||||||||||||||
00:00 |
13°
|
1023.2 hPa | 199.9 mm | 12.5° | 92% | |||||||||
06:00 |
12°
|
1022.8 hPa | 199.9 mm | 12.2° | 92% | |||||||||
12:00 |
15°
|
1019.5 hPa | 199.9 mm | 10.0° | 1% | |||||||||
18:00 |
14°
|
1017.5 hPa | 208.9 mm | 13.1° | 1% | |||||||||
07:47 17:48 Daylength: 10:01 Saturday 30 Jan | ||||||||||||||
00:00 |
11°
|
1025.8 hPa | 0.8 mm | 9.1° | 61% | |||||||||
06:00 |
10°
|
1024.0 hPa | 0.8 mm | 8.6° | 71% | |||||||||
12:00 |
14°
|
1024.6 hPa | 1.1 mm | 10.3° | 70% | |||||||||
18:00 |
12°
|
1023.7 hPa | 1.0 mm | 10.2° | 67% | |||||||||
07:46 17:50 Daylength: 10:04 Sunday 31 Jan | ||||||||||||||
00:00 |
10°
|
1024.5 hPa | 1.2 mm | 9.3° | 68% | |||||||||
06:00 |
10°
Feels: 9.7°
|
1022.9 hPa | 1.7 mm | 8.7° | 77% | |||||||||
12:00 |
13°
|
1023.5 hPa | 1.8 mm | 9.7° | 81% | |||||||||
18:00 |
11°
|
1021.7 hPa | 2.6 mm | 9.9° | 75% | |||||||||
07:45 17:51 Daylength: 10:06 Monday 01 Feb | ||||||||||||||
00:00 |
10°
|
1022.8 hPa | 1.6 mm | 8.9° | 81% | |||||||||
06:00 |
9°
Feels: 9.0°
|
1021.4 hPa | 0.2 mm | 7.9° | 77% | |||||||||
12:00 |
13°
|
1021.5 hPa | 1.4 mm | 9.2° | 77% | |||||||||
18:00 |
11°
|
1019.2 hPa | 1.8 mm | 9.5° | 78% | |||||||||
07:44 17:52 Daylength: 10:08 Tuesday 02 Feb | ||||||||||||||
00:00 |
10°
|
1018.8 hPa | 1.9 mm | 8.4° | 73% | |||||||||
06:00 |
9°
Feels: 8.7°
|
1017.2 hPa | 1.3 mm | 7.4° | 72% | |||||||||
12:00 |
12°
|
1018.4 hPa | 1.5 mm | 8.0° | 65% | |||||||||
18:00 |
10°
|
1017.8 hPa | 1.0 mm | 7.5° | 58% | |||||||||
07:43 17:53 Daylength: 10:10 Wednesday 03 Feb | ||||||||||||||
00:00 |
8°
Feels: 8.4°
|
1019.0 hPa | 2.0 mm | 6.5° | 64% | |||||||||
06:00 |
8°
Feels: 8.0°
|
1017.8 hPa | 1.5 mm | 6.1° | 66% | |||||||||
12:00 |
12°
|
1018.9 hPa | 2.4 mm | 7.7° | 69% | |||||||||
18:00 |
10°
Feels: 8.6°
|
1018.5 hPa | 2.0 mm | 7.5° | 66% | |||||||||
07:42 17:55 Daylength: 10:13 Thursday 04 Feb | ||||||||||||||
00:00 |
8°
|
1019.9 hPa | 1.4 mm | 6.7° | 68% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:55 17:36 Daylength: 9:41 Hoy | ||||||||||||||
03:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.47 | 61 | ||||
04:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.9 | 80 | ||||
05:00 | 156 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.37 | 95 | ||||
06:00 | 432 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.67 | 80 | ||||
07:00 | 397 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.2 | 80 | ||||
08:00 | 240 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.59 | 80 | ||||
09:00 | 226 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.56 | 80 | ||||
10:00 | 226 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.46 | 81 | ||||
11:00 | 247 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.46 | 81 | ||||
12:00 | 310 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.86 | 95 | ||||
13:00 | 422 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.37 | 95 | ||||
14:00 | 484 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.69 | 95 | ||||
15:00 | 532 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.86 | 95 | ||||
16:00 | 478 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.76 | 95 | ||||
17:00 | 401 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.34 | 95 | ||||
18:00 | 265 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.07 | 95 | ||||
19:00 | 201 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.5 | 95 | ||||
20:00 | 166 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.19 | 80 | ||||
21:00 | 166 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.48 | 80 | ||||
22:00 | 153 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.96 | 80 | ||||
23:00 | 142 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.52 | 80 | ||||
07:55 17:37 Daylength: 9:42 Tomorrow | ||||||||||||||
00:00 | 156 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.3 | 80 | ||||
01:00 | 138 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.33 | 80 | ||||
02:00 | 134 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.35 | 80 | ||||
03:00 | 123 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.34 | 80 | ||||
04:00 | 97 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.23 | 80 | ||||
05:00 | 86 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.52 | 3 | ||||
06:00 | 47 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.91 | 3 | ||||
07:00 | 41 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.21 | 3 | ||||
08:00 | 64 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.92 | 3 | ||||
09:00 | 58 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.22 | 80 | ||||
10:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.19 | 63 | ||||
11:00 | 86 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.95 | 55 | ||||
12:00 | 291 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.23 | 80 | ||||
13:00 | 437 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.45 | 80 | ||||
14:00 | 400 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.45 | 80 | ||||
15:00 | 403 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.17 | 80 | ||||
16:00 | 382 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.44 | 80 | ||||
17:00 | 288 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.91 | 3 | ||||
18:00 | 190 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.43 | 80 | ||||
19:00 | 154 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.44 | 3 | ||||
20:00 | 173 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.94 | 3 | ||||
21:00 | 146 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.87 | 80 | ||||
22:00 | 151 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.76 | 80 | ||||
23:00 | 127 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.86 | 80 | ||||
07:54 17:38 Daylength: 9:44 Friday 22 Jan | ||||||||||||||
00:00 | 125 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.51 | 95 | ||||
01:00 | 259 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.08 | 95 | ||||
02:00 | 416 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.74 | 95 | ||||
03:00 | 282 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.07 | 80 | ||||
04:00 | 276 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.64 | 95 | ||||
05:00 | 297 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.19 | 95 | ||||
06:00 | 249 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.28 | 81 | ||||
07:00 | 218 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.38 | 95 | ||||
08:00 | 289 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.92 | 95 | ||||
09:00 | 213 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.23 | 95 | ||||
10:00 | 97 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.72 | 80 | ||||
11:00 | 33 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.73 | 80 | ||||
12:00 | 46 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.87 | 2 | ||||
13:00 | 32 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.66 | 2 | ||||
14:00 | 74 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.76 | 80 | ||||
15:00 | 151 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.1 | 2 | ||||
16:00 | 131 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.02 | 80 | ||||
17:00 | 117 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.28 | 80 | ||||
18:00 | 109 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.42 | 80 | ||||
