|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:37 21:56 Daylength: 16:19 Hoy | ||||||||||||||
07:00 |
12°
|
1017.6 hPa | 13% |
11.2° |
Gust: 4.8 m/s |
32% | ||||||||
08:00 |
13°
|
1017.8 hPa | 13% |
11.0° |
Gust: 4.5 m/s |
19% | ||||||||
09:00 |
14°
|
1018.2 hPa | 13% |
10.1° |
Gust: 4.7 m/s |
13% | ||||||||
10:00 |
15°
|
1018.4 hPa | 13% |
8.8° |
Gust: 5.1 m/s |
7% | ||||||||
11:00 |
16°
|
1018.8 hPa | 13% |
8.5° |
Gust: 5.6 m/s |
7% | ||||||||
12:00 |
17°
|
1019.0 hPa | 13% |
7.9° |
Gust: 5.6 m/s |
12% | ||||||||
13:00 |
18°
|
1019.2 hPa | 13% |
7.7° |
Gust: 5.6 m/s |
7% | ||||||||
14:00 |
19°
|
1019.2 hPa | 13% |
7.3° |
Gust: 5.4 m/s |
8% | ||||||||
15:00 |
20°
|
1019.2 hPa | 13% |
7.8° |
Gust: 5.2 m/s |
5% | ||||||||
16:00 |
20°
|
1019.3 hPa | 13% |
7.8° |
Gust: 5.3 m/s |
24% | ||||||||
17:00 |
20°
|
1019.4 hPa | 13% |
8.3° |
Gust: 5.1 m/s |
40% | ||||||||
18:00 |
20°
|
1019.6 hPa | 13% |
8.6° |
Gust: 4.9 m/s |
50% | ||||||||
19:00 |
19°
|
1020.0 hPa | 13% |
8.2° |
Gust: 3.3 m/s |
13% | ||||||||
20:00 |
19°
|
1020.1 hPa | 13% |
7.9° |
Gust: -0.8 m/s |
8% | ||||||||
21:00 |
18°
|
1020.5 hPa | 13% |
9.1° |
Gust: 0.1 m/s |
12% | ||||||||
22:00 |
17°
|
1021.1 hPa | 13% |
9.5° |
Gust: 1.2 m/s |
9% | ||||||||
23:00 |
16°
|
1021.7 hPa | 13% |
9.6° |
Gust: 1.7 m/s |
7% | ||||||||
05:38 21:56 Daylength: 16:18 Tomorrow | ||||||||||||||
00:00 |
15°
|
1022.1 hPa | 13% |
9.1° |
Gust: 1.5 m/s |
5% | ||||||||
01:00 |
14°
|
1022.2 hPa | 13% |
8.5° |
Gust: 2.2 m/s |
3% | ||||||||
02:00 |
13°
|
1022.2 hPa | 13% |
8.8° |
Gust: 1.6 m/s |
5% | ||||||||
03:00 |
13°
|
1022.1 hPa | 13% |
8.9° |
Gust: 1.4 m/s |
6% | ||||||||
04:00 |
12°
|
1022.2 hPa | 13% |
8.2° |
Gust: 1.3 m/s |
6% | ||||||||
05:00 |
12°
|
1022.3 hPa | 13% |
7.8° |
Gust: 1.3 m/s |
3% | ||||||||
06:00 |
12°
|
1022.4 hPa | 13% |
7.8° |
Gust: 1.3 m/s |
2% | ||||||||
07:00 |
12°
|
1022.5 hPa | 13% |
8.2° |
Gust: 1.3 m/s |
3% | ||||||||
08:00 |
14°
|
1022.5 hPa | 13% |
9.6° |
Gust: 1.7 m/s |
1% | ||||||||
09:00 |
16°
|
1022.4 hPa | 13% |
11.1° |
Gust: 3.5 m/s |
1% | ||||||||
10:00 |
19°
|
1022.3 hPa | 13% |
11.8° |
Gust: 5.9 m/s |
1% | ||||||||
11:00 |
20°
|
1022.0 hPa | 13% |
10.1° |
Gust: 6.4 m/s |
1% | ||||||||
12:00 |
21°
|
1021.8 hPa | 13% |
9.1° |
Gust: 6.9 m/s |
11% | ||||||||
13:00 |
22°
|
1021.4 hPa | 13% |
9.4° |
Gust: 7.3 m/s |
19% | ||||||||
14:00 |
22°
|
1020.9 hPa | 13% |
9.7° |
Gust: 7.4 m/s |
25% | ||||||||
15:00 |
23°
|
1020.3 hPa | 13% |
10.0° |
Gust: 7.5 m/s |
24% | ||||||||
16:00 |
23°
|
1019.9 hPa | 13% |
9.9° |
Gust: 7.2 m/s |
22% | ||||||||
17:00 |
23°
|
1019.5 hPa | 13% |
10.4° |
Gust: 6.5 m/s |
17% | ||||||||
18:00 |
23°
|
1019.2 hPa | 13% |
10.4° |
Gust: 6.6 m/s |
14% | ||||||||
19:00 |
23°
|
1019.0 hPa | 13% |
10.4° |
Gust: 6.5 m/s |
20% | ||||||||
20:00 |
22°
|
1018.7 hPa | 13% |
11.0° |
Gust: 5.5 m/s |
21% | ||||||||
21:00 |
21°
|
1018.8 hPa | 13% |
11.4° |
Gust: 4.4 m/s |
22% | ||||||||
22:00 |
20°
|
1018.8 hPa | 13% |
13.0° |
Gust: 2.9 m/s |
33% | ||||||||
23:00 |
18°
|
1019.0 hPa | 13% |
13.2° |
Gust: 1.6 m/s |
11% | ||||||||
05:38 21:56 Daylength: 16:18 Sunday 03 Jul | ||||||||||||||
00:00 |
17°
|
1019.1 hPa | 13% |
13.0° |
Gust: 1.7 m/s |
35% | ||||||||
01:00 |
16°
|
1019.2 hPa | 13% |
12.8° |
Gust: 2.1 m/s |
20% | ||||||||
02:00 |
16°
|
1019.2 hPa | 13% |
13.1° |
Gust: 2 m/s |
28% | ||||||||
03:00 |
15°
|
1019.2 hPa | 13% |
13.2° |
Gust: -2.3 m/s |
18% | ||||||||
04:00 |
14°
|
1019.2 hPa | 13% |
13.0° |
Gust: -2 m/s |
12% | ||||||||
05:00 |
14°
|
1018.9 hPa | 20% |
10.6° |
Gust: -0.4 m/s |
24% | ||||||||
06:00 |
14°
|
1019.3 hPa | 20% |
10.6° |
Gust: 1.6 m/s |
10% | ||||||||
07:00 |
14°
|
1019.4 hPa | 20% |
10.4° |
Gust: 2.3 m/s |
35% | ||||||||
08:00 |
15°
|
1019.7 hPa | 20% |
10.6° |
Gust: 1.8 m/s |
42% | ||||||||
09:00 |
16°
|
1019.8 hPa | 20% |
10.4° |
Gust: 1.6 m/s |
27% | ||||||||
10:00 |
18°
|
1019.7 hPa | 20% |
10.2° |
Gust: 1.6 m/s |
17% | ||||||||
11:00 |
19°
|
1019.7 hPa | 20% |
10.2° |
Gust: 2 m/s |
37% | ||||||||
12:00 |
20°
|
1019.8 hPa | 20% |
10.1° |
Gust: 2.4 m/s |
19% | ||||||||
13:00 |
21°
|
1019.7 hPa | 20% |
10.0° |
Gust: 2.5 m/s |
6% | ||||||||
14:00 |
22°
|
1019.6 hPa | 20% |
10.1° |
Gust: 3.1 m/s |
14% | ||||||||
15:00 |
22°
|
1019.3 hPa | 20% |
9.8° |
Gust: 2.8 m/s |
23% | ||||||||
16:00 |
22°
|
1019.2 hPa | 20% |
8.5° |
Gust: 1.9 m/s |
11% | ||||||||
17:00 |
23°
|
1019.1 hPa | 20% |
7.8° |
Gust: 1.8 m/s |
14% | ||||||||
18:00 |
22°
|
1019.0 hPa | 20% |
8.0° |
Gust: 0.9 m/s |
8% | ||||||||
19:00 |
22°
|
1018.9 hPa | 20% |
8.7° |
Gust: 1.5 m/s |
11% | ||||||||
20:00 |
21°
|
1019.0 hPa | 20% |
8.8° |
Gust: 1.4 m/s |
37% | ||||||||
21:00 |
20°
|
1019.4 hPa | 20% |
9.0° |
Gust: -3.1 m/s |
31% | ||||||||
22:00 |
18°
|
1019.7 hPa | 20% |
9.6° |
Gust: -3.1 m/s |
11% | ||||||||
23:00 |
16°
|
1020.4 hPa | 20% |
9.2° |
Gust: -1.9 m/s |
4% | ||||||||
05:39 21:55 Daylength: 16:16 Monday 04 Jul | ||||||||||||||
00:00 |
15°
|
1021.1 hPa | 20% |
8.4° |
Gust: 4.4 m/s |
2% | ||||||||
01:00 |
14°
|
1021.3 hPa | 20% |
8.2° |
Gust: 1.5 m/s |
1% | ||||||||
02:00 |
13°
|
1021.3 hPa | 20% |
8.5° |
Gust: 2.3 m/s |
0% | ||||||||
03:00 |
13°
|
1021.2 hPa | 20% |
8.3° |
Gust: 2.2 m/s |
0% | ||||||||
04:00 |
12°
|
1021.3 hPa | 20% |
8.5° |
Gust: 2.4 m/s |
0% | ||||||||
05:00 |
11°
|
1021.2 hPa | 20% |
8.5° |
Gust: 2.1 m/s |
0% | ||||||||
06:00 |
11°
|
1021.1 hPa | 20% |
8.4° |
Gust: 2.2 m/s |
0% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:37 21:56 Daylength: 16:19 Hoy | ||||||||||||||
08:00 |
13°
|
1017.8 hPa | 11.0° | 19% | ||||||||||
11:00 |
16°
|
1018.8 hPa | 8.5° | 7% | ||||||||||
14:00 |
19°
|
1019.2 hPa | 7.3° | 8% | ||||||||||
17:00 |
20°
|
1019.4 hPa | 8.3° | 40% | ||||||||||
20:00 |
19°
|
1020.1 hPa | 7.9° | 8% | ||||||||||
23:00 |
16°
|
1021.7 hPa | 9.6° | 7% | ||||||||||
05:38 21:56 Daylength: 16:18 Tomorrow | ||||||||||||||
02:00 |
13°
|
1022.2 hPa | 8.8° | 5% | ||||||||||
05:00 |
12°
|
1022.3 hPa | 7.8° | 3% | ||||||||||
08:00 |
14°
|
1022.5 hPa | 9.6° | 1% | ||||||||||
11:00 |
20°
|
1022.0 hPa | 10.1° | 1% | ||||||||||
14:00 |
22°
|
1020.9 hPa | 9.7° | 25% | ||||||||||
17:00 |
23°
|
1019.5 hPa | 10.4° | 17% | ||||||||||
20:00 |
22°
|
1018.7 hPa | 11.0° | 21% | ||||||||||
23:00 |
18°
|
1019.0 hPa | 13.2° | 11% | ||||||||||
05:38 21:56 Daylength: 16:18 Sunday 03 Jul | ||||||||||||||
02:00 |
16°
|
1019.2 hPa | 13.1° | 28% | ||||||||||
05:00 |
14°
|
1018.9 hPa | 10.6° | 24% | ||||||||||
08:00 |
15°
|
1019.7 hPa | 10.6° | 42% | ||||||||||
11:00 |
19°
|
1019.7 hPa | 10.2° | 37% | ||||||||||
14:00 |
22°
|
1019.6 hPa | 10.1° | 14% | ||||||||||
17:00 |
23°
|
1019.1 hPa | 7.8° | 14% | ||||||||||
20:00 |
21°
|
1019.0 hPa | 8.8° | 37% | ||||||||||
23:00 |
16°
|
1020.4 hPa | 9.2° | 4% | ||||||||||
05:39 21:55 Daylength: 16:16 Monday 04 Jul | ||||||||||||||
02:00 |
13°
|
1021.3 hPa | 8.5° | 0% | ||||||||||
05:00 |
11°
|
1021.2 hPa | 8.5° | 0% | ||||||||||
08:00 |
14°
|
1021.6 hPa | 8.9° | 0% | ||||||||||
11:00 |
20°
|
1022.5 hPa | 1.0 mm | 11.6° | 0% | |||||||||
14:00 |
23°
|
1021.7 hPa | 1.1 mm | 10.7° | 0% | |||||||||
17:00 |
22°
|
1021.8 hPa | 1.1 mm | 12.6° | 1% | |||||||||
20:00 |
19°
|
1022.2 hPa | 1.1 mm | 11.6° | 1% | |||||||||
23:00 |
14°
|
1023.8 hPa | 1.1 mm | 8.9° | 0% | |||||||||
05:40 21:55 Daylength: 16:15 Tuesday 05 Jul | ||||||||||||||
02:00 |
12°
|
1024.3 hPa | 1.1 mm | 8.5° | 0% | |||||||||
05:00 |
11°
|
1024.7 hPa | 1.1 mm | 7.9° | 0% | |||||||||
08:00 |
15°
|
1025.0 hPa | 1.1 mm | 9.4° | 0% | |||||||||
11:00 |
20°
|
1025.1 hPa | 1.1 mm | 10.4° | 1% | |||||||||
14:00 |
23°
|
1024.5 hPa | 1.1 mm | 9.8° | 1% | |||||||||
17:00 |
22°
|
1024.6 hPa | 1.1 mm | 9.6° | 1% | |||||||||
20:00 |
21°
|
1024.5 hPa | 1.1 mm | 11.9° | 1% | |||||||||
23:00 |
14°
|
1025.7 hPa | 1.1 mm | 10.9° | 0% | |||||||||
05:41 21:54 Daylength: 16:13 Wednesday 06 Jul | ||||||||||||||
02:00 |
13°
|
1025.8 hPa | 1.1 mm | 10.1° | 0% | |||||||||
05:00 |
14°
|
1024.9 hPa | 1.1 mm | 9.9° | 1% | |||||||||
08:00 |
16°
|
1024.9 hPa | 1.1 mm | 11.9° | 1% | |||||||||
11:00 |
20°
|
1024.4 hPa | 1.1 mm | 13.2° | 1% | |||||||||
14:00 |
21°
|
1024.0 hPa | 1.1 mm | 12.9° | 1% | |||||||||
17:00 |
23°
|
1023.0 hPa | 1.1 mm | 11.1° | 1% | |||||||||
20:00 |
18°
|
1024.4 hPa | 1.1 mm | 12.9° | 1% | |||||||||
23:00 |
16°
|
1025.9 hPa | 1.0 mm | 12.6° | 1% | |||||||||
05:42 21:54 Daylength: 16:12 Thursday 07 Jul | ||||||||||||||
02:00 |
12°
|
1027.1 hPa | 1.0 mm | 12.0° | 1% | |||||||||
05:00 |
12°
|
1027.7 hPa | 1.0 mm | 11.4° | 0% | |||||||||
08:00 |
15°
|
1028.5 hPa | 1.0 mm | 12.1° | 1% | |||||||||
11:00 |
19°
|
1029.1 hPa | 1.3 mm | 12.7° | 1% | |||||||||
14:00 |
21°
|
1029.5 hPa | 1.4 mm | 12.5° | 1% | |||||||||
17:00 |
24°
|
1028.5 hPa | 1.4 mm | 9.5° | 0% | |||||||||
20:00 |
22°
|
1028.4 hPa | 1.4 mm | 10.7° | 0% | |||||||||
23:00 |
15°
|
1029.8 hPa | 1.4 mm | 9.4° | 0% | |||||||||
05:43 21:53 Daylength: 16:10 Friday 08 Jul | ||||||||||||||
02:00 |
12°
|
1030.5 hPa | 1.4 mm | 10.1° | 0% | |||||||||
05:00 |
11°
|
1030.2 hPa | 9.9° | 0% | ||||||||||
08:00 |
14°
|
1030.4 hPa | 2.7 mm | 11.2° | 0% | |||||||||
14:00 |
24°
|
1029.4 hPa | 2.7 mm | 10.9° | 0% | |||||||||
20:00 |
23°
|
1028.7 hPa | 2.7 mm | 13.4° | 0% | |||||||||
05:44 21:52 Daylength: 16:08 Saturday 09 Jul | ||||||||||||||
02:00 |
14°
|
1030.3 hPa | 2.7 mm | 12.7° | 0% | |||||||||
08:00 |
15°
|
1030.6 hPa | 2.7 mm | 13.8° | 0% | |||||||||
14:00 |
24°
|
1029.1 hPa | 2.7 mm | 11.0° | 0% | |||||||||
20:00 |
22°
|
1027.8 hPa | 2.7 mm | 10.6° | 1% | |||||||||
05:45 21:52 Daylength: 16:07 Sunday 10 Jul | ||||||||||||||
02:00 |
14°
|
1028.4 hPa | 2.7 mm | 10.9° | 1% | |||||||||
08:00 |
16°
|
1028.0 hPa | 2.7 mm | 12.3° | 1% | |||||||||
14:00 |
26°
|
1026.0 hPa | 2.7 mm | 9.6° | 1% | |||||||||
20:00 |
25°
|
1024.0 hPa | 2.7 mm | 10.6° | 0% | |||||||||
05:46 21:51 Daylength: 16:05 Monday 11 Jul | ||||||||||||||
02:00 |
16°
|
1021.8 hPa | 0.1 mm | 9.0° | 33% | |||||||||
08:00 |
16°
|
1021.8 hPa | 0.1 mm | 10.6° | 40% | |||||||||
14:00 |
23°
|
1021.2 hPa | 0.2 mm | 9.7° | 53% | |||||||||
20:00 |
21°
|
1020.7 hPa | 0.2 mm | 9.2° | 52% | |||||||||
05:47 21:50 Daylength: 16:03 Tuesday 12 Jul | ||||||||||||||
02:00 |
15°
|
1021.6 hPa | 0.2 mm | 8.9° | 36% | |||||||||
08:00 |
15°
|
1021.4 hPa | 0.1 mm | 9.6° | 44% | |||||||||
14:00 |
23°
|
1020.2 hPa | 0.4 mm | 8.6° | 43% | |||||||||
20:00 |
22°
|
1019.5 hPa | 0.2 mm | 8.5° | 45% | |||||||||
05:48 21:49 Daylength: 16:01 Wednesday 13 Jul | ||||||||||||||
02:00 |
15°
|
1020.3 hPa | 0.1 mm | 8.8° | 41% | |||||||||
08:00 |
15°
|
1020.0 hPa | 0.2 mm | 9.2° | 41% | |||||||||
14:00 |
23°
|
1018.6 hPa | 0.2 mm | 8.0° | 45% | |||||||||
20:00 |
22°
|
1017.5 hPa | 0.3 mm | 8.2° | 47% | |||||||||
05:49 21:48 Daylength: 15:59 Thursday 14 Jul | ||||||||||||||
02:00 |
16°
|
1018.6 hPa | 0.1 mm | 8.3° | 41% | |||||||||
08:00 |
16°
|
1018.4 hPa | 0.1 mm | 9.0° | 39% | |||||||||
14:00 |
24°
|
1017.0 hPa | 0.1 mm | 7.8° | 48% | |||||||||
20:00 |
23°
|
1015.8 hPa | 0.2 mm | 8.2° | 57% | |||||||||
05:50 21:48 Daylength: 15:58 Friday 15 Jul | ||||||||||||||
02:00 |
16°
|
1016.5 hPa | 0.2 mm | 8.9° | 44% | |||||||||
08:00 |
16°
|
1016.7 hPa | 0.2 mm | 9.7° | 44% | |||||||||
14:00 |
24°
|
1016.0 hPa | 0.4 mm | 9.5° | 55% | |||||||||
20:00 |
22°
|
1015.7 hPa | 0.6 mm | 9.9° | 57% | |||||||||
05:51 21:47 Daylength: 15:56 Saturday 16 Jul | ||||||||||||||
02:00 |
16°
|
1017.0 hPa | 0.3 mm | 9.4° | 45% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:37 21:56 Daylength: 16:19 Hoy | ||||||||||||||
07:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.74 | 2 | ||||
08:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.43 | 2 | ||||
09:00 | 20 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.33 | 2 | ||||
10:00 | 33 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.01 | 2 | ||||
11:00 | 15 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.71 | 2 | ||||
12:00 | 32 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.39 | 2 | ||||
13:00 | 32 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.58 | 2 | ||||
14:00 | 20 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.12 | 2 | ||||
15:00 | 19 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.33 | 2 | ||||
16:00 | 23 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.95 | 3 | ||||
17:00 | 45 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.86 | 3 | ||||
18:00 | 31 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.25 | 3 | ||||
19:00 | 31 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.04 | 2 | ||||
20:00 | 14 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.78 | 0 | ||||
21:00 | 17 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.06 | 1 | ||||
22:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.92 | 1 | ||||
23:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.02 | 0 | ||||
05:38 21:56 Daylength: 16:18 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.29 | 0 | ||||
01:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.42 | 0 | ||||
02:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.48 | 0 | ||||
03:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.58 | 0 | ||||
04:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.98 | 1 | ||||
05:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.76 | 0 | ||||
06:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.53 | 0 | ||||
07:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.63 | 0 | ||||
08:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.23 | 0 | ||||
09:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.36 | 0 | ||||
10:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.26 | 0 | ||||
11:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.8 | 2 | ||||
12:00 | 1 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.75 | 3 | ||||
13:00 | 1 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.21 | 3 | ||||
14:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.38 | 3 | ||||
15:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.45 | 3 | ||||
16:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.22 | 3 | ||||
17:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.94 | 3 | ||||
18:00 | 6 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.38 | 3 | ||||
19:00 | 5 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.88 | 3 | ||||
20:00 | 6 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.34 | 3 | ||||
21:00 | 21 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.73 | 2 | ||||
22:00 | 26 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.6 | 2 | ||||
23:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.13 | 2 | ||||
05:38 21:56 Daylength: 16:18 Sunday 03 Jul | ||||||||||||||
00:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.52 | 3 | ||||
01:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.89 | 3 | ||||
02:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.15 | 3 | ||||
03:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.8 | 3 | ||||
04:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.4 | 3 | ||||
05:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12 | 3 | ||||
06:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.8 | 2 | ||||
07:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.56 | 3 | ||||
08:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.04 | 2 | ||||
09:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.95 | 2 | ||||
10:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.46 | 3 | ||||
11:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.93 | 3 | ||||
12:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.39 | 3 | ||||
13:00 | 1 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.14 | 2 | ||||
14:00 | 33 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.61 | 2 | ||||
15:00 | 43 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.48 | 2 | ||||
16:00 | 12 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.5 | 2 | ||||
17:00 | 7 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.5 | 2 | ||||
18:00 | 12 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.59 | 2 | ||||
19:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.52 | 1 | ||||
20:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.15 | 1 | ||||
21:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.71 | 0 | ||||
22:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.55 | 0 | ||||
23:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.15 | 0 | ||||
05:39 21:55 Daylength: 16:16 Monday 04 Jul | ||||||||||||||
00:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.27 | 0 | ||||
01:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.57 | 0 | ||||
02:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.86 | 0 | ||||
03:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.79 | 0 | ||||
04:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.17 | 0 | ||||
05:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.54 | 0 | ||||
06:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.84 | 0 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:37 21:56 Daylength: 16:19 Hoy | ||||||||||||||
08:00 | 12.6° 1017.8 hPa 3.6 m/s 0.0 mm | 10.7° 1016.4 hPa 2.9 m/s 0.1 mm | 12.8° 1018.0 hPa 3.1 m/s -2.0 mm | 12.9° 1017.3 hPa 3.7 m/s 0.0 mm | 11.4° 1018.0 hPa 3.4 m/s | |||||||||
