|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:42 19:22 Daylength: 11:40 Hoy | ||||||||||||||
14:00 |
18°
|
1026.7 hPa | 10.5° |
Gust: 4 m/s |
30% | |||||||||
15:00 |
19°
|
1026.2 hPa | 9.9° |
Gust: 3.7 m/s |
38% | |||||||||
16:00 |
19°
|
1026.0 hPa | 9.4° |
Gust: 3.1 m/s |
38% | |||||||||
17:00 |
19°
|
1025.6 hPa | 9.2° |
Gust: 2.7 m/s |
41% | |||||||||
18:00 |
19°
|
1025.4 hPa | 9.4° |
Gust: 2.2 m/s |
56% | |||||||||
19:00 |
17°
|
1025.4 hPa | 10.6° |
Gust: 2.6 m/s |
33% | |||||||||
20:00 |
16°
|
1025.5 hPa | 10.5° |
Gust: 2.4 m/s |
17% | |||||||||
21:00 |
14°
|
1025.5 hPa | 10.4° |
Gust: 1.6 m/s |
13% | |||||||||
22:00 |
14°
|
1025.5 hPa | 10.1° |
Gust: 2.1 m/s |
6% | |||||||||
23:00 |
13°
|
1025.4 hPa | 9.7° |
Gust: 2.4 m/s |
2% | |||||||||
07:44 19:20 Daylength: 11:36 Tomorrow | ||||||||||||||
00:00 |
13°
|
1025.1 hPa | 9.3° |
Gust: 3.7 m/s |
1% | |||||||||
01:00 |
12°
|
1024.9 hPa | 9.1° |
Gust: 4.6 m/s |
3% | |||||||||
02:00 |
12°
|
1024.8 hPa | 9.0° |
Gust: 4.5 m/s |
8% | |||||||||
03:00 |
12°
|
1024.5 hPa | 9.0° |
Gust: 4.7 m/s |
4% | |||||||||
04:00 |
12°
|
1024.0 hPa | 8.9° |
Gust: 4.8 m/s |
8% | |||||||||
05:00 |
12°
|
1023.7 hPa | 8.9° |
Gust: 5.6 m/s |
9% | |||||||||
06:00 |
13°
|
1023.7 hPa | 8.9° |
Gust: 6 m/s |
12% | |||||||||
07:00 |
13°
|
1023.6 hPa | 9.1° |
Gust: 6.1 m/s |
8% | |||||||||
08:00 |
13°
|
1023.8 hPa | 9.4° |
Gust: 6.1 m/s |
7% | |||||||||
09:00 |
14°
|
1023.9 hPa | 9.7° |
Gust: 6.3 m/s |
2% | |||||||||
10:00 |
16°
|
1024.1 hPa | 10.6° |
Gust: 6.4 m/s |
2% | |||||||||
11:00 |
18°
|
1024.0 hPa | 11.3° |
Gust: 6.5 m/s |
8% | |||||||||
12:00 |
20°
|
1023.9 hPa | 12.1° |
Gust: 6.2 m/s |
5% | |||||||||
13:00 |
21°
|
1023.5 hPa | 12.3° |
Gust: 6.2 m/s |
3% | |||||||||
14:00 |
22°
|
1023.2 hPa | 12.5° |
Gust: 6.2 m/s |
5% | |||||||||
15:00 |
23°
|
1022.7 hPa | 12.8° |
Gust: 6.5 m/s |
31% | |||||||||
16:00 |
23°
|
1022.1 hPa | 13.1° |
Gust: 6.7 m/s |
19% | |||||||||
17:00 |
23°
|
1021.6 hPa | 13.4° |
Gust: 6.8 m/s |
6% | |||||||||
18:00 |
23°
|
1021.2 hPa | 14.1° |
Gust: 5.9 m/s |
6% | |||||||||
19:00 |
21°
|
1021.2 hPa | 14.8° |
Gust: 5.1 m/s |
9% | |||||||||
20:00 |
19°
|
1021.1 hPa | 14.4° |
Gust: 3.3 m/s |
5% | |||||||||
21:00 |
18°
|
1021.2 hPa | 14.0° |
Gust: 2.3 m/s |
12% | |||||||||
22:00 |
17°
|
1021.3 hPa | 13.5° |
Gust: 2.8 m/s |
29% | |||||||||
23:00 |
16°
|
1021.3 hPa | 13.3° |
Gust: 3.7 m/s |
22% | |||||||||
07:46 19:18 Daylength: 11:32 Monday 02 Oct | ||||||||||||||
00:00 |
16°
|
1021.1 hPa | 13.0° |
Gust: 3.8 m/s |
12% | |||||||||
01:00 |
16°
|
1020.8 hPa | 12.6° |
Gust: 4 m/s |
16% | |||||||||
02:00 |
15°
|
1020.5 hPa | 12.3° |
Gust: 4.2 m/s |
14% | |||||||||
03:00 |
15°
|
1020.4 hPa | 12.2° |
Gust: 4.3 m/s |
20% | |||||||||
04:00 |
15°
|
1020.1 hPa | 12.1° |
Gust: 4.5 m/s |
34% | |||||||||
05:00 |
15°
|
1019.6 hPa | 6.9° |
Gust: 4.6 m/s |
45% | |||||||||
06:00 |
15°
|
1019.5 hPa | 7.2° |
Gust: 4.5 m/s |
36% | |||||||||
07:00 |
14°
|
1019.4 hPa | 7.1° |
Gust: 2.8 m/s |
48% | |||||||||
08:00 |
15°
|
1019.4 hPa | 5.1° |
Gust: 3.1 m/s |
71% | |||||||||
09:00 |
15°
|
1019.5 hPa | 6.1° |
Gust: 3.2 m/s |
79% | |||||||||
10:00 |
17°
|
1019.4 hPa | 6.5° |
Gust: 3 m/s |
48% | |||||||||
11:00 |
19°
|
1019.4 hPa | 7.4° |
Gust: 2.6 m/s |
80% | |||||||||
12:00 |
21°
|
1018.9 hPa | 7.9° |
Gust: 2.8 m/s |
82% | |||||||||
13:00 |
23°
|
1018.4 hPa | 7.7° |
Gust: 4.3 m/s |
68% | |||||||||
14:00 |
24°
|
1017.6 hPa | 7.3° |
Gust: 4.5 m/s |
85% | |||||||||
15:00 |
25°
|
1016.9 hPa | 7.9° |
Gust: 4.9 m/s |
40% | |||||||||
16:00 |
26°
|
1016.2 hPa | 8.7° |
Gust: 4.8 m/s |
45% | |||||||||
17:00 |
26°
|
1015.4 hPa | 9.3° |
Gust: 4.4 m/s |
56% | |||||||||
18:00 |
25°
|
1014.7 hPa | 10.7° |
Gust: 2.9 m/s |
64% | |||||||||
19:00 |
23°
|
1014.2 hPa | 10.7° |
Gust: 4.2 m/s |
83% | |||||||||
20:00 |
22°
|
1014.2 hPa | 14% |
10.3° |
Gust: 6.9 m/s |
57% | ||||||||
21:00 |
20°
|
1013.9 hPa | 18% |
10.5° |
Gust: 6.8 m/s |
52% | ||||||||
22:00 |
20°
|
1013.3 hPa | 18% |
11.3° |
Gust: 6.5 m/s |
52% | ||||||||
23:00 |
20°
|
1012.8 hPa | 18% |
10.5° |
Gust: 7.2 m/s |
71% | ||||||||
07:47 19:15 Daylength: 11:28 Tuesday 03 Oct | ||||||||||||||
00:00 |
20°
|
1011.9 hPa | 20% |
11.3° |
Gust: 7.6 m/s |
85% | ||||||||
01:00 |
20°
|
1011.0 hPa | 20% |
12.3° |
Gust: 7.2 m/s |
94% | ||||||||
02:00 |
20°
|
1010.3 hPa | 38% |
12.2° |
Gust: 7 m/s |
74% | ||||||||
03:00 |
20°
|
1009.8 hPa | 20% |
12.0° |
Gust: 8.5 m/s |
85% | ||||||||
04:00 |
20°
|
1009.6 hPa | 20% |
11.5° |
Gust: 6.2 m/s |
89% | ||||||||
05:00 |
20°
|
1009.5 hPa | 20% |
10.8° |
Gust: 7.6 m/s |
86% | ||||||||
06:00 |
20°
|
1009.3 hPa | 22% |
10.0° |
Gust: 12.6 m/s |
92% | ||||||||
07:00 |
19°
|
1009.8 hPa | 81% |
10.7° |
Gust: 12 m/s |
93% | ||||||||
08:00 |
19°
|
1010.6 hPa | 83% |
11.7° |
Gust: 10.8 m/s |
94% | ||||||||
09:00 |
18°
|
1011.8 hPa | 28% |
12.2° |
Gust: 10.2 m/s |
74% | ||||||||
10:00 |
18°
|
1013.4 hPa | 23% |
12.5° |
Gust: 6.9 m/s |
93% | ||||||||
11:00 |
17°
|
1014.7 hPa | 69% |
12.2° |
Gust: 4.2 m/s |
29% | ||||||||
12:00 |
17°
|
1015.9 hPa | 21% |
12.1° |
Gust: 2.9 m/s |
19% | ||||||||
13:00 |
18°
|
1016.7 hPa | 20% |
12.3° |
Gust: 5 m/s |
32% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:42 19:22 Daylength: 11:40 Hoy | ||||||||||||||
14:00 |
18°
|
1026.7 hPa | 10.5° | 30% | ||||||||||
17:00 |
19°
|
1025.6 hPa | 9.2° | 41% | ||||||||||
20:00 |
16°
|
1025.5 hPa | 10.5° | 17% | ||||||||||
23:00 |
13°
|
1025.4 hPa | 9.7° | 2% | ||||||||||
07:44 19:20 Daylength: 11:36 Tomorrow | ||||||||||||||
02:00 |
12°
|
1024.8 hPa | 9.0° | 8% | ||||||||||
05:00 |
12°
|
1023.7 hPa | 8.9° | 9% | ||||||||||
08:00 |
13°
|
1023.8 hPa | 9.4° | 7% | ||||||||||
11:00 |
18°
|
1024.0 hPa | 11.3° | 8% | ||||||||||
14:00 |
22°
|
1023.2 hPa | 12.5° | 5% | ||||||||||
17:00 |
23°
|
1021.6 hPa | 13.4° | 6% | ||||||||||
20:00 |
19°
|
1021.1 hPa | 14.4° | 5% | ||||||||||
23:00 |
16°
|
1021.3 hPa | 13.3° | 22% | ||||||||||
07:46 19:18 Daylength: 11:32 Monday 02 Oct | ||||||||||||||
02:00 |
15°
|
1020.5 hPa | 12.3° | 14% | ||||||||||
05:00 |
15°
|
1019.6 hPa | 6.9° | 45% | ||||||||||
08:00 |
15°
|
1019.4 hPa | 5.1° | 71% | ||||||||||
11:00 |
19°
|
1019.4 hPa | 7.4° | 80% | ||||||||||
14:00 |
24°
|
1017.6 hPa | 7.3° | 85% | ||||||||||
17:00 |
26°
|
1015.4 hPa | 9.3° | 56% | ||||||||||
20:00 |
22°
|
1014.2 hPa | 10.3° | 57% | ||||||||||
23:00 |
20°
|
1012.8 hPa | 10.5° | 71% | ||||||||||
07:47 19:15 Daylength: 11:28 Tuesday 03 Oct | ||||||||||||||
02:00 |
20°
|
1010.3 hPa | 12.2° | 74% | ||||||||||
05:00 |
20°
|
1009.5 hPa | 10.8° | 86% | ||||||||||
08:00 |
19°
|
1010.6 hPa | 11.7° | 94% | ||||||||||
11:00 |
17°
|
1014.7 hPa | 12.2° | 29% | ||||||||||
14:00 |
18°
|
1017.3 hPa | 12.4° | 20% | ||||||||||
17:00 |
14°
|
1016.6 hPa | 4.8 mm | 13.1° | 1% | |||||||||
20:00 |
14°
|
1020.2 hPa | 5.1 mm | 11.0° | 1% | |||||||||
23:00 |
12°
|
1022.9 hPa | 5.1 mm | 9.9° | 0% | |||||||||
07:49 19:13 Daylength: 11:24 Wednesday 04 Oct | ||||||||||||||
02:00 |
11°
|
1024.9 hPa | 5.1 mm | 9.5° | 0% | |||||||||
05:00 |
11°
|
1025.4 hPa | 5.1 mm | 8.8° | 1% | |||||||||
08:00 |
10°
|
1027.0 hPa | 5.1 mm | 8.9° | 1% | |||||||||
11:00 |
15°
|
1028.2 hPa | 5.1 mm | 10.6° | 1% | |||||||||
14:00 |
18°
|
1027.9 hPa | 5.1 mm | 8.4° | 1% | |||||||||
17:00 |
18°
|
1027.3 hPa | 5.1 mm | 7.6° | 1% | |||||||||
20:00 |
14°
|
1027.8 hPa | 5.1 mm | 7.7° | 1% | |||||||||
23:00 |
12°
|
1027.7 hPa | 5.1 mm | 8.3° | 1% | |||||||||
07:50 19:11 Daylength: 11:21 Thursday 05 Oct | ||||||||||||||
02:00 |
12°
|
1027.2 hPa | 5.1 mm | 7.6° | 1% | |||||||||
05:00 |
12°
|
1025.7 hPa | 5.1 mm | 7.6° | 1% | |||||||||
08:00 |
10°
|
1025.5 hPa | 5.1 mm | 7.3° | 1% | |||||||||
11:00 |
15°
|
1025.2 hPa | 5.1 mm | 7.6° | 1% | |||||||||
14:00 |
19°
|
1023.7 hPa | 5.1 mm | 6.9° | 0% | |||||||||
17:00 |
19°
|
1021.8 hPa | 5.1 mm | 7.1° | 0% | |||||||||
20:00 |
15°
|
1021.3 hPa | 5.1 mm | 7.0° | 1% | |||||||||
23:00 |
13°
|
1020.6 hPa | 5.1 mm | 7.0° | 1% | |||||||||
07:52 19:09 Daylength: 11:17 Friday 06 Oct | ||||||||||||||
02:00 |
13°
|
1018.9 hPa | 5.1 mm | 6.4° | 1% | |||||||||
05:00 |
13°
|
1017.3 hPa | 5.1 mm | 6.0° | 1% | |||||||||
08:00 |
13°
|
1016.1 hPa | 5.1 mm | 6.2° | 1% | |||||||||
11:00 |
17°
|
1015.9 hPa | 5.1 mm | 7.5° | 1% | |||||||||
14:00 |
22°
|
1014.3 hPa | 5.1 mm | 7.3° | 1% | |||||||||
17:00 |
22°
|
1012.7 hPa | 5.1 mm | 9.9° | 1% | |||||||||
20:00 |
18°
|
1012.6 hPa | 5.1 mm | 8.5° | 1% | |||||||||
23:00 |
18°
|
1010.7 hPa | 5.1 mm | 8.2° | 1% | |||||||||
07:54 19:07 Daylength: 11:13 Saturday 07 Oct | ||||||||||||||
02:00 |
19°
|
1007.8 hPa | 5.1 mm | 7.1° | 1% | |||||||||
05:00 |
20°
|
1005.1 hPa | 5.3 mm | 11.7° | 1% | |||||||||
08:00 |
20°
|
1002.7 hPa | 5.3 mm | 11.3° | 1% | |||||||||
11:00 |
18°
|
1003.8 hPa | 14.9° | 1% | ||||||||||
14:00 |
18°
|
1004.7 hPa | 12.8 mm | 15.5° | 1% | |||||||||
20:00 |
15°
|
1007.2 hPa | 16.5 mm | 10.8° | 1% | |||||||||
07:55 19:04 Daylength: 11:09 Sunday 08 Oct | ||||||||||||||
02:00 |
13°
|
1006.1 hPa | 16.6 mm | 9.2° | 1% | |||||||||
08:00 |
13°
|
1002.9 hPa | 16.6 mm | 8.5° | 1% | |||||||||
14:00 |
16°
|
1001.8 hPa | 16.7 mm | 8.3° | 1% | |||||||||
20:00 |
13°
|
1001.8 hPa | 18.4 mm | 9.6° | 1% | |||||||||
07:57 19:02 Daylength: 11:05 Monday 09 Oct | ||||||||||||||
02:00 |
13°
|
1001.7 hPa | 20.0 mm | 9.5° | 1% | |||||||||
08:00 |
12°
|
1000.9 hPa | 23.1 mm | 9.7° | 1% | |||||||||
14:00 |
15°
|
1002.9 hPa | 27.2 mm | 8.6° | 1% | |||||||||
20:00 |
11°
|
1003.7 hPa | 29.8 mm | 7.8° | 1% | |||||||||
07:59 19:00 Daylength: 11:01 Tuesday 10 Oct | ||||||||||||||
02:00 |
11°
|
1004.6 hPa | 30.4 mm | 7.4° | 1% | |||||||||
08:00 |
13°
|
1012.5 hPa | 0.7 mm | 8.5° | 70% | |||||||||
14:00 |
17°
|
1013.3 hPa | 0.6 mm | 8.9° | 75% | |||||||||
20:00 |
14°
|
1013.9 hPa | 0.7 mm | 8.7° | 68% | |||||||||
08:00 18:58 Daylength: 10:58 Wednesday 11 Oct | ||||||||||||||
02:00 |
12°
|
1014.6 hPa | 1.0 mm | 8.3° | 65% | |||||||||
08:00 |
11°
|
1014.5 hPa | 0.1 mm | 8.6° | 66% | |||||||||
14:00 |
16°
|
1015.0 hPa | 0.4 mm | 8.9° | 65% | |||||||||
20:00 |
13°
|
1015.2 hPa | 0.4 mm | 8.5° | 60% | |||||||||
08:02 18:56 Daylength: 10:54 Thursday 12 Oct | ||||||||||||||
02:00 |
12°
|
1015.5 hPa | 0.1 mm | 7.9° | 52% | |||||||||
08:00 |
11°
|
1015.6 hPa | 0.5 mm | 7.7° | 62% | |||||||||
14:00 |
16°
|
1016.4 hPa | 0.1 mm | 8.2° | 68% | |||||||||
20:00 |
13°
|
1016.1 hPa | 0.7 mm | 8.4° | 74% | |||||||||
08:04 18:54 Daylength: 10:50 Friday 13 Oct | ||||||||||||||
02:00 |
12°
|
1016.2 hPa | 0.5 mm | 8.0° | 73% | |||||||||
08:00 |
11°
|
1016.3 hPa | 0.5 mm | 7.6° | 70% | |||||||||
14:00 |
16°
|
1016.8 hPa | 0.5 mm | 8.4° | 72% | |||||||||
20:00 |
14°
|
1017.2 hPa | 0.2 mm | 8.4° | 67% | |||||||||
08:05 18:51 Daylength: 10:46 Saturday 14 Oct | ||||||||||||||
02:00 |
12°
|
1017.6 hPa | 0.2 mm | 7.9° | 65% | |||||||||
08:00 |
11°
|
1017.3 hPa | 0.5 mm | 7.4° | 65% | |||||||||
14:00 |
15°
|
1017.6 hPa | 0.6 mm | 8.5° | 66% | |||||||||
20:00 |
13°
|
1017.6 hPa | 0.6 mm | 8.4° | 70% | |||||||||
08:07 18:49 Daylength: 10:42 Sunday 15 Oct | ||||||||||||||
02:00 |
11°
|
1018.1 hPa | 0.3 mm | 8.1° | 61% | |||||||||
08:00 |
10°
|
1018.1 hPa | 0.5 mm | 7.7° | 68% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:42 19:22 Daylength: 11:40 Hoy | ||||||||||||||
14:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.32 | 3 | ||||
15:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.54 | 3 | ||||
16:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.66 | 3 | ||||
17:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.59 | 3 | ||||
18:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.7 | 3 | ||||
19:00 | 0 J/kg | 12.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.59 | 3 | ||||
20:00 | 0 J/kg | 13.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.66 | 3 | ||||
21:00 | 0 J/kg | 13.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.91 | 1 | ||||
22:00 | 0 J/kg | 12.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.22 | 1 | ||||
23:00 | 0 J/kg | 13.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.09 | 0 | ||||
07:44 19:20 Daylength: 11:36 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 13.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.39 | 0 | ||||
01:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.18 | 0 | ||||
02:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.7 | 0 | ||||
03:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.58 | 0 | ||||
04:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.65 | 1 | ||||
05:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.53 | 1 | ||||
06:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.99 | 1 | ||||
07:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.34 | 1 | ||||
08:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.64 | 0 | ||||
09:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.4 | 1 | ||||
10:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.64 | 1 | ||||
11:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.28 | 3 | ||||
12:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.57 | 2 | ||||
13:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.93 | 1 | ||||
14:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.44 | 1 | ||||
15:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.19 | 3 | ||||
16:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.4 | 2 | ||||
17:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.47 | 1 | ||||
18:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.3 | 0 | ||||
19:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.34 | 0 | ||||
20:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.6 | 1 | ||||
21:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.99 | 2 | ||||
22:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.57 | 3 | ||||
23:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.38 | 3 | ||||
07:46 19:18 Daylength: 11:32 Monday 02 Oct | ||||||||||||||
00:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.96 | 0 | ||||
01:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.47 | 0 | ||||
02:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.47 | 0 | ||||
03:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.98 | 2 | ||||
04:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.8 | 3 | ||||
05:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.04 | 2 | ||||
06:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.68 | 2 | ||||
07:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.13 | 3 | ||||
08:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.19 | 3 | ||||
09:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.51 | 3 | ||||
10:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.75 | 3 | ||||
11:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.9 | 3 | ||||
12:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.05 | 3 | ||||
13:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.63 | 3 | ||||
14:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.77 | 3 | ||||
15:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.91 | 3 | ||||
16:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.94 | 3 | ||||
17:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.52 | 3 | ||||
18:00 | 73 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.98 | 3 | ||||
19:00 | 116 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.14 | 3 | ||||
20:00 | 89 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.73 | 3 | ||||
21:00 | 66 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.24 | 0 | ||||
22:00 | 0 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.04 | 0 | ||||
23:00 | 0 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.83 | 0 | ||||
07:47 19:15 Daylength: 11:28 Tuesday 03 Oct | ||||||||||||||
00:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.26 | 3 | ||||
01:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.07 | 3 | ||||
02:00 | 0 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.57 | 3 | ||||
03:00 | 0 J/kg | -3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.58 | 3 | ||||
04:00 | 0 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.38 | 3 | ||||
05:00 | 0 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.14 | 3 | ||||
06:00 | 0 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.16 | 3 | ||||
07:00 | 0 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.64 | 3 | ||||
08:00 | 0 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.33 | 3 | ||||
09:00 | 0 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.6 | 3 | ||||
10:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.57 | 3 | ||||
11:00 | 0 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.53 | 2 | ||||
12:00 | 0 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.8 | 2 | ||||
13:00 | 44 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.1 | 2 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:42 19:22 Daylength: 11:40 Hoy | ||||||||||||||
14:00 | 18.3° 1026.7 hPa 2.7 m/s 0.0 mm | 19.4° 1025.3 hPa 3.0 m/s 0.0 mm | 17.4° 1026.8 hPa 2.6 m/s -2.0 mm | 19.1° 1027.1 hPa 2.8 m/s 0.0 mm | 19.9° 1026.1 hPa 2.7 m/s | |||||||||
17:00 | 19.1° 1025.6 hPa 2.0 m/s 0.0 mm | 20.4° 1024.1 hPa 2.5 m/s 0.0 mm | 17.7° 1025.8 hPa 1.9 m/s 0.0 mm | 19.6° 1025.8 hPa 2.3 m/s 0.0 mm | 20.4° 1024.8 hPa 2.3 m/s | |||||||||
