|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:44 20:56 Daylength: 15:12 Hoy | ||||||||||||||
21:00 |
21°
|
1021.9 hPa | 13.0° |
Gust: 3.2 m/s |
3% | |||||||||
22:00 |
19°
|
1022.0 hPa | 13.1° |
Gust: 2.4 m/s |
5% | |||||||||
23:00 |
17°
|
1022.0 hPa | 12.7° |
Gust: 1.4 m/s |
5% | |||||||||
05:46 20:53 Daylength: 15:07 Tomorrow | ||||||||||||||
00:00 |
16°
|
1022.0 hPa | 13.2° |
Gust: 0.9 m/s |
6% | |||||||||
01:00 |
15°
|
1022.0 hPa | 13.8° |
Gust: 1.1 m/s |
11% | |||||||||
02:00 |
15°
|
1021.9 hPa | 14.1° |
Gust: 1.1 m/s |
14% | |||||||||
03:00 |
14°
|
1021.9 hPa | 13.8° |
Gust: 1.1 m/s |
14% | |||||||||
04:00 |
14°
|
1021.8 hPa | 13.7° |
Gust: 1.2 m/s |
12% | |||||||||
05:00 |
14°
|
1021.5 hPa | 13.5° |
Gust: 1.2 m/s |
9% | |||||||||
06:00 |
14°
|
1021.3 hPa | 13.2° |
Gust: 1.1 m/s |
6% | |||||||||
07:00 |
15°
|
1021.3 hPa | 14.1° |
Gust: 0.9 m/s |
0% | |||||||||
08:00 |
18°
|
1021.2 hPa | 15.7° |
Gust: 0.9 m/s |
0% | |||||||||
09:00 |
21°
|
1021.2 hPa | 15.6° |
Gust: 1.2 m/s |
0% | |||||||||
10:00 |
24°
|
1021.3 hPa | 12.9° |
Gust: 1.9 m/s |
0% | |||||||||
11:00 |
26°
Feels: 26.3°
|
1021.2 hPa | 10.7° |
Gust: 2 m/s |
0% | |||||||||
12:00 |
28°
Feels: 27.1°
|
1021.0 hPa | 10.4° |
Gust: 2.3 m/s |
0% | |||||||||
13:00 |
29°
Feels: 27.7°
|
1020.7 hPa | 10.3° |
Gust: 2.9 m/s |
0% | |||||||||
14:00 |
29°
Feels: 28.1°
|
1020.3 hPa | 10.4° |
Gust: 4.3 m/s |
0% | |||||||||
15:00 |
29°
Feels: 28.3°
|
1019.9 hPa | 10.3° |
Gust: 6.4 m/s |
2% | |||||||||
16:00 |
29°
Feels: 28.3°
|
1019.5 hPa | 10.3° |
Gust: 7.6 m/s |
1% | |||||||||
17:00 |
29°
Feels: 28.0°
|
1019.2 hPa | 10.0° |
Gust: 7.9 m/s |
1% | |||||||||
18:00 |
28°
Feels: 27.6°
|
1018.9 hPa | 10.3° |
Gust: 7.7 m/s |
0% | |||||||||
19:00 |
28°
Feels: 27.0°
|
1018.8 hPa | 11.1° |
Gust: 7.1 m/s |
0% | |||||||||
20:00 |
26°
|
1018.7 hPa | 13.6° |
Gust: 6.4 m/s |
0% | |||||||||
21:00 |
22°
|
1018.9 hPa | 14.9° |
Gust: 5.6 m/s |
0% | |||||||||
22:00 |
21°
|
1018.9 hPa | 15.1° |
Gust: 4.4 m/s |
1% | |||||||||
23:00 |
19°
|
1018.8 hPa | 15.2° |
Gust: 3.3 m/s |
2% | |||||||||
05:48 20:51 Daylength: 15:03 Sunday 14 Aug | ||||||||||||||
00:00 |
18°
|
1018.7 hPa | 15.2° |
Gust: 3 m/s |
6% | |||||||||
01:00 |
17°
|
1018.6 hPa | 15.1° |
Gust: 3.2 m/s |
14% | |||||||||
02:00 |
17°
|
1018.4 hPa | 14.7° |
Gust: 2.4 m/s |
14% | |||||||||
03:00 |
17°
|
1018.1 hPa | 14.6° |
Gust: 1.8 m/s |
13% | |||||||||
04:00 |
16°
|
1017.9 hPa | 14.6° |
Gust: 1.4 m/s |
10% | |||||||||
05:00 |
16°
|
1017.6 hPa | 14.5° |
Gust: 0.6 m/s |
9% | |||||||||
06:00 |
16°
|
1017.2 hPa | 14.5° |
Gust: 0.5 m/s |
9% | |||||||||
07:00 |
17°
|
1017.0 hPa | 14.8° |
Gust: 0.8 m/s |
9% | |||||||||
08:00 |
20°
|
1016.8 hPa | 15.9° |
Gust: 1.4 m/s |
7% | |||||||||
09:00 |
22°
|
1016.6 hPa | 14.9° |
Gust: 1.7 m/s |
8% | |||||||||
10:00 |
25°
|
1016.3 hPa | 14.3° |
Gust: 2.5 m/s |
8% | |||||||||
11:00 |
26°
|
1016.1 hPa | 12.4° |
Gust: 3 m/s |
9% | |||||||||
12:00 |
28°
Feels: 27.2°
|
1015.7 hPa | 12.1° |
Gust: 3.3 m/s |
11% | |||||||||
13:00 |
28°
Feels: 27.6°
|
1015.3 hPa | 11.3° |
Gust: 3.7 m/s |
11% | |||||||||
14:00 |
29°
Feels: 27.7°
|
1014.8 hPa | 10.0° |
Gust: 3.9 m/s |
12% | |||||||||
15:00 |
29°
Feels: 27.7°
|
1014.3 hPa | 9.5° |
Gust: 4.3 m/s |
12% | |||||||||
16:00 |
29°
Feels: 27.6°
|
1013.8 hPa | 9.3° |
Gust: 4.1 m/s |
12% | |||||||||
17:00 |
28°
Feels: 27.1°
|
1013.2 hPa | 9.5° |
Gust: 3.4 m/s |
20% | |||||||||
18:00 |
27°
Feels: 26.6°
|
1012.8 hPa | 10.5° |
Gust: 3.3 m/s |
27% | |||||||||
19:00 |
26°
|
1012.4 hPa | 11.3° |
Gust: 2.9 m/s |
24% | |||||||||
20:00 |
24°
|
1012.1 hPa | 11.8° |
Gust: 2.9 m/s |
20% | |||||||||
21:00 |
22°
|
1012.0 hPa | 14.1° |
Gust: 3.2 m/s |
14% | |||||||||
22:00 |
20°
|
1011.8 hPa | 15.6° |
Gust: 3.1 m/s |
19% | |||||||||
23:00 |
19°
|
1011.7 hPa | 15.2° |
Gust: 3 m/s |
18% | |||||||||
05:50 20:49 Daylength: 14:59 Monday 15 Aug | ||||||||||||||
00:00 |
19°
|
1011.5 hPa | 14.8° |
Gust: 3.3 m/s |
22% | |||||||||
01:00 |
19°
|
1011.1 hPa | 14.7° |
Gust: 3.1 m/s |
29% | |||||||||
02:00 |
18°
|
1010.6 hPa | 14.8° |
Gust: 1.9 m/s |
20% | |||||||||
03:00 |
18°
|
1009.9 hPa | 14.7° |
Gust: 1.9 m/s |
19% | |||||||||
04:00 |
18°
|
1009.3 hPa | 14.4° |
Gust: 1.7 m/s |
18% | |||||||||
05:00 |
18°
|
1008.8 hPa | 14.7° |
Gust: 2.1 m/s |
18% | |||||||||
06:00 |
17°
|
1008.5 hPa | 15.1° |
Gust: 2.5 m/s |
22% | |||||||||
07:00 |
19°
|
1008.4 hPa | 15.0° |
Gust: 3.4 m/s |
16% | |||||||||
08:00 |
20°
|
1008.2 hPa | 15.2° |
Gust: 3.2 m/s |
16% | |||||||||
09:00 |
22°
|
1007.9 hPa | 15.6° |
Gust: 2.9 m/s |
21% | |||||||||
10:00 |
24°
|
1007.9 hPa | 15.5° |
Gust: 2.4 m/s |
23% | |||||||||
11:00 |
26°
|
1007.7 hPa | 15.3° |
Gust: 2.3 m/s |
58% | |||||||||
12:00 |
27°
|
1007.9 hPa | 15.9° |
Gust: 8.6 m/s |
18% | |||||||||
13:00 |
28°
|
1007.7 hPa | 16.4° |
Gust: 9.3 m/s |
15% | |||||||||
14:00 |
29°
|
1007.4 hPa | 17.7° |
Gust: 10.1 m/s |
12% | |||||||||
15:00 |
29°
|
1007.1 hPa | 18.2° |
Gust: 9.3 m/s |
12% | |||||||||
16:00 |
29°
|
1006.6 hPa | 16.2° |
Gust: 9.5 m/s |
19% | |||||||||
17:00 |
29°
|
1006.2 hPa | 16.5° |
Gust: 10.3 m/s |
14% | |||||||||
18:00 |
28°
|
1006.0 hPa | 16.9° |
Gust: 10.2 m/s |
1% | |||||||||
19:00 |
26°
|
1006.0 hPa | 16.7° |
Gust: 11 m/s |
0% | |||||||||
20:00 |
24°
|
1006.1 hPa | 16.5° |
Gust: 10.6 m/s |
5% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:44 20:56 Daylength: 15:12 Hoy | ||||||||||||||
23:00 |
17°
|
1022.0 hPa | 12.7° | 5% | ||||||||||
05:46 20:53 Daylength: 15:07 Tomorrow | ||||||||||||||
02:00 |
15°
|
1021.9 hPa | 14.1° | 14% | ||||||||||
05:00 |
14°
|
1021.5 hPa | 13.5° | 9% | ||||||||||
08:00 |
18°
|
1021.2 hPa | 15.7° | 0% | ||||||||||
11:00 |
26°
Feels: 26.3°
|
1021.2 hPa | 10.7° | 0% | ||||||||||
14:00 |
29°
Feels: 28.1°
|
1020.3 hPa | 10.4° | 0% | ||||||||||
17:00 |
29°
Feels: 28.0°
|
1019.2 hPa | 10.0° | 1% | ||||||||||
20:00 |
26°
|
1018.7 hPa | 13.6° | 0% | ||||||||||
23:00 |
19°
|
1018.8 hPa | 15.2° | 2% | ||||||||||
05:48 20:51 Daylength: 15:03 Sunday 14 Aug | ||||||||||||||
02:00 |
17°
|
1018.4 hPa | 14.7° | 14% | ||||||||||
05:00 |
16°
|
1017.6 hPa | 14.5° | 9% | ||||||||||
08:00 |
20°
|
1016.8 hPa | 15.9° | 7% | ||||||||||
11:00 |
26°
|
1016.1 hPa | 12.4° | 9% | ||||||||||
14:00 |
29°
Feels: 27.7°
|
1014.8 hPa | 10.0° | 12% | ||||||||||
17:00 |
28°
Feels: 27.1°
|
1013.2 hPa | 9.5° | 20% | ||||||||||
20:00 |
24°
|
1012.1 hPa | 11.8° | 20% | ||||||||||
23:00 |
19°
|
1011.7 hPa | 15.2° | 18% | ||||||||||
05:50 20:49 Daylength: 14:59 Monday 15 Aug | ||||||||||||||
02:00 |
18°
|
1010.6 hPa | 14.8° | 20% | ||||||||||
05:00 |
18°
|
1008.8 hPa | 14.7° | 18% | ||||||||||
08:00 |
20°
|
1008.2 hPa | 15.2° | 16% | ||||||||||
11:00 |
26°
|
1007.7 hPa | 15.3° | 58% | ||||||||||
14:00 |
29°
|
1007.4 hPa | 17.7° | 12% | ||||||||||
17:00 |
29°
|
1006.2 hPa | 16.5° | 14% | ||||||||||
20:00 |
24°
|
1006.1 hPa | 16.5° | 5% | ||||||||||
23:00 |
20°
|
1003.7 hPa | 1.3 mm | 18.5° | 1% | |||||||||
05:52 20:46 Daylength: 14:54 Tuesday 16 Aug | ||||||||||||||
02:00 |
19°
|
1004.5 hPa | 1.6 mm | 17.2° | 1% | |||||||||
05:00 |
18°
|
1003.9 hPa | 1.8 mm | 17.1° | 1% | |||||||||
08:00 |
20°
|
1004.7 hPa | 2.1 mm | 18.0° | 1% | |||||||||
11:00 |
23°
|
1006.0 hPa | 2.1 mm | 17.8° | 1% | |||||||||
14:00 |
24°
|
1006.8 hPa | 2.1 mm | 17.0° | 0% | |||||||||
17:00 |
25°
|
1007.0 hPa | 2.1 mm | 16.0° | 1% | |||||||||
20:00 |
23°
|
1007.8 hPa | 2.1 mm | 16.8° | 1% | |||||||||
23:00 |
21°
|
1009.0 hPa | 2.1 mm | 16.1° | 1% | |||||||||
05:54 20:44 Daylength: 14:50 Wednesday 17 Aug | ||||||||||||||
02:00 |
20°
|
1009.5 hPa | 2.2 mm | 15.2° | 1% | |||||||||
05:00 |
19°
|
1008.9 hPa | 2.0 mm | 14.3° | 1% | |||||||||
08:00 |
22°
|
1008.9 hPa | 2.3 mm | 16.4° | 1% | |||||||||
11:00 |
25°
|
1008.6 hPa | 2.3 mm | 17.5° | 1% | |||||||||
14:00 |
26°
|
1007.9 hPa | 2.3 mm | 17.3° | 1% | |||||||||
17:00 |
26°
|
1006.9 hPa | 2.3 mm | 16.0° | 1% | |||||||||
20:00 |
23°
|
1006.9 hPa | 2.4 mm | 15.2° | 1% | |||||||||
23:00 |
20°
|
1005.7 hPa | 2.6 mm | 13.8° | 1% | |||||||||
05:56 20:42 Daylength: 14:46 Thursday 18 Aug | ||||||||||||||
02:00 |
19°
|
1003.8 hPa | 2.9 mm | 15.6° | 1% | |||||||||
05:00 |
18°
|
1002.5 hPa | 5.4 mm | 16.6° | 1% | |||||||||
08:00 |
18°
|
1001.6 hPa | 6.9 mm | 16.9° | 1% | |||||||||
11:00 |
22°
|
1000.9 hPa | 8.0 mm | 18.0° | 1% | |||||||||
14:00 |
23°
|
1000.2 hPa | 10.6 mm | 17.5° | 1% | |||||||||
17:00 |
19°
|
1000.4 hPa | 12.9 mm | 17.6° | 1% | |||||||||
20:00 |
16°
|
1001.4 hPa | 13.7 mm | 14.0° | 1% | |||||||||
23:00 |
16°
|
1002.1 hPa | 14.0 mm | 13.2° | 1% | |||||||||
05:58 20:39 Daylength: 14:41 Friday 19 Aug | ||||||||||||||
02:00 |
16°
|
1001.3 hPa | 14.0 mm | 13.2° | 1% | |||||||||
05:00 |
16°
|
1001.3 hPa | 14.1 mm | 14.0° | 1% | |||||||||
08:00 |
17°
|
1001.4 hPa | 14.1 mm | 14.5° | 1% | |||||||||
11:00 |
19°
|
1002.2 hPa | 14.3 mm | 13.7° | 0% | |||||||||
14:00 |
21°
|
1003.1 hPa | 14.7 mm | 15.3° | 1% | |||||||||
17:00 |
19°
|
1005.1 hPa | 14.8 mm | 14.6° | 1% | |||||||||
20:00 |
17°
|
1006.6 hPa | 29.7 mm | 12.8° | 1% | |||||||||
06:00 20:37 Daylength: 14:37 Saturday 20 Aug | ||||||||||||||
02:00 |
16°
|
1009.9 hPa | 30.2 mm | 11.8° | 1% | |||||||||
08:00 |
15°
|
1012.9 hPa | 30.8 mm | 11.1° | 1% | |||||||||
14:00 |
19°
|
1015.3 hPa | 31.0 mm | 9.3° | 1% | |||||||||
20:00 |
19°
|
1016.3 hPa | 31.0 mm | 11.9° | 1% | |||||||||
06:02 20:35 Daylength: 14:33 Sunday 21 Aug | ||||||||||||||
02:00 |
16°
|
1016.9 hPa | 31.0 mm | 13.2° | 1% | |||||||||
08:00 |
18°
|
1017.2 hPa | 31.0 mm | 13.8° | 1% | |||||||||
14:00 |
22°
|
1016.9 hPa | 31.0 mm | 13.6° | 1% | |||||||||
20:00 |
20°
|
1015.5 hPa | 31.0 mm | 14.4° | 1% | |||||||||
06:03 20:32 Daylength: 14:29 Monday 22 Aug | ||||||||||||||
08:00 |
19°
|
1014.1 hPa | 46.5 mm | 12.4° | 1% | |||||||||
14:00 |
19°
|
1013.0 hPa | 0.3 mm | 11.3° | 56% | |||||||||
20:00 |
18°
|
1012.4 hPa | 0.4 mm | 11.3° | 62% | |||||||||
06:05 20:30 Daylength: 14:25 Tuesday 23 Aug | ||||||||||||||
02:00 |
15°
|
1012.8 hPa | 0.9 mm | 11.3° | 62% | |||||||||
08:00 |
16°
|
1013.2 hPa | 0.6 mm | 11.4° | 56% | |||||||||
14:00 |
20°
|
1013.5 hPa | 0.6 mm | 11.9° | 51% | |||||||||
20:00 |
18°
|
1013.3 hPa | 0.5 mm | 11.6° | 46% | |||||||||
06:07 20:27 Daylength: 14:20 Wednesday 24 Aug | ||||||||||||||
02:00 |
15°
|
1014.5 hPa | 0.3 mm | 11.3° | 44% | |||||||||
08:00 |
16°
|
1015.5 hPa | 0.2 mm | 12.0° | 58% | |||||||||
14:00 |
20°
|
1016.5 hPa | 0.3 mm | 12.4° | 52% | |||||||||
20:00 |
18°
|
1016.5 hPa | 0.4 mm | 11.9° | 53% | |||||||||
06:09 20:25 Daylength: 14:16 Thursday 25 Aug | ||||||||||||||
02:00 |
16°
|
1017.3 hPa | 0.2 mm | 11.6° | 56% | |||||||||
08:00 |
16°
|
1017.6 hPa | 0.4 mm | 11.8° | 55% | |||||||||
14:00 |
20°
|
1018.1 hPa | 0.7 mm | 12.3° | 64% | |||||||||
20:00 |
18°
|
1018.1 hPa | 11.7° | 59% | ||||||||||
06:11 20:22 Daylength: 14:11 Friday 26 Aug | ||||||||||||||
02:00 |
15°
|
1019.0 hPa | 0.3 mm | 11.0° | 43% | |||||||||
08:00 |
16°
|
1019.3 hPa | 0.1 mm | 11.2° | 54% | |||||||||
14:00 |
21°
|
1019.3 hPa | 0.1 mm | 11.8° | 42% | |||||||||
20:00 |
18°
|
1018.6 hPa | 11.2° | 47% | ||||||||||
06:13 20:20 Daylength: 14:07 Saturday 27 Aug | ||||||||||||||
02:00 |
16°
|
1018.8 hPa | 0.1 mm | 11.3° | 46% | |||||||||
08:00 |
16°
|
1018.5 hPa | 0.2 mm | 12.0° | 47% | |||||||||
14:00 |
21°
|
1018.3 hPa | 0.1 mm | 12.4° | 48% | |||||||||
20:00 |
18°
|
1017.7 hPa | 0.3 mm | 12.3° | 48% | |||||||||
06:15 20:17 Daylength: 14:02 Sunday 28 Aug | ||||||||||||||
02:00 |
16°
|
1018.3 hPa | 0.2 mm | 11.9° | 37% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:44 20:56 Daylength: 15:12 Hoy | ||||||||||||||
21:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.82 | 0 | ||||
22:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.69 | 0 | ||||
23:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.96 | 0 | ||||
05:46 20:53 Daylength: 15:07 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.27 | 0 | ||||
01:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.21 | 0 | ||||
02:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.54 | 0 | ||||
03:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.86 | 0 | ||||
04:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.88 | 0 | ||||
05:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.18 | 0 | ||||
06:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.77 | 0 | ||||
07:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.09 | 0 | ||||
08:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.28 | 0 | ||||
09:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.86 | 0 | ||||
10:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.88 | 0 | ||||
11:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.7 | 0 | ||||
12:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.31 | 0 | ||||
13:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.99 | 0 | ||||
14:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.07 | 0 | ||||
15:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.49 | 0 | ||||
16:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.85 | 0 | ||||
17:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.53 | 0 | ||||
18:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8 | 1 | ||||
19:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.58 | 1 | ||||
20:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.39 | 0 | ||||
21:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.59 | 0 | ||||
22:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.6 | 0 | ||||
23:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.77 | 0 | ||||
05:48 20:51 Daylength: 15:03 Sunday 14 Aug | ||||||||||||||
00:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.69 | 0 | ||||
01:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.6 | 0 | ||||
02:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.45 | 0 | ||||
03:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.04 | 0 | ||||
04:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.34 | 0 | ||||
05:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.23 | 0 | ||||
06:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.23 | 1 | ||||
07:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.18 | 1 | ||||
08:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.8 | 1 | ||||
09:00 | 0 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.68 | 1 | ||||
10:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.78 | 1 | ||||
11:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.08 | 1 | ||||
12:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.44 | 1 | ||||
13:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.88 | 0 | ||||
14:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.45 | 0 | ||||
15:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.09 | 0 | ||||
16:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.34 | 0 | ||||
17:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.38 | 0 | ||||
18:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.19 | 0 | ||||
19:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.73 | 0 | ||||
20:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.31 | 0 | ||||
21:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.99 | 0 | ||||
22:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.32 | 0 | ||||
23:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.81 | 0 | ||||
05:50 20:49 Daylength: 14:59 Monday 15 Aug | ||||||||||||||
00:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.38 | 2 | ||||
01:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.36 | 3 | ||||
02:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.07 | 2 | ||||
03:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.7 | 1 | ||||
04:00 | 0 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.13 | 2 | ||||
05:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.45 | 2 | ||||
06:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.9 | 1 | ||||
07:00 | 0 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.59 | 1 | ||||
08:00 | 0 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.9 | 0 | ||||
09:00 | 299 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.44 | 0 | ||||
10:00 | 617 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.98 | 0 | ||||
11:00 | 672 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.58 | 0 | ||||
12:00 | 1107 J/kg | -3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.82 | 0 | ||||
13:00 | 1308 J/kg | -4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.38 | 0 | ||||
14:00 | 1069 J/kg | -3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.73 | 0 | ||||
15:00 | 1068 J/kg | -3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.59 | 0 | ||||
16:00 | 970 J/kg | -3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.18 | 0 | ||||
17:00 | 921 J/kg | -3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.67 | 2 | ||||
18:00 | 903 J/kg | -3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.27 | 1 | ||||
19:00 | 894 J/kg | -3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.74 | 1 | ||||
20:00 | 778 J/kg | -3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.13 | 0 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:44 20:56 Daylength: 15:12 Hoy | ||||||||||||||
23:00 | 17.5° 1022.0 hPa 1.6 m/s 0.0 mm | 15.8° 1021.2 hPa 3.0 m/s 0.0 mm | 16.0° 1021.9 hPa 1.3 m/s 0.0 mm | 17.5° 1022.5 hPa 1.4 m/s 0.0 mm | 18.1° 1021.6 hPa 2.7 m/s | |||||||||
