|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:10 17:10 Daylength: 10:00 Hoy | ||||||||||||||
20:00 |
9°
Feels: 7.3°
|
1029.7 hPa | 3.9° |
Gust: 1.8 m/s |
0% | |||||||||
21:00 |
9°
Feels: 7.0°
|
1029.8 hPa | 3.7° |
Gust: 1.3 m/s |
0% | |||||||||
22:00 |
8°
Feels: 6.5°
|
1030.0 hPa | 3.2° |
Gust: 1.1 m/s |
0% | |||||||||
23:00 |
8°
Feels: 5.9°
|
1030.1 hPa | 2.7° |
Gust: 1.3 m/s |
0% | |||||||||
07:10 17:11 Daylength: 10:01 Tomorrow | ||||||||||||||
00:00 |
7°
Feels: 5.4°
|
1030.0 hPa | 2.3° |
Gust: 1.3 m/s |
0% | |||||||||
01:00 |
7°
Feels: 5.1°
|
1029.6 hPa | 2.1° |
Gust: 1.3 m/s |
0% | |||||||||
02:00 |
7°
Feels: 5.0°
|
1029.6 hPa | 2.3° |
Gust: 1.3 m/s |
2% | |||||||||
03:00 |
7°
Feels: 5.0°
|
1029.2 hPa | 2.4° |
Gust: 1.2 m/s |
8% | |||||||||
04:00 |
7°
Feels: 5.4°
|
1028.7 hPa | 2.8° |
Gust: 0.9 m/s |
2% | |||||||||
05:00 |
7°
Feels: 5.6°
|
1028.5 hPa | 3.2° |
Gust: 1 m/s |
3% | |||||||||
06:00 |
7°
Feels: 5.6°
|
1028.6 hPa | 3.7° |
Gust: 0.9 m/s |
6% | |||||||||
07:00 |
8°
Feels: 5.8°
|
1028.9 hPa | 4.5° |
Gust: 0.8 m/s |
28% | |||||||||
08:00 |
9°
Feels: 7.6°
|
1029.0 hPa | 5.3° |
Gust: 0.7 m/s |
47% | |||||||||
09:00 |
11°
|
1029.2 hPa | 6.4° |
Gust: 1 m/s |
30% | |||||||||
10:00 |
12°
|
1029.4 hPa | 7.0° |
Gust: 0.9 m/s |
39% | |||||||||
11:00 |
13°
|
1029.0 hPa | 6.6° |
Gust: 1.3 m/s |
56% | |||||||||
12:00 |
14°
|
1028.1 hPa | 6.0° |
Gust: 3.5 m/s |
60% | |||||||||
13:00 |
14°
|
1027.3 hPa | 5.6° |
Gust: 3.7 m/s |
72% | |||||||||
14:00 |
14°
|
1026.8 hPa | 5.8° |
Gust: 3.8 m/s |
73% | |||||||||
15:00 |
14°
|
1026.6 hPa | 6.2° |
Gust: 3.9 m/s |
84% | |||||||||
16:00 |
14°
|
1026.4 hPa | 6.4° |
Gust: 3.4 m/s |
67% | |||||||||
17:00 |
13°
|
1026.3 hPa | 7.0° |
Gust: 3 m/s |
37% | |||||||||
18:00 |
13°
|
1026.4 hPa | 7.3° |
Gust: 3.1 m/s |
21% | |||||||||
19:00 |
12°
|
1026.2 hPa | 7.4° |
Gust: 3 m/s |
10% | |||||||||
20:00 |
12°
|
1026.2 hPa | 7.2° |
Gust: 2.7 m/s |
11% | |||||||||
21:00 |
11°
|
1026.2 hPa | 7.4° |
Gust: 2.6 m/s |
14% | |||||||||
22:00 |
11°
|
1026.1 hPa | 7.8° |
Gust: 2.6 m/s |
12% | |||||||||
23:00 |
11°
|
1026.0 hPa | 8.1° |
Gust: 2.6 m/s |
12% | |||||||||
07:09 17:12 Daylength: 10:03 Thursday 21 Jan | ||||||||||||||
00:00 |
11°
|
1025.6 hPa | 7.8° |
Gust: 2.5 m/s |
5% | |||||||||
01:00 |
11°
|
1025.3 hPa | 7.7° |
Gust: 1.9 m/s |
4% | |||||||||
02:00 |
11°
|
1025.0 hPa | 8.0° |
Gust: 1.8 m/s |
19% | |||||||||
03:00 |
11°
|
1024.3 hPa | 8.1° |
Gust: 1.6 m/s |
12% | |||||||||
04:00 |
11°
|
1023.8 hPa | 8.1° |
Gust: 1.8 m/s |
28% | |||||||||
05:00 |
11°
|
1023.4 hPa | 8.3° |
Gust: 1.9 m/s |
31% | |||||||||
06:00 |
11°
|
1023.5 hPa | 8.3° |
Gust: 1.7 m/s |
19% | |||||||||
07:00 |
11°
|
1023.6 hPa | 8.2° |
Gust: 1.6 m/s |
45% | |||||||||
08:00 |
12°
|
1023.7 hPa | 8.2° |
Gust: 1.4 m/s |
35% | |||||||||
09:00 |
13°
|
1023.8 hPa | 9.1° |
Gust: 1.5 m/s |
15% | |||||||||
10:00 |
15°
|
1023.8 hPa | 9.1° |
Gust: 1.6 m/s |
42% | |||||||||
11:00 |
16°
|
1023.6 hPa | 8.1° |
Gust: 2.8 m/s |
52% | |||||||||
12:00 |
16°
|
1022.9 hPa | 7.7° |
Gust: 4 m/s |
43% | |||||||||
13:00 |
16°
|
1022.4 hPa | 7.7° |
Gust: 4.4 m/s |
71% | |||||||||
14:00 |
16°
|
1021.8 hPa | 7.8° |
Gust: 4.3 m/s |
73% | |||||||||
15:00 |
16°
|
1021.7 hPa | 8.2° |
Gust: 4 m/s |
66% | |||||||||
16:00 |
15°
|
1021.8 hPa | 9.5° |
Gust: 3.6 m/s |
93% | |||||||||
17:00 |
14°
|
1021.8 hPa | 9.8° |
Gust: 2.7 m/s |
95% | |||||||||
18:00 |
13°
|
1022.0 hPa | 9.7° |
Gust: 2.2 m/s |
93% | |||||||||
19:00 |
13°
|
1022.2 hPa | 9.3° |
Gust: 1.9 m/s |
95% | |||||||||
20:00 |
13°
|
1022.3 hPa | 9.3° |
Gust: 1.8 m/s |
96% | |||||||||
21:00 |
13°
|
1022.3 hPa | 9.4° |
Gust: 1.6 m/s |
95% | |||||||||
22:00 |
13°
|
1022.3 hPa | 9.5° |
Gust: 1.4 m/s |
95% | |||||||||
23:00 |
12°
|
1022.3 hPa | 9.6° |
Gust: 1.3 m/s |
91% | |||||||||
07:09 17:13 Daylength: 10:04 Friday 22 Jan | ||||||||||||||
00:00 |
12°
|
1022.1 hPa | 9.8° |
Gust: 1.2 m/s |
95% | |||||||||
01:00 |
12°
|
1021.7 hPa | 9.6° |
Gust: 1.3 m/s |
68% | |||||||||
02:00 |
11°
|
1021.7 hPa | 9.1° |
Gust: 1.4 m/s |
61% | |||||||||
03:00 |
11°
|
1021.2 hPa | 8.9° |
Gust: 1.1 m/s |
35% | |||||||||
04:00 |
11°
|
1020.6 hPa | 8.7° |
Gust: 1.7 m/s |
52% | |||||||||
05:00 |
11°
|
1020.2 hPa | 8.6° |
Gust: 1.5 m/s |
29% | |||||||||
06:00 |
11°
|
1020.3 hPa | 8.3° |
Gust: 1.2 m/s |
10% | |||||||||
07:00 |
10°
|
1020.2 hPa | 8.2° |
Gust: 1.2 m/s |
7% | |||||||||
08:00 |
12°
|
1020.2 hPa | 8.5° |
Gust: 2.8 m/s |
15% | |||||||||
09:00 |
12°
|
1019.9 hPa | 8.4° |
Gust: 2.8 m/s |
25% | |||||||||
10:00 |
13°
|
1019.5 hPa | 8.4° |
Gust: 2.7 m/s |
19% | |||||||||
11:00 |
15°
|
1019.0 hPa | 8.9° |
Gust: 4.4 m/s |
37% | |||||||||
12:00 |
16°
|
1018.4 hPa | 9.1° |
Gust: 6.8 m/s |
34% | |||||||||
13:00 |
17°
|
1017.6 hPa | 8.6° |
Gust: 3.5 m/s |
49% | |||||||||
14:00 |
16°
|
1017.3 hPa | 9.0° |
Gust: 7.2 m/s |
46% | |||||||||
15:00 |
16°
|
1017.0 hPa | 9.4° |
Gust: 8.3 m/s |
36% | |||||||||
16:00 |
15°
|
1016.8 hPa | 9.6° |
Gust: 9.9 m/s |
60% | |||||||||
17:00 |
14°
|
1016.5 hPa | 9.6° |
Gust: 10.1 m/s |
76% | |||||||||
18:00 |
13°
|
1016.4 hPa | 9.9° |
Gust: 10.7 m/s |
44% | |||||||||
19:00 |
13°
|
1016.2 hPa | 10.0° |
Gust: 1.7 m/s |
59% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:10 17:10 Daylength: 10:00 Hoy | ||||||||||||||
22:00 |
8°
Feels: 6.5°
|
1030.0 hPa | 3.2° | 0% | ||||||||||
07:10 17:11 Daylength: 10:01 Tomorrow | ||||||||||||||
01:00 |
7°
Feels: 5.1°
|
1029.6 hPa | 2.1° | 0% | ||||||||||
04:00 |
7°
Feels: 5.4°
|
1028.7 hPa | 2.8° | 2% | ||||||||||
07:00 |
8°
Feels: 5.8°
|
1028.9 hPa | 4.5° | 28% | ||||||||||
10:00 |
12°
|
1029.4 hPa | 7.0° | 39% | ||||||||||
13:00 |
14°
|
1027.3 hPa | 5.6° | 72% | ||||||||||
16:00 |
14°
|
1026.4 hPa | 6.4° | 67% | ||||||||||
19:00 |
12°
|
1026.2 hPa | 7.4° | 10% | ||||||||||
22:00 |
11°
|
1026.1 hPa | 7.8° | 12% | ||||||||||
07:09 17:12 Daylength: 10:03 Thursday 21 Jan | ||||||||||||||
01:00 |
11°
|
1025.3 hPa | 7.7° | 4% | ||||||||||
04:00 |
11°
|
1023.8 hPa | 8.1° | 28% | ||||||||||
07:00 |
11°
|
1023.6 hPa | 8.2° | 45% | ||||||||||
10:00 |
15°
|
1023.8 hPa | 9.1° | 42% | ||||||||||
13:00 |
16°
|
1022.4 hPa | 7.7° | 71% | ||||||||||
16:00 |
15°
|
1021.8 hPa | 9.5° | 93% | ||||||||||
19:00 |
13°
|
1022.2 hPa | 9.3° | 95% | ||||||||||
22:00 |
13°
|
1022.3 hPa | 9.5° | 95% | ||||||||||
07:09 17:13 Daylength: 10:04 Friday 22 Jan | ||||||||||||||
01:00 |
12°
|
1021.7 hPa | 9.6° | 68% | ||||||||||
04:00 |
11°
|
1020.6 hPa | 8.7° | 52% | ||||||||||
07:00 |
10°
|
1020.2 hPa | 8.2° | 7% | ||||||||||
10:00 |
13°
|
1019.5 hPa | 8.4° | 19% | ||||||||||
13:00 |
17°
|
1017.6 hPa | 8.6° | 49% | ||||||||||
16:00 |
15°
|
1016.8 hPa | 9.6° | 60% | ||||||||||
19:00 |
13°
|
1016.2 hPa | 10.0° | 59% | ||||||||||
22:00 |
12°
|
1015.3 hPa | 0.1 mm | 9.4° | 89% | |||||||||
07:08 17:14 Daylength: 10:06 Saturday 23 Jan | ||||||||||||||
01:00 |
11°
|
1014.7 hPa | 0.1 mm | 9.1° | 91% | |||||||||
04:00 |
11°
|
1013.3 hPa | 0.1 mm | 8.9° | 91% | |||||||||
07:00 |
11°
|
1012.1 hPa | 0.2 mm | 8.7° | 90% | |||||||||
10:00 |
12°
|
1011.7 hPa | 0.2 mm | 9.4° | 90% | |||||||||
13:00 |
14°
|
1011.3 hPa | 0.2 mm | 10.3° | 90% | |||||||||
16:00 |
11°
|
1012.1 hPa | 0.2 mm | 8.5° | 47% | |||||||||
19:00 |
9°
Feels: 7.4°
|
1013.2 hPa | 0.2 mm | 6.6° | 4% | |||||||||
22:00 |
9°
Feels: 7.2°
|
1014.3 hPa | 0.2 mm | 5.8° | 14% | |||||||||
07:08 17:15 Daylength: 10:07 Sunday 24 Jan | ||||||||||||||
01:00 |
10°
Feels: 7.2°
|
1015.3 hPa | 0.2 mm | 4.8° | 24% | |||||||||
04:00 |
10°
Feels: 7.5°
|
1014.7 hPa | 0.2 mm | 5.3° | 15% | |||||||||
07:00 |
10°
|
1014.1 hPa | 0.2 mm | 5.7° | 6% | |||||||||
10:00 |
13°
|
1013.7 hPa | 0.2 mm | 6.8° | 48% | |||||||||
13:00 |
15°
|
1013.1 hPa | 0.3 mm | 7.8° | 91% | |||||||||
16:00 |
14°
|
1012.6 hPa | 0.3 mm | 8.0° | 85% | |||||||||
19:00 |
11°
|
1012.4 hPa | 1.9 mm | 8.1° | 78% | |||||||||
22:00 |
12°
|
1012.2 hPa | 1.9 mm | 8.4° | 85% | |||||||||
07:07 17:16 Daylength: 10:09 Monday 25 Jan | ||||||||||||||
01:00 |
13°
|
1012.0 hPa | 1.9 mm | 8.7° | 92% | |||||||||
04:00 |
12°
|
1012.4 hPa | 1.9 mm | 7.7° | 80% | |||||||||
07:00 |
12°
|
1012.7 hPa | 1.9 mm | 7.0° | 67% | |||||||||
10:00 |
14°
|
1013.0 hPa | 1.9 mm | 7.3° | 77% | |||||||||
13:00 |
16°
|
1013.1 hPa | 1.9 mm | 7.3° | 86% | |||||||||
16:00 |
15°
|
1014.0 hPa | 1.9 mm | 8.0° | 89% | |||||||||
19:00 |
13°
|
1014.9 hPa | 1.9 mm | 8.1° | 91% | |||||||||
22:00 |
12°
|
1014.8 hPa | 1.9 mm | 8.6° | 85% | |||||||||
07:06 17:17 Daylength: 10:11 Tuesday 26 Jan | ||||||||||||||
01:00 |
12°
|
1014.6 hPa | 2.3 mm | 9.0° | 79% | |||||||||
04:00 |
12°
|
1014.0 hPa | 2.3 mm | 7.8° | 40% | |||||||||
07:00 |
11°
|
1013.7 hPa | 2.3 mm | 6.9° | 1% | |||||||||
10:00 |
14°
|
1014.0 hPa | 2.3 mm | 7.3° | 46% | |||||||||
13:00 |
16°
|
1014.3 hPa | 2.3 mm | 7.5° | 91% | |||||||||
16:00 |
14°
|
1016.5 hPa | 2.3 mm | 8.4° | 91% | |||||||||
19:00 |
12°
|
1018.7 hPa | 4.7 mm | 8.6° | 90% | |||||||||
07:06 17:18 Daylength: 10:12 Wednesday 27 Jan | ||||||||||||||
01:00 |
11°
|
1021.6 hPa | 4.7 mm | 6.1° | 90% | |||||||||
07:00 |
8°
Feels: 7.7°
|
1021.9 hPa | 4.7 mm | 5.3° | 78% | |||||||||
13:00 |
14°
|
1021.0 hPa | 4.7 mm | 2.8° | 1% | |||||||||
19:00 |
11°
|
1019.4 hPa | 4.7 mm | 6.7° | 83% | |||||||||
07:05 17:19 Daylength: 10:14 Thursday 28 Jan | ||||||||||||||
01:00 |
11°
|
1017.7 hPa | 4.7 mm | 8.3° | 69% | |||||||||
07:00 |
13°
|
1015.5 hPa | 4.7 mm | 9.6° | 2% | |||||||||
13:00 |
19°
|
1014.3 hPa | 4.7 mm | 11.0° | 21% | |||||||||
19:00 |
14°
|
1013.1 hPa | 4.7 mm | 10.4° | 34% | |||||||||
07:04 17:20 Daylength: 10:16 Friday 29 Jan | ||||||||||||||
01:00 |
12°
|
1016.9 hPa | 4.7 mm | 10.0° | 0% | |||||||||
07:00 |
13°
|
1013.1 hPa | 4.7 mm | 10.7° | 0% | |||||||||
13:00 |
17°
|
1011.7 hPa | 4.7 mm | 7.4° | 0% | |||||||||
19:00 |
14°
|
1013.3 hPa | 0.4 mm | 9.6° | 49% | |||||||||
07:03 17:22 Daylength: 10:19 Saturday 30 Jan | ||||||||||||||
01:00 |
12°
|
1014.4 hPa | 0.3 mm | 8.3° | 48% | |||||||||
07:00 |
11°
|
1014.4 hPa | 0.5 mm | 7.7° | 35% | |||||||||
13:00 |
15°
|
1015.1 hPa | 0.5 mm | 8.1° | 38% | |||||||||
19:00 |
13°
|
1016.3 hPa | 0.9 mm | 8.7° | 27% | |||||||||
07:02 17:23 Daylength: 10:21 Sunday 31 Jan | ||||||||||||||
01:00 |
12°
|
1017.0 hPa | 0.3 mm | 8.1° | 19% | |||||||||
07:00 |
11°
|
1016.3 hPa | 0.2 mm | 8.0° | 25% | |||||||||
13:00 |
16°
|
1015.4 hPa | 0.2 mm | 8.9° | 34% | |||||||||
19:00 |
13°
|
1015.7 hPa | 0.3 mm | 9.3° | 38% | |||||||||
07:02 17:24 Daylength: 10:22 Monday 01 Feb | ||||||||||||||
01:00 |
12°
|
1016.0 hPa | 0.5 mm | 8.6° | 43% | |||||||||
07:00 |
12°
|
1015.5 hPa | 8.1° | 43% | ||||||||||
13:00 |
15°
|
1015.1 hPa | 8.0° | 42% | ||||||||||
19:00 |
12°
|
1015.3 hPa | 8.2° | 40% | ||||||||||
07:01 17:25 Daylength: 10:24 Tuesday 02 Feb | ||||||||||||||
01:00 |
12°
|
1016.0 hPa | 0.1 mm | 7.9° | 45% | |||||||||
07:00 |
11°
|
1015.3 hPa | 0.1 mm | 7.6° | 38% | |||||||||
13:00 |
15°
|
1014.7 hPa | 0.1 mm | 8.0° | 39% | |||||||||
19:00 |
13°
|
1014.5 hPa | 0.2 mm | 8.9° | 51% | |||||||||
07:00 17:26 Daylength: 10:26 Wednesday 03 Feb | ||||||||||||||
01:00 |
12°
|
1014.4 hPa | 0.5 mm | 8.5° | 46% | |||||||||
07:00 |
12°
|
1013.6 hPa | 0.3 mm | 8.2° | 50% | |||||||||
13:00 |
15°
|
1012.9 hPa | 0.5 mm | 8.7° | 54% | |||||||||
19:00 |
13°
|
1013.3 hPa | 0.3 mm | 8.9° | 43% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:10 17:10 Daylength: 10:00 Hoy | ||||||||||||||
20:00 | 0 J/kg | 13.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.26 | 0 | ||||
21:00 | 0 J/kg | 13.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.59 | 0 | ||||
22:00 | 0 J/kg | 14.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.99 | 0 | ||||
23:00 | 0 J/kg | 14.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.32 | 0 | ||||
07:10 17:11 Daylength: 10:01 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 14.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.42 | 0 | ||||
01:00 | 0 J/kg | 14.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.75 | 0 | ||||
02:00 | 0 J/kg | 14.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.68 | 0 | ||||
03:00 | 0 J/kg | 14.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.78 | 0 | ||||
04:00 | 0 J/kg | 14.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.08 | 2 | ||||
05:00 | 0 J/kg | 14.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.45 | 2 | ||||
06:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.98 | 2 | ||||
07:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.65 | 3 | ||||
08:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.85 | 2 | ||||
09:00 | 0 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.98 | 2 | ||||
10:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.5 | 1 | ||||
11:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.09 | 1 | ||||
12:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.98 | 3 | ||||
13:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.23 | 3 | ||||
14:00 | 2 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.53 | 3 | ||||
15:00 | 6 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.88 | 3 | ||||
16:00 | 5 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.01 | 3 | ||||
17:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.44 | 2 | ||||
18:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.93 | 2 | ||||
19:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.29 | 1 | ||||
20:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.45 | 1 | ||||
21:00 | 1 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.18 | 1 | ||||
22:00 | 1 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.28 | 2 | ||||
23:00 | 1 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.45 | 1 | ||||
07:09 17:12 Daylength: 10:03 Thursday 21 Jan | ||||||||||||||
00:00 | 2 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.5 | 1 | ||||
01:00 | 1 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.4 | 1 | ||||
02:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.25 | 0 | ||||
03:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.14 | 1 | ||||
04:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.42 | 3 | ||||
05:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.56 | 3 | ||||
06:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.23 | 1 | ||||
07:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.49 | 1 | ||||
08:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.57 | 1 | ||||
09:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.73 | 2 | ||||
10:00 | 1 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.21 | 2 | ||||
11:00 | 1 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.55 | 1 | ||||
12:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.58 | 2 | ||||
13:00 | 1 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.48 | 3 | ||||
14:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.35 | 3 | ||||
15:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.65 | 3 | ||||
16:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.43 | 3 | ||||
17:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.04 | 3 | ||||
18:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.16 | 3 | ||||
19:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.33 | 3 | ||||
20:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.88 | 3 | ||||
21:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.6 | 3 | ||||
22:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.93 | 3 | ||||
23:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.74 | 3 | ||||
07:09 17:13 Daylength: 10:04 Friday 22 Jan | ||||||||||||||
00:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.13 | 3 | ||||
01:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.63 | 3 | ||||
02:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.73 | 3 | ||||
03:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.75 | 2 | ||||
04:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.27 | 3 | ||||
05:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.7 | 2 | ||||
06:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.18 | 2 | ||||
07:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.68 | 2 | ||||
08:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.36 | 2 | ||||
09:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.31 | 3 | ||||
10:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.12 | 1 | ||||
11:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.44 | 3 | ||||
12:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.87 | 2 | ||||
13:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.25 | 1 | ||||
14:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.73 | 3 | ||||
15:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.47 | 1 | ||||
16:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.55 | 3 | ||||
17:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.39 | 3 | ||||
18:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.33 | 2 | ||||
19:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.71 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:10 17:10 Daylength: 10:00 Hoy | ||||||||||||||
22:00 | 8.1° 1030.0 hPa 2.5 m/s 0.0 mm | 7.0° 1028.3 hPa 4.2 m/s 0.0 mm | 8.1° 1029.9 hPa 2.3 m/s -2.0 mm | 9.8° 1030.6 hPa 2.8 m/s 0.0 mm | 6.4° 1030.0 hPa 2.4 m/s | 9.3° 1030.8 hPa 4.3 m/s | ||||||||
