|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:07 16:43 Daylength: 9:36 Hoy | ||||||||||||||
10:00 |
17°
|
1024.2 hPa | 13.7° |
Gust: 3.8 m/s |
35% | |||||||||
11:00 |
18°
|
1024.0 hPa | 13.5° |
Gust: 3.5 m/s |
29% | |||||||||
12:00 |
18°
|
1023.4 hPa | 13.4° |
Gust: 3 m/s |
5% | |||||||||
13:00 |
18°
|
1022.8 hPa | 13.5° |
Gust: 3.2 m/s |
2% | |||||||||
14:00 |
18°
|
1022.5 hPa | 13.6° |
Gust: 3.3 m/s |
2% | |||||||||
15:00 |
18°
|
1022.5 hPa | 13.8° |
Gust: 3.1 m/s |
1% | |||||||||
16:00 |
17°
|
1022.6 hPa | 14.2° |
Gust: 3.1 m/s |
0% | |||||||||
17:00 |
16°
|
1022.6 hPa | 14.6° |
Gust: 3.3 m/s |
0% | |||||||||
18:00 |
16°
|
1022.7 hPa | 14.7° |
Gust: 3.4 m/s |
1% | |||||||||
19:00 |
16°
|
1023.0 hPa | 14.6° |
Gust: 3.3 m/s |
3% | |||||||||
20:00 |
16°
|
1023.2 hPa | 14.8° |
Gust: 3.3 m/s |
20% | |||||||||
21:00 |
16°
|
1023.4 hPa | 14% |
15.0° |
Gust: 3 m/s |
64% | ||||||||
22:00 |
15°
|
1023.3 hPa | 11% |
14.7° |
Gust: 2.3 m/s |
36% | ||||||||
23:00 |
15°
|
1023.3 hPa | 12% |
14.1° |
Gust: 1.4 m/s |
49% | ||||||||
07:07 16:43 Daylength: 9:36 Tomorrow | ||||||||||||||
00:00 |
15°
|
1023.1 hPa | 17% |
14.0° |
Gust: 1.2 m/s |
34% | ||||||||
01:00 |
15°
|
1023.0 hPa | 34% |
13.7° |
Gust: 1.2 m/s |
32% | ||||||||
02:00 |
15°
|
1022.9 hPa | 34% |
13.6° |
Gust: 1.2 m/s |
26% | ||||||||
03:00 |
15°
|
1022.4 hPa | 42% |
13.7° |
Gust: 0.9 m/s |
35% | ||||||||
04:00 |
15°
|
1022.0 hPa | 46% |
13.5° |
Gust: 0.8 m/s |
38% | ||||||||
05:00 |
15°
|
1022.0 hPa | 25% |
13.2° |
Gust: 0.7 m/s |
34% | ||||||||
06:00 |
15°
|
1022.4 hPa | 67% |
13.2° |
Gust: 0.7 m/s |
41% | ||||||||
07:00 |
15°
|
1022.9 hPa | 68% |
13.6° |
Gust: 0 m/s |
59% | ||||||||
08:00 |
15°
|
1023.3 hPa | 67% |
13.4° |
Gust: -0.3 m/s |
33% | ||||||||
09:00 |
16°
|
1023.8 hPa | 31% |
13.2° |
Gust: -0.1 m/s |
55% | ||||||||
10:00 |
17°
|
1023.8 hPa | 70% |
13.3° |
Gust: -0.3 m/s |
55% | ||||||||
11:00 |
17°
|
1023.3 hPa | 37% |
13.2° |
Gust: -0.7 m/s |
60% | ||||||||
12:00 |
17°
|
1022.4 hPa | 29% |
13.4° |
Gust: -0.8 m/s |
48% | ||||||||
13:00 |
17°
|
1021.5 hPa | 0.2 mm 27% |
13.5° |
Gust: -0.7 m/s |
64% | ||||||||
14:00 |
17°
|
1021.5 hPa | 72% |
13.7° |
Gust: -0.6 m/s |
65% | ||||||||
15:00 |
17°
|
1021.1 hPa | 77% |
14.1° |
Gust: -0.3 m/s |
64% | ||||||||
16:00 |
16°
|
1021.2 hPa | 78% |
14.2° |
Gust: -0.4 m/s |
81% | ||||||||
17:00 |
16°
|
1021.1 hPa | 36% |
14.1° |
Gust: -0.3 m/s |
85% | ||||||||
18:00 |
16°
|
1021.5 hPa | 60% |
14.0° |
Gust: -0.3 m/s |
88% | ||||||||
19:00 |
17°
|
1021.5 hPa | 20% |
14.0° |
Gust: -0.2 m/s |
85% | ||||||||
20:00 |
17°
|
1021.6 hPa | 20% |
14.2° |
Gust: 1.7 m/s |
88% | ||||||||
21:00 |
17°
|
1021.7 hPa | 75% |
14.2° |
Gust: 3.3 m/s |
91% | ||||||||
22:00 |
17°
|
1021.6 hPa | 70% |
13.9° |
Gust: 3.7 m/s |
87% | ||||||||
23:00 |
17°
|
1021.5 hPa | 77% |
14.5° |
Gust: 3.9 m/s |
88% | ||||||||
07:08 16:44 Daylength: 9:36 Wednesday 18 Dec | ||||||||||||||
00:00 |
17°
|
1021.2 hPa | 81% |
14.7° |
Gust: 3.8 m/s |
88% | ||||||||
01:00 |
17°
|
1020.9 hPa | 42% |
14.4° |
Gust: 3.6 m/s |
74% | ||||||||
02:00 |
17°
|
1020.7 hPa | 72% |
14.3° |
Gust: 4.7 m/s |
80% | ||||||||
03:00 |
17°
|
1020.3 hPa | 72% |
14.4° |
Gust: 4.7 m/s |
74% | ||||||||
04:00 |
16°
|
1019.9 hPa | 100% |
14.2° |
Gust: 4.2 m/s |
87% | ||||||||
05:00 |
16°
|
1019.7 hPa | 95% |
14.2° |
Gust: 4.5 m/s |
94% | ||||||||
06:00 |
16°
|
1019.6 hPa | 44% |
14.0° |
Gust: 4.5 m/s |
91% | ||||||||
07:00 |
17°
|
1019.7 hPa | 40% |
14.0° |
Gust: 4.1 m/s |
94% | ||||||||
08:00 |
17°
|
1019.7 hPa | 43% |
14.4° |
Gust: 4.5 m/s |
94% | ||||||||
09:00 |
17°
|
1020.0 hPa | 78% |
14.6° |
Gust: 4.9 m/s |
89% | ||||||||
10:00 |
17°
|
1020.1 hPa | 39% |
14.4° |
Gust: 5 m/s |
54% | ||||||||
11:00 |
18°
|
1019.5 hPa | 85% |
14.1° |
Gust: 5.2 m/s |
79% | ||||||||
12:00 |
18°
|
1018.5 hPa | 79% |
14.3° |
Gust: 5 m/s |
71% | ||||||||
13:00 |
18°
|
1017.7 hPa | 84% |
14.1° |
Gust: 4.8 m/s |
56% | ||||||||
14:00 |
18°
|
1017.5 hPa | 93% |
13.9° |
Gust: 4.6 m/s |
77% | ||||||||
15:00 |
18°
|
1017.3 hPa | 88% |
14.0° |
Gust: 4.6 m/s |
66% | ||||||||
16:00 |
17°
|
1017.3 hPa | 90% |
13.9° |
Gust: 4.3 m/s |
72% | ||||||||
17:00 |
17°
|
1017.1 hPa | 49% |
13.7° |
Gust: 4.2 m/s |
77% | ||||||||
18:00 |
17°
|
1017.4 hPa | 88% |
13.8° |
Gust: 4.3 m/s |
81% | ||||||||
19:00 |
16°
|
1017.7 hPa | 95% |
13.6° |
Gust: 4.4 m/s |
87% | ||||||||
20:00 |
16°
|
1017.8 hPa | 0.9 mm 99% |
13.3° |
Gust: 9.5 m/s |
77% | ||||||||
21:00 |
15°
|
1017.8 hPa | 0.5 mm 100% |
13.0° |
Gust: 10.7 m/s |
66% | ||||||||
22:00 |
15°
|
1017.8 hPa | 100% |
12.8° |
Gust: 11.4 m/s |
51% | ||||||||
23:00 |
15°
|
1017.7 hPa | 0.5 mm 100% |
12.5° |
Gust: 11.4 m/s |
36% | ||||||||
07:08 16:44 Daylength: 9:36 Thursday 19 Dec | ||||||||||||||
00:00 |
15°
|
1017.6 hPa | 1.2 mm 100% |
12.3° |
Gust: 11.6 m/s |
26% | ![]() |
|||||||
01:00 |
15°
|
1017.5 hPa | 1.3 mm 100% |
12.2° |
Gust: 5.4 m/s |
15% | ![]() |
|||||||
02:00 |
14°
|
1017.7 hPa | 1.7 mm 100% |
11.4° |
Gust: 10.7 m/s |
15% | ![]() |
|||||||
03:00 |
13°
|
1017.8 hPa | 1.1 mm 97% |
11.0° |
Gust: 10.4 m/s |
7% | ||||||||
04:00 |
13°
|
1017.9 hPa | 77% |
10.5° |
Gust: 10 m/s |
8% | ||||||||
05:00 |
12°
|
1018.0 hPa | 75% |
10.0° |
Gust: 9.7 m/s |
12% | ||||||||
06:00 |
12°
|
1018.2 hPa | 39% |
9.7° |
Gust: 10 m/s |
3% | ||||||||
07:00 |
12°
|
1018.4 hPa | 77% |
9.4° |
Gust: 1.4 m/s |
10% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:07 16:43 Daylength: 9:36 Hoy | ||||||||||||||
10:00 |
17°
|
1024.2 hPa | 13.7° | 35% | ||||||||||
13:00 |
18°
|
1022.8 hPa | 13.5° | 2% | ||||||||||
16:00 |
17°
|
1022.6 hPa | 14.2° | 0% | ||||||||||
19:00 |
16°
|
1023.0 hPa | 14.6° | 3% | ||||||||||
22:00 |
15°
|
1023.3 hPa | 14.7° | 36% | ||||||||||
07:07 16:43 Daylength: 9:36 Tomorrow | ||||||||||||||
01:00 |
15°
|
1023.0 hPa | 13.7° | 32% | ||||||||||
04:00 |
15°
|
1022.0 hPa | 13.5° | 38% | ||||||||||
07:00 |
15°
|
1022.9 hPa | 13.6° | 59% | ||||||||||
10:00 |
17°
|
1023.8 hPa | 13.3° | 55% | ||||||||||
13:00 |
17°
|
1021.5 hPa | 0.2 mm | 13.5° | 64% | |||||||||
16:00 |
16°
|
1021.2 hPa | 14.2° | 81% | ||||||||||
19:00 |
17°
|
1021.5 hPa | 14.0° | 85% | ||||||||||
22:00 |
17°
|
1021.6 hPa | 13.9° | 87% | ||||||||||
07:08 16:44 Daylength: 9:36 Wednesday 18 Dec | ||||||||||||||
01:00 |
17°
|
1020.9 hPa | 14.4° | 74% | ||||||||||
04:00 |
16°
|
1019.9 hPa | 14.2° | 87% | ||||||||||
07:00 |
17°
|
1019.7 hPa | 14.0° | 94% | ||||||||||
10:00 |
17°
|
1020.1 hPa | 14.4° | 54% | ||||||||||
13:00 |
18°
|
1017.7 hPa | 14.1° | 56% | ||||||||||
16:00 |
17°
|
1017.3 hPa | 13.9° | 72% | ||||||||||
19:00 |
16°
|
1017.7 hPa | 13.6° | 87% | ||||||||||
22:00 |
15°
|
1017.8 hPa | 1.3 mm | 12.8° | 51% | |||||||||
07:08 16:44 Daylength: 9:36 Thursday 19 Dec | ||||||||||||||
01:00 |
15°
|
1017.5 hPa | 3.0 mm | 12.2° | 15% | ![]() |
||||||||
04:00 |
13°
|
1017.9 hPa | 2.8 mm | 10.5° | 8% | |||||||||
07:00 |
12°
|
1018.4 hPa | 9.4° | 10% | ||||||||||
10:00 |
15°
|
1019.4 hPa | 2.5 mm | 9.5° | 30% | |||||||||
13:00 |
17°
|
1019.5 hPa | 2.5 mm | 9.7° | 42% | |||||||||
16:00 |
15°
|
1020.2 hPa | 2.5 mm | 10.1° | 41% | |||||||||
19:00 |
13°
|
1020.9 hPa | 2.5 mm | 10.1° | 41% | |||||||||
22:00 |
13°
|
1021.4 hPa | 2.5 mm | 10.0° | 37% | |||||||||
07:09 16:44 Daylength: 9:35 Friday 20 Dec | ||||||||||||||
01:00 |
12°
|
1021.8 hPa | 2.5 mm | 9.8° | 32% | |||||||||
04:00 |
11°
|
1021.9 hPa | 2.5 mm | 8.9° | 17% | |||||||||
07:00 |
10°
|
1021.9 hPa | 2.5 mm | 8.1° | 2% | |||||||||
10:00 |
14°
|
1021.0 hPa | 2.5 mm | 9.6° | 21% | |||||||||
13:00 |
17°
|
1020.0 hPa | 2.5 mm | 10.6° | 39% | |||||||||
16:00 |
15°
|
1019.4 hPa | 2.5 mm | 10.5° | 40% | |||||||||
19:00 |
13°
|
1018.9 hPa | 2.5 mm | 10.0° | 40% | |||||||||
22:00 |
13°
|
1017.5 hPa | 2.5 mm | 10.2° | 66% | |||||||||
07:10 16:45 Daylength: 9:35 Saturday 21 Dec | ||||||||||||||
01:00 |
14°
|
1015.9 hPa | 2.5 mm | 10.3° | 91% | |||||||||
04:00 |
14°
|
1014.5 hPa | 2.5 mm | 9.9° | 91% | |||||||||
07:00 |
15°
|
1013.1 hPa | 2.5 mm | 9.6° | 92% | |||||||||
10:00 |
16°
|
1012.7 hPa | 2.5 mm | 10.2° | 54% | |||||||||
13:00 |
17°
|
1012.2 hPa | 3.7 mm | 10.8° | 17% | |||||||||
16:00 |
15°
|
1012.6 hPa | 4.8 mm | 10.5° | 20% | |||||||||
19:00 |
13°
|
1013.2 hPa | 5.3 mm | 9.9° | 23% | |||||||||
22:00 |
13°
|
1013.0 hPa | 5.3 mm | 9.3° | 14% | |||||||||
07:10 16:45 Daylength: 9:35 Sunday 22 Dec | ||||||||||||||
01:00 |
13°
|
1012.8 hPa | 5.3 mm | 8.8° | 6% | |||||||||
04:00 |
12°
|
1012.9 hPa | 5.3 mm | 7.7° | 3% | |||||||||
07:00 |
11°
|
1013.1 hPa | 5.3 mm | 6.7° | 0% | |||||||||
10:00 |
14°
|
1013.1 hPa | 5.3 mm | 7.4° | 0% | |||||||||
13:00 |
17°
|
1013.0 hPa | 5.3 mm | 7.8° | 0% | |||||||||
16:00 |
16°
|
1013.0 hPa | 5.3 mm | 10.0° | 6% | |||||||||
19:00 |
14°
|
1013.0 hPa | 5.3 mm | 11.4° | 11% | |||||||||
22:00 |
15°
|
1012.1 hPa | 5.3 mm | 11.7° | 6% | |||||||||
07:10 16:46 Daylength: 9:36 Monday 23 Dec | ||||||||||||||
01:00 |
16°
|
1011.1 hPa | 5.3 mm | 12.0° | 1% | |||||||||
04:00 |
16°
|
1011.8 hPa | 5.3 mm | 9.9° | 1% | |||||||||
07:00 |
15°
|
1012.7 hPa | 10.6 mm | 7.6° | 1% | |||||||||
13:00 |
19°
|
1011.9 hPa | 10.6 mm | 8.7° | 1% | |||||||||
19:00 |
15°
|
1013.0 hPa | 10.6 mm | 2.8° | 1% | |||||||||
07:11 16:47 Daylength: 9:36 Tuesday 24 Dec | ||||||||||||||
01:00 |
13°
|
1015.1 hPa | 10.6 mm | 6.1° | 1% | |||||||||
07:00 |
13°
|
1016.8 hPa | 10.6 mm | 6.3° | 1% | |||||||||
13:00 |
17°
|
1016.8 hPa | 10.6 mm | 7.5° | 2% | |||||||||
19:00 |
13°
|
1018.8 hPa | 10.6 mm | 6.7° | 11% | |||||||||
07:11 16:47 Daylength: 9:36 Wednesday 25 Dec | ||||||||||||||
01:00 |
12°
|
1020.1 hPa | 10.6 mm | 6.9° | 0% | |||||||||
07:00 |
11°
|
1020.4 hPa | 10.6 mm | 7.0° | 0% | |||||||||
13:00 |
17°
|
1015.4 hPa | 10.6 mm | 14.3° | 1% | |||||||||
19:00 |
15°
|
1014.7 hPa | 10.6 mm | 13.6° | 1% | |||||||||
07:12 16:48 Daylength: 9:36 Thursday 26 Dec | ||||||||||||||
01:00 |
15°
|
1014.0 hPa | 10.7 mm | 13.6° | 1% | |||||||||
07:00 |
15°
|
1017.1 hPa | 10.2° | 36% | ||||||||||
13:00 |
16°
|
1016.4 hPa | 0.2 mm | 10.7° | 37% | |||||||||
19:00 |
15°
|
1016.1 hPa | 0.1 mm | 10.5° | 35% | |||||||||
07:12 16:48 Daylength: 9:36 Friday 27 Dec | ||||||||||||||
01:00 |
15°
|
1015.4 hPa | 0.3 mm | 10.5° | 46% | |||||||||
07:00 |
15°
|
1014.7 hPa | 0.5 mm | 10.3° | 50% | |||||||||
13:00 |
16°
|
1014.0 hPa | 0.4 mm | 10.1° | 42% | |||||||||
19:00 |
15°
|
1014.1 hPa | 0.3 mm | 10.0° | 43% | |||||||||
07:12 16:49 Daylength: 9:37 Saturday 28 Dec | ||||||||||||||
01:00 |
14°
|
1014.6 hPa | 0.1 mm | 9.7° | 38% | |||||||||
07:00 |
14°
|
1014.8 hPa | 9.6° | 30% | ||||||||||
13:00 |
16°
|
1013.9 hPa | 0.4 mm | 10.2° | 38% | |||||||||
19:00 |
15°
|
1014.1 hPa | 0.4 mm | 10.3° | 41% | |||||||||
07:13 16:50 Daylength: 9:37 Sunday 29 Dec | ||||||||||||||
01:00 |
14°
|
1014.4 hPa | 0.4 mm | 9.9° | 41% | |||||||||
07:00 |
14°
|
1014.4 hPa | 0.2 mm | 9.9° | 36% | |||||||||
13:00 |
16°
|
1013.9 hPa | 0.1 mm | 10.4° | 34% | |||||||||
19:00 |
15°
|
1014.0 hPa | 0.2 mm | 10.2° | 41% | |||||||||
07:13 16:50 Daylength: 9:37 Monday 30 Dec | ||||||||||||||
01:00 |
14°
|
1013.6 hPa | 0.3 mm | 9.5° | 40% | |||||||||
07:00 |
14°
|
1012.5 hPa | 0.2 mm | 9.2° | 36% | |||||||||
13:00 |
15°
|
1011.7 hPa | 0.3 mm | 9.7° | 35% | |||||||||
19:00 |
15°
|
1012.2 hPa | 0.7 mm | 9.9° | 30% | |||||||||
07:13 16:51 Daylength: 9:38 Tuesday 31 Dec | ||||||||||||||
01:00 |
14°
|
1012.6 hPa | 0.6 mm | 9.6° | 34% | |||||||||
07:00 |
14°
|
1012.4 hPa | 0.5 mm | 9.3° | 34% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:07 16:43 Daylength: 9:36 Hoy | ||||||||||||||
10:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.84 | 0 | ||||
11:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.54 | 0 | ||||
12:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.36 | 0 | ||||
13:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.41 | 1 | ||||
14:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.36 | 0 | ||||
15:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.46 | 0 | ||||
16:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.41 | 0 | ||||
17:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.79 | 0 | ||||
18:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.87 | 1 | ||||
19:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.29 | 2 | ||||
20:00 | 3 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.46 | 2 | ||||
21:00 | 7 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.86 | 3 | ||||
22:00 | 8 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.68 | 1 | ||||
23:00 | 8 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.08 | 2 | ||||
07:07 16:43 Daylength: 9:36 Tomorrow | ||||||||||||||
00:00 | 11 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.91 | 2 | ||||
01:00 | 14 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.4 | 1 | ||||
02:00 | 9 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.8 | 1 | ||||
03:00 | 10 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.41 | 2 | ||||
04:00 | 10 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.6 | 2 | ||||
05:00 | 11 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.7 | 2 | ||||
06:00 | 18 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.29 | 2 | ||||
07:00 | 30 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.2 | 3 | ||||
08:00 | 23 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.31 | 2 | ||||
09:00 | 24 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.82 | 3 | ||||
10:00 | 36 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.96 | 3 | ||||
11:00 | 40 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.33 | 3 | ||||
12:00 | 30 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.47 | 3 | ||||
13:00 | 24 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.8 | 3 | ||||
14:00 | 30 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.76 | 3 | ||||
15:00 | 37 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.95 | 2 | ||||
16:00 | 37 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.24 | 3 | ||||
17:00 | 41 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.59 | 3 | ||||
18:00 | 50 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.39 | 3 | ||||
19:00 | 44 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.62 | 3 | ||||
20:00 | 47 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.8 | 3 | ||||
21:00 | 42 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.97 | 3 | ||||
22:00 | 31 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.87 | 3 | ||||
23:00 | 35 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.46 | 3 | ||||
07:08 16:44 Daylength: 9:36 Wednesday 18 Dec | ||||||||||||||
00:00 | 45 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.99 | 3 | ||||
01:00 | 46 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.31 | 3 | ||||
02:00 | 44 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.61 | 3 | ||||
03:00 | 39 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.71 | 3 | ||||
04:00 | 39 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.88 | 3 | ||||
05:00 | 48 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.08 | 3 | ||||
06:00 | 58 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.56 | 3 | ||||
07:00 | 55 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.46 | 3 | ||||
08:00 | 48 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.94 | 3 | ||||
09:00 | 64 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.48 | 3 | ||||
10:00 | 47 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.74 | 3 | ||||
11:00 | 28 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.13 | 3 | ||||
12:00 | 22 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.24 | 3 | ||||
13:00 | 17 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.4 | 2 | ||||
14:00 | 32 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.85 | 2 | ||||
15:00 | 36 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.67 | 2 | ||||
16:00 | 38 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.56 | 3 | ||||
17:00 | 29 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.97 | 3 | ||||
18:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.91 | 2 | ||||
19:00 | 10 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.18 | 3 | ||||
20:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.25 | 3 | ||||
21:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.92 | 80 | ||||
22:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.29 | 80 | ||||
23:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.68 | 80 | ||||
07:08 16:44 Daylength: 9:36 Thursday 19 Dec | ||||||||||||||
00:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.5 | 95 | ||||
01:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.6 | 95 | ||||
02:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.65 | 95 | ||||
03:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.27 | 80 | ||||
04:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.85 | 2 | ||||
05:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.5 | 2 | ||||
06:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.78 | 2 | ||||
07:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.55 | 2 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:07 16:43 Daylength: 9:36 Hoy | ||||||||||||||
10:00 | 16.7° 1024.2 hPa 4.8 m/s 0.0 mm | 17.8° 1022.6 hPa 4.4 m/s 0.0 mm | 16.7° 1024.1 hPa 3.4 m/s -2.0 mm | 16.3° 1024.3 hPa 4.1 m/s 0.0 mm | 16.9° 1024.6 hPa 4.9 m/s | 16.7° 1024.1 hPa 3.9 m/s | ||||||||
