|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:50 22:46 Daylength: 18:56 Hoy | ||||||||||||||
13:00 |
19°
|
1027.2 hPa | 2.7° |
Gust: 1.7 m/s |
0% | |||||||||
14:00 |
20°
|
1027.0 hPa | 2.8° |
Gust: 1.8 m/s |
0% | |||||||||
15:00 |
20°
|
1026.6 hPa | 2.6° |
Gust: 1.2 m/s |
0% | |||||||||
16:00 |
20°
|
1026.2 hPa | 2.3° |
Gust: 1 m/s |
1% | |||||||||
17:00 |
20°
|
1025.8 hPa | 2.4° |
Gust: 1.6 m/s |
1% | |||||||||
18:00 |
20°
|
1025.7 hPa | 2.2° |
Gust: 2.2 m/s |
1% | |||||||||
19:00 |
20°
|
1025.5 hPa | 2.7° |
Gust: 2.5 m/s |
0% | |||||||||
20:00 |
19°
|
1025.7 hPa | 4.4° |
Gust: 2.3 m/s |
0% | |||||||||
21:00 |
18°
|
1026.1 hPa | 6.0° |
Gust: 3.6 m/s |
0% | |||||||||
22:00 |
16°
|
1026.3 hPa | 6.0° |
Gust: 5.2 m/s |
0% | |||||||||
23:00 |
14°
|
1026.7 hPa | 4.4° |
Gust: 5.1 m/s |
0% | |||||||||
03:49 22:48 Daylength: 18:59 Tomorrow | ||||||||||||||
00:00 |
13°
|
1027.1 hPa | 3.4° |
Gust: 4 m/s |
0% | |||||||||
01:00 |
12°
|
1027.5 hPa | 2.7° |
Gust: 2.4 m/s |
0% | |||||||||
02:00 |
11°
|
1027.8 hPa | 1.7° |
Gust: 1.5 m/s |
1% | |||||||||
03:00 |
10°
|
1028.0 hPa | 0.5° |
Gust: -0.2 m/s |
0% | |||||||||
04:00 |
10°
Feels: 9.3°
|
1028.2 hPa | -0.7° |
Gust: -0.1 m/s |
0% | |||||||||
05:00 |
10°
Feels: 9.4°
|
1028.3 hPa | 0.1° |
Gust: -0.1 m/s |
2% | |||||||||
06:00 |
10°
|
1028.2 hPa | 1.5° |
Gust: -0.1 m/s |
3% | |||||||||
07:00 |
12°
|
1028.1 hPa | 2.2° |
Gust: -0.2 m/s |
20% | |||||||||
08:00 |
13°
|
1027.9 hPa | 3.6° |
Gust: -1 m/s |
11% | |||||||||
09:00 |
15°
|
1027.6 hPa | 5.4° |
Gust: -0.5 m/s |
3% | |||||||||
10:00 |
16°
|
1027.2 hPa | 6.6° |
Gust: 0.9 m/s |
3% | |||||||||
11:00 |
18°
|
1027.0 hPa | 5.6° |
Gust: 1.8 m/s |
1% | |||||||||
12:00 |
19°
|
1026.5 hPa | 5.8° |
Gust: 2.3 m/s |
2% | |||||||||
13:00 |
20°
|
1025.9 hPa | 7.3° |
Gust: 2.2 m/s |
2% | |||||||||
14:00 |
21°
|
1025.4 hPa | 8.5° |
Gust: 2.3 m/s |
4% | |||||||||
15:00 |
22°
|
1025.0 hPa | 8.4° |
Gust: 2.7 m/s |
4% | |||||||||
16:00 |
22°
|
1024.5 hPa | 7.8° |
Gust: 3.7 m/s |
3% | |||||||||
17:00 |
22°
|
1024.0 hPa | 8.2° |
Gust: 5.6 m/s |
5% | |||||||||
18:00 |
22°
|
1023.6 hPa | 8.2° |
Gust: 6.2 m/s |
7% | |||||||||
19:00 |
21°
|
1023.5 hPa | 7.1° |
Gust: 6 m/s |
6% | |||||||||
20:00 |
20°
|
1023.5 hPa | 6.4° |
Gust: 5.5 m/s |
6% | |||||||||
21:00 |
19°
|
1023.8 hPa | 6.3° |
Gust: 5.2 m/s |
5% | |||||||||
22:00 |
17°
|
1024.1 hPa | 5.4° |
Gust: 5.7 m/s |
6% | |||||||||
23:00 |
15°
|
1024.4 hPa | 4.0° |
Gust: 5.9 m/s |
8% | |||||||||
03:48 22:49 Daylength: 19:01 Monday 12 Jun | ||||||||||||||
00:00 |
14°
|
1024.6 hPa | 3.1° |
Gust: 5.8 m/s |
9% | |||||||||
01:00 |
13°
|
1024.7 hPa | 1.8° |
Gust: 4.5 m/s |
7% | |||||||||
02:00 |
12°
|
1024.8 hPa | 1.6° |
Gust: 2 m/s |
8% | |||||||||
03:00 |
11°
|
1024.9 hPa | -0.1° |
Gust: 1.5 m/s |
26% | |||||||||
04:00 |
10°
|
1025.1 hPa | -0.8° |
Gust: 1.2 m/s |
39% | |||||||||
05:00 |
10°
|
1025.2 hPa | 0.2° |
Gust: -0.1 m/s |
13% | |||||||||
06:00 |
10°
|
1025.2 hPa | 1.3° |
Gust: -0 m/s |
32% | |||||||||
07:00 |
12°
|
1025.0 hPa | 3.0° |
Gust: 0.4 m/s |
16% | |||||||||
08:00 |
14°
|
1024.7 hPa | 4.2° |
Gust: 0.4 m/s |
19% | |||||||||
09:00 |
15°
|
1024.5 hPa | 4.4° |
Gust: 1.3 m/s |
31% | |||||||||
10:00 |
17°
|
1024.3 hPa | 4.0° |
Gust: 1.6 m/s |
22% | |||||||||
11:00 |
19°
|
1023.8 hPa | 3.8° |
Gust: 1.8 m/s |
36% | |||||||||
12:00 |
19°
|
1023.3 hPa | 5.0° |
Gust: 2.7 m/s |
60% | |||||||||
13:00 |
20°
|
1022.9 hPa | 3.9° |
Gust: 3.4 m/s |
65% | |||||||||
14:00 |
22°
|
1022.5 hPa | 4.5° |
Gust: 4.6 m/s |
89% | |||||||||
15:00 |
22°
|
1021.9 hPa | 3.9° |
Gust: 6.1 m/s |
78% | |||||||||
16:00 |
22°
|
1021.7 hPa | 4.5° |
Gust: 6.7 m/s |
90% | |||||||||
17:00 |
22°
|
1021.7 hPa | 5.3° |
Gust: 6.6 m/s |
74% | |||||||||
18:00 |
22°
|
1021.4 hPa | 5.0° |
Gust: 3.9 m/s |
84% | |||||||||
19:00 |
21°
|
1021.1 hPa | 5.2° |
Gust: 3.4 m/s |
76% | |||||||||
20:00 |
20°
|
1021.0 hPa | 6.0° |
Gust: 2.8 m/s |
64% | |||||||||
21:00 |
19°
|
1020.9 hPa | 8.8° |
Gust: 1.9 m/s |
65% | |||||||||
22:00 |
18°
|
1020.9 hPa | 4.4° |
Gust: 2 m/s |
38% | |||||||||
23:00 |
15°
|
1021.0 hPa | 4.9° |
Gust: 1.9 m/s |
38% | |||||||||
03:48 22:50 Daylength: 19:02 Tuesday 13 Jun | ||||||||||||||
00:00 |
15°
|
1020.1 hPa | 4.3° |
Gust: 3.4 m/s |
10% | |||||||||
01:00 |
15°
|
1020.2 hPa | -0.5° |
Gust: 2.7 m/s |
34% | |||||||||
02:00 |
13°
|
1020.3 hPa | 3.2° |
Gust: 2.8 m/s |
30% | |||||||||
03:00 |
13°
|
1020.4 hPa | 2.4° |
Gust: 2.4 m/s |
61% | |||||||||
04:00 |
12°
|
1020.5 hPa | 3.2° |
Gust: 0.8 m/s |
66% | |||||||||
05:00 |
12°
|
1020.7 hPa | 6.3° |
Gust: 1.8 m/s |
78% | |||||||||
06:00 |
13°
|
1020.8 hPa | 4.6° |
Gust: 1.4 m/s |
72% | |||||||||
07:00 |
15°
|
1020.7 hPa | 5.3° |
Gust: 0.8 m/s |
62% | |||||||||
08:00 |
16°
|
1020.7 hPa | 6.0° |
Gust: 1.2 m/s |
19% | |||||||||
09:00 |
18°
|
1021.9 hPa | 6.4° |
Gust: 1.5 m/s |
0% | |||||||||
10:00 |
19°
|
1021.8 hPa | 7.2° |
Gust: 1.5 m/s |
0% | |||||||||
11:00 |
21°
|
1021.6 hPa | 7.7° |
Gust: 1.5 m/s |
0% | |||||||||
12:00 |
22°
|
1021.4 hPa | 8.5° |
Gust: 2.1 m/s |
0% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:50 22:46 Daylength: 18:56 Hoy | ||||||||||||||
14:00 |
20°
|
1027.0 hPa | 2.8° | 0% | ||||||||||
17:00 |
20°
|
1025.8 hPa | 2.4° | 1% | ||||||||||
20:00 |
19°
|
1025.7 hPa | 4.4° | 0% | ||||||||||
23:00 |
14°
|
1026.7 hPa | 4.4° | 0% | ||||||||||
03:49 22:48 Daylength: 18:59 Tomorrow | ||||||||||||||
02:00 |
11°
|
1027.8 hPa | 1.7° | 1% | ||||||||||
05:00 |
10°
Feels: 9.4°
|
1028.3 hPa | 0.1° | 2% | ||||||||||
08:00 |
13°
|
1027.9 hPa | 3.6° | 11% | ||||||||||
11:00 |
18°
|
1027.0 hPa | 5.6° | 1% | ||||||||||
14:00 |
21°
|
1025.4 hPa | 8.5° | 4% | ||||||||||
17:00 |
22°
|
1024.0 hPa | 8.2° | 5% | ||||||||||
20:00 |
20°
|
1023.5 hPa | 6.4° | 6% | ||||||||||
23:00 |
15°
|
1024.4 hPa | 4.0° | 8% | ||||||||||
03:48 22:49 Daylength: 19:01 Monday 12 Jun | ||||||||||||||
02:00 |
12°
|
1024.8 hPa | 1.6° | 8% | ||||||||||
05:00 |
10°
|
1025.2 hPa | 0.2° | 13% | ||||||||||
08:00 |
14°
|
1024.7 hPa | 4.2° | 19% | ||||||||||
11:00 |
19°
|
1023.8 hPa | 3.8° | 36% | ||||||||||
14:00 |
22°
|
1022.5 hPa | 4.5° | 89% | ||||||||||
17:00 |
22°
|
1021.7 hPa | 5.3° | 74% | ||||||||||
20:00 |
20°
|
1021.0 hPa | 6.0° | 64% | ||||||||||
23:00 |
15°
|
1021.0 hPa | 4.9° | 38% | ||||||||||
03:48 22:50 Daylength: 19:02 Tuesday 13 Jun | ||||||||||||||
02:00 |
13°
|
1020.3 hPa | 3.2° | 30% | ||||||||||
05:00 |
12°
|
1020.7 hPa | 6.3° | 78% | ||||||||||
08:00 |
16°
|
1020.7 hPa | 6.0° | 19% | ||||||||||
11:00 |
21°
|
1021.6 hPa | 7.7° | 0% | ||||||||||
14:00 |
25°
|
1020.4 hPa | 8.6° | 1% | ||||||||||
17:00 |
25°
|
1019.8 hPa | 9.6° | 1% | ||||||||||
20:00 |
23°
|
1020.5 hPa | 12.3° | 1% | ||||||||||
23:00 |
17°
|
1022.3 hPa | 11.5° | 1% | ||||||||||
03:47 22:51 Daylength: 19:04 Wednesday 14 Jun | ||||||||||||||
02:00 |
14°
|
1023.6 hPa | 11.1° | 1% | ||||||||||
05:00 |
13°
|
1024.2 hPa | 11.0° | 0% | ||||||||||
08:00 |
20°
|
1023.9 hPa | 11.9° | 0% | ||||||||||
11:00 |
25°
|
1023.2 hPa | 11.2° | 0% | ||||||||||
14:00 |
28°
Feels: 27.4°
|
1021.6 hPa | 10.7° | 0% | ||||||||||
17:00 |
29°
Feels: 27.7°
|
1020.2 hPa | 9.0° | 0% | ||||||||||
20:00 |
26°
|
1019.9 hPa | 13.0° | 0% | ||||||||||
23:00 |
20°
|
1021.5 hPa | 10.7° | 1% | ||||||||||
03:47 22:51 Daylength: 19:04 Thursday 15 Jun | ||||||||||||||
02:00 |
15°
|
1022.2 hPa | 6.6° | 1% | ||||||||||
05:00 |
14°
|
1022.4 hPa | 6.0° | 1% | ||||||||||
08:00 |
21°
|
1021.9 hPa | 6.9° | 0% | ||||||||||
11:00 |
26°
Feels: 25.7°
|
1020.8 hPa | 4.5° | 0% | ||||||||||
14:00 |
29°
Feels: 27.7°
|
1019.4 hPa | 5.9° | 1% | ||||||||||
17:00 |
29°
Feels: 27.7°
|
1018.0 hPa | 5.9° | 0% | ||||||||||
20:00 |
25°
Feels: 25.4°
|
1018.4 hPa | 4.5° | 0% | ||||||||||
23:00 |
17°
|
1020.5 hPa | 6.5° | 1% | ||||||||||
03:47 22:52 Daylength: 19:05 Friday 16 Jun | ||||||||||||||
02:00 |
14°
|
1021.6 hPa | 6.6° | 0% | ||||||||||
05:00 |
14°
|
1021.8 hPa | 7.7° | 0% | ||||||||||
08:00 |
20°
|
1021.2 hPa | 8.7° | 0% | ||||||||||
11:00 |
26°
|
1020.4 hPa | 8.0° | 0% | ||||||||||
14:00 |
28°
Feels: 27.1°
|
1019.0 hPa | 6.9° | 1% | ||||||||||
17:00 |
29°
Feels: 27.5°
|
1017.7 hPa | 6.8° | 0% | ||||||||||
20:00 |
26°
|
1017.3 hPa | 12.2° | 0% | ||||||||||
23:00 |
19°
|
1019.0 hPa | 0.1 mm | 10.8° | 1% | |||||||||
03:46 22:53 Daylength: 19:07 Saturday 17 Jun | ||||||||||||||
02:00 |
14°
|
1020.2 hPa | 0.4 mm | 12.2° | 1% | |||||||||
05:00 |
14°
|
1020.1 hPa | 0.5 mm | 11.7° | 0% | |||||||||
08:00 |
19°
|
1020.1 hPa | 0.9 mm | 13.1° | 0% | |||||||||
11:00 |
24°
|
1019.4 hPa | 11.2° | 0% | ||||||||||
14:00 |
28°
Feels: 27.1°
|
1017.6 hPa | 2.2 mm | 10.3° | 0% | |||||||||
20:00 |
21°
|
1018.0 hPa | 3.6 mm | 13.6° | 1% | |||||||||
03:46 22:53 Daylength: 19:07 Sunday 18 Jun | ||||||||||||||
02:00 |
13°
|
1019.8 hPa | 6.0 mm | 13.0° | 0% | |||||||||
08:00 |
17°
|
1020.1 hPa | 6.1 mm | 15.0° | 0% | |||||||||
14:00 |
25°
|
1018.1 hPa | 6.8 mm | 11.1° | 1% | |||||||||
20:00 |
21°
|
1016.4 hPa | 7.7 mm | 13.8° | 1% | |||||||||
03:46 22:54 Daylength: 19:08 Monday 19 Jun | ||||||||||||||
02:00 |
15°
|
1018.5 hPa | 12.5 mm | 14.3° | 1% | |||||||||
08:00 |
17°
|
1018.3 hPa | 13.6 mm | 14.9° | 1% | |||||||||
14:00 |
27°
Feels: 26.3°
|
1015.4 hPa | 13.6 mm | 8.0° | 1% | |||||||||
20:00 |
25°
|
1014.2 hPa | 13.6 mm | 12.5° | 0% | |||||||||
03:46 22:54 Daylength: 19:08 Tuesday 20 Jun | ||||||||||||||
02:00 |
16°
|
1017.0 hPa | 13.6 mm | 12.3° | 1% | |||||||||
08:00 |
15°
|
1012.2 hPa | 0.4 mm | 9.6° | 65% | |||||||||
14:00 |
21°
|
1010.8 hPa | 0.6 mm | 9.8° | 65% | |||||||||
20:00 |
19°
|
1010.2 hPa | 0.7 mm | 10.9° | 74% | |||||||||
03:47 22:54 Daylength: 19:07 Wednesday 21 Jun | ||||||||||||||
02:00 |
12°
|
1012.7 hPa | 0.6 mm | 8.7° | 66% | |||||||||
08:00 |
15°
|
1012.6 hPa | 0.4 mm | 9.1° | 61% | |||||||||
14:00 |
21°
|
1011.4 hPa | 0.5 mm | 9.1° | 57% | |||||||||
20:00 |
19°
|
1010.8 hPa | 0.8 mm | 10.7° | 67% | |||||||||
03:47 22:54 Daylength: 19:07 Thursday 22 Jun | ||||||||||||||
02:00 |
12°
|
1012.8 hPa | 0.6 mm | 8.5° | 58% | |||||||||
08:00 |
15°
|
1012.7 hPa | 0.4 mm | 9.2° | 62% | |||||||||
14:00 |
21°
|
1011.3 hPa | 0.6 mm | 9.6° | 62% | |||||||||
20:00 |
19°
|
1010.3 hPa | 1.1 mm | 10.8° | 71% | |||||||||
03:47 22:55 Daylength: 19:08 Friday 23 Jun | ||||||||||||||
02:00 |
12°
|
1011.9 hPa | 0.8 mm | 8.6° | 62% | |||||||||
08:00 |
15°
|
1011.8 hPa | 0.5 mm | 9.7° | 53% | |||||||||
14:00 |
22°
|
1010.3 hPa | 0.5 mm | 9.7° | 54% | |||||||||
20:00 |
19°
|
1009.8 hPa | 0.7 mm | 10.8° | 75% | |||||||||
03:48 22:54 Daylength: 19:06 Saturday 24 Jun | ||||||||||||||
02:00 |
12°
|
1011.4 hPa | 0.7 mm | 9.5° | 67% | |||||||||
08:00 |
15°
|
1011.0 hPa | 0.6 mm | 10.4° | 67% | |||||||||
14:00 |
21°
|
1009.3 hPa | 0.9 mm | 10.4° | 71% | |||||||||
20:00 |
19°
|
1008.5 hPa | 1.3 mm | 11.9° | 75% | |||||||||
03:48 22:54 Daylength: 19:06 Sunday 25 Jun | ||||||||||||||
02:00 |
12°
|
1010.0 hPa | 1.2 mm | 10.0° | 76% | |||||||||
08:00 |
15°
|
1009.8 hPa | 0.5 mm | 10.6° | 72% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:50 22:46 Daylength: 18:56 Hoy | ||||||||||||||
13:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.81 | 2 | ||||
14:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.32 | 1 | ||||
15:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.53 | 2 | ||||
16:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.63 | 1 | ||||
17:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.74 | 1 | ||||
18:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.64 | 1 | ||||
19:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.55 | 1 | ||||
20:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.61 | 0 | ||||
21:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.93 | 0 | ||||
22:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.85 | 0 | ||||
23:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.83 | 0 | ||||
03:49 22:48 Daylength: 18:59 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.64 | 0 | ||||
01:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.28 | 0 | ||||
02:00 | 0 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.55 | 0 | ||||
03:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.29 | 0 | ||||
04:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.84 | 0 | ||||
05:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.59 | 0 | ||||
06:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.74 | 1 | ||||
07:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.04 | 3 | ||||
08:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.32 | 1 | ||||
09:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.58 | 0 | ||||
10:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.38 | 0 | ||||
11:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.1 | 0 | ||||
12:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.48 | 0 | ||||
13:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.17 | 0 | ||||
14:00 | 11 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.28 | 1 | ||||
15:00 | 7 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.56 | 1 | ||||
16:00 | 3 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.22 | 0 | ||||
17:00 | 3 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.69 | 1 | ||||
18:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.19 | 1 | ||||
19:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.49 | 1 | ||||
20:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.69 | 0 | ||||
21:00 | 0 J/kg | 11.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.92 | 0 | ||||
22:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.62 | 1 | ||||
23:00 | 0 J/kg | 13.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.32 | 1 | ||||
03:48 22:49 Daylength: 19:01 Monday 12 Jun | ||||||||||||||
00:00 | 0 J/kg | 13.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.25 | 0 | ||||
01:00 | 0 J/kg | 14.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.55 | 0 | ||||
02:00 | 0 J/kg | 14.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.11 | 0 | ||||
03:00 | 0 J/kg | 13.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.51 | 3 | ||||
04:00 | 0 J/kg | 12.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.67 | 3 | ||||
05:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.76 | 2 | ||||
06:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.85 | 3 | ||||
07:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.37 | 1 | ||||
08:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.89 | 1 | ||||
09:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.76 | 1 | ||||
10:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.66 | 1 | ||||
11:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.07 | 2 | ||||
12:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.18 | 3 | ||||
13:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.94 | 3 | ||||
14:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.91 | 3 | ||||
15:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.69 | 3 | ||||
16:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.31 | 3 | ||||
17:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.54 | 3 | ||||
18:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.69 | 3 | ||||
19:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.99 | 3 | ||||
20:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.07 | 2 | ||||
21:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.21 | 2 | ||||
22:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.52 | 2 | ||||
23:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.85 | 2 | ||||
03:48 22:50 Daylength: 19:02 Tuesday 13 Jun | ||||||||||||||
00:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.19 | 2 | ||||
01:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.56 | 3 | ||||
02:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.21 | 2 | ||||
03:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.23 | 3 | ||||
04:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.36 | 3 | ||||
05:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.53 | 3 | ||||
06:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.03 | 3 | ||||
07:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.98 | 3 | ||||
08:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.26 | 2 | ||||
09:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.26 | |||||
10:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.96 | |||||
11:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.91 | |||||
12:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.34 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:50 22:46 Daylength: 18:56 Hoy | ||||||||||||||
14:00 | 19.6° 1027.0 hPa 3.5 m/s 0.0 mm | 19.6° 1025.8 hPa 4.0 m/s 0.0 mm | 20.0° 1026.6 hPa 3.1 m/s -2.0 mm | 21.4° 1027.1 hPa 5.3 m/s 0.0 mm | 21.7° 1025.8 hPa 3.1 m/s | |||||||||
17:00 | 20.5° 1025.8 hPa 3.8 m/s 0.0 mm | 20.5° 1024.7 hPa 3.9 m/s 0.0 mm | 20.9° 1025.7 hPa 2.9 m/s 0.0 mm | 22.1° 1025.8 hPa 4.9 m/s 0.0 mm | 22.5° 1024.7 hPa 2.9 m/s | |||||||||
20:00 | 19.2° 1025.7 hPa 3.4 m/s 0.0 mm | 19.3° 1024.8 hPa 3.9 m/s 0.0 mm | 19.6° 1025.2 hPa 3.4 m/s 0.0 mm | 21.1° 1025.8 hPa 3.8 m/s 0.0 mm | 20.6° 1024.6 hPa 2.7 m/s | |||||||||
