|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:58 20:52 Daylength: 15:54 Hoy | ||||||||||||||
14:00 |
22°
|
1012.4 hPa | 58% |
13.3° |
Gust: -4.1 m/s |
60% | ||||||||
15:00 |
22°
|
1012.2 hPa | 100% |
14.3° |
Gust: -3.6 m/s |
75% | ||||||||
16:00 |
21°
|
1012.0 hPa | 0.7 mm 100% |
16.8° |
Gust: -4.4 m/s |
88% | ![]() |
|||||||
17:00 |
21°
|
1011.9 hPa | 0.8 mm 100% |
15.9° |
Gust: -4.7 m/s |
85% | ||||||||
18:00 |
20°
|
1011.6 hPa | 0.8 mm 100% |
15.1° |
Gust: -5 m/s |
76% | ![]() |
|||||||
19:00 |
19°
|
1011.9 hPa | 1.1 mm 100% |
15.7° |
Gust: -4.1 m/s |
88% | ![]() |
|||||||
20:00 |
18°
|
1012.6 hPa | 2.9 mm 100% |
17.4° |
Gust: -2.4 m/s |
96% | ![]() |
|||||||
21:00 |
18°
|
1013.1 hPa | 4.1 mm 100% |
16.3° |
Gust: -2.3 m/s |
98% | ![]() |
|||||||
22:00 |
17°
|
1013.4 hPa | 4.5 mm 100% |
15.7° |
Gust: -2.4 m/s |
100% | ![]() |
|||||||
23:00 |
17°
|
1013.3 hPa | 4.0 mm 100% |
16.0° |
Gust: -3.1 m/s |
100% | ![]() |
|||||||
04:57 20:53 Daylength: 15:56 Tomorrow | ||||||||||||||
00:00 |
17°
|
1013.5 hPa | 4.0 mm 100% |
15.9° |
Gust: -3.3 m/s |
97% | ![]() |
|||||||
01:00 |
17°
|
1013.4 hPa | 3.5 mm 97% |
15.6° |
Gust: -2.5 m/s |
90% | ||||||||
02:00 |
16°
|
1013.4 hPa | 4.7 mm 89% |
15.3° |
Gust: -2.3 m/s |
85% | ||||||||
03:00 |
17°
|
1013.3 hPa | 4.7 mm 73% |
15.6° |
Gust: -2.7 m/s |
83% | ||||||||
04:00 |
16°
|
1013.5 hPa | 4.6 mm 75% |
15.4° |
Gust: -2.9 m/s |
90% | ||||||||
05:00 |
16°
|
1013.8 hPa | 4.6 mm 78% |
15.4° |
Gust: -2.9 m/s |
90% | ||||||||
06:00 |
16°
|
1014.1 hPa | 4.4 mm 32% |
15.4° |
Gust: -3.3 m/s |
88% | ||||||||
07:00 |
16°
|
1014.4 hPa | 4.5 mm 39% |
15.2° |
Gust: -3.2 m/s |
89% | ||||||||
08:00 |
17°
|
1014.7 hPa | 4.8 mm 84% |
15.1° |
Gust: -3.6 m/s |
97% | ||||||||
09:00 |
17°
|
1014.9 hPa | 2.8 mm 92% |
14.6° |
Gust: -3.7 m/s |
91% | ||||||||
10:00 |
17°
|
1015.1 hPa | 2.9 mm 98% |
14.2° |
Gust: -3.7 m/s |
98% | ||||||||
11:00 |
18°
|
1015.1 hPa | 4.7 mm 100% |
13.4° |
Gust: -3.6 m/s |
94% | ![]() |
|||||||
12:00 |
19°
|
1015.1 hPa | 4.8 mm 100% |
14.3° |
Gust: -3.3 m/s |
89% | ![]() |
|||||||
13:00 |
20°
|
1014.7 hPa | 3.0 mm 100% |
14.5° |
Gust: -2.9 m/s |
80% | ![]() |
|||||||
14:00 |
21°
|
1014.4 hPa | 3.1 mm 100% |
15.6° |
Gust: -2.8 m/s |
91% | ![]() |
|||||||
15:00 |
20°
|
1014.4 hPa | 3.8 mm 100% |
15.1° |
Gust: -3.9 m/s |
82% | ![]() |
|||||||
16:00 |
21°
|
1014.2 hPa | 3.7 mm 100% |
16.2° |
Gust: -4 m/s |
77% | ||||||||
17:00 |
20°
|
1014.0 hPa | 4.7 mm 100% |
14.4° |
Gust: -4 m/s |
92% | ||||||||
18:00 |
20°
|
1014.1 hPa | 4.4 mm 100% |
13.4° |
Gust: -4.3 m/s |
54% | ||||||||
19:00 |
20°
|
1014.2 hPa | 5.9 mm 100% |
12.4° |
Gust: -3.2 m/s |
64% | ||||||||
20:00 |
19°
|
1014.5 hPa | 5.9 mm 85% |
12.6° |
Gust: -3.6 m/s |
38% | ||||||||
21:00 |
19°
|
1015.0 hPa | 5.9 mm 81% |
11.7° |
Gust: -3.6 m/s |
72% | ||||||||
22:00 |
18°
|
1015.5 hPa | 6.4 mm 81% |
11.4° |
Gust: -3.3 m/s |
89% | ||||||||
23:00 |
17°
|
1015.7 hPa | 3.8 mm 85% |
12.3° |
Gust: -2.6 m/s |
79% | ||||||||
04:57 20:53 Daylength: 15:56 Monday 12 Jun | ||||||||||||||
00:00 |
16°
|
1015.8 hPa | 83% |
12.3° |
Gust: -2.6 m/s |
68% | ||||||||
01:00 |
16°
|
1015.8 hPa | 32% |
12.2° |
Gust: -2.3 m/s |
91% | ||||||||
02:00 |
15°
|
1015.7 hPa | 73% |
12.8° |
Gust: -2.1 m/s |
76% | ||||||||
03:00 |
15°
|
1015.7 hPa | 29% |
12.7° |
Gust: -1.1 m/s |
46% | ||||||||
04:00 |
14°
|
1015.7 hPa | 25% |
12.5° |
Gust: -1.2 m/s |
44% | ||||||||
05:00 |
13°
|
1015.9 hPa | 24% |
12.0° |
Gust: -1.8 m/s |
38% | ||||||||
06:00 |
13°
|
1016.1 hPa | 21% |
11.1° |
Gust: -2.2 m/s |
38% | ||||||||
07:00 |
15°
|
1016.3 hPa | 21% |
11.5° |
Gust: -3 m/s |
14% | ||||||||
08:00 |
15°
|
1016.3 hPa | 21% |
11.3° |
Gust: -3.6 m/s |
11% | ||||||||
09:00 |
16°
|
1016.3 hPa | 21% |
11.1° |
Gust: -4.2 m/s |
23% | ||||||||
10:00 |
17°
|
1016.2 hPa | 21% |
11.2° |
Gust: -4.9 m/s |
32% | ||||||||
11:00 |
18°
|
1016.0 hPa | 21% |
11.7° |
Gust: -5.5 m/s |
28% | ||||||||
12:00 |
19°
|
1015.8 hPa | 21% |
11.7° |
Gust: -6.1 m/s |
15% | ||||||||
13:00 |
19°
|
1015.5 hPa | 21% |
10.9° |
Gust: -5.9 m/s |
13% | ||||||||
14:00 |
19°
|
1015.1 hPa | 21% |
11.0° |
Gust: -5.4 m/s |
13% | ||||||||
15:00 |
20°
|
1014.8 hPa | 21% |
10.7° |
Gust: -5.4 m/s |
60% | ||||||||
16:00 |
20°
|
1014.5 hPa | 21% |
9.7° |
Gust: -5.6 m/s |
55% | ||||||||
17:00 |
20°
|
1014.4 hPa | 21% |
8.9° |
Gust: -5.5 m/s |
43% | ||||||||
18:00 |
20°
|
1014.3 hPa | 21% |
7.6° |
Gust: -5.2 m/s |
9% | ||||||||
19:00 |
19°
|
1014.5 hPa | 21% |
7.6° |
Gust: -4.8 m/s |
40% | ||||||||
20:00 |
17°
|
1014.7 hPa | 21% |
8.6° |
Gust: -3.7 m/s |
46% | ||||||||
21:00 |
16°
|
1015.2 hPa | 21% |
6.7° |
Gust: -2.4 m/s |
6% | ||||||||
22:00 |
15°
|
1015.5 hPa | 21% |
6.4° |
Gust: -1.9 m/s |
9% | ||||||||
23:00 |
14°
|
1015.7 hPa | 21% |
7.2° |
Gust: -2 m/s |
0% | ||||||||
04:57 20:54 Daylength: 15:57 Tuesday 13 Jun | ||||||||||||||
00:00 |
13°
|
1015.8 hPa | 21% |
7.7° |
Gust: -1.6 m/s |
1% | ||||||||
01:00 |
12°
|
1015.5 hPa | 21% |
7.9° |
Gust: -1 m/s |
4% | ||||||||
02:00 |
11°
|
1015.1 hPa | 21% |
7.2° |
Gust: 0.4 m/s |
3% | ||||||||
03:00 |
11°
|
1014.8 hPa | 21% |
6.8° |
Gust: 1.2 m/s |
5% | ||||||||
04:00 |
10°
|
1014.7 hPa | 21% |
6.6° |
Gust: 1.4 m/s |
5% | ||||||||
05:00 |
10°
Feels: 9.5°
|
1014.6 hPa | 21% |
6.1° |
Gust: 1.4 m/s |
6% | ||||||||
06:00 |
10°
Feels: 9.4°
|
1014.5 hPa | 21% |
5.1° |
Gust: 9.2 m/s |
5% | ||||||||
07:00 |
12°
|
1014.6 hPa | 21% |
6.6° |
Gust: 10.4 m/s |
1% | ||||||||
08:00 |
14°
|
1014.4 hPa | 24% |
8.4° |
Gust: 11.8 m/s |
0% | ||||||||
09:00 |
16°
|
1014.4 hPa | 21% |
7.6° |
Gust: 11.3 m/s |
0% | ||||||||
10:00 |
17°
|
1014.2 hPa | 21% |
8.0° |
Gust: 11.5 m/s |
8% | ||||||||
11:00 |
18°
|
1013.8 hPa | 21% |
8.3° |
Gust: 10.8 m/s |
14% | ||||||||
12:00 |
19°
|
1013.5 hPa | 21% |
9.2° |
Gust: 10 m/s |
19% | ||||||||
13:00 |
20°
|
1013.1 hPa | 21% |
11.1° |
Gust: 9.8 m/s |
20% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:58 20:52 Daylength: 15:54 Hoy | ||||||||||||||
14:00 |
22°
|
1012.4 hPa | 13.3° | 60% | ||||||||||
17:00 |
21°
|
1011.9 hPa | 1.4 mm | 15.9° | 85% | |||||||||
20:00 |
18°
|
1012.6 hPa | 4.7 mm | 17.4° | 96% | ![]() |
||||||||
23:00 |
17°
|
1013.3 hPa | 12.7 mm | 16.0° | 100% | ![]() |
||||||||
04:57 20:53 Daylength: 15:56 Tomorrow | ||||||||||||||
02:00 |
16°
|
1013.4 hPa | 12.2 mm | 15.3° | 85% | |||||||||
05:00 |
16°
|
1013.8 hPa | 13.9 mm | 15.4° | 90% | |||||||||
08:00 |
17°
|
1014.7 hPa | 13.7 mm | 15.1° | 97% | |||||||||
11:00 |
18°
|
1015.1 hPa | 10.4 mm | 13.4° | 94% | ![]() |
||||||||
14:00 |
21°
|
1014.4 hPa | 10.9 mm | 15.6° | 91% | ![]() |
||||||||
17:00 |
20°
|
1014.0 hPa | 12.2 mm | 14.4° | 92% | |||||||||
20:00 |
19°
|
1014.5 hPa | 16.2 mm | 12.6° | 38% | |||||||||
23:00 |
17°
|
1015.7 hPa | 16.1 mm | 12.3° | 79% | |||||||||
04:57 20:53 Daylength: 15:56 Monday 12 Jun | ||||||||||||||
02:00 |
15°
|
1015.7 hPa | 12.8° | 76% | ||||||||||
05:00 |
13°
|
1015.9 hPa | 12.0° | 38% | ||||||||||
08:00 |
15°
|
1016.3 hPa | 11.3° | 11% | ||||||||||
11:00 |
18°
|
1016.0 hPa | 11.7° | 28% | ||||||||||
14:00 |
19°
|
1015.1 hPa | 11.0° | 13% | ||||||||||
17:00 |
20°
|
1014.4 hPa | 8.9° | 43% | ||||||||||
20:00 |
17°
|
1014.7 hPa | 8.6° | 46% | ||||||||||
23:00 |
14°
|
1015.7 hPa | 7.2° | 0% | ||||||||||
04:57 20:54 Daylength: 15:57 Tuesday 13 Jun | ||||||||||||||
02:00 |
11°
|
1015.1 hPa | 7.2° | 3% | ||||||||||
05:00 |
10°
Feels: 9.5°
|
1014.6 hPa | 6.1° | 6% | ||||||||||
08:00 |
14°
|
1014.4 hPa | 8.4° | 0% | ||||||||||
11:00 |
18°
|
1013.8 hPa | 8.3° | 14% | ||||||||||
14:00 |
20°
|
1012.7 hPa | 12.3° | 18% | ||||||||||
17:00 |
15°
|
1014.2 hPa | 11.4 mm | 7.8° | 1% | |||||||||
20:00 |
13°
|
1015.4 hPa | 11.4 mm | 7.8° | 1% | |||||||||
23:00 |
11°
|
1016.5 hPa | 11.4 mm | 7.6° | 1% | |||||||||
04:57 20:54 Daylength: 15:57 Wednesday 14 Jun | ||||||||||||||
02:00 |
9°
Feels: 8.6°
|
1016.1 hPa | 11.4 mm | 7.5° | 0% | |||||||||
05:00 |
8°
Feels: 6.8°
|
1016.2 hPa | 11.4 mm | 6.9° | 0% | |||||||||
08:00 |
13°
|
1016.4 hPa | 11.4 mm | 7.7° | 0% | |||||||||
11:00 |
16°
|
1015.9 hPa | 11.4 mm | 7.6° | 1% | |||||||||
14:00 |
18°
|
1015.1 hPa | 11.5 mm | 8.1° | 1% | |||||||||
17:00 |
18°
|
1014.6 hPa | 11.6 mm | 9.5° | 0% | |||||||||
20:00 |
15°
|
1015.6 hPa | 11.8 mm | 11.9° | 0% | |||||||||
23:00 |
13°
|
1016.9 hPa | 11.8 mm | 10.8° | 1% | |||||||||
04:57 20:55 Daylength: 15:58 Thursday 15 Jun | ||||||||||||||
02:00 |
13°
|
1016.4 hPa | 11.8 mm | 10.3° | 1% | |||||||||
05:00 |
12°
|
1016.4 hPa | 11.8 mm | 9.4° | 1% | |||||||||
08:00 |
15°
|
1016.7 hPa | 11.8 mm | 10.1° | 0% | |||||||||
11:00 |
18°
|
1016.4 hPa | 11.9 mm | 9.7° | 1% | |||||||||
14:00 |
20°
|
1015.9 hPa | 12.0 mm | 9.7° | 1% | |||||||||
17:00 |
20°
|
1015.5 hPa | 12.1 mm | 10.8° | 1% | |||||||||
20:00 |
16°
|
1015.9 hPa | 12.5 mm | 12.7° | 1% | |||||||||
23:00 |
13°
|
1016.9 hPa | 12.7 mm | 11.5° | 1% | |||||||||
04:57 20:55 Daylength: 15:58 Friday 16 Jun | ||||||||||||||
02:00 |
13°
|
1016.8 hPa | 12.7 mm | 11.2° | 1% | |||||||||
05:00 |
13°
|
1016.4 hPa | 12.7 mm | 10.7° | 1% | |||||||||
08:00 |
17°
|
1016.4 hPa | 12.7 mm | 10.5° | 1% | |||||||||
11:00 |
20°
|
1015.7 hPa | 12.7 mm | 10.1° | 1% | |||||||||
14:00 |
21°
|
1015.0 hPa | 12.9 mm | 11.8° | 1% | |||||||||
17:00 |
20°
|
1014.5 hPa | 13.8 mm | 13.9° | 1% | |||||||||
20:00 |
18°
|
1014.9 hPa | 14.3 mm | 12.5° | 1% | |||||||||
23:00 |
17°
|
1015.3 hPa | 14.5 mm | 11.5° | 1% | |||||||||
04:57 20:56 Daylength: 15:59 Saturday 17 Jun | ||||||||||||||
02:00 |
17°
|
1014.7 hPa | 14.5 mm | 8.9° | 1% | |||||||||
05:00 |
17°
|
1014.7 hPa | 14.5 mm | 8.6° | 1% | |||||||||
08:00 |
18°
|
1014.9 hPa | 14.5 mm | 9.8° | 1% | |||||||||
11:00 |
21°
|
1014.9 hPa | 9.8° | 1% | ||||||||||
14:00 |
23°
|
1013.9 hPa | 29.0 mm | 11.4° | 1% | |||||||||
20:00 |
18°
|
1014.9 hPa | 31.3 mm | 14.6° | 1% | |||||||||
04:57 20:56 Daylength: 15:59 Sunday 18 Jun | ||||||||||||||
02:00 |
15°
|
1015.4 hPa | 32.4 mm | 11.9° | 1% | |||||||||
08:00 |
17°
|
1016.0 hPa | 32.4 mm | 13.1° | 1% | |||||||||
14:00 |
24°
|
1014.5 hPa | 32.4 mm | 10.1° | 1% | |||||||||
20:00 |
20°
|
1014.4 hPa | 32.4 mm | 13.8° | 1% | |||||||||
04:57 20:56 Daylength: 15:59 Monday 19 Jun | ||||||||||||||
02:00 |
16°
|
1014.9 hPa | 32.4 mm | 10.6° | 1% | |||||||||
08:00 |
20°
|
1015.0 hPa | 32.4 mm | 12.7° | 1% | |||||||||
14:00 |
25°
|
1013.6 hPa | 32.4 mm | 12.5° | 1% | |||||||||
20:00 |
21°
|
1013.5 hPa | 32.5 mm | 15.6° | 1% | |||||||||
04:57 20:57 Daylength: 16:00 Tuesday 20 Jun | ||||||||||||||
02:00 |
15°
|
1014.7 hPa | 32.5 mm | 12.2° | 0% | |||||||||
08:00 |
19°
|
1012.6 hPa | 0.3 mm | 14.7° | 49% | |||||||||
14:00 |
25°
|
1012.0 hPa | 0.7 mm | 15.5° | 44% | |||||||||
20:00 |
21°
|
1011.8 hPa | 0.2 mm | 17.0° | 56% | |||||||||
04:58 20:57 Daylength: 15:59 Wednesday 21 Jun | ||||||||||||||
02:00 |
17°
|
1013.3 hPa | 0.9 mm | 14.4° | 60% | |||||||||
08:00 |
20°
|
1013.6 hPa | 0.3 mm | 15.6° | 59% | |||||||||
14:00 |
25°
|
1012.9 hPa | 0.7 mm | 16.3° | 56% | |||||||||
20:00 |
21°
|
1012.4 hPa | 1.7 mm | 17.2° | 68% | |||||||||
04:58 20:57 Daylength: 15:59 Thursday 22 Jun | ||||||||||||||
02:00 |
17°
|
1013.9 hPa | 1.3 mm | 14.8° | 62% | |||||||||
08:00 |
19°
|
1014.9 hPa | 0.2 mm | 15.4° | 56% | |||||||||
14:00 |
24°
|
1014.5 hPa | 0.2 mm | 15.7° | 55% | |||||||||
20:00 |
20°
|
1014.3 hPa | 1.2 mm | 16.1° | 57% | |||||||||
04:58 20:57 Daylength: 15:59 Friday 23 Jun | ||||||||||||||
02:00 |
16°
|
1015.9 hPa | 0.7 mm | 13.5° | 39% | |||||||||
08:00 |
19°
|
1016.4 hPa | 0.2 mm | 14.5° | 46% | |||||||||
14:00 |
25°
|
1015.1 hPa | 0.5 mm | 15.1° | 44% | |||||||||
20:00 |
21°
|
1014.9 hPa | 0.8 mm | 16.5° | 46% | |||||||||
04:59 20:57 Daylength: 15:58 Saturday 24 Jun | ||||||||||||||
02:00 |
17°
|
1016.5 hPa | 1.0 mm | 14.2° | 41% | |||||||||
08:00 |
19°
|
1017.0 hPa | 0.7 mm | 15.2° | 51% | |||||||||
14:00 |
25°
|
1016.0 hPa | 0.6 mm | 15.6° | 54% | |||||||||
20:00 |
21°
|
1016.0 hPa | 1.4 mm | 16.4° | 46% | |||||||||
04:59 20:57 Daylength: 15:58 Sunday 25 Jun | ||||||||||||||
02:00 |
17°
|
1017.4 hPa | 0.6 mm | 13.9° | 50% | |||||||||
08:00 |
19°
|
1017.8 hPa | 1.0 mm | 14.6° | 43% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:58 20:52 Daylength: 15:54 Hoy | ||||||||||||||
14:00 | 478 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.26 | 3 | ||||
15:00 | 673 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.7 | 80 | ||||
16:00 | 662 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.39 | 95 | ||||
17:00 | 854 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.94 | 80 | ||||
18:00 | 1015 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.19 | 80 | ||||
19:00 | 996 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.97 | 95 | ||||
20:00 | 336 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.31 | 95 | ||||
21:00 | 205 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.87 | 95 | ||||
22:00 | 238 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.33 | 95 | ||||
23:00 | 296 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.05 | 95 | ||||
04:57 20:53 Daylength: 15:56 Tomorrow | ||||||||||||||
00:00 | 39 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.66 | 95 | ||||
01:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.06 | 80 | ||||
02:00 | 18 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.31 | 3 | ||||
03:00 | 105 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.1 | 3 | ||||
04:00 | 3 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.1 | 3 | ||||
05:00 | 1 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.59 | 3 | ||||
06:00 | 0 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.49 | 3 | ||||
07:00 | 1 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.29 | 3 | ||||
08:00 | 35 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.69 | 3 | ||||
09:00 | 240 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.59 | 80 | ||||
10:00 | 484 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.3 | 80 | ||||
11:00 | 688 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.22 | 3 | ||||
12:00 | 775 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.67 | 3 | ||||
13:00 | 882 J/kg | -3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.97 | 3 | ||||
14:00 | 925 J/kg | -3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.01 | 3 | ||||
15:00 | 972 J/kg | -3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.69 | 95 | ||||
16:00 | 959 J/kg | -3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.76 | 80 | ||||
17:00 | 968 J/kg | -3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.66 | 80 | ||||
18:00 | 713 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.4 | 81 | ||||
19:00 | 441 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.95 | 3 | ||||
20:00 | 315 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.75 | 3 | ||||
21:00 | 38 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.44 | 3 | ||||
22:00 | 79 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.38 | 3 | ||||
23:00 | 17 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.46 | 61 | ||||
04:57 20:53 Daylength: 15:56 Monday 12 Jun | ||||||||||||||
00:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.53 | 3 | ||||
01:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.21 | 2 | ||||
02:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.45 | 2 | ||||
03:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.22 | 2 | ||||
04:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.98 | 1 | ||||
05:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.95 | 0 | ||||
06:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.31 | 0 | ||||
07:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.77 | 0 | ||||
08:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.73 | 1 | ||||
09:00 | 6 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.84 | 2 | ||||
10:00 | 26 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.03 | 1 | ||||
11:00 | 55 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.51 | 2 | ||||
12:00 | 83 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.05 | 2 | ||||
13:00 | 96 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.43 | 3 | ||||
14:00 | 99 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.83 | 3 | ||||
15:00 | 121 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.73 | 1 | ||||
16:00 | 90 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.56 | 3 | ||||
17:00 | 59 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.75 | 2 | ||||
18:00 | 27 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.36 | 2 | ||||
19:00 | 19 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.84 | 3 | ||||
20:00 | 19 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.21 | 3 | ||||
21:00 | 25 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.44 | 2 | ||||
22:00 | 27 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.7 | 1 | ||||
23:00 | 1 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.69 | 1 | ||||
04:57 20:54 Daylength: 15:57 Tuesday 13 Jun | ||||||||||||||
00:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.3 | 0 | ||||
01:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.89 | 0 | ||||
02:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.64 | 0 | ||||
03:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.34 | 0 | ||||
04:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.81 | 0 | ||||
05:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.29 | 0 | ||||
06:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.79 | 0 | ||||
07:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.61 | 0 | ||||
08:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.79 | 0 | ||||
09:00 | 1 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.81 | 0 | ||||
10:00 | 6 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.84 | 0 | ||||
11:00 | 20 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.99 | 0 | ||||
