|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:45 17:52 Daylength: 10:07 Hoy | ||||||||||||||
04:00 |
14°
|
1027.0 hPa | 14% |
14.1° |
Gust: -0.5 m/s |
83% | ||||||||
05:00 |
14°
|
1026.8 hPa | 19% |
14.1° |
Gust: 0.2 m/s |
83% | ||||||||
06:00 |
14°
|
1026.8 hPa | 55% |
14.2° |
Gust: 0.4 m/s |
88% | ||||||||
07:00 |
14°
|
1027.2 hPa | 15% |
14.2° |
Gust: 0.4 m/s |
87% | ||||||||
08:00 |
14°
|
1027.5 hPa | 15% |
14.2° |
Gust: -0.1 m/s |
90% | ||||||||
09:00 |
14°
|
1027.8 hPa | 17% |
14.2° |
Gust: -0.2 m/s |
90% | ||||||||
10:00 |
15°
|
1028.2 hPa | 14% |
14.3° |
Gust: -0.4 m/s |
87% | ||||||||
11:00 |
15°
|
1028.5 hPa | 14% |
14.2° |
Gust: 0.2 m/s |
90% | ||||||||
12:00 |
16°
|
1028.2 hPa | 14% |
14.1° |
Gust: 0.8 m/s |
91% | ||||||||
13:00 |
16°
|
1027.5 hPa | 50% |
13.9° |
Gust: 0.9 m/s |
90% | ||||||||
14:00 |
16°
|
1026.9 hPa | 15% |
14.0° |
Gust: 0.7 m/s |
84% | ||||||||
15:00 |
16°
|
1026.7 hPa | 14% |
14.2° |
Gust: 0.6 m/s |
86% | ||||||||
16:00 |
17°
|
1026.8 hPa | 14% |
14.5° |
Gust: -0.2 m/s |
90% | ||||||||
17:00 |
17°
|
1026.8 hPa | 14% |
14.7° |
Gust: -1.6 m/s |
88% | ||||||||
18:00 |
16°
|
1027.0 hPa | 14% |
14.3° |
Gust: -1.4 m/s |
68% | ||||||||
19:00 |
15°
|
1027.2 hPa | 14% |
14.1° |
Gust: -0.1 m/s |
70% | ||||||||
20:00 |
15°
|
1027.0 hPa | 14% |
13.9° |
Gust: -0.1 m/s |
66% | ||||||||
21:00 |
15°
|
1026.5 hPa | 14% |
13.8° |
Gust: -0.4 m/s |
70% | ||||||||
22:00 |
15°
|
1026.2 hPa | 14% |
13.8° |
Gust: -0.2 m/s |
66% | ||||||||
23:00 |
14°
|
1026.0 hPa | 14% |
13.6° |
Gust: -0 m/s |
65% | ||||||||
07:44 17:53 Daylength: 10:09 Tomorrow | ||||||||||||||
00:00 |
14°
|
1026.0 hPa | 14% |
13.1° |
Gust: -0.4 m/s |
85% | ||||||||
01:00 |
13°
|
1025.8 hPa | 14% |
13.1° |
Gust: -1 m/s |
81% | ||||||||
02:00 |
13°
|
1025.6 hPa | 14% |
12.8° |
Gust: -1.4 m/s |
88% | ||||||||
03:00 |
13°
|
1025.3 hPa | 14% |
12.6° |
Gust: -1.7 m/s |
89% | ||||||||
04:00 |
13°
|
1024.6 hPa | 14% |
12.6° |
Gust: -1.2 m/s |
89% | ||||||||
05:00 |
13°
|
1024.3 hPa | 14% |
12.5° |
Gust: -1.1 m/s |
88% | ||||||||
06:00 |
12°
|
1024.2 hPa | 14% |
12.2° |
Gust: -1.2 m/s |
89% | ||||||||
07:00 |
12°
|
1024.4 hPa | 14% |
12.1° |
Gust: -1.2 m/s |
88% | ||||||||
08:00 |
12°
|
1024.7 hPa | 14% |
11.9° |
Gust: -1.3 m/s |
87% | ||||||||
09:00 |
12°
|
1025.0 hPa | 14% |
12.0° |
Gust: -1.3 m/s |
87% | ||||||||
10:00 |
12°
|
1025.3 hPa | 14% |
12.1° |
Gust: -1.5 m/s |
86% | ||||||||
11:00 |
13°
|
1025.5 hPa | 14% |
12.5° |
Gust: -1.2 m/s |
86% | ||||||||
12:00 |
14°
|
1025.2 hPa | 14% |
12.6° |
Gust: -0.4 m/s |
82% | ||||||||
13:00 |
15°
|
1024.3 hPa | 14% |
12.6° |
Gust: 0.4 m/s |
77% | ||||||||
14:00 |
15°
|
1023.5 hPa | 14% |
12.7° |
Gust: 1.3 m/s |
76% | ||||||||
15:00 |
15°
|
1023.2 hPa | 14% |
12.9° |
Gust: 1.5 m/s |
66% | ||||||||
16:00 |
15°
|
1023.2 hPa | 14% |
13.0° |
Gust: 1.6 m/s |
65% | ||||||||
17:00 |
15°
|
1023.3 hPa | 14% |
13.2° |
Gust: 1.4 m/s |
42% | ||||||||
18:00 |
15°
|
1023.7 hPa | 14% |
13.5° |
Gust: 0.3 m/s |
53% | ||||||||
19:00 |
14°
|
1024.1 hPa | 14% |
13.3° |
Gust: -0.3 m/s |
71% | ||||||||
20:00 |
14°
|
1024.3 hPa | 15% |
13.0° |
Gust: 0.4 m/s |
54% | ||||||||
21:00 |
14°
|
1024.9 hPa | 25% |
13.0° |
Gust: 0.7 m/s |
63% | ||||||||
22:00 |
14°
|
1024.7 hPa | 28% |
13.0° |
Gust: -0.7 m/s |
74% | ||||||||
23:00 |
14°
|
1024.7 hPa | 23% |
13.2° |
Gust: -0.9 m/s |
78% | ||||||||
07:44 17:54 Daylength: 10:10 Friday 29 Jan | ||||||||||||||
00:00 |
14°
|
1024.5 hPa | 22% |
13.2° |
Gust: -0.9 m/s |
73% | ||||||||
01:00 |
13°
|
1024.1 hPa | 21% |
13.1° |
Gust: -0.1 m/s |
85% | ||||||||
02:00 |
13°
|
1024.0 hPa | 21% |
13.2° |
Gust: -0.2 m/s |
89% | ||||||||
03:00 |
13°
|
1023.9 hPa | 21% |
13.3° |
Gust: -0 m/s |
97% | ||||||||
04:00 |
13°
|
1023.4 hPa | 21% |
13.2° |
Gust: -0.1 m/s |
98% | ||||||||
05:00 |
13°
|
1023.3 hPa | 65% |
13.2° |
Gust: 0 m/s |
96% | ||||||||
06:00 |
13°
|
1023.8 hPa | 28% |
13.2° |
Gust: -0.1 m/s |
95% | ||||||||
07:00 |
13°
|
1023.9 hPa | 21% |
12.9° |
Gust: 0.3 m/s |
95% | ||||||||
08:00 |
13°
|
1023.9 hPa | 22% |
12.8° |
Gust: 0.3 m/s |
95% | ||||||||
09:00 |
13°
|
1024.2 hPa | 21% |
12.8° |
Gust: 0.4 m/s |
94% | ||||||||
10:00 |
14°
|
1024.6 hPa | 0.2 mm 62% |
12.8° |
Gust: 0.4 m/s |
94% | ||||||||
11:00 |
14°
|
1024.8 hPa | 0.3 mm 71% |
12.8° |
Gust: 0.5 m/s |
95% | ||||||||
12:00 |
15°
|
1024.4 hPa | 26% |
13.0° |
Gust: 0.6 m/s |
87% | ||||||||
13:00 |
15°
|
1023.4 hPa | 26% |
13.0° |
Gust: 0.6 m/s |
84% | ||||||||
14:00 |
15°
|
1022.7 hPa | 22% |
13.1° |
Gust: 0.7 m/s |
84% | ||||||||
15:00 |
15°
|
1022.2 hPa | 65% |
13.2° |
Gust: 0.9 m/s |
70% | ||||||||
16:00 |
15°
|
1022.1 hPa | 24% |
13.3° |
Gust: 1.1 m/s |
90% | ||||||||
17:00 |
14°
|
1022.1 hPa | 62% |
13.1° |
Gust: 1 m/s |
98% | ||||||||
18:00 |
14°
|
1022.1 hPa | 76% |
13.2° |
Gust: 1.4 m/s |
91% | ||||||||
19:00 |
14°
|
1022.4 hPa | 41% |
13.3° |
Gust: 11 m/s |
96% | ||||||||
20:00 |
15°
|
1022.4 hPa | 92% |
13.4° |
Gust: 11.8 m/s |
96% | ||||||||
21:00 |
15°
|
1022.2 hPa | 97% |
13.5° |
Gust: 12 m/s |
97% | ||||||||
22:00 |
15°
|
1022.5 hPa | 100% |
13.7° |
Gust: 12.5 m/s |
98% | ||||||||
23:00 |
15°
|
1022.3 hPa | 91% |
13.7° |
Gust: 13.3 m/s |
90% | ||||||||
07:43 17:55 Daylength: 10:12 Saturday 30 Jan | ||||||||||||||
00:00 |
15°
|
1022.3 hPa | 23% |
13.7° |
Gust: 1.7 m/s |
98% | ||||||||
01:00 |
15°
|
1022.6 hPa | 1.0 mm 100% |
13.9° |
Gust: 12.2 m/s |
99% | ||||||||
02:00 |
15°
|
1022.2 hPa | 1.0 mm 100% |
14.0° |
Gust: 12.7 m/s |
100% | ||||||||
03:00 |
15°
|
1021.9 hPa | 1.1 mm 100% |
14.0° |
Gust: 11.6 m/s |
100% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:45 17:52 Daylength: 10:07 Hoy | ||||||||||||||
06:00 |
14°
|
1026.8 hPa | 14.2° | 88% | ||||||||||
09:00 |
14°
|
1027.8 hPa | 14.2° | 90% | ||||||||||
12:00 |
16°
|
1028.2 hPa | 14.1° | 91% | ||||||||||
15:00 |
16°
|
1026.7 hPa | 14.2° | 86% | ||||||||||
18:00 |
16°
|
1027.0 hPa | 14.3° | 68% | ||||||||||
21:00 |
15°
|
1026.5 hPa | 13.8° | 70% | ||||||||||
07:44 17:53 Daylength: 10:09 Tomorrow | ||||||||||||||
00:00 |
14°
|
1026.0 hPa | 13.1° | 85% | ||||||||||
03:00 |
13°
|
1025.3 hPa | 12.6° | 89% | ||||||||||
06:00 |
12°
|
1024.2 hPa | 12.2° | 89% | ||||||||||
09:00 |
12°
|
1025.0 hPa | 12.0° | 87% | ||||||||||
12:00 |
14°
|
1025.2 hPa | 12.6° | 82% | ||||||||||
15:00 |
15°
|
1023.2 hPa | 12.9° | 66% | ||||||||||
18:00 |
15°
|
1023.7 hPa | 13.5° | 53% | ||||||||||
21:00 |
14°
|
1024.9 hPa | 13.0° | 63% | ||||||||||
07:44 17:54 Daylength: 10:10 Friday 29 Jan | ||||||||||||||
00:00 |
14°
|
1024.5 hPa | 13.2° | 73% | ||||||||||
03:00 |
13°
|
1023.9 hPa | 13.3° | 97% | ||||||||||
06:00 |
13°
|
1023.8 hPa | 13.2° | 95% | ||||||||||
09:00 |
13°
|
1024.2 hPa | 12.8° | 94% | ||||||||||
12:00 |
15°
|
1024.4 hPa | 0.5 mm | 13.0° | 87% | |||||||||
15:00 |
15°
|
1022.2 hPa | 13.2° | 70% | ||||||||||
18:00 |
14°
|
1022.1 hPa | 13.2° | 91% | ||||||||||
21:00 |
15°
|
1022.2 hPa | 13.5° | 97% | ||||||||||
07:43 17:55 Daylength: 10:12 Saturday 30 Jan | ||||||||||||||
00:00 |
15°
|
1022.3 hPa | 13.7° | 98% | ||||||||||
03:00 |
15°
|
1021.9 hPa | 3.1 mm | 14.0° | 100% | |||||||||
06:00 |
15°
|
1020.8 hPa | 3.5 mm | 13.7° | 89% | |||||||||
09:00 |
15°
|
1022.7 hPa | 0.6 mm | 12.1° | 86% | |||||||||
12:00 |
15°
|
1023.4 hPa | 0.6 mm | 11.1° | 82% | |||||||||
15:00 |
15°
|
1023.2 hPa | 0.6 mm | 10.3° | 76% | |||||||||
18:00 |
14°
|
1023.1 hPa | 0.6 mm | 9.5° | 70% | |||||||||
21:00 |
14°
|
1023.7 hPa | 0.6 mm | 10.4° | 80% | |||||||||
07:42 17:57 Daylength: 10:15 Sunday 31 Jan | ||||||||||||||
00:00 |
13°
|
1024.1 hPa | 0.6 mm | 11.2° | 90% | |||||||||
03:00 |
13°
|
1023.3 hPa | 0.6 mm | 11.6° | 85% | |||||||||
06:00 |
14°
|
1022.4 hPa | 0.6 mm | 12.0° | 80% | |||||||||
09:00 |
14°
|
1022.5 hPa | 0.6 mm | 12.7° | 86% | |||||||||
12:00 |
15°
|
1022.5 hPa | 0.6 mm | 13.4° | 92% | |||||||||
15:00 |
15°
|
1021.8 hPa | 0.6 mm | 13.6° | 92% | |||||||||
18:00 |
15°
|
1021.3 hPa | 0.6 mm | 13.8° | 92% | |||||||||
21:00 |
14°
|
1022.4 hPa | 0.7 mm | 12.8° | 67% | |||||||||
07:41 17:58 Daylength: 10:17 Monday 01 Feb | ||||||||||||||
00:00 |
13°
|
1023.4 hPa | 0.7 mm | 11.8° | 43% | |||||||||
03:00 |
13°
|
1023.5 hPa | 0.8 mm | 11.5° | 28% | |||||||||
06:00 |
12°
|
1023.7 hPa | 0.8 mm | 11.2° | 14% | |||||||||
09:00 |
13°
|
1024.8 hPa | 0.8 mm | 11.8° | 22% | |||||||||
12:00 |
15°
|
1025.8 hPa | 0.8 mm | 12.2° | 31% | |||||||||
15:00 |
14°
|
1025.0 hPa | 0.8 mm | 12.2° | 18% | |||||||||
18:00 |
14°
|
1024.3 hPa | 0.9 mm | 12.1° | 5% | |||||||||
21:00 |
13°
|
1024.7 hPa | 0.9 mm | 11.9° | 8% | |||||||||
07:40 17:59 Daylength: 10:19 Tuesday 02 Feb | ||||||||||||||
00:00 |
12°
|
1025.1 hPa | 1.0 mm | 11.8° | 10% | |||||||||
03:00 |
11°
|
1024.4 hPa | 1.0 mm | 10.9° | 51% | |||||||||
06:00 |
10°
|
1023.8 hPa | 1.0 mm | 10.1° | 92% | |||||||||
09:00 |
11°
|
1024.3 hPa | 1.0 mm | 9.9° | 92% | |||||||||
12:00 |
12°
|
1024.7 hPa | 0.6 mm | 9.8° | 92% | |||||||||
15:00 |
13°
|
1023.3 hPa | 0.6 mm | 9.9° | 66% | |||||||||
18:00 |
14°
|
1022.1 hPa | 1.1 mm | 9.9° | 40% | |||||||||
21:00 |
13°
|
1021.9 hPa | 1.2 mm | 10.6° | 65% | |||||||||
07:39 18:00 Daylength: 10:21 Wednesday 03 Feb | ||||||||||||||
00:00 |
13°
|
1021.7 hPa | 1.3 mm | 11.0° | 90% | |||||||||
03:00 |
13°
|
1020.7 hPa | 11.3° | 89% | ||||||||||
06:00 |
12°
|
1019.7 hPa | 4.2 mm | 11.3° | 88% | |||||||||
12:00 |
14°
|
1019.4 hPa | 4.9 mm | 10.9° | 87% | |||||||||
18:00 |
14°
|
1015.5 hPa | 5.1 mm | 11.3° | 92% | |||||||||
07:38 18:01 Daylength: 10:23 Thursday 04 Feb | ||||||||||||||
00:00 |
13°
|
1015.2 hPa | 5.9 mm | 11.2° | 87% | |||||||||
06:00 |
11°
|
1013.7 hPa | 6.0 mm | 9.3° | 91% | |||||||||
12:00 |
12°
|
1014.9 hPa | 6.3 mm | 8.4° | 39% | |||||||||
18:00 |
12°
|
1014.8 hPa | 8.6 mm | 7.0° | 4% | |||||||||
07:37 18:02 Daylength: 10:25 Friday 05 Feb | ||||||||||||||
00:00 |
10°
Feels: 7.2°
|
1017.3 hPa | 13.8 mm | 6.5° | 1% | |||||||||
06:00 |
9°
Feels: 6.2°
|
1017.9 hPa | 15.3 mm | 5.9° | 1% | |||||||||
12:00 |
12°
|
1016.2 hPa | 15.3 mm | 4.3° | 0% | |||||||||
18:00 |
10°
|
1016.2 hPa | 15.7 mm | 5.2° | 0% | |||||||||
07:36 18:03 Daylength: 10:27 Saturday 06 Feb | ||||||||||||||
00:00 |
10°
|
1020.6 hPa | 0.6 mm | 7.1° | 46% | |||||||||
06:00 |
10°
Feels: 9.0°
|
1020.0 hPa | 0.5 mm | 7.2° | 52% | |||||||||
12:00 |
13°
|
1021.4 hPa | 0.6 mm | 8.7° | 52% | |||||||||
18:00 |
13°
|
1020.0 hPa | 0.3 mm | 8.9° | 62% | |||||||||
07:35 18:05 Daylength: 10:30 Sunday 07 Feb | ||||||||||||||
00:00 |
11°
|
1020.6 hPa | 0.1 mm | 8.2° | 53% | |||||||||
06:00 |
10°
|
1018.6 hPa | 0.4 mm | 7.6° | 55% | |||||||||
12:00 |
14°
|
1019.4 hPa | 0.8 mm | 9.1° | 59% | |||||||||
18:00 |
13°
|
1017.7 hPa | 1.4 mm | 8.8° | 50% | |||||||||
07:34 18:06 Daylength: 10:32 Monday 08 Feb | ||||||||||||||
00:00 |
11°
|
1018.7 hPa | 0.5 mm | 7.9° | 46% | |||||||||
06:00 |
11°
|
1017.7 hPa | 0.2 mm | 7.4° | 50% | |||||||||
12:00 |
14°
|
1019.0 hPa | 0.3 mm | 8.7° | 47% | |||||||||
18:00 |
13°
|
1017.5 hPa | 0.2 mm | 8.5° | 54% | |||||||||
07:33 18:07 Daylength: 10:34 Tuesday 09 Feb | ||||||||||||||
00:00 |
11°
|
1018.6 hPa | 0.4 mm | 7.6° | 46% | |||||||||
06:00 |
10°
|
1017.4 hPa | 0.2 mm | 7.0° | 56% | |||||||||
12:00 |
14°
|
1018.3 hPa | 0.6 mm | 8.9° | 65% | |||||||||
18:00 |
13°
|
1016.5 hPa | 0.4 mm | 8.6° | 65% | |||||||||
07:32 18:08 Daylength: 10:36 Wednesday 10 Feb | ||||||||||||||
00:00 |
11°
|
1017.7 hPa | 0.3 mm | 7.3° | 67% | |||||||||
06:00 |
11°
|
1016.6 hPa | 0.5 mm | 7.0° | 65% | |||||||||
12:00 |
14°
|
1018.2 hPa | 0.4 mm | 8.8° | 60% | |||||||||
18:00 |
13°
|
1017.6 hPa | 0.5 mm | 8.8° | 58% | |||||||||
07:31 18:09 Daylength: 10:38 Thursday 11 Feb | ||||||||||||||
00:00 |
11°
|
1019.4 hPa | 0.2 mm | 7.8° | 56% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:45 17:52 Daylength: 10:07 Hoy | ||||||||||||||
04:00 | 5 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.9 | 45 | ||||
05:00 | 6 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8 | 45 | ||||
06:00 | 6 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.1 | 45 | ||||
07:00 | 6 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.31 | 45 | ||||
08:00 | 5 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.32 | 45 | ||||
09:00 | 3 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8 | 45 | ||||
10:00 | 4 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.62 | 45 | ||||
11:00 | 6 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.36 | 3 | ||||
12:00 | 8 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.2 | 3 | ||||
13:00 | 7 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.1 | 3 | ||||
14:00 | 5 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.07 | 3 | ||||
15:00 | 5 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.01 | 3 | ||||
16:00 | 3 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.02 | 3 | ||||
17:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.38 | 3 | ||||
18:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.55 | 2 | ||||
19:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.62 | 3 | ||||
20:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.62 | 3 | ||||
21:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.54 | 3 | ||||
22:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.36 | 45 | ||||
23:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.27 | 45 | ||||
07:44 17:53 Daylength: 10:09 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.67 | 45 | ||||
01:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.86 | 45 | ||||
02:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.95 | 45 | ||||
03:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.9 | 45 | ||||
04:00 | 3 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.61 | 45 | ||||
05:00 | 3 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.89 | 45 | ||||
06:00 | 3 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.29 | 45 | ||||
07:00 | 2 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.28 | 45 | ||||
08:00 | 2 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.39 | 45 | ||||
09:00 | 1 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.34 | 45 | ||||
10:00 | 1 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.06 | 45 | ||||
11:00 | 1 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.68 | 45 | ||||
12:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.43 | 3 | ||||
13:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.09 | 3 | ||||
14:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.93 | 3 | ||||
15:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.88 | 3 | ||||
16:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.64 | 3 | ||||
17:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.53 | 3 | ||||
18:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.13 | 3 | ||||
19:00 | 1 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.88 | 3 | ||||
20:00 | 2 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.2 | 3 | ||||
21:00 | 3 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.47 | 3 | ||||
22:00 | 2 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.87 | 3 | ||||
23:00 | 2 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.28 | 3 | ||||
07:44 17:54 Daylength: 10:10 Friday 29 Jan | ||||||||||||||
00:00 | 1 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.78 | 3 | ||||
01:00 | 1 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.77 | 3 | ||||
02:00 | 2 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.37 | 3 | ||||
03:00 | 1 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.27 | 3 | ||||
04:00 | 2 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.29 | 3 | ||||
05:00 | 3 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.54 | 3 | ||||
06:00 | 4 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.86 | 3 | ||||
07:00 | 3 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.75 | 2 | ||||
08:00 | 2 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.03 | 2 | ||||
09:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.58 | 2 | ||||
10:00 | 1 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.85 | 2 | ||||
11:00 | 4 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.17 | 3 | ||||
12:00 | 6 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.33 | 2 | ||||
13:00 | 7 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.77 | 2 | ||||
14:00 | 7 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.65 | 2 | ||||
15:00 | 6 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.68 | 2 | ||||
16:00 | 2 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.76 | 3 | ||||
17:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.16 | 3 | ||||
18:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.89 | 3 | ||||
19:00 | 10 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.39 | 3 | ||||
20:00 | 9 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.71 | 3 | ||||
21:00 | 11 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.85 | 3 | ||||
22:00 | 8 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.11 | 3 | ||||
23:00 | 14 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.83 | 3 | ||||
07:43 17:55 Daylength: 10:12 Saturday 30 Jan | ||||||||||||||
00:00 | 4 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.59 | 3 | ||||
01:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.79 | |||||
02:00 | 3 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.41 | |||||
03:00 | 27 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.87 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:45 17:52 Daylength: 10:07 Hoy | ||||||||||||||
