Trends as of 02/07/2026 at 04:59
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/07/2026 04:59. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.8 | 3.7 | 5.6 | NNW | 69 | 6.3 | 1015.9 | 0.0 |
| 5 minutes ago | 11.8 | 5.6 | 5.6 | WNW | 69 | 6.3 | 1015.9 | 0.0 |
| 10 minutes ago | 11.8 | 3.7 | 5.6 | WNW | 69 | 6.3 | 1015.9 | 0.0 |
| 15 minutes ago | 11.9 | 3.7 | 5.6 | WNW | 69 | 6.4 | 1015.9 | 0.0 |
| 20 minutes ago | 11.9 | 3.7 | 5.6 | WNW | 69 | 6.4 | 1015.9 | 0.0 |
| 30 minutes ago | 11.8 | 3.7 | 3.7 | WNW | 70 | 6.5 | 1015.8 | 0.0 |
| 45 minutes ago | 11.6 | 1.9 | 5.6 | WNW | 72 | 6.7 | 1016.0 | 0.0 |
| 60 minutes ago | 11.3 | 5.6 | 5.6 | WNW | 75 | 7.1 | 1015.9 | 0.0 |
| 75 minutes ago | 11.5 | 5.6 | 9.3 | W | 73 | 6.9 | 1015.7 | 0.0 |
| 90 minutes ago | 11.8 | 5.6 | 5.6 | W | 70 | 6.5 | 1015.6 | 0.0 |
| 105 minutes ago | 12.0 | 5.6 | 5.6 | WNW | 69 | 6.5 | 1015.4 | 0.0 |
| 120 minutes ago | 12.2 | 5.6 | 7.4 | NW | 68 | 6.4 | 1015.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 02/06/2026 22:54 |
| Yest. | 4.8 mm | Week | 43.0 mm over last 7 days. |
| Month | 43.0 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 164.6 mm ( 19 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.2 °C at 02:49 | Max > 30 °C | 0 days |
| Yest. | 17.8 °C at 15:15 | Max > 25 °C | 0 days |
| Month | 19.4 °C on 05/02/2026 | Warmest day | 16.6 °C on 01/01/1970 |
| Year | 19.8 °C on 26/01/2026 | Warmest night | 17.2 °C on 01/01/1970 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.3 °C at 03:53 | Min < 0 °C | 0 days |
| Yest. | 11.5 °C at 23:11 | Min < -15 °C | 0 days |
| Month | 9.6 °C on 03/02/2026 | Coldest day | 11.4 °C on 01/01/1970 |
| Year | 6.3 °C on 06/01/2026 | Coldest night | 11.6 °C on 01/01/1970 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.3 hPa at 00:02 | Today | 11.3 °C at 03:53 |
| Yest. | 1006.7 hPa at 00:01 | Yest. | 11.5 °C at 23:11 |
| Month | 997.4 hPa on 04/02/2026 | Month | 7.6 °C on 03/02/2026 |
| Year | 997.4 hPa on 04/02/2026 | Year | 0.6 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 4.8 mm |
| Month | 0.0 mm | Month | 43.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 4.3 km/h NNO | |
| Gust | 4.8 km/h NNO | |
| Gust/hr | 6.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 24.1 km/h NW at 02:44 | |
| Yest. | 55.5 km/h at 09:03 | |
| Month | 80.4 km/h on 05/02/2026 | |
| Year | 85.3 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.0 km/h NW at 02:45 | |
| Yest. | 36.8 km/h at 16:30 | |
| Month | 60.5 km/h on 05/02/2026 | |
| Year | 61.2 km/h on 28/01/2026 | |
| WIND RUN | ||
| Today | 24.91 km | |
| Month | 2308.25 km | |
| Year | 11645.94 km | |