Trends as of 02/03/2026 at 08:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/03/2026 08:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.7 | 7.4 | 13.0 | WNW | 88 | 7.8 | 1006.9 | 2.0 |
| 5 minutes ago | 9.7 | 9.3 | 14.8 | W | 88 | 7.8 | 1006.9 | 2.0 |
| 10 minutes ago | 9.6 | 7.4 | 13.0 | W | 88 | 7.7 | 1007.0 | 2.0 |
| 15 minutes ago | 9.6 | 11.1 | 14.8 | W | 88 | 7.7 | 1007.0 | 2.0 |
| 20 minutes ago | 9.6 | 13.0 | 16.7 | WSW | 88 | 7.7 | 1006.9 | 2.0 |
| 30 minutes ago | 9.7 | 0.0 | 5.6 | W | 88 | 7.8 | 1006.9 | 2.0 |
| 45 minutes ago | 9.7 | 1.9 | 3.7 | W | 88 | 7.8 | 1006.5 | 2.0 |
| 60 minutes ago | 9.8 | 5.6 | 5.6 | W | 89 | 8.1 | 1006.6 | 2.0 |
| 75 minutes ago | 9.8 | 5.6 | 11.1 | WNW | 88 | 7.9 | 1006.5 | 2.0 |
| 90 minutes ago | 10.0 | 3.7 | 5.6 | WSW | 88 | 8.1 | 1006.5 | 2.0 |
| 105 minutes ago | 10.2 | 5.6 | 5.6 | WSW | 88 | 8.3 | 1006.6 | 2.0 |
| 120 minutes ago | 10.2 | 1.9 | 3.7 | WSW | 87 | 8.1 | 1006.5 | 2.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 02/03/2026 04:48 |
| Yest. | 5.6 mm | Week | 41.2 mm over last 7 days. |
| Month | 7.6 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 129.2 mm ( 15 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.9 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 15.8 °C at 08:50 | Max > 25 °C | 0 days |
| Month | 18.2 °C on 01/02/2026 | Warmest day | 15.7 °C on 01/01/1970 |
| Year | 19.8 °C on 26/01/2026 | Warmest night | 15.2 °C on 01/01/1970 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.6 °C at 07:55 | Min < 0 °C | 0 days |
| Yest. | 10.8 °C at 13:14 | Min < -15 °C | 0 days |
| Month | 9.6 °C on 03/02/2026 | Coldest day | 12.7 °C on 01/01/1970 |
| Year | 6.3 °C on 06/01/2026 | Coldest night | 11.6 °C on 01/01/1970 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1006.3 hPa at 05:21 | Today | 7.6 °C at 07:55 |
| Yest. | 1001.2 hPa at 08:46 | Yest. | 10.8 °C at 13:14 |
| Month | 1001.2 hPa on 02/02/2026 | Month | 7.6 °C on 03/02/2026 |
| Year | 997.5 hPa on 04/01/2026 | Year | 0.6 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 2.0 mm |
| Yest. | 0.0 mm | Yest. | 5.6 mm |
| Month | 0.0 mm | Month | 7.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 7.2 km/h O | |
| Gust | 9.7 km/h O | |
| Gust/hr | 17.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 27.8 km/h WSW at 00:02 | |
| Yest. | 62.9 km/h at 09:47 | |
| Month | 62.7 km/h on 02/02/2026 | |
| Year | 85.3 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.7 km/h WSW at 00:10 | |
| Yest. | 44.4 km/h at 09:47 | |
| Month | 44.8 km/h on 02/02/2026 | |
| Year | 61.2 km/h on 28/01/2026 | |
| WIND RUN | ||
| Today | 37.22 km | |
| Month | 521.48 km | |
| Year | 9859.17 km | |