Trends as of 07/06/2025 at 14:42
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/06/2025 14:42. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 29.7 | 9.3 | 11.1 | SSE | 57 | 20.3 | 1013.4 | 0.0 |
5 minutes ago | 29.6 | 5.6 | 9.3 | SSW | 58 | 20.5 | 1013.4 | 0.0 |
10 minutes ago | 29.7 | 7.4 | 18.5 | SW | 59 | 20.8 | 1013.5 | 0.0 |
15 minutes ago | 29.7 | 9.3 | 11.1 | S | 60 | 21.1 | 1013.7 | 0.0 |
20 minutes ago | 29.5 | 9.3 | 13.0 | S | 59 | 20.7 | 1013.7 | 0.0 |
30 minutes ago | 29.4 | 9.3 | 13.0 | SW | 60 | 20.9 | 1013.7 | 0.0 |
45 minutes ago | 29.5 | 5.6 | 14.8 | SSW | 60 | 20.9 | 1013.9 | 0.0 |
60 minutes ago | 29.3 | 7.4 | 5.6 | WSW | 60 | 20.8 | 1014.1 | 0.0 |
75 minutes ago | 28.9 | 9.3 | 9.3 | SSW | 63 | 21.2 | 1014.1 | 0.0 |
90 minutes ago | 28.7 | 9.3 | 14.8 | SSE | 65 | 21.5 | 1014.3 | 0.0 |
105 minutes ago | 28.2 | 9.3 | 11.1 | SW | 68 | 21.7 | 1014.4 | 0.0 |
120 minutes ago | 28.1 | 7.4 | 11.1 | S | 69 | 21.8 | 1014.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 24 days since last rain on 06/11/2025 04:02 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 388.0 mm ( 42 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.8 °C at 14:39 | Max > 30 °C | 3 days |
Yest. | 30.3 °C at 16:45 | Max > 25 °C | 6 days |
Month | 31.1 °C on 01/07/2025 | Warmest day | 29.7 °C on 01/01/1970 |
Year | 32.7 °C on 25/06/2025 | Warmest night | 28.8 °C on 01/01/1970 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.1 °C at 06:03 | Min < 0 °C | 0 days |
Yest. | 26.6 °C at 23:59 | Min < -15 °C | 0 days |
Month | 24.1 °C on 06/07/2025 | Coldest day | 27.6 °C on 01/01/1970 |
Year | 9.2 °C on 09/03/2025 | Coldest night | 26.8 °C on 01/01/1970 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.4 hPa at 14:37 | Today | 24.1 °C at 06:03 |
Yest. | 1013.9 hPa at 20:35 | Yest. | 26.6 °C at 23:59 |
Month | 1012.0 hPa on 01/07/2025 | Month | 24.1 °C on 06/07/2025 |
Year | 996.8 hPa on 13/03/2025 | Year | 5.6 °C on 09/03/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 8.6 km/h SSE | |
Gust | 11.3 km/h SSE | |
Gust/hr | 17.7 km/h | |
WIND GUST HIGHS | ||
Today | 18.5 km/h SW at 13:28 | |
Yest. | 19.3 km/h at 13:50 | |
Month | 25.7 km/h on 04/07/2025 | |
Year | 85.3 km/h on 11/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.9 km/h SSW at 13:31 | |
Yest. | 15.2 km/h at 13:30 | |
Month | 19.3 km/h on 04/07/2025 | |
Year | 65.3 km/h on 11/01/2025 | |
WIND RUN | ||
Today | 45.17 km | |
Month | 694.34 km | |
Year | 40249.74 km |