Trends as of 07/07/2026 at 08:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/07/2026 08:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 28.8 | 3.7 | 5.6 | NE | 35 | 11.8 | 1018.1 | 0.0 |
| 5 minutes ago | 28.8 | 3.7 | 5.6 | NE | 36 | 12.2 | 1018.1 | 0.0 |
| 10 minutes ago | 28.7 | 5.6 | 5.6 | NE | 35 | 11.7 | 1018.1 | 0.0 |
| 15 minutes ago | 28.6 | 5.6 | 5.6 | NE | 36 | 12.0 | 1018.2 | 0.0 |
| 20 minutes ago | 28.3 | 3.7 | 5.6 | NE | 36 | 11.8 | 1018.1 | 0.0 |
| 30 minutes ago | 28.2 | 3.7 | 5.6 | NE | 36 | 11.7 | 1018.1 | 0.0 |
| 45 minutes ago | 27.9 | 5.6 | 5.6 | NE | 37 | 11.9 | 1018.0 | 0.0 |
| 60 minutes ago | 27.8 | 3.7 | 5.6 | NE | 37 | 11.8 | 1017.9 | 0.0 |
| 75 minutes ago | 27.7 | 5.6 | 5.6 | NE | 37 | 11.7 | 1017.6 | 0.0 |
| 90 minutes ago | 27.8 | 5.6 | 5.6 | NE | 37 | 11.8 | 1017.6 | 0.0 |
| 105 minutes ago | 27.8 | 5.6 | 5.6 | NE | 38 | 12.2 | 1017.5 | 0.0 |
| 120 minutes ago | 28.0 | 3.7 | 5.6 | NNW | 38 | 12.3 | 1017.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 53 days since last rain on 05/10/2026 14:43 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 286.8 mm ( 40 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.8 °C at 08:12 | Max > 30 °C | 2 days |
| Yest. | 30.3 °C at 19:19 | Max > 25 °C | 7 days |
| Month | 30.8 °C on 01/07/2026 | Warmest day | 28.3 °C on 01/01/1970 |
| Year | 35.2 °C on 02/06/2026 | Warmest night | 28.7 °C on 01/01/1970 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.7 °C at 07:02 | Min < 0 °C | 0 days |
| Yest. | 25.8 °C at 02:46 | Min < -15 °C | 0 days |
| Month | 24.8 °C on 05/07/2026 | Coldest day | 26.3 °C on 01/01/1970 |
| Year | 6.3 °C on 06/01/2026 | Coldest night | 26.2 °C on 01/01/1970 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1017.4 hPa at 05:29 | Today | 27.7 °C at 07:02 |
| Yest. | 1017.3 hPa at 19:17 | Yest. | 25.8 °C at 02:46 |
| Month | 1015.8 hPa on 02/07/2026 | Month | 24.8 °C on 05/07/2026 |
| Year | 997.4 hPa on 04/02/2026 | Year | 0.6 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 3.8 km/h NE | |
| Gust | 4.8 km/h NE | |
| Gust/hr | 6.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 9.7 km/h NNE at 00:53 | |
| Yest. | 19.3 km/h at 03:25 | |
| Month | 29.0 km/h on 03/07/2026 | |
| Year | 85.3 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 km/h NNE at 00:59 | |
| Yest. | 14.7 km/h at 10:30 | |
| Month | 20.6 km/h on 04/07/2026 | |
| Year | 65.5 km/h on 16/02/2026 | |
| WIND RUN | ||
| Today | 37.25 km | |
| Month | 6057.52 km | |
| Year | 39392.48 km | |