Trends as of 03/12/2026 at 21:04
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/12/2026 21:04. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.6 | 1.9 | 3.7 | N | 77 | 10.6 | 1025.3 | 0.0 |
| 5 minutes ago | 14.6 | 0.0 | 1.9 | N | 77 | 10.6 | 1025.4 | 0.0 |
| 10 minutes ago | 14.6 | 3.7 | 5.6 | N | 76 | 10.4 | 1025.3 | 0.0 |
| 15 minutes ago | 14.6 | 0.0 | 0.0 | N | 76 | 10.4 | 1025.4 | 0.0 |
| 20 minutes ago | 14.6 | 1.9 | 3.7 | N | 76 | 10.5 | 1025.3 | 0.0 |
| 30 minutes ago | 14.7 | 0.0 | 3.7 | NE | 76 | 10.5 | 1025.3 | 0.0 |
| 45 minutes ago | 14.7 | 3.7 | 5.6 | NE | 75 | 10.3 | 1025.2 | 0.0 |
| 60 minutes ago | 14.8 | 3.7 | 3.7 | NE | 75 | 10.4 | 1025.0 | 0.0 |
| 75 minutes ago | 14.9 | 1.9 | 3.7 | NE | 74 | 10.3 | 1025.0 | 0.0 |
| 90 minutes ago | 15.1 | 1.9 | 5.6 | E | 73 | 10.3 | 1025.0 | 0.0 |
| 105 minutes ago | 15.2 | 1.9 | 5.6 | ENE | 73 | 10.4 | 1025.0 | 0.0 |
| 120 minutes ago | 15.3 | 3.7 | 9.3 | E | 72 | 10.3 | 1025.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 03/10/2026 18:55 |
| Yest. | 0.0 mm | Week | 11.0 mm over last 7 days. |
| Month | 26.6 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 215.8 mm ( 30 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.4 °C at 16:18 | Max > 30 °C | 0 days |
| Yest. | 15.1 °C at 16:48 | Max > 25 °C | 0 days |
| Month | 18.9 °C on 03/03/2026 | Warmest day | 16.8 °C on 01/01/1970 |
| Year | 22.8 °C on 17/02/2026 | Warmest night | 16.9 °C on 01/01/1970 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.8 °C at 01:44 | Min < 0 °C | 0 days |
| Yest. | 10.3 °C at 08:03 | Min < -15 °C | 0 days |
| Month | 9.8 °C on 10/03/2026 | Coldest day | 11.8 °C on 01/01/1970 |
| Year | 6.3 °C on 06/01/2026 | Coldest night | 10.9 °C on 01/01/1970 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1024.9 hPa at 05:30 | Today | 12.8 °C at 01:44 |
| Yest. | 1021.2 hPa at 00:41 | Yest. | 10.3 °C at 08:03 |
| Month | 1008.7 hPa on 03/03/2026 | Month | 6.8 °C on 10/03/2026 |
| Year | 997.4 hPa on 04/02/2026 | Year | 0.6 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 26.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 1.1 km/h NNE | |
| Gust | 0.0 km/h NNE | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h SE at 14:55 | |
| Yest. | 20.9 km/h at 01:55 | |
| Month | 61.1 km/h on 04/03/2026 | |
| Year | 85.3 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.8 km/h E at 14:46 | |
| Yest. | 17.1 km/h at 00:00 | |
| Month | 47.7 km/h on 10/03/2026 | |
| Year | 65.5 km/h on 16/02/2026 | |
| WIND RUN | ||
| Today | 69.87 km | |
| Month | 1777.54 km | |
| Year | 19127.77 km | |