Trends as of 11/09/2025 at 03:53
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/09/2025 03:53. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 19.2 | 13.0 | 13.0 | N | 47 | 7.6 | 1019.2 | 0.0 |
| 5 minutes ago | 19.2 | 7.4 | 9.3 | N | 46 | 7.3 | 1019.2 | 0.0 |
| 10 minutes ago | 19.0 | 11.1 | 14.8 | NE | 47 | 7.4 | 1019.3 | 0.0 |
| 15 minutes ago | 19.0 | 7.4 | 9.3 | NE | 46 | 7.1 | 1019.3 | 0.0 |
| 20 minutes ago | 19.0 | 7.4 | 7.4 | N | 46 | 7.1 | 1019.3 | 0.0 |
| 30 minutes ago | 18.8 | 11.1 | 14.8 | NE | 47 | 7.3 | 1019.3 | 0.0 |
| 45 minutes ago | 18.9 | 11.1 | 14.8 | N | 47 | 7.3 | 1019.4 | 0.0 |
| 60 minutes ago | 18.6 | 9.3 | 14.8 | N | 47 | 7.1 | 1019.3 | 0.0 |
| 75 minutes ago | 18.8 | 5.6 | 9.3 | N | 46 | 6.9 | 1019.2 | 0.0 |
| 90 minutes ago | 19.0 | 7.4 | 13.0 | NNW | 47 | 7.4 | 1019.2 | 0.0 |
| 105 minutes ago | 19.0 | 13.0 | 14.8 | N | 48 | 7.7 | 1019.2 | 0.0 |
| 120 minutes ago | 18.8 | 5.6 | 13.0 | NNW | 48 | 7.6 | 1019.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 11/05/2025 22:02 |
| Yest. | 0.0 mm | Week | 4.4 mm over last 7 days. |
| Month | 4.4 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 440.8 mm ( 46 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.3 °C at 01:28 | Max > 30 °C | 0 days |
| Yest. | 21.2 °C at 15:05 | Max > 25 °C | 1 day |
| Month | 25.2 °C on 02/11/2025 | Warmest day | 22.7 °C on 01/01/1970 |
| Year | 37.4 °C on 28/07/2025 | Warmest night | 21.4 °C on 01/01/1970 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.6 °C at 02:45 | Min < 0 °C | 0 days |
| Yest. | 17.8 °C at 03:16 | Min < -15 °C | 0 days |
| Month | 15.9 °C on 06/11/2025 | Coldest day | 18.3 °C on 01/01/1970 |
| Year | 9.2 °C on 09/03/2025 | Coldest night | 17.5 °C on 01/01/1970 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.1 hPa at 02:31 | Today | 18.6 °C at 02:45 |
| Yest. | 1015.4 hPa at 05:02 | Yest. | 17.8 °C at 03:16 |
| Month | 1014.5 hPa on 05/11/2025 | Month | 15.9 °C on 06/11/2025 |
| Year | 996.8 hPa on 13/03/2025 | Year | 5.6 °C on 09/03/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 4.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 10.0 km/h NNE | |
| Gust | 9.7 km/h NNE | |
| Gust/hr | 24.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 38.9 km/h NW at 00:14 | |
| Yest. | 53.7 km/h at 09:18 | |
| Month | 54.8 km/h on 02/11/2025 | |
| Year | 85.3 km/h on 11/01/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 30.8 km/h NW at 00:17 | |
| Yest. | 38.0 km/h at 23:13 | |
| Month | 44.6 km/h on 02/11/2025 | |
| Year | 65.3 km/h on 11/01/2025 | |
| WIND RUN | ||
| Today | 54.70 km | |
| Month | 1871.28 km | |
| Year | 61818.12 km | |