Updated: Friday 02 January 2026 - 18:13
Next update: Friday 02 January 2026 - 20:20wsWxsimForecast. Arroyo de la Miel
Next update: Friday 02 January 2026 - 20:20
wsWxsimForecast. Arroyo de la Miel
by: meteobenalmadena.com
| This afternoon | Tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night |
| 7 mm 70% | 20 mm 80% | 15 mm 80% | 5 mm 60% | ||||
| 17° | 13° | 17° | 12° | 14° | 11° | 16° | 10° |
14 km/h | 18 km/h | 19 km/h | 25 km/h | 28 km/h | 26 km/h | 23 km/h | 37 km/h |
Temperature
Thunder
Sol
Wind
Max/Min Temperature
Overview
| Icon | Temperature | Wind | Precipation | UV | |
Friday 02 January 2026
08:48
17:52 Daylength: 9:03
| |||||
| This afternoon | 17° | 14 km/h | - | ||
| Mostly cloudy to cloudy. High 17. Wind north-northeast around 14 kph, gusting to 39 kph. | |||||
| Tonight | 13° | 18 km/h | - | ||
| Mostly cloudy in the evening, becoming cloudy after midnight. Breezy. Low 13. Wind north around 18 kph, gusting to 32 kph. | |||||
Saturday 03 January 2026
08:48
17:53 Daylength: 9:04
| |||||
| Saturday | 17° | 19 km/h | - | ||
| Dense overcast. High 17. Wind north-northwest around 19 kph, gusting to 31 kph, in the morning, becoming 14 kph, gusting to 30 kph, in the afternoon. | |||||
| Saturday night | 12° | 25 km/h | 7 mm PoP: 70% | ||
| Dense overcast. A chance of rain in the evening, then rain likely after midnight. Breezy. Low 12. Wind north-northeast around 15 kph, gusting to 31 kph, in the evening, becoming 25 kph, gusting to 42 kph, after midnight. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. | |||||
Sunday 04 January 2026
08:48
17:54 Daylength: 9:05
| |||||
| Sunday | 14° | 28 km/h | 20 mm PoP: 80% | ||
| Dense overcast. Rain very likely. Windy. High 14, but temperatures falling in the afternoon. Wind east-northeast around 28 kph, gusting to 42 kph. Chance of precipitation 80 percent. Precipitation mostly around 20 mm. | |||||
| Sunday night | 11° | 26 km/h | 15 mm PoP: 80% | ||
| Dense overcast. Rain very likely. Windy. Low 11. Wind east-northeast around 26 kph, gusting to 41 kph. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. | |||||
Monday 05 January 2026
08:48
17:55 Daylength: 9:06
| |||||
| Monday | 16° | 23 km/h | 5 mm PoP: 60% | ||
| Mostly cloudy to cloudy in the morning, becoming partly to mostly sunny in the afternoon. Rain likely in the morning, then a slight chance of rain in the afternoon. Breezy. High 16. Wind north-northwest around 23 kph, gusting to 43 kph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. | |||||
| Monday night | 10° | 37 km/h | - | ||
| Fair to partly cloudy in the evening, becoming clear after midnight. Windy. Low 10. Wind northwest around 31 kph, gusting to 49 kph, in the evening, becoming 37 kph, gusting to 52 kph, after midnight. | |||||
Forecast by 3 hour intervals
Friday 02 January 2026
08:48
17:52 Daylength: 9:03
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 15-18 | 16° | 15 km/h | - | 1008.8 hPa | Cloudy Chance of drizzle | ||
| 18-21 | 14° | 19 km/h | - | 1007.7 hPa | Mostly cloudy | ||
| 21-00 | 13° | 17 km/h | - | 1006.5 hPa | Mostly cloudy | ||
Saturday 03 January 2026
08:48
17:53 Daylength: 9:04
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 13° | 18 km/h | - | 1005.7 hPa | Cloudy Chance of drizzle | ||
| 03-06 | 14° | 19 km/h | - | 1004.5 hPa | Overcast Chance of drizzle | ||
| 06-09 | 14° | 19 km/h | less than 0.1 mm | 1004.6 hPa | Overcast Chance of drizzle | ||
| 09-12 | 15° | 18 km/h | less than 0.1 mm | 1004.4 hPa | UV 1 Low | Overcast Chance of drizzle | |
| 12-15 | 16° | 15 km/h | less than 0.1 mm | 1002.7 hPa | UV 1 Low | Overcast Chance of showers | |
| 15-18 | 16° | 11 km/h | less than 0.1 mm | 1002.5 hPa | Overcast Chance of showers | ||
| 18-21 | 14° | 14 km/h | 0.5 mm | 1003.1 hPa | Overcast Chance of showers | ||
| 21-00 | 14° | 19 km/h | 0.8 mm | 1002.7 hPa | Overcast Chance of showers | ||
Sunday 04 January 2026
08:48
17:54 Daylength: 9:05
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 13° | 24 km/h | 3.7 mm | 1002.1 hPa | Overcast Chance of showers | ||
| 03-06 | 13° | 30 km/h | 1.4 mm | 1000.6 hPa | Overcast Probably showers | ||
| 06-09 | 13° | 27 km/h | 3.6 mm | 1000.6 hPa | Overcast Probably showers | ||
| 09-12 | 13° | 30 km/h | 2.2 mm | 1000.5 hPa | Overcast Probably showers | ||
| 12-15 | 12° | 30 km/h | 5 mm | 999.1 hPa | Overcast Probably showers | ||
| 15-18 | 13° | 25 km/h | 9.3 mm | 999.7 hPa | Overcast Probably showers | ||
| 18-21 | 12° | 25 km/h | 6.1 mm | 1001 hPa | Overcast Probably showers | ||
| 21-00 | 12° | 30 km/h | 2.5 mm | 1000.5 hPa | Cloudy Chance of showers | ||
Monday 05 January 2026
08:48
17:55 Daylength: 9:06
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 12° | 27 km/h | 3.3 mm | 1000.4 hPa | Cloudy Chance of showers | ||
| 03-06 | 12° | 20 km/h | 5.5 mm | 1001.7 hPa | Overcast Probably showers | ||
| 06-09 | 12° | 22 km/h | 4.1 mm | 1004.3 hPa | Cloudy Chance of showers | ||
| 09-12 | 14° | 21 km/h | 1.2 mm | 1005.8 hPa | UV 1 Low | Partly cloudy | |
| 12-15 | 16° | 24 km/h | less than 0.1 mm | 1005.7 hPa | UV 1 Low | Clear | |
| 15-18 | 14° | 29 km/h | - | 1007.8 hPa | Partly cloudy | ||
| 18-21 | 13° | 31 km/h | less than 0.1 mm | 1010.5 hPa | Partly cloudy | ||
| 21-00 | 12° | 37 km/h | less than 0.1 mm | 1012.5 hPa | Mostly clear | ||
Tuesday 06 January 2026
08:48
17:56 Daylength: 9:07
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 11° | 37 km/h | - | 1014.2 hPa | Clear | ||
| 03-06 | 11° | 37 km/h | - | 1015.3 hPa | Clear | ||
| 06-09 | 11° | 33 km/h | - | 1017.4 hPa | Mostly clear | ||
| 09-12 | 13° | 28 km/h | - | 1018.8 hPa | UV 1 Low | Partly cloudy | |
48 hours details
Friday 02 January 2026
08:48
17:52 Daylength: 9:03
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 17-18 | 16° | 15 km/h | - | 0% | 10° | 1008.8 hPa | 68% | 100% | 25 km | ||
| 18-19 | 15° | 18 km/h | - | 0% | 10° | 1008.4 hPa | 70% | 100% | 26 km | ||
| 19-20 | 15° | 20 km/h | - | 0% | 9° | 1007.9 hPa | 71% | 100% | 26 km | ||
| 20-21 | 14° | 19 km/h | - | 0% | 9° | 1007.7 hPa | 72% | 100% | 26 km | ||
| 21-22 | 14° | 17 km/h | - | 0% | 9° | 1007.3 hPa | 73% | 99% | 27 km | ||
| 22-23 | 14° | 16 km/h | - | 0% | 9° | 1006.9 hPa | 75% | 98% | 26 km | ||
| 23-00 | 13° | 17 km/h | - | 0% | 9° | 1006.5 hPa | 76% | 99% | 26 km | ||
Saturday 03 January 2026
08:48
17:53 Daylength: 9:04
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 13° | 17 km/h | - | 0% | 9° | 1006.3 hPa | 76% | 100% | 27 km | ||
| 01-02 | 13° | 18 km/h | - | 0% | 9° | 1006 hPa | 75% | 100% | 27 km | ||
| 02-03 | 13° | 18 km/h | - | 0% | 9° | 1005.7 hPa | 74% | 100% | 27 km | ||
| 03-04 | 14° | 19 km/h | - | 0% | 9° | 1005.3 hPa | 73% | 100% | 27 km | ||
| 04-05 | 14° | 19 km/h | - | 0% | 9° | 1004.9 hPa | 73% | 100% | 28 km | ||
| 05-06 | 14° | 19 km/h | - | 0% | 9° | 1004.5 hPa | 72% | 100% | 28 km | ||
| 06-07 | 14° | 19 km/h | less than 0.1 mm | 0% | 9° | 1004.3 hPa | 72% | 100% | 28 km | ||
| 07-08 | 14° | 18 km/h | - | 0% | 9° | 1004.5 hPa | 72% | 100% | 29 km | ||
| 08-09 | 14° | 19 km/h | - | 0% | 9° | 1004.6 hPa | 71% | 100% | 29 km | ||
| 09-10 | 14° | 19 km/h | less than 0.1 mm | 0% | 9° | 1004.7 hPa | 70% | 100% | 27 km | ||
| 10-11 | 15° | 20 km/h | - | 0% | 9° | 1004.5 hPa | 69% | 100% | 30 km | ||
| 11-12 | 15° | 18 km/h | - | 0% | 9° | 1004.4 hPa | 67% | UV 1 Low | 100% | 30 km | |
| 12-13 | 15° | 16 km/h | less than 0.1 mm | 0% | 9° | 1004 hPa | 67% | UV 1 Low | 100% | 25 km | |
| 13-14 | 16° | 15 km/h | less than 0.1 mm | 0% | 9° | 1003.3 hPa | 65% | UV 1 Low | 100% | 30 km | |
| 14-15 | 16° | 15 km/h | - | 0% | 9° | 1002.7 hPa | 64% | UV 1 Low | 100% | 30 km | |
| 15-16 | 16° | 11 km/h | less than 0.1 mm | 1% | 9° | 1002.3 hPa | 64% | 99% | 27 km | ||
| 16-17 | 16° | 11 km/h | less than 0.1 mm | 0% | 9° | 1002.4 hPa | 64% | 99% | 28 km | ||
| 17-18 | 16° | 11 km/h | - | 0% | 10° | 1002.5 hPa | 66% | 100% | 27 km | ||
| 18-19 | 15° | 13 km/h | 0.4 mm | 0% | 10° | 1002.8 hPa | 74% | 100% | 19 km | ||
| 19-20 | 14° | 14 km/h | 0.1 mm | 0% | 10° | 1003 hPa | 77% | 100% | 27 km | ||
| 20-21 | 14° | 14 km/h | - | 0% | 11° | 1003.1 hPa | 78% | 100% | 26 km | ||
| 21-22 | 14° | 17 km/h | 0.6 mm | 0% | 11° | 1003 hPa | 85% | 100% | 17 km | ||
| 22-23 | 13° | 18 km/h | 0.2 mm | 0% | 11° | 1002.9 hPa | 86% | 100% | 26 km | ||
| 23-00 | 14° | 19 km/h | - | 0% | 11° | 1002.7 hPa | 85% | 100% | 26 km | ||
Sunday 04 January 2026
08:48
17:54 Daylength: 9:05
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 12° | 21 km/h | 2.7 mm | 0% | 12° | 1002.6 hPa | 96% | 100% | 8 km | ||
| 01-02 | 12° | 23 km/h | 0.9 mm | 0% | 11° | 1002.5 hPa | 94% | 100% | 25 km | ||
| 02-03 | 13° | 24 km/h | - | 0% | 11° | 1002.1 hPa | 90% | 100% | 29 km | ||
| 03-04 | 12° | 27 km/h | 1.1 mm | 0% | 11° | 1001.6 hPa | 93% | 100% | 15 km | ||
| 04-05 | 13° | 29 km/h | 0.4 mm | 0% | 11° | 1001.1 hPa | 91% | 100% | 31 km | ||
| 05-06 | 13° | 30 km/h | - | 0% | 11° | 1000.6 hPa | 86% | 100% | 32 km | ||
| 06-07 | 12° | 27 km/h | 2.7 mm | 0% | 11° | 1000.3 hPa | 96% | 100% | 9 km | ||
| 07-08 | 12° | 26 km/h | 0.9 mm | 0% | 11° | 1000.4 hPa | 94% | 100% | 31 km | ||
| 08-09 | 13° | 27 km/h | - | 0% | 11° | 1000.6 hPa | 89% | 100% | 34 km | ||
| 09-10 | 12° | 29 km/h | 1.7 mm | 0% | 11° | 1000.7 hPa | 95% | 100% | 12 km | ||
| 10-11 | 12° | 30 km/h | 0.5 mm | 0% | 11° | 1000.5 hPa | 92% | 100% | 35 km | ||
| 11-12 | 13° | 30 km/h | - | 0% | 11° | 1000.5 hPa | 87% | 100% | 36 km | ||
| 12-13 | 12° | 31 km/h | 3.8 mm | 0% | 11° | 1000.1 hPa | 98% | 100% | 7 km | ||
| 13-14 | 12° | 32 km/h | 1.3 mm | 0% | 11° | 999.5 hPa | 95% | 100% | 37 km | ||
| 14-15 | 12° | 30 km/h | - | 0% | 11° | 999.1 hPa | 90% | 100% | 38 km | ||
| 15-16 | 11° | 28 km/h | 7 mm | 0% | 11° | 999 hPa | 100% | 100% | 4 km | ||
| 16-17 | 12° | 27 km/h | 2.3 mm | 0% | 11° | 999.2 hPa | 95% | 100% | 36 km | ||
| 17-18 | 13° | 25 km/h | - | 0% | 11° | 999.7 hPa | 89% | 100% | 38 km | ||
Grass and soil forecast
Friday 02 January 2026
08:48
17:52 Daylength: 9:03
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 15-18 | 16° | - | 14° | 14° | 14° 139 cb | 14° 134 cb |
| 18-21 | 14° | - | 14° | 13° | 14° 140 cb | 14° 135 cb |
| 21-00 | 13° | - | 13° | 12° | 13° 140 cb | 14° 136 cb |
Saturday 03 January 2026
08:48
17:53 Daylength: 9:04
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 00-03 | 13° | - | 13° | 13° | 13° 142 cb | 14° 137 cb |
| 03-06 | 14° | - | 13° | 14° | 13° 145 cb | 14° 139 cb |
| 06-09 | 14° | less than 0.1 mm | 14° | 14° | 14° 149 cb | 14° 142 cb |
| 09-12 | 15° | less than 0.1 mm | 14° | 16° | 14° 155 cb | 14° 146 cb |
| 12-15 | 16° | less than 0.1 mm | 15° | 17° | 14° 161 cb | 14° 150 cb |
| 15-18 | 16° | less than 0.1 mm | 15° | 15° | 15° 164 cb | 14° 153 cb |
| 18-21 | 14° | 0.5 mm | 14° | 14° | 14° 161 cb | 14° 155 cb |
| 21-00 | 14° | 0.8 mm | 14° | 14° | 14° 155 cb | 14° 155 cb |
Sunday 04 January 2026
08:48
17:54 Daylength: 9:05
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 00-03 | 13° | 3.7 mm | 14° | 13° | 14° 126 cb | 14° 150 cb |
| 03-06 | 13° | 1.4 mm | 14° | 14° | 14° 117 cb | 14° 141 cb |
| 06-09 | 13° | 3.6 mm | 13° | 13° | 14° 98 cb | 14° 132 cb |
| 09-12 | 13° | 2.2 mm | 13° | 13° | 14° 91 cb | 14° 123 cb |
| 12-15 | 12° | 5 mm | 13° | 13° | 13° 72 cb | 14° 113 cb |
| 15-18 | 13° | 9.3 mm | 13° | 13° | 13° 46 cb | 14° 98 cb |
| 18-21 | 12° | 6.1 mm | 13° | 13° | 13° 35 cb | 14° 81 cb |
| 21-00 | 12° | 2.5 mm | 13° | 12° | 13° 34 cb | 14° 70 cb |
Monday 05 January 2026
08:48
17:55 Daylength: 9:06
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 00-03 | 12° | 3.3 mm | 13° | 12° | 13° 33 cb | 13° 63 cb |
| 03-06 | 12° | 5.5 mm | 13° | 12° | 13° 27 cb | 13° 58 cb |
| 06-09 | 12° | 4.1 mm | 12° | 12° | 13° 24 cb | 13° 52 cb |
| 09-12 | 14° | 1.2 mm | 14° | 15° | 13° 27 cb | 13° 49 cb |
| 12-15 | 16° | less than 0.1 mm | 15° | 17° | 14° 34 cb | 14° 50 cb |
| 15-18 | 14° | - | 14° | 13° | 14° 40 cb | 14° 52 cb |
| 18-21 | 13° | less than 0.1 mm | 14° | 11° | 14° 44 cb | 14° 54 cb |
| 21-00 | 12° | less than 0.1 mm | 13° | 10° | 13° 49 cb | 14° 57 cb |
Tuesday 06 January 2026
08:48
17:56 Daylength: 9:07
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 00-03 | 11° | - | 12° | 9° | 13° 53 cb | 14° 60 cb |
| 03-06 | 11° | - | 12° | 9° | 13° 57 cb | 13° 63 cb |
| 06-09 | 11° | - | 12° | 9° | 12° 62 cb | 13° 66 cb |
| 09-12 | 13° | - | 13° | 13° | 13° 67 cb | 13° 70 cb |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts
08:48
17:52 Daylength: 9:03