Trends as of 01/01/1970 at 00:34
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 00:34. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 30.6 | 18.5 | 31.5 | NNW | 29 | 10.5 | 1010.0 | 0.0 |
5 minutes ago | 30.7 | 16.7 | 29.6 | N | 28 | 10.1 | 1010.0 | 0.0 |
10 minutes ago | 30.9 | 24.1 | 31.5 | NNW | 27 | 9.7 | 1010.0 | 0.0 |
15 minutes ago | 31.0 | 18.5 | 29.6 | N | 27 | 9.8 | 1010.0 | 0.0 |
20 minutes ago | 31.2 | 22.2 | 27.8 | NNW | 26 | 9.5 | 1010.0 | 0.0 |
30 minutes ago | 31.6 | 18.5 | 27.8 | NNW | 25 | 9.2 | 1010.0 | 0.0 |
45 minutes ago | 32.0 | 18.5 | 29.6 | NNW | 24 | 8.9 | 1009.8 | 0.0 |
60 minutes ago | 32.1 | 14.8 | 20.4 | NNW | 24 | 9.0 | 1009.7 | 0.0 |
75 minutes ago | 32.2 | 7.4 | 14.8 | NW | 25 | 9.7 | 1009.7 | 0.0 |
90 minutes ago | 32.6 | 13.0 | 18.5 | WNW | 25 | 10.1 | 1009.4 | 0.0 |
105 minutes ago | 33.0 | 14.8 | 20.4 | N | 26 | 11.0 | 1009.1 | 0.0 |
120 minutes ago | 33.3 | 13.0 | 18.5 | NNW | 25 | 10.6 | 1009.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 37 days since last rain on 06/11/2025 04:02 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 388.0 mm ( 42 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.7 °C at 00:00 | Max > 30 °C | 7 days |
Yest. | 34.6 °C at 19:43 | Max > 25 °C | 19 days |
Month | 34.6 °C on 18/07/2025 | Warmest day | 29.7 °C on 01/01/1970 |
Year | 34.6 °C on 18/07/2025 | Warmest night | 28.8 °C on 01/01/1970 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.6 °C at 00:32 | Min < 0 °C | 0 days |
Yest. | 24.1 °C at 07:26 | Min < -15 °C | 0 days |
Month | 22.6 °C on 11/07/2025 | Coldest day | 25.3 °C on 01/01/1970 |
Year | 9.2 °C on 09/03/2025 | Coldest night | 25.4 °C on 01/01/1970 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1009.7 hPa at 00:29 | Today | 30.6 °C at 00:32 |
Yest. | 1007.9 hPa at 19:36 | Yest. | 24.1 °C at 07:26 |
Month | 1007.6 hPa on 07/07/2025 | Month | 22.6 °C on 11/07/2025 |
Year | 996.8 hPa on 13/03/2025 | Year | 5.6 °C on 09/03/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 16.4 km/h NNE | |
Gust | 6.4 km/h NNE | |
Gust/hr | 41.8 km/h | |
WIND GUST HIGHS | ||
Today | 42.6 km/h NW at 00:22 | |
Yest. | 33.8 km/h at 22:38 | |
Month | 56.3 km/h on 12/07/2025 | |
Year | 85.3 km/h on 11/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 30.8 km/h WNW at 00:30 | |
Yest. | 26.4 km/h at 22:39 | |
Month | 44.0 km/h on 13/07/2025 | |
Year | 65.3 km/h on 11/01/2025 | |
WIND RUN | ||
Today | 10.82 km | |
Month | 3247.34 km | |
Year | 42802.74 km |