Trends as of 01/01/1970 at 08:09
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 08:09. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 24.7 | 1.9 | 1.9 | WNW | 47 | 12.7 | 1014.7 | 0.0 |
| 5 minutes ago | 24.7 | 0.0 | 0.0 | S | 47 | 12.6 | 1014.6 | 0.0 |
| 10 minutes ago | 24.7 | 1.9 | 3.7 | WSW | 46 | 12.3 | 1014.5 | 0.0 |
| 15 minutes ago | 24.7 | 3.7 | 5.6 | WNW | 46 | 12.3 | 1014.4 | 0.0 |
| 20 minutes ago | 24.7 | 3.7 | 5.6 | WNW | 46 | 12.3 | 1014.3 | 0.0 |
| 30 minutes ago | 24.6 | 3.7 | 5.6 | W | 46 | 12.2 | 1014.1 | 0.0 |
| 45 minutes ago | 24.3 | 7.4 | 11.1 | NNW | 48 | 12.6 | 1014.1 | 0.0 |
| 60 minutes ago | 24.8 | 7.4 | 9.3 | N | 46 | 12.4 | 1014.1 | 0.0 |
| 75 minutes ago | 24.6 | 9.3 | 9.3 | N | 47 | 12.5 | 1014.0 | 0.0 |
| 90 minutes ago | 24.7 | 5.6 | 5.6 | N | 49 | 13.2 | 1013.9 | 0.0 |
| 105 minutes ago | 25.2 | 5.6 | 5.6 | SSW | 45 | 12.4 | 1014.0 | 0.0 |
| 120 minutes ago | 25.4 | 5.6 | 5.6 | WSW | 43 | 11.9 | 1013.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 38 days since last rain on 05/10/2026 14:43 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 286.8 mm ( 40 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.9 °C at 00:17 | Max > 30 °C | 4 days |
| Yest. | 29.4 °C at 18:17 | Max > 25 °C | 12 days |
| Month | 35.2 °C on 02/06/2026 | Warmest day | 27.5 °C on 01/01/1970 |
| Year | 35.2 °C on 02/06/2026 | Warmest night | 30.1 °C on 01/01/1970 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.3 °C at 07:25 | Min < 0 °C | 0 days |
| Yest. | 22.6 °C at 06:19 | Min < -15 °C | 0 days |
| Month | 20.2 °C on 09/06/2026 | Coldest day | 22.4 °C on 01/01/1970 |
| Year | 6.3 °C on 06/01/2026 | Coldest night | 22.0 °C on 01/01/1970 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.8 hPa at 05:56 | Today | 24.3 °C at 07:25 |
| Yest. | 1014.9 hPa at 19:15 | Yest. | 22.6 °C at 06:19 |
| Month | 1008.5 hPa on 04/06/2026 | Month | 20.2 °C on 09/06/2026 |
| Year | 997.4 hPa on 04/02/2026 | Year | 0.6 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 0.6 km/h ONO | |
| Gust | 1.6 km/h ONO | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 14.8 km/h N at 06:50 | |
| Yest. | 32.2 km/h at 11:38 | |
| Month | 56.2 km/h on 03/06/2026 | |
| Year | 85.3 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.5 km/h N at 06:51 | |
| Yest. | 26.6 km/h at 11:36 | |
| Month | 41.8 km/h on 03/06/2026 | |
| Year | 65.5 km/h on 16/02/2026 | |
| WIND RUN | ||
| Today | 32.56 km | |
| Month | 3195.72 km | |
| Year | 36530.69 km | |