Updated: Thursday 01 January 2026 - 06:15
Next update: Thursday 01 January 2026 - 08:20wsWxsimForecast. Arroyo de la Miel
Next update: Thursday 01 January 2026 - 08:20
wsWxsimForecast. Arroyo de la Miel
by: meteobenalmadena.com
| Today | Tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| 2 mm 40% | 2 mm 50% | 15 mm 80% | 40 mm 80% | ||||
| 15° | 14° | 17° | 13° | 16° | 13° | 14° | 11° |
20 km/h | 19 km/h | 18 km/h | 17 km/h | 14 km/h | 20 km/h | 31 km/h | 29 km/h |
Temperature
Thunder
Sol
Wind
Max/Min Temperature
Overview
| Icon | Temperature | Wind | Precipation | UV | |
Thursday 01 January 2026
08:48
17:51 Daylength: 9:02
| |||||
| Today | 15° | 20 km/h | 2 mm PoP: 40% | ||
| Dense overcast. A chance of rain in the morning, then a slight chance of rain in the afternoon. Breezy. High 15. Wind northeast around 20 kph, gusting to 35 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | |||||
| Tonight | 14° | 19 km/h | - | ||
| Dense overcast in the evening, becoming cloudy after midnight. Breezy. Low 14. Wind north-northeast around 19 kph, gusting to 33 kph. | |||||
Friday 02 January 2026
08:48
17:52 Daylength: 9:03
| |||||
| Friday | 17° | 18 km/h | - | ||
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Breezy. High 17. Wind north-northeast around 18 kph, gusting to 32 kph. | |||||
| Friday night | 13° | 17 km/h | - | ||
| Partly to mostly cloudy in the evening, becoming cloudy after midnight. Low 13. Wind north around 17 kph, gusting to 29 kph. | |||||
Saturday 03 January 2026
08:48
17:53 Daylength: 9:04
| |||||
| Saturday | 16° | 14 km/h | - | ||
| Dense overcast in the morning, becoming cloudy in the afternoon. High 16. Wind north-northwest around 14 kph, gusting to 27 kph. | |||||
| Saturday night | 13° | 20 km/h | 2 mm PoP: 50% | ||
| Dense overcast. A slight chance of rain in the evening, then a chance of rain after midnight. Low 13. Wind north-northwest around 14 kph, gusting to 26 kph, in the evening, becoming north-northeast around 20 kph, gusting to 36 kph, after midnight. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. | |||||
Sunday 04 January 2026
08:48
17:54 Daylength: 9:05
| |||||
| Sunday | 14° | 31 km/h | 15 mm PoP: 80% | ||
| Dense overcast. A chance of rain in the morning, then rain likely in the afternoon. Windy. High 14, but temperatures falling in the afternoon. Wind east-northeast around 23 kph, gusting to 38 kph, in the morning, becoming 31 kph, gusting to 43 kph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. | |||||
| Sunday night | 11° | 29 km/h | 40 mm PoP: 80% | ||
| Dense overcast. Rain very likely. Windy. Low 11. Wind east-northeast around 29 kph, gusting to 42 kph. Chance of precipitation 80 percent. Precipitation mostly between 30 and 50 mm. | |||||
Forecast by 3 hour intervals
Thursday 01 January 2026
08:48
17:51 Daylength: 9:02
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 03-06 | 13° | 11 km/h | - | 1017.7 hPa | Overcast | ||
| 06-09 | 13° | 20 km/h | 0.6 mm | 1018.3 hPa | Cloudy | ||
| 09-12 | 13° | 23 km/h | 0.8 mm | 1018.4 hPa | Overcast | ||
| 12-15 | 14° | 21 km/h | 0.3 mm | 1016.2 hPa | Cloudy | ||
| 15-18 | 14° | 19 km/h | less than 0.1 mm | 1015.9 hPa | Overcast | ||
| 18-21 | 14° | 18 km/h | - | 1016.2 hPa | Overcast | ||
| 21-00 | 14° | 20 km/h | - | 1015.6 hPa | Cloudy | ||
Friday 02 January 2026
08:48
17:52 Daylength: 9:03
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 14° | 19 km/h | - | 1014.9 hPa | Cloudy | ||
| 03-06 | 14° | 19 km/h | - | 1013.3 hPa | Cloudy | ||
| 06-09 | 14° | 19 km/h | - | 1013.1 hPa | Cloudy | ||
| 09-12 | 15° | 18 km/h | - | 1012.4 hPa | UV 1 Low | Cloudy | |
| 12-15 | 17° | 16 km/h | - | 1009.8 hPa | UV 1 Low | Cloudy | |
| 15-18 | 16° | 17 km/h | - | 1008.8 hPa | Mostly cloudy | ||
| 18-21 | 15° | 18 km/h | - | 1007.9 hPa | Mostly cloudy | ||
| 21-00 | 13° | 17 km/h | - | 1006.2 hPa | Mostly cloudy | ||
Saturday 03 January 2026
08:48
17:53 Daylength: 9:04
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 14° | 16 km/h | - | 1005.4 hPa | Cloudy Chance of drizzle | ||
| 03-06 | 14° | 16 km/h | - | 1004.3 hPa | Overcast Chance of drizzle | ||
| 06-09 | 14° | 15 km/h | - | 1004.8 hPa | Overcast Chance of drizzle | ||
| 09-12 | 15° | 14 km/h | - | 1004.7 hPa | Overcast Chance of showers | ||
| 12-15 | 16° | 13 km/h | 0.2 mm | 1003.2 hPa | Overcast Chance of showers | ||
| 15-18 | 16° | 13 km/h | less than 0.1 mm | 1003.4 hPa | Cloudy Chance of showers | ||
| 18-21 | 15° | 15 km/h | less than 0.1 mm | 1004.4 hPa | Overcast Chance of showers | ||
| 21-00 | 14° | 13 km/h | 0.4 mm | 1004.6 hPa | Overcast Probably showers | ||
Sunday 04 January 2026
08:48
17:54 Daylength: 9:05
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 13° | 20 km/h | 1.4 mm | 1004 hPa | Overcast Chance of showers | ||
| 03-06 | 14° | 24 km/h | 0.4 mm | 1002.5 hPa | Cloudy Chance of showers | ||
| 06-09 | 14° | 22 km/h | 0.3 mm | 1002.9 hPa | Overcast Chance of showers | ||
| 09-12 | 14° | 27 km/h | 1.7 mm | 1003.3 hPa | Overcast Probably showers | ||
| 12-15 | 13° | 32 km/h | 5.5 mm | 1002 hPa | Overcast Probably showers | ||
| 15-18 | 12° | 32 km/h | 4.5 mm | 1002.3 hPa | Overcast Chance of showers | ||
| 18-21 | 12° | 31 km/h | 2.9 mm | 1002.7 hPa | Overcast Chance of showers | ||
| 21-00 | 12° | 31 km/h | 5 mm | 1002 hPa | Overcast Probably showers | ||
Monday 05 January 2026
08:48
17:55 Daylength: 9:06
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 12° | 27 km/h | 6.7 mm | 1000.9 hPa | Overcast Probably showers | ||
48 hours details
Thursday 01 January 2026
08:48
17:51 Daylength: 9:02
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 05-06 | 13° | 11 km/h | - | 0% | 11° | 1017.7 hPa | 88% | 98% | 5 km | ||
| 06-07 | 13° | 18 km/h | 0.5 mm | 0% | 11° | 1017.7 hPa | 90% | 96% | 5 km | ||
| 07-08 | 13° | 20 km/h | 0.2 mm | 0% | 11° | 1018 hPa | 89% | 95% | 7 km | ||
| 08-09 | 13° | 20 km/h | - | 0% | 11° | 1018.3 hPa | 86% | 98% | 8 km | ||
| 09-10 | 12° | 23 km/h | 0.6 mm | 0% | 11° | 1018.7 hPa | 89% | 99% | 7 km | ||
| 10-11 | 13° | 23 km/h | 0.2 mm | 0% | 10° | 1018.7 hPa | 87% | 100% | 9 km | ||
| 11-12 | 13° | 23 km/h | - | 0% | 10° | 1018.4 hPa | 83% | 100% | 10 km | ||
| 12-13 | 13° | 22 km/h | 0.2 mm | 0% | 10° | 1017.8 hPa | 82% | UV 1 Low | 99% | 9 km | |
| 13-14 | 14° | 22 km/h | less than 0.1 mm | 0% | 10° | 1016.9 hPa | 79% | UV 1 Low | 98% | 10 km | |
| 14-15 | 14° | 21 km/h | - | 0% | 10° | 1016.2 hPa | 76% | 99% | 11 km | ||
| 15-16 | 14° | 20 km/h | - | 0% | 10° | 1015.8 hPa | 74% | 100% | 11 km | ||
| 16-17 | 14° | 19 km/h | less than 0.1 mm | 0% | 10° | 1015.8 hPa | 73% | 100% | 11 km | ||
| 17-18 | 14° | 19 km/h | - | 0% | 10° | 1015.9 hPa | 73% | 100% | 11 km | ||
| 18-19 | 14° | 19 km/h | - | 0% | 10° | 1016.1 hPa | 74% | 100% | 11 km | ||
| 19-20 | 14° | 18 km/h | - | 0% | 10° | 1016.2 hPa | 74% | 100% | 11 km | ||
| 20-21 | 14° | 18 km/h | - | 0% | 9° | 1016.2 hPa | 74% | 100% | 11 km | ||
| 21-22 | 14° | 19 km/h | - | 0% | 9° | 1016 hPa | 74% | 100% | 11 km | ||
| 22-23 | 14° | 19 km/h | - | 0% | 9° | 1015.8 hPa | 73% | 100% | 11 km | ||
| 23-00 | 14° | 20 km/h | - | 0% | 9° | 1015.6 hPa | 73% | 100% | 11 km | ||
Friday 02 January 2026
08:48
17:52 Daylength: 9:03
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 14° | 19 km/h | - | 0% | 9° | 1015.5 hPa | 73% | 100% | 11 km | ||
| 01-02 | 14° | 19 km/h | - | 0% | 9° | 1015.4 hPa | 72% | 100% | 11 km | ||
| 02-03 | 14° | 19 km/h | - | 0% | 9° | 1014.9 hPa | 72% | 100% | 11 km | ||
| 03-04 | 14° | 18 km/h | - | 0% | 9° | 1014.4 hPa | 72% | 100% | 11 km | ||
| 04-05 | 14° | 18 km/h | - | 0% | 9° | 1013.8 hPa | 71% | 100% | 11 km | ||
| 05-06 | 14° | 19 km/h | - | 0% | 9° | 1013.3 hPa | 71% | 100% | 11 km | ||
| 06-07 | 14° | 19 km/h | - | 0% | 9° | 1013 hPa | 71% | 100% | 11 km | ||
| 07-08 | 14° | 19 km/h | - | 0% | 9° | 1013 hPa | 71% | 100% | 11 km | ||
| 08-09 | 14° | 19 km/h | - | 0% | 9° | 1013.1 hPa | 71% | 100% | 11 km | ||
| 09-10 | 14° | 19 km/h | - | 0% | 8° | 1013.1 hPa | 69% | 100% | 11 km | ||
| 10-11 | 15° | 19 km/h | - | 0% | 8° | 1012.8 hPa | 66% | 100% | 11 km | ||
| 11-12 | 15° | 18 km/h | - | 0% | 8° | 1012.4 hPa | 63% | UV 1 Low | 100% | 11 km | |
| 12-13 | 16° | 17 km/h | - | 0% | 8° | 1011.6 hPa | 60% | UV 1 Low | 100% | 11 km | |
| 13-14 | 17° | 16 km/h | - | 0% | 8° | 1010.7 hPa | 57% | UV 1 Low | 100% | 11 km | |
| 14-15 | 17° | 16 km/h | - | 0% | 8° | 1009.8 hPa | 56% | UV 1 Low | 100% | 11 km | |
| 15-16 | 17° | 16 km/h | - | 0% | 8° | 1009.2 hPa | 55% | 100% | 11 km | ||
| 16-17 | 17° | 16 km/h | - | 0% | 8° | 1009.1 hPa | 55% | 100% | 11 km | ||
| 17-18 | 16° | 17 km/h | - | 0% | 8° | 1008.8 hPa | 57% | 97% | 12 km | ||
| 18-19 | 16° | 17 km/h | - | 0% | 8° | 1008.6 hPa | 59% | 93% | 12 km | ||
| 19-20 | 15° | 18 km/h | - | 0% | 8° | 1008.3 hPa | 62% | 90% | 12 km | ||
| 20-21 | 15° | 18 km/h | - | 0% | 8° | 1007.9 hPa | 64% | 81% | 12 km | ||
| 21-22 | 14° | 17 km/h | - | 0% | 8° | 1007.2 hPa | 66% | 70% | 12 km | ||
| 22-23 | 14° | 17 km/h | - | 0% | 8° | 1006.5 hPa | 68% | 55% | 12 km | ||
| 23-00 | 13° | 17 km/h | - | 0% | 8° | 1006.2 hPa | 69% | 80% | 12 km | ||
Saturday 03 January 2026
08:48
17:53 Daylength: 9:04
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 13° | 17 km/h | - | 0% | 8° | 1005.9 hPa | 70% | 94% | 12 km | ||
| 01-02 | 13° | 16 km/h | - | 0% | 8° | 1005.7 hPa | 70% | 100% | 12 km | ||
| 02-03 | 14° | 16 km/h | - | 0% | 8° | 1005.4 hPa | 69% | 100% | 12 km | ||
| 03-04 | 14° | 16 km/h | - | 0% | 8° | 1004.9 hPa | 69% | 100% | 12 km | ||
| 04-05 | 14° | 16 km/h | - | 0% | 8° | 1004.5 hPa | 70% | 100% | 12 km | ||
| 05-06 | 14° | 16 km/h | - | 0% | 9° | 1004.3 hPa | 70% | 100% | 12 km | ||
Grass and soil forecast
Thursday 01 January 2026
08:48
17:51 Daylength: 9:02
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 03-06 | 13° | - | 12° | 13° | 12° 131 cb | 12° 131 cb |
| 06-09 | 13° | 0.6 mm | 12° | 13° | 12° 129 cb | 13° 131 cb |
| 09-12 | 13° | 0.8 mm | 13° | 14° | 13° 127 cb | 13° 132 cb |
| 12-15 | 14° | 0.3 mm | 13° | 15° | 13° 130 cb | 13° 132 cb |
| 15-18 | 14° | less than 0.1 mm | 14° | 14° | 13° 135 cb | 14° 134 cb |
| 18-21 | 14° | - | 14° | 14° | 14° 139 cb | 14° 136 cb |
| 21-00 | 14° | - | 14° | 14° | 14° 143 cb | 14° 139 cb |
Friday 02 January 2026
08:48
17:52 Daylength: 9:03
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 00-03 | 14° | - | 14° | 14° | 14° 147 cb | 14° 141 cb |
| 03-06 | 14° | - | 14° | 13° | 14° 151 cb | 14° 144 cb |
| 06-09 | 14° | - | 14° | 13° | 14° 154 cb | 14° 147 cb |
| 09-12 | 15° | - | 14° | 16° | 14° 161 cb | 14° 151 cb |
| 12-15 | 17° | - | 15° | 18° | 15° 170 cb | 14° 157 cb |
| 15-18 | 16° | - | 15° | 15° | 15° 174 cb | 15° 161 cb |
| 18-21 | 15° | - | 14° | 13° | 15° 175 cb | 15° 163 cb |
| 21-00 | 13° | - | 14° | 12° | 14° 176 cb | 15° 165 cb |
Saturday 03 January 2026
08:48
17:53 Daylength: 9:04
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 00-03 | 14° | - | 14° | 13° | 14° 178 cb | 14° 167 cb |
| 03-06 | 14° | - | 14° | 14° | 14° 181 cb | 14° 170 cb |
| 06-09 | 14° | - | 14° | 14° | 14° 184 cb | 14° 172 cb |
| 09-12 | 15° | - | 14° | 16° | 14° 190 cb | 14° 176 cb |
| 12-15 | 16° | 0.2 mm | 15° | 16° | 15° 195 cb | 15° 181 cb |
| 15-18 | 16° | less than 0.1 mm | 15° | 15° | 15° 199 cb | 15° 184 cb |
| 18-21 | 15° | less than 0.1 mm | 15° | 15° | 15° 200 cb | 15° 186 cb |
| 21-00 | 14° | 0.4 mm | 14° | 14° | 15° 197 cb | 15° 188 cb |
Sunday 04 January 2026
08:48
17:54 Daylength: 9:05
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 00-03 | 13° | 1.4 mm | 14° | 14° | 14° 182 cb | 15° 187 cb |
| 03-06 | 14° | 0.4 mm | 14° | 14° | 14° 179 cb | 14° 184 cb |
| 06-09 | 14° | 0.3 mm | 14° | 14° | 14° 181 cb | 14° 183 cb |
| 09-12 | 14° | 1.7 mm | 14° | 14° | 14° 168 cb | 14° 181 cb |
| 12-15 | 13° | 5.5 mm | 13° | 13° | 14° 123 cb | 14° 171 cb |
| 15-18 | 12° | 4.5 mm | 13° | 13° | 14° 97 cb | 14° 151 cb |
| 18-21 | 12° | 2.9 mm | 13° | 12° | 13° 86 cb | 14° 134 cb |
| 21-00 | 12° | 5 mm | 13° | 12° | 13° 69 cb | 14° 120 cb |
Monday 05 January 2026
08:48
17:55 Daylength: 9:06
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 00-03 | 12° | 6.7 mm | 13° | 12° | 13° 51 cb | 14° 104 cb |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts
08:48
17:51 Daylength: 9:02