Updated: Saturday 03 May 2025 - 19:16
Next update: Saturday 03 May 2025 - 20:20wsWxsimForecast. Arroyo de la Miel
Next update: Saturday 03 May 2025 - 20:20
wsWxsimForecast. Arroyo de la Miel
by: meteobenalmadena.com
This afternoon | Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
23° | 14° | 23° | 15° | 23° | 13° | 24° | 14° |
![]() 26 km/h | ![]() 20 km/h | ![]() 28 km/h | ![]() 20 km/h | ![]() 22 km/h | ![]() 18 km/h | ![]() 20 km/h | ![]() 18 km/h |
UV 8 Very High | UV 8 Very High | UV 8 Very High | UV 8 Very High |
Temperature
Thunder
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precipation | UV | |
Saturday 03 May 2025
![]() ![]() | |||||
This afternoon | ![]() | 23° | ![]() 26 km/h | - | UV 8 Very High |
Partly cloudy. Breezy. High 23. UV index up to 8. Wind west-southwest around 26 kph, gusting to 44 kph. | |||||
Tonight | ![]() | 14° | ![]() 20 km/h | - | |
Fair to partly cloudy in the evening, becoming clear after midnight. Breezy. Low 14. Wind west-northwest around 20 kph, gusting to 37 kph. | |||||
Sunday 04 May 2025
![]() ![]() | |||||
Sunday | ![]() | 23° | ![]() 28 km/h | - | UV 8 Very High |
Sunny in the morning, becoming mostly sunny in the afternoon. Breezy. High 23. UV index up to 8. Wind west-southwest around 19 kph, gusting to 36 kph, in the morning, becoming 28 kph, gusting to 45 kph, in the afternoon. | |||||
Sunday night | ![]() | 15° | ![]() 20 km/h | - | |
Partly cloudy in the evening, becoming mostly cloudy after midnight. Breezy. Low 15. Wind west around 20 kph, gusting to 42 kph, in the evening, becoming north-northwest around 15 kph, gusting to 30 kph, after midnight. | |||||
Monday 05 May 2025
![]() ![]() | |||||
Monday | ![]() | 23° | ![]() 22 km/h | - | UV 8 Very High |
Cloudy in the morning, becoming partly cloudy in the afternoon. Breezy. High 23. UV index up to 8. Wind northwest around 17 kph, gusting to 31 kph, in the morning, becoming west-southwest around 22 kph, gusting to 41 kph, in the afternoon. | |||||
Monday night | ![]() | 13° | ![]() 18 km/h | - | |
Fair to partly cloudy in the evening, becoming mostly clear after midnight. Low 13. Wind west-northwest around 18 kph, gusting to 38 kph. | |||||
Tuesday 06 May 2025
![]() ![]() | |||||
Tuesday | ![]() | 24° | ![]() 20 km/h | - | UV 8 Very High |
Sunny in the morning, becoming partly cloudy in the afternoon. High 24. UV index up to 8. Wind northwest around 15 kph, gusting to 28 kph, in the morning, becoming west-southwest around 20 kph, gusting to 35 kph, in the afternoon. | |||||
Tuesday night | ![]() | 14° | ![]() 18 km/h | - | |
Mostly cloudy. Low 14. Wind west-northwest around 18 kph, gusting to 33 kph, in the evening, becoming north after midnight. |
Forecast by 3 hour intervals
Saturday 03 May 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
18-21 | ![]() | 17° | ![]() 22 km/h | 0.1 mm | 1014.9 hPa | Clear | |
21-00 | ![]() | 16° | ![]() 18 km/h | - | 1015.6 hPa | Clear | |
Sunday 04 May 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 15° | ![]() 19 km/h | - | 1015.4 hPa | Clear Light dew | |
03-06 | ![]() | 14° | ![]() 19 km/h | - | 1014.7 hPa | Clear Moderate dew | |
06-09 | ![]() | 17° | ![]() 18 km/h | - | 1016.1 hPa | UV 1 Low | Clear |
09-12 | ![]() | 21° | ![]() 23 km/h | - | 1016.1 hPa | UV 7 High | Clear |
12-15 | ![]() | 22° | ![]() 29 km/h | - | 1013.9 hPa | UV 6 High | Clear |
15-18 | ![]() | 21° | ![]() 29 km/h | - | 1013.9 hPa | UV 1 Low | Mostly clear |
18-21 | ![]() | 18° | ![]() 20 km/h | - | 1014.5 hPa | Partly cloudy | |
21-00 | ![]() | 16° | ![]() 14 km/h | - | 1014.8 hPa | Partly cloudy | |
Monday 05 May 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 15° | ![]() 14 km/h | - | 1014.1 hPa | Mostly cloudy | |
03-06 | ![]() | 15° | ![]() 18 km/h | - | 1013.4 hPa | Cloudy | |
06-09 | ![]() | 17° | ![]() 16 km/h | less than 0.1 mm | 1014.8 hPa | UV 1 Low | Cloudy |
09-12 | ![]() | 20° | ![]() 17 km/h | less than 0.1 mm | 1014.6 hPa | UV 6 High | Mostly cloudy |
12-15 | ![]() | 23° | ![]() 24 km/h | less than 0.1 mm | 1012.7 hPa | UV 6 High | Partly cloudy |
15-18 | ![]() | 21° | ![]() 25 km/h | less than 0.1 mm | 1012.5 hPa | UV 1 Low | Mostly cloudy Chance of showers |
18-21 | ![]() | 17° | ![]() 19 km/h | less than 0.1 mm | 1013.1 hPa | Mostly clear | |
21-00 | ![]() | 15° | ![]() 15 km/h | - | 1013.6 hPa | Clear | |
Tuesday 06 May 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 14° | ![]() 16 km/h | - | 1013.2 hPa | Clear Light dew | |
03-06 | ![]() | 13° | ![]() 17 km/h | - | 1012.5 hPa | Clear Moderate dew | |
06-09 | ![]() | 17° | ![]() 14 km/h | - | 1013.7 hPa | UV 1 Low | Clear |
09-12 | ![]() | 22° | ![]() 14 km/h | - | 1013.1 hPa | UV 7 High | Clear |
12-15 | ![]() | 23° | ![]() 22 km/h | - | 1011 hPa | UV 6 High | Partly cloudy |
15-18 | ![]() | 21° | ![]() 21 km/h | less than 0.1 mm | 1011 hPa | UV 1 Low | Mostly cloudy Chance of showers |
18-21 | ![]() | 18° | ![]() 18 km/h | - | 1011.6 hPa | Mostly cloudy | |
21-00 | ![]() | 16° | ![]() 15 km/h | - | 1012.3 hPa | Mostly cloudy | |
Wednesday 07 May 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 15° | ![]() 16 km/h | - | 1012.3 hPa | Mostly cloudy | |
03-06 | ![]() | 15° | ![]() 21 km/h | - | 1012.1 hPa | Cloudy | |
06-09 | ![]() | 17° | ![]() 19 km/h | - | 1014 hPa | UV 1 Low | Mostly cloudy |
09-12 | ![]() | 23° | ![]() 13 km/h | less than 0.1 mm | 1014.2 hPa | UV 7 High | Clear |
48 hours details
Saturday 03 May 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
18-19 | ![]() | 20° | ![]() 24 km/h | less than 0.1 mm | 0% | 13° | 1014.5 hPa | 67% | 65% | 22 km | |
19-20 | ![]() | 18° | ![]() 24 km/h | less than 0.1 mm | 0% | 13° | 1014.4 hPa | 72% | 2% | 24 km | |
20-21 | ![]() | 17° | ![]() 22 km/h | - | 0% | 13° | 1014.9 hPa | 78% | 2% | 24 km | |
21-22 | ![]() | 17° | ![]() 19 km/h | - | 0% | 13° | 1015.3 hPa | 81% | 46% | 24 km | |
22-23 | ![]() | 16° | ![]() 18 km/h | - | 0% | 13° | 1015.6 hPa | 83% | 2% | 23 km | |
23-00 | ![]() | 16° | ![]() 18 km/h | - | 0% | 13° | 1015.6 hPa | 85% | 2% | 23 km | |
Sunday 04 May 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 15° | ![]() 18 km/h | - | 0% | 13° | 1015.6 hPa | 87% | 2% | 23 km | |
01-02 | ![]() | 15° | ![]() 18 km/h | - | 0% | 13° | 1015.7 hPa | 88% | 1% | 22 km | |
02-03 | ![]() | 15° | ![]() 19 km/h | - | 0% | 13° | 1015.4 hPa | 89% | 2% | 22 km | |
03-04 | ![]() | 14° | ![]() 19 km/h | - | 0% | 13° | 1015.1 hPa | 90% | 2% | 22 km | |
04-05 | ![]() | 14° | ![]() 19 km/h | - | 0% | 13° | 1014.7 hPa | 90% | 2% | 22 km | |
05-06 | ![]() | 14° | ![]() 19 km/h | - | 0% | 12° | 1014.7 hPa | 91% | 2% | 22 km | |
06-07 | ![]() | 14° | ![]() 19 km/h | - | 0% | 12° | 1015.1 hPa | 89% | 2% | 22 km | |
07-08 | ![]() | 15° | ![]() 18 km/h | - | 0% | 12° | 1015.7 hPa | 82% | 1% | 22 km | |
08-09 | ![]() | 17° | ![]() 18 km/h | - | 0% | 12° | 1016.1 hPa | 73% | UV 1 Low | 6% | 22 km |
09-10 | ![]() | 19° | ![]() 19 km/h | - | 0% | 12° | 1016.4 hPa | 66% | UV 3 Medium | 46% | 22 km |
10-11 | ![]() | 20° | ![]() 20 km/h | - | 0% | 12° | 1016.5 hPa | 60% | UV 5 Medium | 16% | 23 km |
11-12 | ![]() | 21° | ![]() 23 km/h | - | 0% | 12° | 1016.1 hPa | 56% | UV 7 High | 14% | 23 km |
12-13 | ![]() | 22° | ![]() 24 km/h | - | 0% | 12° | 1015.4 hPa | 54% | UV 7 High | 46% | 23 km |
13-14 | ![]() | 22° | ![]() 28 km/h | - | 0% | 12° | 1014.4 hPa | 51% | UV 7 High | 10% | 24 km |
14-15 | ![]() | 22° | ![]() 29 km/h | - | 0% | 11° | 1013.9 hPa | 50% | UV 6 High | 10% | 25 km |
15-16 | ![]() | 22° | ![]() 31 km/h | - | 0% | 11° | 1013.6 hPa | 50% | UV 4 Medium | 11% | 25 km |
16-17 | ![]() | 22° | ![]() 31 km/h | - | 0% | 11° | 1013.8 hPa | 50% | UV 2 Low | 12% | 26 km |
17-18 | ![]() | 21° | ![]() 29 km/h | - | 0% | 11° | 1013.9 hPa | 52% | UV 1 Low | 40% | 26 km |
18-19 | ![]() | 20° | ![]() 26 km/h | - | 0% | 11° | 1014 hPa | 55% | 69% | 26 km | |
19-20 | ![]() | 19° | ![]() 24 km/h | - | 0% | 11° | 1014.1 hPa | 60% | 100% | 26 km | |
20-21 | ![]() | 18° | ![]() 20 km/h | - | 0% | 11° | 1014.5 hPa | 65% | 84% | 25 km | |
21-22 | ![]() | 17° | ![]() 17 km/h | - | 0% | 11° | 1014.8 hPa | 68% | 68% | 25 km | |
22-23 | ![]() | 16° | ![]() 14 km/h | - | 0% | 11° | 1015 hPa | 71% | 52% | 24 km | |
23-00 | ![]() | 16° | ![]() 14 km/h | - | 0% | 11° | 1014.8 hPa | 74% | 73% | 23 km | |
Monday 05 May 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 15° | ![]() 13 km/h | - | 0% | 11° | 1014.6 hPa | 76% | 89% | 23 km | |
01-02 | ![]() | 15° | ![]() 13 km/h | - | 0% | 11° | 1014.4 hPa | 77% | 100% | 22 km | |
02-03 | ![]() | 15° | ![]() 14 km/h | - | 0% | 11° | 1014.1 hPa | 77% | 88% | 22 km | |
03-04 | ![]() | 15° | ![]() 18 km/h | - | 0% | 11° | 1013.7 hPa | 78% | 78% | 22 km | |
04-05 | ![]() | 15° | ![]() 18 km/h | - | 0% | 11° | 1013.3 hPa | 77% | 69% | 22 km | |
05-06 | ![]() | 15° | ![]() 18 km/h | - | 0% | 11° | 1013.4 hPa | 77% | 87% | 22 km | |
06-07 | ![]() | 15° | ![]() 17 km/h | less than 0.1 mm | 0% | 11° | 1013.8 hPa | 75% | 96% | 22 km | |
07-08 | ![]() | 16° | ![]() 17 km/h | less than 0.1 mm | 0% | 11° | 1014.5 hPa | 72% | 100% | 22 km | |
08-09 | ![]() | 17° | ![]() 16 km/h | - | 0% | 11° | 1014.8 hPa | 68% | UV 1 Low | 98% | 22 km |
09-10 | ![]() | 18° | ![]() 16 km/h | less than 0.1 mm | 0% | 11° | 1014.9 hPa | 66% | UV 2 Low | 94% | 21 km |
10-11 | ![]() | 19° | ![]() 16 km/h | less than 0.1 mm | 0% | 11° | 1014.8 hPa | 61% | UV 4 Medium | 88% | 23 km |
11-12 | ![]() | 20° | ![]() 17 km/h | - | 0% | 11° | 1014.6 hPa | 55% | UV 6 High | 70% | 23 km |
12-13 | ![]() | 21° | ![]() 16 km/h | less than 0.1 mm | 0% | 11° | 1014 hPa | 53% | UV 6 High | 61% | 21 km |
13-14 | ![]() | 22° | ![]() 20 km/h | less than 0.1 mm | 0% | 11° | 1013.3 hPa | 50% | UV 8 Very High | 1% | 23 km |
14-15 | ![]() | 23° | ![]() 24 km/h | - | 7% | 11° | 1012.7 hPa | 48% | UV 6 High | 36% | 24 km |
15-16 | ![]() | 22° | ![]() 26 km/h | less than 0.1 mm | 11% | 11° | 1012.3 hPa | 50% | UV 3 Medium | 64% | 23 km |
16-17 | ![]() | 22° | ![]() 27 km/h | less than 0.1 mm | 14% | 11° | 1012.4 hPa | 52% | UV 1 Low | 86% | 25 km |
17-18 | ![]() | 21° | ![]() 25 km/h | - | 9% | 11° | 1012.5 hPa | 55% | UV 1 Low | 69% | 25 km |
18-19 | ![]() | 20° | ![]() 23 km/h | less than 0.1 mm | 1% | 12° | 1012.6 hPa | 61% | 52% | 23 km |
Grass and soil forecast
Saturday 03 May 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
18-21 | 17° | 0.1 mm | 20° | 15° | 20° 186 cb | 20° 169 cb |
21-00 | 16° | - | 18° | 13° | 19° 185 cb | 20° 170 cb |
Sunday 04 May 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
00-03 | 15° | - | 18° | 13° | 18° 184 cb | 19° 171 cb |
03-06 | 14° | - | 17° | 12° | 18° 184 cb | 18° 172 cb |
06-09 | 17° | - | 18° | 19° | 18° 192 cb | 18° 177 cb |
09-12 | 21° | - | 21° | 25° | 19° 223 cb | 19° 192 cb |
12-15 | 22° | - | 23° | 26° | 21° 271 cb | 20° 216 cb |
15-18 | 21° | - | 22° | 22° | 21° 307 cb | 21° 238 cb |
18-21 | 18° | - | 20° | 16° | 20° 301 cb | 20° 244 cb |
21-00 | 16° | - | 19° | 14° | 19° 288 cb | 20° 244 cb |
Monday 05 May 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
00-03 | 15° | - | 18° | 14° | 19° 280 cb | 19° 243 cb |
03-06 | 15° | - | 17° | 14° | 18° 277 cb | 19° 244 cb |
06-09 | 17° | less than 0.1 mm | 18° | 17° | 18° 281 cb | 18° 247 cb |
09-12 | 20° | less than 0.1 mm | 20° | 24° | 19° 308 cb | 19° 261 cb |
12-15 | 23° | less than 0.1 mm | 22° | 26° | 21° 372 cb | 20° 291 cb |
15-18 | 21° | less than 0.1 mm | 21° | 21° | 21° 408 cb | 20° 313 cb |
18-21 | 17° | less than 0.1 mm | 19° | 14° | 20° 403 cb | 20° 321 cb |
21-00 | 15° | - | 18° | 12° | 19° 387 cb | 19° 320 cb |
Tuesday 06 May 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
00-03 | 14° | - | 17° | 11° | 18° 374 cb | 19° 318 cb |
03-06 | 13° | - | 17° | 11° | 18° 365 cb | 18° 316 cb |
06-09 | 17° | - | 18° | 19° | 18° 373 cb | 18° 320 cb |
09-12 | 22° | - | 21° | 27° | 19° 434 cb | 19° 347 cb |
12-15 | 23° | - | 23° | 27° | 21° 536 cb | 20° 391 cb |
15-18 | 21° | less than 0.1 mm | 22° | 22° | 21° 594 cb | 21° 426 cb |
18-21 | 18° | - | 20° | 15° | 20° 573 cb | 20° 432 cb |
21-00 | 16° | - | 19° | 14° | 19° 543 cb | 20° 429 cb |
Wednesday 07 May 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
00-03 | 15° | - | 18° | 13° | 19° 519 cb | 19° 425 cb |
03-06 | 15° | - | 17° | 14° | 18° 514 cb | 19° 425 cb |
06-09 | 17° | - | 18° | 18° | 18° 522 cb | 18° 430 cb |
09-12 | 23° | less than 0.1 mm | 21° | 28° | 20° 612 cb | 19° 468 cb |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts